Race 3: tabGOLD - THE INTELLIGENT BET! MAIDEN PLATE (For all Maidens)

SCOTTSVILLE RACECOURSE | Sunday, 13 February 2022 | 13:50

Distance: 1200m
Going: Good
Stakes: R80,000

Race Results

Pos Horse A.C.S. Weight Draw Jockey Len MR CMR Odds
- Fill Your Boots 3 ch. c 58.5kg (60.0) 1 - - - 57 -
- Robinhood 3 b. g 60.0kg 9 Mr D de Gouveia - - 45 100/1
1st Mr Molony 3 b. g 60.0kg 2 Mr Serino Moodley - 67 67 100/33
2nd Grey View TF 4 b. g 60.0kg 8 Mr W B Kennedy 0.3 62 60 10/3
3rd New Orleans 3 gr. f 57.5kg 4 Mr K de Melo 0.55 61 61 25/1
4 Intrepid Act 3 b. g 60.0kg 3 Mr A Mgudlwa 1.65 - 64 25/2
5 Ravens Sword 3 b. g 60.0kg 13 Mr D Dillon 3.35 - 53 5/1
6 Clean Slate 3 b. c 60.0kg 6 Mr R Khathi 3.4 72 70 25/3
7 Bim Bam Buddy 3 ch. g 57.5kg (60.0) 10 Mr K A Brewer 3.65 55 52 100/1
8 Rare Flag 3 b. g 60.0kg 12 Mr C Zackey 5.15 - 54 250/3
8 Ferney 3 b. g 60.0kg 9 Mr S D Veale 3.65 - 56 100/3
10 Anotherdayinafrica 6 b. g 60.0kg 11 Mr M A Yeni 5.35 - 49 50/3
11 High Legislation 3 b. g 60.0kg 5 Mr K Strydom 6.1 - 58 25/4
12 Shining Sea 3 b. g 60.0kg 1 Mr S M Brown 15.1 - 51 100/1
13 Whats Going On Roy 3 ch. c 56.0kg (60.0) 7 Mr S Sosibo 28.5 - 30 100/1

Race Timing

Winning Time
70.37s
Average Time
69.9s
Difference
+%.2fs
Total Pool
R640,000

Rating Analysis

Horse Pos MR Before MR After Official Δ Expected Δ Discrepancy
Mr Molony 1 67 67 0 + 7 -7
Grey View 2 62 60 -2 -1 -1
New Orleans 3 61 61 0 -1 + 1
Intrepid Act 4 - 64 - + 2 -
Ravens Sword 5 - 53 - 0 -
Clean Slate 6 72 70 -2 -2
Bim Bam Buddy 7 55 52 -3 -2 -1
Rare Flag 8 - 54 - -6 -
Ferney 8 - 56 - -6 -
Anotherdayinafrica 10 - 49 - -10 -
High Legislation 11 - 58 - -12 -
Shining Sea 12 - 51 - -14 -
Whats Going On Roy 13 - 30 - -16 -
Fill Your Boots None - 57 - -188 -
Robinhood None - 45 - -188 -
Note: Expected changes are calculated using simplified algorithms. Official NHRA algorithms from the PDF will provide accurate benchmarking.

Stipes Report

THE STARTER REPORTED:  
a)	Fair start. 
  
THE STIPENDIARY STEWARDS REPORTED :
a)	Approaching the 150m, HIGH LEGISLATION (*K Strydom), which shifted in away from the crop, clipped the heels of MR MOLONY (S Moodley) which was hanging out and stumbled. 
b)	NEW ORLEANS (K de Melo) shifted in away from the crop in the concluding stages. 
c)	Jockey K de Melo reported that NEW ORLEANS changed stride continually in the running. The Veterinary Surgeon was requested to examine. 
d)	Apprentice K Strydom reported that he felt something amiss with HIGH LEGISLATION in the running. The Veterinary Surgeon was requested to examine.   
e)	Jockey S Moodley signed an admission of guilt for a contravention of Rule 58.10.2, read in conjunction with Guideline M, in that he misused his crop by striking the horse MR MOLONY more than 12 times in the entire race. In assessing penalty, the Board considered the number of times (14) Jockey S Moodley struck the horse MR MOLONY, the distance over which and manner in which he used his crop, the fact that he won the race and his record (1) in relation to this Rule. Accordingly, a penalty of a fine of R1500 was imposed.
f)	MR MOLONY (S Moodley), the winner, was selected for the taking of specimens for analysis.  Trainer G B Puller advised (NS).
JOCKEY / EQUIPMENT CHANGES :
a)	NEW ORLEANS raced without blinkers (advised 13.02.22/8h01). 
b)	WHATS GOING ON ROY raced equipped with blinkers (advised 12.02.22/14h18). 

RACE CARD CHANGES / OTHER :
a)	Nil. 

THE VETERINARY SURGEON REPORTED : 
a)	NEW ORLEANS : Nothing obvious detected.
b)	HIGH LEGISLATION : Nothing obvious detected. 
c)	MR MOLONY : Brush wound right hind. 
d)	RAVENS SWORD : Blowing.  
SCRATCHINGS : 
a)	FILL YOUR BOOTS : Stipes permission - Travel arrangements (09.02.22/13h27). 
b)	ROBINHOOD : Not striding out behind. Withdrawn by the Veterinary Surgeon at 13h48 and the betting was 45/1. Rule 53.5 applies. Vet certificate required prior to entry.