Race 5: WSB GROOM'S INITIATIVE GRADUATION PLATE (For 1 & 2 Time Winners & Maidens)
VAAL RACECOURSE | Saturday, 09 December 2023 | 14:35
Distance:
1700m
Going:
Good
Stakes:
R110,000
Race Results
| Pos | Horse | A.C.S. | Weight | Draw | Jockey | Len | MR | CMR | Odds |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Guy Gibson TF | 2 gr. c | 56.0kg | 7 | Mr G J Lerena | - | 105 | 99 | 13/10 |
| 2nd | Hawkbill | 4 b. g | 56.0kg | 8 | Mr R D Fourie | 1.5 | 99 | 100 | 6/1 |
| 3rd | Reny | 2 b. f | 56.5kg | 6 | Mr K Matsunyane | 3.0 | 106 | 91 | 4/1 |
| 4 | Pewter Sky | 3 gr. g | 56.0kg (60.0) | 2 | Mr T J Mayhew | 5.25 | 78 | 71 | 16/1 |
| 5 | Royal Edition | 4 b. g | 55.5kg | 4 | Mr D W Schwarz | 6.5 | 89 | 92 | 40/1 |
| 6 | Exhale | 3 b. g | 57.0kg | 5 | Mr C Zackey | 7.75 | 71 | 66 | 33/1 |
| 7 | King's Express | 3 b. g | 56.0kg (60.0) | 3 | Mr K J Lihaba | 9.5 | 80 | 102 | 16/1 |
| 8 | Hotarubi | 4 b. g | 59.0kg | 1 | Mr P J Strydom | 9.75 | 95 | 98 | 9/2 |
Race Timing
Winning Time
103.21s
Average Time
101.53s
Difference
+%.2fs
Total Pool
R1,510,000
Rating Analysis
| Horse | Pos | MR Before | MR After | Official Δ | Expected Δ | Discrepancy |
|---|---|---|---|---|---|---|
| Guy Gibson | 1 | 105 | 99 | + 7 | -13 | |
| Hawkbill | 2 | 99 | 100 | -1 | + 2 | |
| Reny | 3 | 106 | 91 | -2 | -13 | |
| Pewter Sky | 4 | 78 | 71 | -2 | -5 | |
| Royal Edition | 5 | 89 | 92 | -3 | + 6 | |
| Exhale | 6 | 71 | 66 | -3 | -2 | |
| King's Express | 7 | 80 | 102 | -4 | + 26 | |
| Hotarubi | 8 | 95 | 98 | -4 | + 7 |
Note: Expected changes are calculated using simplified algorithms.
Official NHRA algorithms from the PDF will provide accurate benchmarking.
Stipes Report
THE STARTER REPORTED: a) KING'S EXPRESS (*K J Lihaba) reared in the stalls and thereafter jumped awkwardly leaving the stalls. b) RENY (K Matsunyane) jumped inwards leaving the stalls. c) PEWTER SKY (*T Mayhew) and EXHALE (C Zackey) were slow into stride. THE STIPENDIARY STEWARDS REPORTED: a) En route to the start, RENY (K Matsunyane) pulled its right front shoe which was attended to by the course farrier. b) GUY GIBSON (G Lerena), the winner, was selected for the taking of specimens for analysis. Assistant Trainer C Botha, acting on behalf of Trainer R R Magner, was advised (MduP). JOCKEY CHANGES: None. RACE CARD CHANGES / OTHER: a) HAWKBILL raced with a tongue tie on (declared 5 December 2023 at 17H54) and cheek pieces (declared 9 December 2023 at 07H24). THE VETERINARY SURGEON REPORTED: a) HAWKBILL abnormal respiratory noise. THERE WERE NO SCRATCHINGS. DISQUALIFIED / DECLARED NON-RUNNER: None.