Race 7: L'ORMARINS KING'S PLATE (WFA) (Grade 1) (Open To Horses At Weight For Age)

KENILWORTH RACECOURSE | Saturday, 06 January 2024 | 16:10

Distance: 1600m
Going: Good
Stakes: R2,000,000
Weight For Age(SSL) 3yrs:5.0 Weight For Age(SNL) 3yrs:7.5 4yrs:0.5

Race Results

Pos Horse A.C.S. Weight Draw Jockey Len MR CMR Odds
- King Regent 3 b. g 60.0kg 9 Mr G J Lerena - - 106 66/1
1st Charles Dickens TF 2 ch. c 60.0kg 7 Mr A Domeyer - 132 132 14/10
2nd See It Again 2 ch. c 60.0kg 4 Mr P J Strydom 2.75 132 130 14/10
3rd Royal Aussie 2 b. c 60.0kg 12 Mr K Matsunyane 4.0 118 120 50/1
4 Al Muthana (AUS) 4 b. g 60.0kg 11 Mr B R FayD'Herbe de Maudave 4.1 128 114 40/1
5 Montien 3 b. g 60.0kg 5 Mr A D Andrews 4.6 105 122 66/1
6 Double Superlative 3 b. c 60.0kg 10 Mr R D Fourie 5.35 118 124 33/1
7 Cosmic Highway 3 b. c 60.0kg 1 Mr C Zackey 5.45 111 115 40/1
8 Anfields Rocket 5 ch. g 60.0kg 3 Mr L Mxothwa 5.85 117 106 100/1
9 Snow Pilot 2 b. c 55.0kg 2 Mr J P van der Merwe 5.9 116 122 8/1
10 Hluhluwe 2 b. c 55.0kg 9 Mr G van Niekerk 6.2 111 118 14/1
11 Speed Machine 4 b. g 60.0kg 8 Mr C B Bantam 13.2 106 104 150/1
12 Countdown 2 b. c 60.0kg 6 Mr R Danielson 16.45 108 106 100/1

Race Timing

Winning Time
97.88s
Average Time
98.74s
Difference
%.2fs
Total Pool
R5,155,000

Rating Analysis

Horse Pos MR Before MR After Official Δ Expected Δ Discrepancy
Charles Dickens 1 132 132 0 + 7 -7
See It Again 2 132 130 -2 -1 -1
Royal Aussie 3 118 120 +2 -2 + 4
Al Muthana (AUS) 4 128 114 -14 -2 -12
Montien 5 105 122 +17 -2 + 19
Double Superlative 6 118 124 +6 -2 + 8
Cosmic Highway 7 111 115 +4 -2 + 6
Anfields Rocket 8 117 106 -11 -2 -9
Snow Pilot 9 116 122 +6 -2 + 8
Hluhluwe 10 111 118 +7 -3 + 10
Speed Machine 11 106 104 -2 -5 + 3
Countdown 12 108 106 -2 -6 + 4
King Regent None - 106 - -203 -
Note: Expected changes are calculated using simplified algorithms. Official NHRA algorithms from the PDF will provide accurate benchmarking.

Stipes Report

THE STARTER REPORTED:

a)	ROYAL AUSSIE (K Matsunyane) jumped slow, losing one length.
b)	ANFIELDS ROCKET (L Mxothwa) was slow into stride.

THE STIPENDIARY STEWARDS REPORTED: 

a)	COUNTDOWN (R Danielson) proved difficult to settle in the early stages.

b)	Approaching the 300m Jockey A Andrews (MONTIEN) dropped his right-side rein, which he made no attempt to regather until after the finish line
c)	SEE IT AGAIN (P Strydom) was hanging out in the latter stages.
d)	CHARLES DICKENS, the winner, was selected for the taking of specimens for analysis. Trainer C Bass-Robinson was advised. (WM)
e)	SEE IT AGAIN, the second-placed horse, was selected for the taking of specimens for analysis. Trainer M Roberts was advised. (SC)
	
JOCKEY AND/OR EQUIPMENT CHANGES:

a)	K Matsunyane rode ROYAL AUSSIE (declared 15h31 on 20240106)

RACE CARD CHANGES / OTHER

a)	Nil

THE VETERINARY SURGEON REPORTED:

a)	CHARLES DICKENS - cut into right hind fetlock

SCRATCHED:

a)	KING REGENT - abnormal blood count. Rule 53.5 applied (declared 15h43 on 20240105)