Race 3: PLAY SOCCER 6, 10 AND 13 MAIDEN PLATE (F & M) (For Maiden F & M. R15 000 Win bonus ROA Members)

FAIRVIEW RACECOURSE | Tuesday, 09 January 2024 | 13:35

Distance: 1600m
Going: Standard
Stakes: R70,000

Race Results

Pos Horse A.C.S. Weight Draw Jockey Len MR CMR Odds
- Ntombencane 3 b. f 59.0kg 6 - - - 38 100/1
1st Sky Velocity 5 b. m 60.0kg 5 Mr D L Ashby - 59 57 7/2
2nd Duellona 2 ch. f 59.0kg 3 Mr N Klink 0.1 62 58 11/2
3rd Sundrop 6 b. m 60.0kg 7 Mr R Khathi 4.1 48 48 8/1
4 Whatchmytail 2 b. f 59.0kg 2 Mr C R Maujean 8.85 59 52 100/1
5 Diamond Rockstar 3 b. f 60.0kg 12 Mr Y Ramzan 10.1 42 42 40/1
6 Secret Summer 2 b. f 59.0kg 9 Mr R D Fourie 11.6 67 52 10/1
7 Venetian Moonlight 3 gr. f 59.0kg 4 Mr S Khumalo 14.35 66 58 7/2
8 French Script 3 b. f 59.0kg 8 Mr K Minnie 15.1 40 38 150/1
9 Lava Fields 3 b. f 59.0kg 10 Mr X C Ndlovu 33.35 47 42 66/1
10 Mauna Loa 2 ch. f 59.0kg 6 Mr L Mxothwa 34.85 56 56 25/1
11 Equilibrium TF 2 ch. f 56.5kg (59.0) 11 Mr K J Lihaba 36.85 70 65 7/2
12 Fuel The Frenzy 4 b. f 60.0kg 1 Mr M Mjoka 99.99 34 34 150/1

Race Timing

Winning Time
98.33s
Average Time
97.81s
Difference
+%.2fs
Total Pool
R670,000

Rating Analysis

Horse Pos MR Before MR After Official Δ Expected Δ Discrepancy
Sky Velocity 1 59 57 -2 + 7 -9
Duellona 2 62 58 -4 -1 -3
Sundrop 3 48 48 0 -2 + 2
Whatchmytail 4 59 52 -7 -3 -4
Diamond Rockstar 5 42 42 0 -4 + 4
Secret Summer 6 67 52 -15 -4 -11
Venetian Moonlight 7 66 58 -8 -5 -3
French Script 8 40 38 -2 -6 + 4
Lava Fields 9 47 42 -5 -10 + 5
Mauna Loa 10 56 56 0 -10 + 10
Equilibrium 11 70 65 -5 -10 + 5
Fuel The Frenzy 12 34 34 0 -10 + 10
Ntombencane None - 38 - -188 -
Note: Expected changes are calculated using simplified algorithms. Official NHRA algorithms from the PDF will provide accurate benchmarking.

Stipes Report

THE STARTER REPORTED:

a)	MAUNA LOA (L Mxothwa) was stubborn loading.
b)	FUEL THE FRENZY (M Mjoka) was nervous in the stalls.
c)	FRENCH SCRIPT (K Minnie) jumped slow, losing one length.
d)	EQUILIBRIUM (*KJ Lihaba) and DIAMOND ROCKSTAR (Y Ramzan) were slow into stride.

THE STIPENDIARY STEWARDS REPORTED: 

a)	Prior to the running of this Race, Trainer C Spies advised the Stewards that DUELLONA had resented the use of the crop in previous races and that he had instructed Jockey N Klink not to make use of the crop. This information was disseminated to the racing public via the on-course presenters.
b)	In view of the performance of EQUILIBRIUM (*KJ  Lihaba) (Betting 7/2; Distance 36.85 lengths), which jumped from a wide draw and raced wide in the early stages, the Veterinary Surgeon was requested to examine this filly.
c)	In view of the performance of MAUNA LOA (L Mxothwa), which had to be encouraged to maintain its position from the 600m and was not persevered with in the straight, the Veterinary Surgeon was requested to examine this filly.
d)	DIAMOND ROCKSTAR (Y Ramzan) was hanging in in the straight.
e)	Jockey X Ndlovu reported that LAVA FIELDS made an abnormal respiratory noise in running. The Veterinary Surgeon was requested to examine this filly.
f)	Trainer C Spies was charged with a contravention of Rule 55.1.1, in that he declared Jockey K Steyn to ride DUELLONA without having obtained his prior consent. Trainer C Spies signed an admission of guilt and was fined R1 000.00.
g)	SKY VELOCITY, the winner, was selected for the taking of specimens for analysis. Trainer TJ Laing was advised. (LM)

JOCKEY AND/OR EQUIPMENT CHANGES:

a)	*KJ Lihaba rode EQUILIBRIUM (declared 12h29 on 20240107)
b)	N Klink rode DUELLONA (declared 08h50 on 20240104)

RACE CARD CHANGES / OTHER 

a)	Nil

THE VETERINARY SURGEON REPORTED:

a)	EQUILIBRIUM - examined post-race. Lame left hind. Rule 49.7 applies. A veterinary certificate is required prior to acceptance. A specimen was collected for analysis. Trainer K Mitchley was advised. (Dr E Reynders)
b) 	MAUNA LOA - examined post-race. Nothing obvious detected
c)	LAVA FIELDS - examined post-race. Nothing obvious detected
d)	SECRET SUMMER - scalp wound left hind
e)	DUELLONA - cast left front shoe

SCRATCHED:

a)	NTOMBENCANE - no jockey available (declared 10h08 on 20240109)