Race 2: RACING240 MAIDEN PLATE (F & M) (For Maiden Fillies and Mares)
FAIRVIEW RACECOURSE | Friday, 18 February 2022 | 12:40
Distance:
1200m
Going:
Good
Stakes:
R65,000
Race Results
| Pos | Horse | A.C.S. | Weight | Draw | Jockey | Len | MR | CMR | Odds |
|---|---|---|---|---|---|---|---|---|---|
| - | Gailiea | 3 b. f | 60.0kg | 10 | - | - | - | 50 | 40/1 |
| 1st | Sing Girl Sing TF | 3 b. f | 60.0kg | 11 | Mr W B Kennedy | - | 68 | 62 | 25/7 |
| 2nd | Tide Is High | 3 b. f | 60.0kg | 5 | Mr C R Maujean | 0.1 | 62 | 57 | 20/1 |
| 3rd | Sugar Snap | 3 b. f | 60.0kg | 10 | Mr G M Cheyne | 6.35 | 67 | 59 | 5/1 |
| 4 | Rio Supremo | 3 b. f | 60.0kg | 1 | Mr C J Habib | 7.85 | 69 | 52 | 4/1 |
| 5 | Ladonna Mia | 3 b. f | 60.0kg | 7 | Mr S R Khathi | 10.35 | 67 | 59 | 25/2 |
| 6 | Twice The Secret | 3 b. f | 60.0kg | 2 | Mr L Mxothwa | 10.4 | 60 | 60 | 20/3 |
| 7 | Rose Of Mine | 3 b. f | 60.0kg | 9 | Mr L M van Rensburg | 12.15 | 75 | 58 | 91/20 |
| 8 | Black Peppercorn | 3 b. f | 60.0kg | 8 | Mr K Strydom | 14.4 | 53 | 52 | 25/1 |
| 9 | Gimme A Ruby | 3 b. f | 60.0kg | 4 | Mr W G Agrella | 18.65 | 56 | 53 | 100/3 |
| 10 | Leni Girl | 3 b. f | 57.5kg (60.0) | 6 | Mr K A Brewer | 24.9 | - | 45 | 40/1 |
| 11 | Mezzyoona | 4 ch. f | 60.0kg | 3 | Mr K Minnie | 28.15 | 42 | 39 | 100/1 |
| 12 | Cosmogenic Rain | 3 ch. f | 60.0kg | 12 | Mr X C Ndlovu | 31.15 | - | 30 | 100/1 |
Race Timing
Winning Time
67.92s
Average Time
70.63s
Difference
%.2fs
Total Pool
R569,000
Rating Analysis
| Horse | Pos | MR Before | MR After | Official Δ | Expected Δ | Discrepancy |
|---|---|---|---|---|---|---|
| Sing Girl Sing | 1 | 68 | 62 | + 7 | -13 | |
| Tide Is High | 2 | 62 | 57 | -1 | -4 | |
| Sugar Snap | 3 | 67 | 59 | -3 | -5 | |
| Rio Supremo | 4 | 69 | 52 | -3 | -14 | |
| Ladonna Mia | 5 | 67 | 59 | -4 | -4 | |
| Twice The Secret | 6 | 60 | 60 | 0 | -4 | + 4 |
| Rose Of Mine | 7 | 75 | 58 | -5 | -12 | |
| Black Peppercorn | 8 | 53 | 52 | -5 | + 4 | |
| Gimme A Ruby | 9 | 56 | 53 | -7 | + 4 | |
| Leni Girl | 10 | - | 45 | - | -10 | - |
| Mezzyoona | 11 | 42 | 39 | -10 | + 7 | |
| Cosmogenic Rain | 12 | - | 30 | - | -14 | - |
| Gailiea | None | - | 50 | - | -188 | - |
Note: Expected changes are calculated using simplified algorithms.
Official NHRA algorithms from the PDF will provide accurate benchmarking.
Stipes Report
THE STARTER REPORTED A) RIO SUPREMO was stubborn loading and stood awkwardly in the stalls. B) TWICE THE SECRET was stubborn loading and slow into stride. C) MEZZYOONA was slow away and lost 2 lengths. D) GIMME A RUBY and ROSE OF MINE were slow into stride. E) SING GIRL SING was stubborn loading. THE STIPENDIARY STEWARDS REPORTED A) Jockey K Minnie reported that he felt something amiss with MEZZYOONA in the running and did not persevere with his riding from the 400m. The Course Veterinary Surgeon was requested to examine. B) In view of the performance of COSMOGENIC RAIN (X Ndlovu) (distance 31.15 - betting 100/1) the Course Veterinary Surgeon was requested to examine. C) Jockey S Khathi (LADONNA MIA) appeared before the Board, was shown the patrol film and advised that his use of the crop came under notice and that he should give his mounts an opportunity to respond to his use of the crop. D) The winner SING GIRL SING was selected for the taking of specimens for analysis, Trainer G D Smith advised (LM). JOCKEY / EQUIPMENT CHANGES A) COSMOGENIC RAIN Jockey X Ndlovu replaced Jockey R Khathi (08:27 - 18/02/2022). B) ROSE OF MINE raced equipped with alumites front, unshod behind, with a compression mask and with ear muffs (08:41 - 18/02/2022). C) SING GIRL SING raced equipped with a compression mask (10:20 - 14/02/2022). D) TIDE IS HIGH raced equipped with alumites front, unshod behind and with a compression mask (08:41 - 18/02/2022). E) TWICE THE SECRET raced equipped with a compression mask (10:21 - 14/02/2022). F) BLACK REPPERCORN raced equipped with a compression mask and without blinkers (08:42 - 18/02/2022). G) LENI GIRL raced equipped with alumites front, unshod behind (18:55 - 17/02/2022). THERE WERE NO RACE CARD CHANGES / OTHER THE VETERINARY SURGEON REPORTED A) MEZZYOONA brush wound right hind. B) COSMOGENIC RAIN not striding out right hind. SCRATCHINGS A) GAILIEA insufficient recovery time, Rule 53.5 applies (14:28 - 17/02/2022).