Race 4: RACING240 FOR RACING. FOR YOU FM 66 HANDICAP (F & M) (For Fillies and Mares)

FAIRVIEW RACECOURSE | Friday, 16 February 2024 | 14:10

Distance: 2000m
Going: Good
Stakes: R73,000
Weight For Age(SSL) 3yrs:5.0 Weight For Age(SNL) 3yrs:7.5 4yrs:0.5

Race Results

Pos Horse A.C.S. Weight Draw Jockey Len MR CMR Odds
- Josi Mo 2 b. f 59.0kg 13 - - - 56 16/1
- Turnthebeataround 3 b. f 60.0kg 5 - - - 64 11/2
1st Trip To Barberton 2 b. f 56.0kg 4 Mr C J Habib - 58 64 9/2
2nd On The Guest List 2 b. f 57.5kg 10 Mr R D Fourie 0.5 61 57 4/1
3rd Lady Writer TF 3 b. f 57.5kg (60.0) 8 Mr K J Lihaba 0.6 66 69 7/2
4 Get It Done 6 b. m 60.0kg 9 Mr L Mxothwa 1.1 66 71 9/2
5 Soft Touch 2 b. f 52.0kg 11 Mr D L Ashby 1.6 50 54 25/1
6 Racinante 2 b. f 56.0kg 3 Mr Y Ramzan 2.1 58 50 66/1
7 Respectable Miss 4 b. f 53.5kg 7 Mr K Minnie 3.85 53 50 75/1
8 Izhiestia 5 b. m 54.5kg (54.0) 5 Mr R Munger 4.1 54 52 9/2
9 Rosa Rossa 2 b. f 61.0kg 2 Mr X C Ndlovu 6.35 78 61 40/1
10 Trump My Queen 3 b. f 60.5kg 1 Mr S L Naidoo 7.85 67 64 25/1
11 Miss Tucker 3 b. f 56.5kg 6 Mr K G Steyn 99.99 59 48 100/1

Race Timing

Winning Time
127.27s
Average Time
125.81s
Difference
+%.2fs
Total Pool
R603,000

Rating Analysis

Horse Pos MR Before MR After Official Δ Expected Δ Discrepancy
Trip To Barberton 1 58 64 +6 + 7 -1
On The Guest List 2 61 57 -4 -1 -3
Lady Writer 3 66 69 +3 -1 + 4
Get It Done 4 66 71 +5 -1 + 6
Soft Touch 5 50 54 +4 -1 + 5
Racinante 6 58 50 -8 -1 -7
Respectable Miss 7 53 50 -3 -2 -1
Izhiestia 8 54 52 -2 -2
Rosa Rossa 9 78 61 -17 -3 -14
Trump My Queen 10 67 64 -3 -3
Miss Tucker 11 59 48 -11 -10 -1
Josi Mo None - 56 - -188 -
Turnthebeataround None - 64 - -188 -
Note: Expected changes are calculated using simplified algorithms. Official NHRA algorithms from the PDF will provide accurate benchmarking.

Stipes Report

THE STARTER REPORTED:

a)	SOFT TOUCH (D Ashby) and ROSA ROSSA (X Ndlovu) were stubborn loading and slow into stride.
b)	TRUMP MY QUEEN (S Naidoo), GET IT DONE (L Mxothwa) and ON THE GUEST LIST (R Fourie) were slow into stride.		
THE STIPENDIARY STEWARDS REPORTED: 

a)	The saddle on MISS TUCKER slipped forward in running, resulting in Jockey K Steyn removing both feet from the stirrup irons approaching the 800m and being unable to assist this filly. This was confirmed by a Stipendiary Steward.
b)	Leaving the 400m TRUMP MY QUEEN (S Naidoo), which was racing tight on the outside of ON THE GUEST LIST (R Fourie), rolled out and brushed SOFT TOUCH (D Ashby) on the hindquarters, which resulted in SOFT TOUCH (D Ashby) being momentarily unbalanced.
c)	ON THE GUEST LIST (R Fourie) had difficulty obtaining clear running between the 300m and the 100m.
d)	TRIP TO BARBERTON, the winner, was selected for the taking of specimens for analysis. Trainer GD Smith was advised. (LM)

JOCKEY AND/OR EQUIPMENT CHANGES:

a)	R Munger (IZHIESTIA) rode +0.5kg (54.6kgs)

RACE CARD CHANGES / OTHER 

a)	Nil

THE VETERINARY SURGEON REPORTED:

a)	RACINANTE - abnormal respiratory noise

SCRATCHED:

a)	TURNTHEBEATAROUND - heat left front tendon. Rule 53.5 applied (declared 09h49 on 20240215)
b)	JOSI MO - not eating up. Rule 53.5 applied (declared 07h03 on 20240216)