Race 1: WELCOME TO NELSON MANDELA BAY MAIDEN JUVENILE PLATE (For 2 yo R100 000 Win BSA / CRS Bonus)
FAIRVIEW RACECOURSE | Friday, 23 February 2024 | 12:25
Distance:
1200m
Going:
Good
Stakes:
R72,000
Race Results
| Pos | Horse | A.C.S. | Weight | Draw | Jockey | Len | MR | CMR | Odds |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Silvonian TF | 3 ch. g | 60.0kg | 6 | Mr C Zackey | - | - | 86 | 91/100 |
| 2nd | Gorgeous Klein | 2 b. c | 60.0kg | 8 | Mr L Mxothwa | 2.25 | - | 96 | 3/1 |
| 3rd | Global State | 2 b. c | 60.0kg | 1 | Mr M A Yeni | 2.5 | - | 88 | 5/1 |
| 4 | My Best Shot | 3 ch. g | 60.0kg | 4 | Mr R D Fourie | 3.75 | - | 116 | 7/1 |
| 5 | Mister Speaker | 3 b. g | 60.0kg | 5 | Mr S R Khathi | 4.75 | - | 91 | 16/1 |
| 6 | Deco Var | 2 b. c | 57.5kg (60.0) | 9 | Mr K J Lihaba | 5.25 | - | 71 | 33/1 |
| 7 | King's Sailor | 3 ch. g | 60.0kg | 2 | Mr D L Ashby | 8.25 | - | 67 | 66/1 |
| 8 | Cool Cat | 2 b. c | 60.0kg | 10 | Mr S L Naidoo | 8.5 | - | 94 | 25/1 |
| 9 | Brad Bown | 2 b. c | 60.0kg | 7 | Mr D W Schwarz | 10.5 | - | 50 | 50/1 |
| 10 | Global Chief | 3 b. c | 60.0kg | 3 | Mr R Danielson | 12.5 | - | 51 | 14/1 |
Race Timing
Winning Time
68.65s
Average Time
71.64s
Difference
%.2fs
Total Pool
R821,500
Rating Analysis
| Horse | Pos | MR Before | MR After | Official Δ | Expected Δ | Discrepancy |
|---|---|---|---|---|---|---|
| Silvonian | 1 | - | 86 | - | + 30 | - |
| Gorgeous Klein | 2 | - | 96 | - | + 20 | - |
| Global State | 3 | - | 88 | - | + 15 | - |
| My Best Shot | 4 | - | 116 | - | + 2 | - |
| Mister Speaker | 5 | - | 91 | - | 0 | - |
| Deco Var | 6 | - | 71 | - | -2 | - |
| King's Sailor | 7 | - | 67 | - | -4 | - |
| Cool Cat | 8 | - | 94 | - | -6 | - |
| Brad Bown | 9 | - | 50 | - | -8 | - |
| Global Chief | 10 | - | 51 | - | -10 | - |
Note: Expected changes are calculated using simplified algorithms.
Official NHRA algorithms from the PDF will provide accurate benchmarking.
Stipes Report
THE STARTER REPORTED: a) GORGEOUS KLEIN (L Mxothwa) was reluctant to load. b) GLOBAL STATE (M Yeni) was stubborn loading, causing a delay and thereafter was slow into stride. THE STIPENDIARY STEWARDS REPORTED: a) At the 400m DECO VAR (*KJ Lihaba), which was hanging in, rolled in and had to be steadied when close to the heels of GORGEOUS KLEIN (L Mxothwa). b) At the 250m GLOBAL STATE (M Yeni), which raced green, and MY BEST SHOT (R Fourie) brushed. c) Leaving the 200m KING'S SAILOR (D Ashby) shifted out away from the crop and had to be straightened. d) In view of the report from the Starter regarding GLOBAL STATE (M Yeni), this colt's starting stall certificate has been withdrawn and he is suspended for 7 days in terms of Rule 61.6.10 and until such time as he proves to be tractable with a companion. (Suspension dates: 24/02/2024 to 01/03/2024 inclusive). GLOBAL STATE may not be presented for re-passing during this period. e) SILVONIAN, the winner, was selected for the taking of specimens for analysis. Assistant Trainer AC Smith, acting on behalf of Trainer GD Smith, was advised. (LM) JOCKEY AND/OR EQUIPMENT CHANGES: a) BRAD BROWN raced with alumites in front; unshod behind (declared 15h19 on 20240221) RACE CARD CHANGES / OTHER a) Nil THE VETERINARY SURGEON REPORTED: a) MY BEST SHOT - abnormal respiratory noise THERE WERE NO SCRATCHINGS