Race 2: CAPE RACING SALES MAIDEN PLATE (For all Maidens)
KENILWORTH RACECOURSE | Tuesday, 05 March 2024 | 12:40
Distance:
1000m
Going:
Good
Stakes:
R110,000
Race Results
| Pos | Horse | A.C.S. | Weight | Draw | Jockey | Len | MR | CMR | Odds |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Star Performer TF | 2 b. c | 60.5kg (60.0) | 2 | Mr B R FayD'Herbe de Maudave | - | 82 | 82 | 91/100 |
| 2nd | Connery | 4 b. g | 60.0kg | 12 | Mr R D Fourie | 4.25 | 73 | 96 | 7/1 |
| 3rd | Einstein | 3 ch. c | 60.0kg | 5 | Mr A Domeyer | 6.5 | 78 | 74 | 8/1 |
| 4 | Celtic Chief | 3 b. c | 60.0kg | 10 | Mr P C Orffer | 6.75 | 79 | 75 | 7/1 |
| 5 | Pink Moon | 4 ch. f | 57.5kg | 7 | Mr L Mxothwa | 8.0 | - | 54 | 6/1 |
| 6 | House Of Sussex | 4 b. g | 60.0kg | 11 | Mr O Noach | 8.25 | 61 | 50 | 100/1 |
| 7 | Princess Virginie | 3 b. f | 57.5kg | 13 | Mr C Zackey | 8.35 | 72 | 68 | 40/1 |
| 8 | Winning Captain | 3 b. g | 60.0kg | 3 | Mr C B Bantam | 8.6 | 64 | 54 | 80/1 |
| 9 | Across The Bow | 3 b. g | 60.0kg | 9 | Mr D W Schwarz | 8.65 | - | 57 | 125/1 |
| 10 | Palace Gift | 3 b. c | 60.0kg | 6 | Mr A Mgudlwa | 9.15 | - | 77 | 100/1 |
| 11 | Blame It On Me | 4 b. g | 60.0kg | 8 | Mr X G Carstens | 9.65 | - | 65 | 125/1 |
| 12 | Mrs Shackleton | 2 b. f | 57.5kg | 4 | Mr K G Steyn | 9.7 | 53 | 50 | 125/1 |
| 13 | Peanut Pops | 4 ch. g | 60.0kg | 1 | Mr D L Ashby | 9.95 | - | 64 | 125/1 |
Race Timing
Winning Time
58.97s
Average Time
60.12s
Difference
%.2fs
Total Pool
R1,080,000
Rating Analysis
| Horse | Pos | MR Before | MR After | Official Δ | Expected Δ | Discrepancy |
|---|---|---|---|---|---|---|
| Star Performer | 1 | 82 | 82 | 0 | + 7 | -7 |
| Connery | 2 | 73 | 96 | -2 | + 25 | |
| Einstein | 3 | 78 | 74 | -3 | -1 | |
| Celtic Chief | 4 | 79 | 75 | -3 | -1 | |
| Pink Moon | 5 | - | 54 | - | -5 | - |
| House Of Sussex | 6 | 61 | 50 | -3 | -8 | |
| Princess Virginie | 7 | 72 | 68 | -3 | -1 | |
| Winning Captain | 8 | 64 | 54 | -3 | -7 | |
| Across The Bow | 9 | - | 57 | - | -13 | - |
| Palace Gift | 10 | - | 77 | - | -15 | - |
| Blame It On Me | 11 | - | 65 | - | -17 | - |
| Mrs Shackleton | 12 | 53 | 50 | -4 | + 1 | |
| Peanut Pops | 13 | - | 64 | - | -21 | - |
Note: Expected changes are calculated using simplified algorithms.
Official NHRA algorithms from the PDF will provide accurate benchmarking.
Stipes Report
THE STARTER REPORTED: a) EINSTEIN (A Domeyer) was stubborn loading. b) PALACE GIFT (A Mgudlwa) was stubborn loading, restless in the stalls and thereafter jumped slow, losing one length. c) PRINCESS VIRGINIE (C Zackey) was slow into stride. THE STIPENDIARY STEWARDS REPORTED: a) ACROSS THE BOW (D Schwarz) was held up for a clear run between the 400m and the 250m. b) Leaving the 200m, PALACE GIFT (A Mgudlwa) was steadied and directed inwards when unable to secure a clear run between PEANUT POPS (D Ashby) and MRS SHACKLETON (K Steyn). c) In view of the report from the Starter regarding PALACE GIFT (A Mgudlwa), Trainer SH Humby will be advised to have this gelding re-schooled prior to his next engagement in terms of Rule 61.6.10. d) STAR PERFORMER, the winner, was selected for the taking of specimens for analysis. Trainer VH Marshall was advised. (WM) JOCKEY AND/OR EQUIPMENT CHANGES: a) CELTIC CHIEF raced without a tongue tie (declared 08h48 on 20240304) b) B Fayd'Herbe (STAR PERFORMER) rode +0.5kg (60.8kgs) RACE CARD CHANGES / OTHER a) Nil THE VETERINARY SURGEON HAD NO REPORTS THERE WERE NO SCRATCHINGS