Race 6: DAHLIA PLATE (Listed) (For 2 year-olds. R100 000 Win BSA Bonus Series)

FAIRVIEW RACECOURSE | Friday, 10 May 2024 | 15:15

Distance: 1200m
Going: Good
Stakes: R175,000

Race Results

Pos Horse A.C.S. Weight Draw Jockey Len MR CMR Odds
1st Kingdundee TF 3 b. g 60.0kg 11 Mr C Zackey - - 127 7/2
2nd Happy Holly 2 b. f 57.5kg 5 Mr C J Habib 0.1 - 89 7/2
3rd Play Act 2 ch. c 60.0kg 8 Mr L M van Rensburg 4.35 - 80 25/2
4 Family Law 2 b. c 60.0kg 10 Mr Y Ramzan 4.45 - 100 10/1
5 Silvonian 3 ch. g 60.0kg 3 Mr C R Maujean 7.45 - 86 7/1
6 Eat Prey Love 3 ch. f 57.5kg 7 Mr K Minnie 7.7 - 71 33/1
7 Blue Palace 2 b. f 57.5kg 1 Mr L Mxothwa 8.95 - 69 10/1
8 Havana Grey 3 gr. f 57.5kg 9 Mr R D Fourie 9.2 - 68 6/1
9 Ravilious 3 b. g 60.0kg 2 Mr S Khumalo 13.45 - 81 20/1
10 Hideki 2 gr. c 60.0kg 4 Mr X C Ndlovu 16.7 - - 20/1
11 Frosty Reception 3 b. f 57.5kg 6 Mr R Danielson 21.45 - 63 40/1

Race Timing

Winning Time
70.27s
Average Time
69.42s
Difference
+%.2fs
Total Pool
R1,086,000

Rating Analysis

Horse Pos MR Before MR After Official Δ Expected Δ Discrepancy
Kingdundee 1 - 127 - + 25 -
Happy Holly 2 - 89 - + 15 -
Play Act 3 - 80 - + 10 -
Family Law 4 - 100 - -3 -
Silvonian 5 - 86 - -5 -
Eat Prey Love 6 - 71 - -7 -
Blue Palace 7 - 69 - -9 -
Havana Grey 8 - 68 - -11 -
Ravilious 9 - 81 - -13 -
Hideki 10 - - - -15 -
Frosty Reception 11 - 63 - -17 -
Note: Expected changes are calculated using simplified algorithms. Official NHRA algorithms from the PDF will provide accurate benchmarking.

Stipes Report

THE STARTER REPORTED:

a)	SILVONIAN (C Maujean) was nervous and stood awkwardly in the stalls.
b)	HAVANA GREY (R Fourie) was nervous in the stalls and jumped slow, losing one length.
c)	BLUE PALACE (L Mxothwa) jumped slow, losing one length.
d)	HIDEKI (X Ndlovu) was slow into stride.

THE STIPENDIARY STEWARDS REPORTED: 

a)	While leaving the parade ring, HIDEKI dislodged Jockey X Ndlovu without incident.
b)	FAMILY LAW (Y Ramzan) and EAT PREY LOVE (K Minnie) were hanging in from the 400m.
c)	Between the 300m and 100m PLAY ACT (M van Rensburg) shifted both ways away from the crop.
d)	Jockey C Maujean reported that SILVONIAN did not stride out freely in running. The Veterinary Surgeon was requested to examine this colt.
e)	Jockey X Ndlovu reported that he felt something amiss with HIDEKI. The Veterinary Surgeon was requested to examine this gelding.
f)	Jockey R Danielson reported that he felt something amiss with FROSTY RECEPTION. The Veterinary Surgeon was requested to examine this filly.
g)	KINGDUNDEE, the winner, was selected for the taking of specimens for analysis. Trainer GD Smith was advised. (LM)

JOCKEY AND/OR EQUIPMENT CHANGES:

a)	FROSTY RECEPTION raced with cheek pieces (declared 10h40 on 20240509)

RACE CARD CHANGES / OTHER 

a)	Nil

THE VETERINARY SURGEON REPORTED:

a)	HIDEKI - examined post-race. Nothing obvious detected
b)	SILVONIAN - examined post-race. Not striding out right front
c)	FROSTY RECEPTION - examined post-race. Abnormal respiratory noise

THERE WERE NO SCRATCHINGS