Race 2: PLAY SOCCER 6, 10 AND 13 MAIDEN JUVENILE PLATE (For 2 yo R100 000 Win CRS Bonus)
TURFFONTEIN RACECOURSE | Sunday, 09 June 2024 | 13:00
Distance:
1100m
Going:
Good
Stakes:
R90,000
Race Results
| Pos | Horse | A.C.S. | Weight | Draw | Jockey | Len | MR | CMR | Odds |
|---|---|---|---|---|---|---|---|---|---|
| - | Antonio Gaudi | 2 b. c | 60.0kg | 1 | - | - | - | 82 | - |
| - | Grand Oasis | 3 b. g | 60.0kg | 4 | - | - | - | 72 | - |
| 1st | Wolf Mountain TF | 2 b. c | 60.0kg | 6 | Mr P J Strydom | - | - | 96 | 5/4 |
| 2nd | Pibe De Oro | 3 b. g | 60.0kg | 3 | Mr S Khumalo | 1.6 | - | 66 | 11/2 |
| 3rd | Towers Of Gold | 3 b. g | 60.0kg | 8 | Mr M K Katjedi | 1.7 | - | 93 | 5/1 |
| 4 | Copper Cliff | 2 b. c | 60.0kg | 11 | Mr P Mxoli | 2.0 | - | 75 | 66/1 |
| 5 | Ombudsman | 3 b. g | 60.0kg | 4 | Mr R D Fourie | 2.2 | - | 83 | 17/2 |
| 6 | Dance King | 2 b. c | 60.0kg | 5 | Mr Wesley Marwing | 4.25 | - | 89 | 66/1 |
| 7 | Solar Sail | 3 b. g | 60.0kg | 2 | Mr J Penny | 6.5 | - | 109 | 125/1 |
| 8 | Potberrie | 2 b. c | 60.0kg | 13 | Mr A Mgudlwa | 6.9 | - | 105 | 100/1 |
| 9 | Greenlight Racer | 2 b. c | 60.0kg | 7 | Mr M A Yeni | 7.5 | - | 75 | 17/2 |
| 10 | Takeyourbestshot | 3 b. g | 60.0kg | 1 | Mr C R Maujean | 8.0 | - | 68 | 66/1 |
| 11 | Blurred Vision | 3 b. g | 60.0kg | 10 | Mr J R Syster | 12.0 | - | 56 | 100/1 |
| 12 | Captain Comet | 2 b. g | 60.0kg | 9 | Mr K Matsunyane | 24.0 | - | - | 50/1 |
| 13 | Varjury | 2 b. c | 60.0kg | 12 | Mr G J Lerena | 99.99 | - | 60 | 20/1 |
Race Timing
Winning Time
64.0s
Total Pool
R1,070,000
Rating Analysis
| Horse | Pos | MR Before | MR After | Official Δ | Expected Δ | Discrepancy |
|---|---|---|---|---|---|---|
| Wolf Mountain | 1 | - | 96 | - | + 30 | - |
| Pibe De Oro | 2 | - | 66 | - | + 20 | - |
| Towers Of Gold | 3 | - | 93 | - | + 15 | - |
| Copper Cliff | 4 | - | 75 | - | + 2 | - |
| Ombudsman | 5 | - | 83 | - | 0 | - |
| Dance King | 6 | - | 89 | - | -2 | - |
| Solar Sail | 7 | - | 109 | - | -4 | - |
| Potberrie | 8 | - | 105 | - | -6 | - |
| Greenlight Racer | 9 | - | 75 | - | -8 | - |
| Takeyourbestshot | 10 | - | 68 | - | -10 | - |
| Blurred Vision | 11 | - | 56 | - | -12 | - |
| Captain Comet | 12 | - | - | - | -14 | - |
| Varjury | 13 | - | 60 | - | -16 | - |
| Antonio Gaudi | None | - | 82 | - | -188 | - |
| Grand Oasis | None | - | 72 | - | -188 | - |
Note: Expected changes are calculated using simplified algorithms.
Official NHRA algorithms from the PDF will provide accurate benchmarking.
Stipes Report
THE STARTER REPORTED: a) CAPTAIN COMET (K Matsunyane), COPPER CLIFF (P Mxoli), GREENLIGHT RACER (M Yeni) and SOLAR SAIL (J Penny) were slow into stride. THE STIPENDIARY STEWARDS REPORTED: a) VARJURY (G Lerena) commenced to give ground to the field from the 400m. b) CAPTAIN COMET (K Matsunyane) commenced to give ground to the field from the 300m. c) At approximately the 150m, when racing in close proximity, Jockey P Mxoli's (COPPER CLIFF) crop was accidentally struck from his grasp by Jockey S Khumalo (PIBE DE ORO). d) WOLF MOUNTAIN (P Strydom), the winner, was selected for the taking of specimens for analysis. Assistant Trainer W Masawi, acting on behalf of Trainer M F de Kock, was advised (MS). JOCKEY CHANGES: None. RACE CARD CHANGES / OTHER: None. THE VETERINARY SURGEON REPORTED: a) OMBUDSMAN cut into left hind. SCRATCHED: a) ANTONIO GAUDI insufficient recovery time (Trainer) (Rule 53.5 applies). b) GRAND OASIS insufficient recovery time (Trainer) (Rule 53.5 applies). DISQUALIFIED / DECLARED NON-RUNNER: None.