Race 3: CAPE TURF CLUB MAIDEN JUVENILE PLATE (Fillies) (For 2 yof R100 000 Win CRS Bonus)

KENILWORTH RACECOURSE | Tuesday, 18 June 2024 | 13:25

Distance: 1400m
Going: Soft
Stakes: R135,000

Race Results

Pos Horse A.C.S. Weight Draw Jockey Len MR CMR Odds
1st Eureka Diamond 2 ch. f 60.0kg 7 Mr A D Andrews - - 81 40/1
2nd Pentolina TF 3 b. f 60.0kg 3 Mr R D Fourie 2.5 - 80 63/100
3rd Coral Blaze 2 ch. f 60.0kg 4 Mr S D Veale 4.75 - 90 8/1
4 Indebe Mayibuye 3 b. f 60.0kg 2 Mr M A Winnaar 5.5 - 79 50/1
5 Exquisite 3 b. f 60.0kg 1 Mr G Wright 5.7 - 83 40/1
6 Cherry Sky 3 b. f 60.0kg 10 Mr L Mxothwa 7.2 - 60 16/1
7 Oh Mandy 3 b. f 60.0kg 9 Mr C Zackey 10.45 - 64 40/1
8 Greenlight Skye 3 b. f 60.0kg 6 Mr R Khathi 10.5 - 63 5/1
9 Greenlitealltheway 2 b. f 60.0kg 5 Mr S J Donohoe 10.7 - 96 66/1
10 Breakfast Run 2 b. f 60.0kg 8 Mr K G Steyn 14.95 - 48 125/1
11 Night In Japan 3 gr. f 60.0kg 12 Mr A Arries 16.7 - 49 66/1
12 One Giant Leap 3 ch. f 60.0kg 11 Mr J P van der Merwe 17.95 - 74 33/1

Race Timing

Winning Time
88.89s
Average Time
89.09s
Difference
%.2fs
Total Pool
R1,020,000

Rating Analysis

Horse Pos MR Before MR After Official Δ Expected Δ Discrepancy
Eureka Diamond 1 - 81 - + 25 -
Pentolina 2 - 80 - + 15 -
Coral Blaze 3 - 90 - + 10 -
Indebe Mayibuye 4 - 79 - -3 -
Exquisite 5 - 83 - -5 -
Cherry Sky 6 - 60 - -7 -
Oh Mandy 7 - 64 - -9 -
Greenlight Skye 8 - 63 - -11 -
Greenlitealltheway 9 - 96 - -13 -
Breakfast Run 10 - 48 - -15 -
Night In Japan 11 - 49 - -17 -
One Giant Leap 12 - 74 - -19 -
Note: Expected changes are calculated using simplified algorithms. Official NHRA algorithms from the PDF will provide accurate benchmarking.

Stipes Report

THE STARTER REPORTED:

a)	GREENLITEALLTHEWAY (SJ Donohoe) and BREAKFAST RUN (K Steyn) jumped slow, losing one length.

THE STIPENDIARY STEWARDS REPORTED: 

a)	NIGHT IN JAPAN (A Arries) raced green on the turn and shifted in sharply away from the crop on two occasions in the straight.
b)	At the 250m PENTOLINA (R Fourie) was carried inwards by INDEBE MAYIBUYE (M Winnaar), which shifted in away from the crop and had to be straightened.
c)	Approaching the 100m INDEBE MAYIBUYE (M Winnaar) was steadied briefly and directed outwards when close to the heels of CORAL BLAZE (S Veale), which shifted in away from the crop. PENTOLINA (R Fourie), which was racing on the inside of INDEBE MAYIBUYE (M Winnaar) was steadied briefly as a consequence. Jockey S Veale appeared before the Board and was advised that in similar circumstances the Stewards expect him to straighten his mounts sooner than he had on this occasion.
d)	Jockey JP van der Merwe reported that he felt something amiss with ONE GIANT LEAP. The Veterinary Surgeon was requested to examine this filly.
e)	In view of the performance of GREENLIGHT SKYE, the Veterinary Surgeon was requested to examine this filly.
f)	EUREKA DIAMOND, the winner, was selected for the taking of specimens for analysis. Trainer SJ Snaith was advised. (TJ)		
	
JOCKEY AND/OR EQUIPMENT CHANGES:

a)	Nil

RACE CARD CHANGES / OTHER

a)	Nil

THE VETERINARY SURGEON REPORTED:

a)	ONE GIANT LEAP - examined post-race. Nothing obvious detected
b)	GREENLIGHT SKYE - examined post-race. Nothing obvious detected
c)	CHERRY SKY - cut into left hind heel
d)	NIGHT IN JAPAN - blood in mouth

THERE WERE NO SCRATCHINGS