Race 2: RACEHORSE OWNERS ASSOCIATION CONDITIONAL MAIDEN (Mdns 3 runs or more & NR 66 or less R5 000 Win bonus ROA Mem)

FAIRVIEW RACECOURSE | Monday, 24 June 2024 | 12:55

Distance: 1600m
Going: Standard
Stakes: R50,000

Race Results

Pos Horse A.C.S. Weight Draw Jockey Len MR CMR Odds
- Portcullis 3 b. c 58.0kg 11 Mr S R Khathi - - 63 10/1
- Torrone 2 b. g 58.0kg 7 Mr S Khumalo - - 63 14/1
1st 'O Captain 2 b. c 55.0kg 1 Mr D L Ashby - 53 52 100/1
2nd Come On You Spurs 2 b. c 57.0kg 7 Mr D W Schwarz 1.25 59 51 25/2
3rd My True Love 4 b. f 54.5kg (54.0) 9 Mr R D Fourie 4.0 57 50 3/1
4 Act Of Power 3 b. c 56.5kg (58.0) 6 Mr D B Geerthsen 5.75 62 50 16/1
5 Maxigirl 3 b. f 54.0kg 5 Mr X C Ndlovu 7.5 73 61 7/1
6 Pantador 2 ch. c 54.5kg (54.0) 3 Mr D Daniels 8.0 31 40 125/1
7 Seethebadge 2 ch. c 54.0kg 2 Mr E W Webber 9.25 45 45 100/1
8 Willowcede 2 b. c 54.0kg 8 Mr S L Naidoo 10.5 66 67 100/1
9 Run For Me TF 2 b. c 60.0kg 4 Mr L Mxothwa 14.25 66 65 83/100

Race Timing

Winning Time
96.34s
Average Time
97.07s
Difference
%.2fs
Total Pool
R400,000

Rating Analysis

Horse Pos MR Before MR After Official Δ Expected Δ Discrepancy
'O Captain 1 53 52 -1 + 7 -8
Come On You Spurs 2 59 51 -8 -1 -7
My True Love 3 57 50 -7 -2 -5
Act Of Power 4 62 50 -12 -2 -10
Maxigirl 5 73 61 -12 -3 -9
Pantador 6 31 40 +9 -3 + 12
Seethebadge 7 45 45 0 -4 + 4
Willowcede 8 66 67 +1 -4 + 5
Run For Me 9 66 65 -1 -5 + 4
Portcullis None - 63 - -188 -
Torrone None - 63 - -188 -
Note: Expected changes are calculated using simplified algorithms. Official NHRA algorithms from the PDF will provide accurate benchmarking.

Stipes Report

THE STARTER REPORTED:

a)	On arriving at the start, the bridle on PORTCULLIS (S Khathi) came adrift. However, the gelding proved
	very difficult and the bridle could not be re-fitted; subsequently PORTCULLIS was withdrawn by the Starter,
	causing a delay.
b)	ACT OF POWER (*DB Geerthsen) stumbled leaving the stalls.
	
THE STIPENDIARY STEWARDS REPORTED: 

a)	In view of the report from the Starter regarding PORTCULLIS (S Khathi), Trainer K Mitchley was advised 	that should this gelding behave in a similar manner in future engagements, it may be suspended.
b)	Shortly after the start PANTADOR (D Daniels) was buffeted between RUN FOR ME (L Mxothwa) and SEETHEBADGE (E Webber).
c)	Leaving the 300m WILLOWCEDE (S Naidoo) had to steady momentarily when close to the heels of PANTADOR (D Daniels), which shifted out away from the crop and was immediately straightened.
d)	In view of the performance of RUN FOR ME (L Mxothwa) (Betting 83/100; Distance 14h25), the Veterinary Surgeon was requested to examine this gelding. 
e)	COME ON YOU SPURS (D Schwarz) returned with a bilateral epistaxis due to an exercise induced pulmonary 	haemorrhage and is suspended, for a period of 60 days, from racing in any race under the jurisdiction of The 	National Horseracing Authority of Southern Africa in terms of Rule 93.1. (Dr M Bawden)
f)	SEETHEBADGE (E Webber) returned with a bilateral epistaxis due to an exercise induced pulmonary 	haemorrhage and is suspended, for a period of 120 days, from racing in any race under the jurisdiction of The 	National Horseracing Authority of Southern Africa in terms of Rule 93.1. (Dr M Bawden)
g)	Trainer JVA Strydom appeared before the Board and was questioned regarding the improved performance of 'O CAPTAIN. He could offer no suitable explanation. His attention was drawn to the Rules pertaining to in-and-out running and he was advised that the future performance of 'O CAPTAIN will be monitored.
h)	'O CAPTAIN, the winner, was selected for the taking of specimens for analysis. Trainer JVA Strydom was advised. (LM)
i)	SEETHEBADGE, unplaced, was selected for the taking of specimens for analysis. Trainer K Mitchley was advised. (LM)

JOCKEY AND/OR EQUIPMENT CHANGES:

a)	ACT OF POWER raced without blinkers (declared 08h22 on 20240621)
b)	'O CAPTAIN raced with pacifiers and a tongue tie (declared 08h58 on 20240623)
c)	WILLOWCEDE raced with blinkers (declared 09h37 on 20240622)
d)	SEETHEBADGE raced without blinkers (declared 09h39 on 20240622)
e)	D Daniels (PANTADOR) rode +0.5kg (54.5kgs)
f)	R Fourie (MY TRUE LOVE) rode +0.5kg (54.9kgs)

RACE CARD CHANGES / OTHER 

a)	Nil

THE VETERINARY SURGEON REPORTED:

a)	RUN FOR ME - examined post-race. Coughing
b)	COME ON YOU SPURS - Coughing & bilateral epistaxis. Suspended 60 days. Rule 93.1 applied
c)	SEETHEBADGE - bilateral epistaxis. Suspended 120 days. Rule 93.1 applied
d)	MAXIGIRL - bilateral nasal discharge & epistaxis

SCRATCHED:

a)	TORRONE - injured while saddling. Rule 53.5 applied (declared 12h47 on 20240624)
b)	PORTCULLIS - delayed the start (declared 12h57 on 20240624)