Race 2: FOR HOSPITALITY BOOKINGS CALL 011 681 1796 JUVENILE PLATE (For 2 yo R100 000 Win CRS Bonus)
TURFFONTEIN RACECOURSE | Saturday, 13 July 2024 | 12:35
Distance:
1000m
Going:
Good
Stakes:
R97,500
Race Results
| Pos | Horse | A.C.S. | Weight | Draw | Jockey | Len | MR | CMR | Odds |
|---|---|---|---|---|---|---|---|---|---|
| - | Musical Score | 3 b. g | 52.5kg (55.0) | 5 | Mr T J Mayhew | - | - | 107 | - |
| - | Basked In Glory | 3 b. f | 55.5kg | 1 | Mr P Mxoli | - | - | 91 | 25/2 |
| - | Watchman | 2 b. c | 58.0kg | 7 | - | - | - | 88 | 25/2 |
| 1st | Almond Sea TF | 3 b. f | 59.5kg | 2 | Mr C J Habib | - | - | 119 | 56/100 |
| 2nd | Master Casper | 2 gr. c | 58.0kg | 1 | Mr G J Lerena | 2.5 | - | 98 | 28/10 |
| 3rd | Cymric | 3 b. g | 60.0kg | 3 | Mr K Matsunyane | 5.0 | - | 99 | 5/1 |
| 4 | Varjury | 2 b. c | 55.0kg | 4 | Mr C R Maujean | 13.5 | - | 60 | 66/1 |
Race Timing
Winning Time
57.83s
Average Time
57.52s
Difference
+%.2fs
Total Pool
R797,500
Rating Analysis
| Horse | Pos | MR Before | MR After | Official Δ | Expected Δ | Discrepancy |
|---|---|---|---|---|---|---|
| Almond Sea | 1 | - | 119 | - | + 30 | - |
| Master Casper | 2 | - | 98 | - | + 20 | - |
| Cymric | 3 | - | 99 | - | + 15 | - |
| Varjury | 4 | - | 60 | - | + 2 | - |
| Musical Score | None | - | 107 | - | -188 | - |
| Basked In Glory | None | - | 91 | - | -188 | - |
| Watchman | None | - | 88 | - | -188 | - |
Note: Expected changes are calculated using simplified algorithms.
Official NHRA algorithms from the PDF will provide accurate benchmarking.
Stipes Report
THE STARTER HAD NO REPORTS. THE STIPENDIARY STEWARDS REPORTED: a) ALMOND SEA (C Habib), the winner, was selected for the taking of specimens for analysis. Trainer A P Peter advised (MduP). JOCKEY CHANGES: None. RACE CARD CHANGES / OTHER: None. THE VETERINARY SURGEON HAD NO REPORTS. SCRATCHED: a) BASKED IN GLORY abnormal temperature (Trainer) (Rule 53.5 applies). b) MUSICAL SCORE off feed (Trainer) (Rule 53.5 applies). c) WATCHMAN change of merit rating. Advised 13 July 2024 at 07H47. DISQUALIFIED / DECLARED NON-RUNNER: None.