Race 1: WELCOME TO NELSON MANDELA BAY MAIDEN PLATE (F & M) (For Maiden Fillies and Mares)
FAIRVIEW RACECOURSE | Friday, 30 August 2024 | 12:25
Distance:
1000m
Going:
Good
Stakes:
R75,000
Race Results
| Pos | Horse | A.C.S. | Weight | Draw | Jockey | Len | MR | CMR | Odds |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Bella Attrice | 2 b. f | 60.0kg | 9 | Mr C Zackey | - | 60 | 66 | 16/1 |
| 2nd | String Of Lights | 4 b. f | 60.0kg | 13 | Mr D W Schwarz | 0.75 | 66 | 66 | 16/1 |
| 3rd | Miss Prior | 3 ch. f | 58.0kg | 2 | Mr C J Habib | 1.5 | 64 | 61 | 100/1 |
| 4 | Stu's Girl TF | 3 gr. f | 58.5kg (58.0) | 12 | Mr A Domeyer | 1.6 | 80 | 67 | 5/10 |
| 5 | Ponte Vecchio | 2 b. f | 60.0kg | 3 | Mr M A Yeni | 3.85 | 59 | 56 | 7/1 |
| 6 | Opera Verse | 4 b. f | 60.0kg | 10 | Mr L Mxothwa | 4.85 | 54 | 50 | 75/1 |
| 7 | Choc' Late | 3 b. f | 58.5kg (60.0) | 7 | Mr D B Geerthsen | 5.85 | 38 | 56 | 100/1 |
| 8 | Macarina Mambo | 5 b. m | 60.0kg | 1 | Mr J Gates | 6.35 | - | 48 | 125/1 |
| 9 | Lady Theia | 2 b. f | 58.0kg | 4 | Mr C R Maujean | 6.45 | - | 53 | 125/1 |
| 10 | Tune Again | 6 gr. m | 60.0kg | 14 | Mr L M van Rensburg | 7.7 | 55 | 50 | 33/1 |
| 11 | Karoo Bokkie | 2 b. f | 58.0kg | 8 | Mr R D Fourie | 8.95 | - | 68 | 10/1 |
| 12 | Carved In Stone | 4 ch. f | 60.0kg | 15 | Mr Y Ramzan | 9.7 | 40 | 41 | 125/1 |
| 13 | Very Var Var | 2 b. f | 58.0kg | 5 | Mr S R Khathi | 9.75 | - | 48 | 125/1 |
| 14 | Big Spender | 3 ch. f | 60.0kg | 11 | Mr E W Webber | 13.0 | 30 | 30 | 125/1 |
| 15 | Over The Atlantic | 3 b. f | 55.5kg (58.0) | 6 | Mr N Nastili | 14.25 | 69 | 56 | 40/1 |
| 16 | Poise Panache | 6 b. m | 60.0kg | 16 | Mr K Minnie | 27.5 | - | 40 | 125/1 |
Race Timing
Winning Time
56.72s
Average Time
58.26s
Difference
%.2fs
Total Pool
R730,500
Rating Analysis
| Horse | Pos | MR Before | MR After | Official Δ | Expected Δ | Discrepancy |
|---|---|---|---|---|---|---|
| Bella Attrice | 1 | 60 | 66 | + 7 | -1 | |
| String Of Lights | 2 | 66 | 66 | 0 | -1 | + 1 |
| Miss Prior | 3 | 64 | 61 | -1 | -2 | |
| Stu's Girl | 4 | 80 | 67 | -1 | -12 | |
| Ponte Vecchio | 5 | 59 | 56 | -2 | -1 | |
| Opera Verse | 6 | 54 | 50 | -2 | -2 | |
| Choc' Late | 7 | 38 | 56 | -2 | + 20 | |
| Macarina Mambo | 8 | - | 48 | - | -6 | - |
| Lady Theia | 9 | - | 53 | - | -8 | - |
| Tune Again | 10 | 55 | 50 | -3 | -2 | |
| Karoo Bokkie | 11 | - | 68 | - | -12 | - |
| Carved In Stone | 12 | 40 | 41 | -4 | + 5 | |
| Very Var Var | 13 | - | 48 | - | -16 | - |
| Big Spender | 14 | 30 | 30 | 0 | -5 | + 5 |
| Over The Atlantic | 15 | 69 | 56 | -5 | -8 | |
| Poise Panache | 16 | - | 40 | - | -22 | - |
Note: Expected changes are calculated using simplified algorithms.
Official NHRA algorithms from the PDF will provide accurate benchmarking.
Stipes Report
THE STARTER REPORTED: a) MACARINO MAMBO (J Gates) was stubborn loading. b) CARVED IN STONE (Y Ramzan) was stubborn loading and nervous in the stalls. c) BIG SPENDER (E Webber) was stubborn loading and thereafter was slow into stride. d) POISE PANACHE (K Minnie) was stubborn loading, nervous in the stalls and thereafter was slow into stride. e) KAROO BOKKIE (R Fourie) was nervous in the stalls. f) PONTE VECCHIO (M Yeni) jumped awkwardly. THE STIPENDIARY STEWARDS REPORTED: a) Leaving the 500m OVER THE ATLANTIC (*N Nastili), which had tired quickly, was slightly inconvenienced on the inside of CHOC'LATE (*DB Geerthsen), which shifted in slightly. b) STU'S GIRL (A Domeyer) was hanging in from the 200m. c) BELLA ATTRICE (C Zackey) shifted outwards in the latter stages and was corrected. d) Trainer E Kaknis was charged with a contravention of Rule 11.2.8 in that he presented CARVED IN STONE incorrectly equipped when presented in the parade ring. Trainer E Kaknis signed an Admission of Guilt and was given a warning. e) BELLA ATTRICE, the winner, was selected for the taking of specimens for analysis. Trainer GD Smith was advised. (LM) JOCKEY AND/OR EQUIPMENT CHANGES: a) OPERA VERSE raced without a tongue tie (declared 09h54 on 20240827) b) A Domeyer (STU'S GIRL) rode +1kg of which 0.5kg was carded (59.4kgs) (declared 16h00 on 20240829) RACE CARD CHANGES / OTHER a) POISE PANACHE (K Minnie) raced in club colours - Stewards permission THE VETERINARY SURGEON REPORTED: a) OPERA VERSE - coughing THERE WERE NO SCRATCHINGS