Race 1: HOLLYWOODBETS DURBANVILLE WELCOMES YOU MAIDEN PLATE (F & M) (For Maiden Fillies and Mares)
DURBANVILLE RACECOURSE | Saturday, 14 September 2024 | 12:05
Distance:
1250m
Going:
Good
Stakes:
R110,000
Race Results
| Pos | Horse | A.C.S. | Weight | Draw | Jockey | Len | MR | CMR | Odds |
|---|---|---|---|---|---|---|---|---|---|
| - | Superior | 3 b. f | 58.0kg | - | - | - | - | 47 | - |
| - | Breakfast Run | 2 b. f | 58.0kg | - | - | - | - | 48 | - |
| - | Lhasa | 2 b. f | 58.0kg | - | - | - | - | 65 | - |
| 1st | Beware The Bomb | 2 b. f | 58.0kg | 10 | Mr G van Niekerk | - | - | 108 | 5/2 |
| 2nd | Back At The George | 2 b. f | 58.0kg | 8 | Mr C Zackey | 0.75 | 77 | 90 | 5/1 |
| 3rd | Englefield Green TF | 2 b. f | 58.0kg | 3 | Mr P C Orffer | 1.05 | - | 77 | 14/10 |
| 4 | Diamond Bomber | 2 b. f | 58.5kg (58.0) | 6 | Mr A Domeyer | 1.45 | - | 79 | 20/1 |
| 5 | Hope Chest | 3 b. f | 58.0kg | 1 | Mr R D Fourie | 1.75 | - | 79 | 16/1 |
| 6 | Miraculous | 3 b. f | 58.0kg | 13 | Mr L Mxothwa | 2.25 | - | 79 | 25/1 |
| 7 | Rahhabba | 3 b. f | 58.0kg | 7 | Mr A D Andrews | 3.75 | - | 89 | 50/1 |
| 8 | Two G's | 3 b. f | 58.0kg | 12 | Mr C B Bantam | 4.5 | - | 89 | 100/1 |
| 9 | Greenlight Legend | 4 b. f | 60.0kg | 11 | Mr D L Ashby | 9.25 | 74 | 78 | 75/1 |
| 10 | Rare Earth | 3 b. f | 58.0kg | 14 | Mr G Wright | 11.5 | - | 64 | 50/1 |
| 11 | Bella's Legend | 4 b. f | 60.0kg | 5 | Mr D W Schwarz | 11.9 | - | 47 | 100/1 |
| 12 | Cloudburst | 3 b. f | 58.0kg | 9 | Mr K G Steyn | 12.0 | - | 50 | 100/1 |
| 13 | Meursault | 3 b. f | 58.0kg | 4 | Mr S D Veale | 12.4 | - | 76 | 100/1 |
| 14 | Beautiful Side | 3 ch. f | 58.0kg | 2 | Mr J P van der Merwe | 15.65 | - | 63 | 25/1 |
Race Timing
Winning Time
76.92s
Total Pool
R1,025,000
Rating Analysis
| Horse | Pos | MR Before | MR After | Official Δ | Expected Δ | Discrepancy |
|---|---|---|---|---|---|---|
| Beware The Bomb | 1 | - | 108 | - | + 25 | - |
| Back At The George | 2 | 77 | 90 | -1 | + 14 | |
| Englefield Green | 3 | - | 77 | - | + 10 | - |
| Diamond Bomber | 4 | - | 79 | - | -3 | - |
| Hope Chest | 5 | - | 79 | - | -5 | - |
| Miraculous | 6 | - | 79 | - | -7 | - |
| Rahhabba | 7 | - | 89 | - | -9 | - |
| Two G's | 8 | - | 89 | - | -11 | - |
| Greenlight Legend | 9 | 74 | 78 | -4 | + 8 | |
| Rare Earth | 10 | - | 64 | - | -15 | - |
| Bella's Legend | 11 | - | 47 | - | -17 | - |
| Cloudburst | 12 | - | 50 | - | -19 | - |
| Meursault | 13 | - | 76 | - | -21 | - |
| Beautiful Side | 14 | - | 63 | - | -23 | - |
| Superior | None | - | 47 | - | -193 | - |
| Breakfast Run | None | - | 48 | - | -193 | - |
| Lhasa | None | - | 65 | - | -193 | - |
Note: Expected changes are calculated using simplified algorithms.
Official NHRA algorithms from the PDF will provide accurate benchmarking.
Stipes Report
THE STARTER REPORTED: a) BEAUTIFUL SIDE (JP van der Merwe) and ENGLEFIELD GREEN (C Orffer) were stubborn loading. b) BELLA'S LEGEND (D Schwarz), RAHHABBA (A Andrews), GREENLIGHT LEGEND (D Ashby) and RARE EARTH (G Wright) jumped slow, losing one length. THE STIPENDIARY STEWARDS REPORTED: a) At the 700m ENGLEFIELD GREEN (C Orffer) was inconvenienced when racing on the inside of DIAMOND BOMBER (A Domeyer) which raced green on the turn and rolled in. b) At the 200m ENGLEFIELD GREEN (C Orffer) rolled in and brushed HOPE CHEST (R Fourie). c) Leaving the 100m MIRACULOUS (L Mxothwa), which raced green, was held up behind HOPE CHEST (R Fourie) and was directed outwards and into clear running at the 50m. d) BEWARE THE BOMB, the winner, was selected for the taking of specimens for analysis. Trainer SJ Snaith was advised. (TJ) JOCKEY AND/OR EQUIPMENT CHANGES: a) S Veale rode MERSAULT (declared 09h47 on 20240912) b) A Domeyer (DIAMOND BOMBER) rode +1kg of which 0.5kg was carded (59.3kgs) RACE CARD CHANGES / OTHER a) Nil THE VETERINARY SURGEON REPORTED: a) GREENLIGHT LEGEND - cut into left hind pastern SCRATCHED: a) LHASA - reserve runner (declared 08h15 on 20240914) b) SUPERIOR - reserve runner (declared 08h15 on 20240914) c) BREAKFAST RUN - reserve runner (declared 08h15 on 20240914)