Race 1: HOLLYWOODBETS DURBANVILLE WELCOMES YOU MAIDEN PLATE (F & M) (For Maiden Fillies and Mares)
DURBANVILLE RACECOURSE | Saturday, 26 October 2024 | 12:05
Distance:
1250m
Going:
Good
Stakes:
R110,000
Race Results
| Pos | Horse | A.C.S. | Weight | Draw | Jockey | Len | MR | CMR | Odds |
|---|---|---|---|---|---|---|---|---|---|
| - | Beach Queen | 3 b. f | 60.0kg | 12 | - | - | - | 66 | - |
| - | Dutchess D'Orange | 2 b. f | 60.0kg | 12 | - | - | - | 52 | 66/1 |
| 1st | Pink Pigeon | 3 b. f | 60.0kg | 11 | Mr L Mxothwa | - | - | 97 | 28/10 |
| 2nd | Catch A Penny TF | 3 b. f | 60.0kg | 2 | Mr D W Schwarz | 1.75 | - | 80 | 87/100 |
| 3rd | Loui's Star | 3 b. f | 60.0kg | 8 | Mr A Arries | 5.75 | - | 69 | 66/1 |
| 4 | Bird On A Wing | 3 b. f | 60.0kg | 3 | Mr J P van der Merwe | 8.0 | - | 57 | 33/1 |
| 5 | Sheets And Goggles | 3 b. f | 60.0kg | 4 | Mr A Domeyer | 8.2 | 80 | 63 | 8/1 |
| 6 | Girl Magic | 3 b. f | 60.0kg | 10 | Mr O Noach | 8.4 | - | 83 | 66/1 |
| 7 | Golden Ideal | 3 b. f | 60.0kg | 12 | Mr P C Orffer | 9.15 | - | 56 | 100/1 |
| 8 | Wagram | 3 gr. f | 60.0kg | 7 | Mr S D Veale | 13.9 | - | 70 | 66/1 |
| 9 | Laudium | 3 b. f | 60.0kg | 14 | Mr M Mjoka | 14.65 | - | 62 | 66/1 |
| 10 | Cape Captain | 3 b. f | 60.0kg | 1 | Mr I Taka | 16.9 | - | 69 | 100/1 |
| 11 | Sesame | 3 b. f | 60.0kg | 13 | Mr R D Fourie | 20.4 | - | 78 | 100/1 |
| 12 | City Of Dreams | 3 b. f | 60.0kg | 6 | Mr K G Steyn | 21.15 | - | 59 | 100/1 |
| 13 | Fate Of Pace | 3 b. f | 60.0kg | 5 | Mr D L Ashby | 23.65 | - | 58 | 66/1 |
| 14 | Power Of Tiger | 3 b. f | 60.0kg | 9 | Mr G Wright | 33.65 | - | 61 | 25/2 |
Rating Analysis
| Horse | Pos | MR Before | MR After | Official Δ | Expected Δ | Discrepancy |
|---|---|---|---|---|---|---|
| Pink Pigeon | 1 | - | 97 | - | + 25 | - |
| Catch A Penny | 2 | - | 80 | - | + 15 | - |
| Loui's Star | 3 | - | 69 | - | + 10 | - |
| Bird On A Wing | 4 | - | 57 | - | -3 | - |
| Sheets And Goggles | 5 | 80 | 63 | -3 | -14 | |
| Girl Magic | 6 | - | 83 | - | -7 | - |
| Golden Ideal | 7 | - | 56 | - | -9 | - |
| Wagram | 8 | - | 70 | - | -11 | - |
| Laudium | 9 | - | 62 | - | -13 | - |
| Cape Captain | 10 | - | 69 | - | -15 | - |
| Sesame | 11 | - | 78 | - | -17 | - |
| City Of Dreams | 12 | - | 59 | - | -19 | - |
| Fate Of Pace | 13 | - | 58 | - | -21 | - |
| Power Of Tiger | 14 | - | 61 | - | -23 | - |
| Beach Queen | None | - | 66 | - | -193 | - |
| Dutchess D'Orange | None | - | 52 | - | -193 | - |
Note: Expected changes are calculated using simplified algorithms.
Official NHRA algorithms from the PDF will provide accurate benchmarking.
Stipes Report
THE STARTER REPORTED: a) CAPE CAPTAIN (*I Taka), FATE OF PACE (D Ashby), SESAME (R Fourie) and CITY OF DREAMS (K Steyn) jumped slow, losing one length and thereafter were slow into stride. THE STIPENDIARY STEWARDS REPORTED: a) Due to a technical issue in the Judge's box, there was a delay to the release of the official result. This was brought to the attention of the Racing Operator. b) GOLDEN IDEAL (C Orffer) proved difficult to settle in the early stages. c) POWER OF TIGER (G Wright), which raced green, raced wide on the turn and into the straight. d) CAPE CAPTAIN (*I Taka), SESAME (R Fourie) and CITY OF DREAMS (K Steyn) raced green. e) The saddle on PINK PIGEON (L Mxothwa) slipped back in running. This was confirmed by the Veterinary Surgeon. f) PINK PIGEON, the winner, was selected for the taking of specimens for analysis. Trainer B Crawford was advised. (TJ) JOCKEY AND/OR EQUIPMENT CHANGES: a) R Fourie rode SESAME (declared 07h51 on 20241026) b) C Orffer rode GOLDEN IDEAL (declared 11h36 on 20241026) RACE CARD CHANGES / OTHER a) Nil THE VETERINARY SURGEON HAD NO REPORTS SCRATCHED: a) BEACH QUEEN - coughing. Rule 53.5 applied (declared 12h22 on 20241023) b) DUTCHESS D'ORANGE - reserve runner (declared 07h38 on 20241026)