Official NHA Assessment

Race 2: TAKE A BET WINA NUMBA NUMBA MAIDEN PLATE (For all Maidens. R15 000 Win bonus ROA Members)

Line Horse
Spy Story
Reference for assessment
Exact Matches
0 / 19
Calculated = Official
Close Matches
2 / 19
Within 2 points
Significant Diffs
16 / 19
More than 5 points
Detailed Assessment
------------------------------------------------------------------------------------------------------------------------
Pos  Horse                Age  Weight  Fin  Lengths  WFA   Pre   Race Rating  New   Adj  
------------------------------------------------------------------------------------------------------------------------
1    Lloyd Wright         3    59.0    1    0.00     5.0   80    70           70    -10
2    Spy Story            3    59.0    2    0.90     5.0   74    74           74    +0
3    Highveld Storm       3    60.0    3    4.65     5.0   66    72           72    +6
4    Chabal               3    59.0    4    8.90     5.0   -     70           70    +70
5    Takeyourbestshot     3    57.5    5    9.90     5.0   74    67           67    -7
6    Pibe De Oro          3    59.0    6    11.20    5.0   85    70           75    -10
7    Sovereign Crown      3    59.0    7    11.80    5.0   69    70           70    +1
8    Follow The Master    3    59.0    8    12.30    5.0   -     70           70    +70
9    Sky Pillar Rock      3    59.0    9    12.50    5.0   -     70           70    +70
10   Lord Of The North    3    59.0    10   13.75    5.0   -     70           70    +70
11   Green Cherry         3    59.0    11   14.45    5.0   -     70           70    +70
12   Gear Shift           2    59.0    12   19.70    0.0   -     80           80    +80
13   Afterburn            3    59.0    13   20.95    5.0   -     70           70    +70
14   Kissing Master       3    59.0    14   25.70    5.0   -     70           70    +70
15   King Beijing         5    60.0    15   39.95    0.0   -     82           82    +82
99   Knight's Fire        3    59.0    99   0.00     5.0   -     70           70    +0
99   Satyagraha           3    59.0    99   0.00     5.0   -     70           70    +0
99   Jabberwocky          4    60.0    99   0.00     3.0   -     76           76    +0
99   Gold Fever           2    59.0    99   0.00     0.0   -     80           80    +0
------------------------------------------------------------------------------------------------------------------------

Horse-by-Horse Comparison

Pos Horse Pre-Rating Official New Calculated Discrepancy WFA (kg) Line Horse Calculation
1 Lloyd Wright 80 80 70 +10 5.0 -
2 Spy Story Line 74 66 74 -8 5.0
3 Highveld Storm 66 66 72 -6 5.0 -
4 Chabal - 73 70 +3 5.0 -
5 Takeyourbestshot 74 68 67 +1 5.0 -
6 Pibe De Oro 85 66 75 -9 5.0 -
7 Sovereign Crown 69 68 70 -2 5.0 -
8 Follow The Master - 82 70 +12 5.0 -
9 Sky Pillar Rock - 81 70 +11 5.0 -
10 Lord Of The North - 48 70 -22 5.0 -
11 Green Cherry - - 70 -70 5.0 -
12 Gear Shift - 35 80 -45 0.0 -
13 Afterburn - 62 70 -8 5.0 -
14 Kissing Master - 39 70 -31 5.0 -
15 King Beijing - 37 82 -45 0.0 -
99 Knight's Fire - 60 70 -10 5.0 -
99 Satyagraha - 78 70 +8 5.0 -
99 Jabberwocky - 53 76 -23 3.0 -
99 Gold Fever - 59 80 -21 0.0 -
Assessment Methodology
Calculation Steps:
  1. Identify Line Horse - consistent performer used as reference
  2. Calculate WFA Allowance based on age, distance, and month
  3. Apply Drag Adjustment for beaten margin
  4. Calculate Actual Weight Performance:
    Weight - Drag - WFA
  5. Compare to Line Horse to determine race rating
  6. Apply special rules (maiden caps, layoff allowance)
Key Formulas:
  • Drag Effect: Varies by distance (see Benchmarks page)
  • 1 length ≈ 1kg at 1 mile (1600m)
  • WFA Scale: Based on Admiral Rous's 1855 table
  • Rating Points: 1kg = 2 rating points