Race 1: 4RACING WELCOMES YOU MAIDEN PLATE (For all Maidens. R15 000 Win bonus ROA Members)

VAAL RACECOURSE | Thursday, 19 December 2024 | 12:15

Distance: 1450m
Going: Good
Stakes: R120,000

Race Results

Pos Horse A.C.S. Weight Draw Jockey Len MR CMR Odds
1st Primal Quest 3 b. g 59.0kg 2 Mr C Zackey - 64 81 8/1
2nd Spirito Selvaggio 2 b. g 59.0kg 8 Mr P Mxoli 1.6 - 77 4/1
3rd Status 3 b. c 59.0kg 4 Mr K A Brewer 2.0 - 75 10/1
4 Danube 3 b. g 59.0kg 3 Mr C J Habib 3.8 73 76 9/2
5 Spy Story TF 3 b. g 59.0kg 5 Mr R Danielson 4.1 76 66 28/10
6 King Of Queen 2 b. c 60.0kg 6 Mr K Matsunyane 6.35 65 65 5/1
7 River Kitten 3 b. g 59.0kg 1 Mr L M van Rensburg 10.85 - 50 33/1
8 Ragamuffin 2 b. g 60.0kg 7 Mr Wesley Marwing 14.0 52 45 100/1
9 Blue Crystal 3 gr. g 59.0kg 9 Mr D W Schwarz 15.5 - 51 25/1
10 Falcon Wings 3 ch. c 59.0kg 10 Mr M K Katjedi 99.99 - 47 66/1

Race Timing

Winning Time
89.0s
Average Time
88.81s
Difference
+%.2fs
Total Pool
R950,000

Rating Analysis

Horse Pos MR Before MR After Official Δ Expected Δ Discrepancy
Primal Quest 1 64 81 +17 + 7 + 10
Spirito Selvaggio 2 - 77 - + 15 -
Status 3 - 75 - + 10 -
Danube 4 73 76 +3 -2 + 5
Spy Story 5 76 66 -10 -2 -8
King Of Queen 6 65 65 0 -3 + 3
River Kitten 7 - 50 - -9 -
Ragamuffin 8 52 45 -7 -5 -2
Blue Crystal 9 - 51 - -13 -
Falcon Wings 10 - 47 - -15 -
Note: Expected changes are calculated using simplified algorithms. Official NHRA algorithms from the PDF will provide accurate benchmarking.

Stipes Report

THE STARTER REPORTED:

a)	KING OF QUEEN (K Matsunyane) jumped inwards and made contact with the inside gate leaving the stalls.
b)	BLUE CRYSTAL (D Schwarz) jumped outwards and made contact with the outside gate leaving the stalls.

THE STIPENDIARY STEWARDS REPORTED: 

a)	Shortly after the start SPY STORY (R Danielson) and STATUS (KA Brewer) were bumped inwards by KING OF QUEEN (K Matsunyane), which jumped in.
b)	FALCON WINGS (MK Katjedi) failed to muster speed and raced detached from the field throughout.
c)	At the 800m SPY STORY (R Danielson) was steadied to avoid running onto the heels of KING OF QUEEN (K Matsunyane), which rolled out. 
d)	SPIRITO SELVAGGIO (P Mxoli) was hanging in from the 300m.
e)	Jockey K Matsunyane (KING OF QUEEN) accidentally dropped his crop at the 250m.
f)	At approximately the 100m DANUBE (C Habib) was steadied momentarily when awkwardly placed on the heels of STATUS (KA Brewer), which shifted in away from the crop and was corrected.
g)	Trainer PF Matchett was questioned regarding the improved performance of PRIMAL QUEST. However, he could offer no suitable explanation for this gelding's improvement today as opposed to his previous runs. Trainer Matchett's attention was drawn to the Rule pertaining to inconsistent running.
h)	PRIMAL QUEST, the winner, was selected for the taking of specimens for analysis. Trainer PF Matchett was 	advised. (MS) 
	
JOCKEY CHANGES:

None 
	
RACE CARD CHANGES / OTHER

None

THE VETERINARY SURGEON HAD NO REPORTS

THERE WERE NO SCRATCHINGS 			

DISQUALIFIED / DECLARED NON-RUNNER:

None