Race 2: WWW.TAB4RACING.COM MAIDEN PLATE (F & M) (For Maiden F & M. R15 000 Win bonus ROA Members)
VAAL RACECOURSE | Monday, 06 January 2025 | 12:45
Distance:
1200m
Going:
Soft
Stakes:
R105,000
Race Results
| Pos | Horse | A.C.S. | Weight | Draw | Jockey | Len | MR | CMR | Odds |
|---|---|---|---|---|---|---|---|---|---|
| - | Green Street | 3 b. f | 60.0kg | 2 | - | - | - | 66 | 3/1 |
| - | Sterling Silver | 3 b. f | 60.0kg | 10 | - | - | - | 50 | - |
| - | Trail Runner | 3 b. f | 60.0kg | 12 | - | - | - | 75 | 6/1 |
| - | Jilted | 2 b. f | 60.0kg | 11 | Mr M K Katjedi | - | - | 65 | 40/1 |
| 1st | Pretty Precious TF | 3 b. f | 60.0kg | 8 | Mr K Matsunyane | - | 72 | 72 | 33/10 |
| 2nd | Golden Alexia | 3 b. f | 60.0kg | 4 | Mr D de Gouveia | 1.0 | - | 56 | 6/1 |
| 3rd | Great Notion | 3 gr. f | 60.0kg | 5 | Mr M A Yeni | 1.25 | 78 | 87 | 33/10 |
| 4 | Gimme A Storm | 3 b. f | 60.0kg | 7 | Mr G J Lerena | 1.35 | - | 58 | 33/10 |
| 5 | Gimme A Call | 3 b. f | 60.0kg | 6 | Mr C R Maujean | 4.65 | - | 73 | 25/2 |
| 6 | Aurora Green | 3 b. f | 58.5kg (60.0) | 2 | Mr T J Mayhew | 6.75 | - | 72 | 6/1 |
| 7 | Blazing Sky | 3 b. f | 60.0kg | 1 | Mr P Mxoli | 9.0 | - | 46 | 25/1 |
| 8 | Chilli Marmalade | 5 b. m | 60.0kg | 3 | Mr L M van Rensburg | 34.25 | 63 | 48 | 50/1 |
Race Timing
Winning Time
71.57s
Average Time
70.76s
Difference
+%.2fs
Total Pool
R1,670,000
Rating Analysis
| Horse | Pos | MR Before | MR After | Official Δ | Expected Δ | Discrepancy |
|---|---|---|---|---|---|---|
| Pretty Precious | 1 | 72 | 72 | 0 | + 7 | -7 |
| Golden Alexia | 2 | - | 56 | - | + 15 | - |
| Great Notion | 3 | 78 | 87 | -1 | + 10 | |
| Gimme A Storm | 4 | - | 58 | - | -3 | - |
| Gimme A Call | 5 | - | 73 | - | -5 | - |
| Aurora Green | 6 | - | 72 | - | -7 | - |
| Blazing Sky | 7 | - | 46 | - | -9 | - |
| Chilli Marmalade | 8 | 63 | 48 | -10 | -5 | |
| Green Street | None | - | 66 | - | -193 | - |
| Sterling Silver | None | - | 50 | - | -193 | - |
| Trail Runner | None | - | 75 | - | -193 | - |
| Jilted | None | - | 65 | - | -193 | - |
Note: Expected changes are calculated using simplified algorithms.
Official NHRA algorithms from the PDF will provide accurate benchmarking.
Stipes Report
THE STARTER REPORTED: a) AURORA GREEN (*T Mayhew) jumped slow, losing one length. THE STIPENDIARY STEWARDS REPORTED: a) After the running of Race 2 and in consultation with the Jockeys, the official going was changed from good to soft. b) At approximately the 500m GIMME A CALL (C Maujean) was steadied momentarily when awkwardly placed between AURORA GREEN (*T Mayhew) and PRETTY PRECIOUS (K Matsunyane), which rolled out. c) PRETTY PRECIOUS (K Matsunyane) was hanging in in the concluding stages. d) Shortly before the finish line, Jockey G Lerena (GIMME A STORM), when attempting to change his crop hand, briefly got his crop entangled with his right-side rein. e) Jockey M van Rensburg reported that CHILLI MARMALADE made an abnormal respiratory noise in running. The Veterinary Surgeon was requested to examine this mare. f) PRETTY PRECIOUS, the winner, was selected for the taking of specimens for analysis. Trainer J Crawford was advised (MdP) JOCKEY CHANGES: a) M Yeni rode GREAT NOTION (declared 11h05 on 20250103) b) C Maujean rode GIMME A CALL (declared 09h49 on 20250102) RACE CARD CHANGES / OTHER None THE VETERINARY SURGEON REPORTED: a) CHILLI MARMALADE - examined post-race. Coughing b) GREAT NOTION - choked up post-race c) AURORA GREEN - scalp wound right hind SCRATCHED: a) JILTED - temperature. Rule 53.5 applied (declared 09h37 on 20250104) b) GREEN STREET - change of venue (declared 08h13 on 20250106) c) STERLING SILVER - insufficient work. Rule 53.5 applied (declared 08h55 on 20250102) d) TRAIL RUNNER - change of venue (declared 08h12 on 20250106) DISQUALIFIED / DECLARED NON-RUNNER: None