Race 3: CHAMPAGNE SYNDICATE MAIDEN PLATE (F & M) (For Maiden Fillies and Mares)
KENILWORTH RACECOURSE | Wednesday, 15 January 2025 | 13:25
Distance:
1600m
Going:
Good
Stakes:
R110,000
Race Results
| Pos | Horse | A.C.S. | Weight | Draw | Jockey | Len | MR | CMR | Odds |
|---|---|---|---|---|---|---|---|---|---|
| - | Lana View | 3 b. f | 57.5kg (59.0) | 3 | Miss R A Venniker | - | - | 64 | 50/1 |
| 1st | Give Me Everything | 3 b. f | 59.0kg | 11 | Mr C Zackey | - | 75 | 106 | 13/2 |
| 2nd | Blind Ambition | 3 b. f | 59.0kg | 2 | Mr G Wright | 0.75 | 75 | 93 | 14/1 |
| 3rd | Hunga Tonga | 3 b. f | 59.0kg | 4 | Mr A Arries | 0.95 | 71 | 78 | 40/1 |
| 4 | Bright Gold | 2 b. f | 59.0kg | 5 | Mr J P van der Merwe | 1.25 | 75 | 71 | 13/2 |
| 5 | Spinmyangelsspin | 3 b. f | 59.0kg | 15 | Mr G J Lerena | 1.65 | 77 | 77 | 10/1 |
| 6 | Supreme Fate | 3 b. f | 59.0kg | 6 | Mr L Mxothwa | 2.15 | - | 78 | 8/1 |
| 7 | Money Extractor | 3 b. f | 59.0kg | 13 | Mr I Taka | 4.65 | - | 66 | 100/1 |
| 8 | English Mistress TF | 4 b. f | 60.0kg | 12 | Mr A Domeyer | 4.75 | 71 | 70 | 18/10 |
| 9 | Sweetsummerlove | 2 b. f | 59.0kg | 14 | Mr M Mjoka | 5.5 | - | 58 | 66/1 |
| 10 | Cherry Sky | 3 b. f | 59.0kg | 10 | Mr D W Schwarz | 5.7 | 75 | 60 | 50/1 |
| 11 | Indebe Mayibuye | 3 b. f | 59.0kg | 8 | Mr S D Veale | 5.75 | 72 | 79 | 20/1 |
| 12 | Sweet Conifer | 3 b. f | 59.0kg | 7 | Mr R D Fourie | 6.15 | 73 | 73 | 10/1 |
| 13 | Totts Girl | 3 b. f | 59.0kg | 1 | Mr O Noach | 7.9 | - | 64 | 80/1 |
| 14 | Nemorosa | 3 b. f | 59.0kg | 9 | Mr C A Little | 8.9 | 70 | 69 | 100/1 |
| 15 | Cosmic Cliffs | 3 b. f | 59.0kg | 3 | Mr M A Winnaar | 30.9 | 68 | 67 | 33/1 |
Race Timing
Winning Time
100.68s
Average Time
101.37s
Difference
%.2fs
Total Pool
R980,000
Rating Analysis
| Horse | Pos | MR Before | MR After | Official Δ | Expected Δ | Discrepancy |
|---|---|---|---|---|---|---|
| Give Me Everything | 1 | 75 | 106 | + 7 | + 24 | |
| Blind Ambition | 2 | 75 | 93 | -1 | + 19 | |
| Hunga Tonga | 3 | 71 | 78 | -1 | + 8 | |
| Bright Gold | 4 | 75 | 71 | -1 | -3 | |
| Spinmyangelsspin | 5 | 77 | 77 | 0 | -1 | + 1 |
| Supreme Fate | 6 | - | 78 | - | -7 | - |
| Money Extractor | 7 | - | 66 | - | -9 | - |
| English Mistress | 8 | 71 | 70 | -2 | + 1 | |
| Sweetsummerlove | 9 | - | 58 | - | -13 | - |
| Cherry Sky | 10 | 75 | 60 | -2 | -13 | |
| Indebe Mayibuye | 11 | 72 | 79 | -2 | + 9 | |
| Sweet Conifer | 12 | 73 | 73 | 0 | -3 | + 3 |
| Totts Girl | 13 | - | 64 | - | -21 | - |
| Nemorosa | 14 | 70 | 69 | -3 | + 2 | |
| Cosmic Cliffs | 15 | 68 | 67 | -10 | + 9 | |
| Lana View | None | - | 64 | - | -193 | - |
Note: Expected changes are calculated using simplified algorithms.
Official NHRA algorithms from the PDF will provide accurate benchmarking.
Stipes Report
THE STARTER REPORTED: a) TOTTS GIRL (O Noach), BLIND AMBITION (G Wright) and NEMOROSA (C Little) were slow into stride. THE STIPENDIARY STEWARDS REPORTED: a) Jockeys M Winnaar, JP van der Merwe, C Little, C Zackey, A Domeyer and M Mjoka appeared before the Board and were advised to parade in front of the grandstand until the 50m before turning to canter past. Jockeys C Little, C Zackey and A Domeyer reported that their respective mounts had proved difficult to parade. b) Shortly after the start, from a wide draw, SPINMYANGELSPIN (G Lerena) was taken in behind runners. c) COSMIC CLIFFS (M Winnaar) and BRIGHT GOLD (JP van der Merwe) pulled hard in the early stages. d) ENGLISH MISTRESS (A Domeyer) raced wide without cover until approaching the 1000m. e) At the 500m, a tiring COSMIC CLIFFS (M Winnaar) was steadied away from the heels of BLIND AMBITION (G Wright), which shifted out when awkwardly placed on the heels of BRIGHT GOLD (JP van der Merwe). In view of the performance of COSMIC CLIFFS (M Winnaar), the Veterinary Surgeon was requested to examine this filly. f) Jockey S Veale reported that INDEBE MAYIBUYE choked up in running. The Veterinary Surgeon was requested to examine this filly. g) Jockey C Little was charged with a contravention of Rule 58.10.2 (read with Guideline M on the use of the crop) in that as the rider of NEMOROSA he misused his crop by striking NEMOROSA more than 12 times (13) which was not warranted when considering the circumstances of the race. Jockey C Little signed an admission of guilt and was fined R4000,00. h) GIVE ME EVERYTHING, the winner, was selected for the taking of specimens for analysis. Trainer DM Kannemeyer was advised. (TL) JOCKEY AND/OR EQUIPMENT CHANGES: a) NEMOROSA raced with blinkers and ear muffs (declared 09h47 on 20250113) RACE CARD CHANGES / OTHER a) Nil THE VETERINARY SURGEON REPORTED: a) COSMIC CLIFFS - examined post-race. Nothing obvious detected b) INDEBE MAYIBUYE - examined post-race. Nothing obvious detected SCRATCHED: a) LANA VIEW - abnormal blood count. Rule 53.5 applied (declared 06h10 on 20250115)