Race 7: OPEN A TABGOLD ACCOUNT - 031 314 1874 CLASS 4 (Open. Benchmark at 60.0kg = 80)
SCOTTSVILLE RACECOURSE | Sunday, 19 January 2025 | 15:30
Distance:
1600m
Going:
Good
Stakes:
R120,000
Weight For Age(SSL) 3yrs:5.0 Weight For Age(SNL) 3yrs:7.5 4yrs:0.5
Race Results
| Pos | Horse | A.C.S. | Weight | Draw | Jockey | Len | MR | CMR | Odds |
|---|---|---|---|---|---|---|---|---|---|
| - | Record High | 3 b. g | 53.5kg | - | - | - | - | 71 | - |
| - | Nightjar | 3 b. c | 55.0kg | - | - | - | - | 67 | - |
| - | Star Of The Future | 3 ch. c | 56.0kg | - | - | - | - | 78 | - |
| 1st | Famous Warrior | 3 b. g | 57.5kg (59.0) | 7 | Miss R A Venniker | - | 88 | 90 | 10/1 |
| 2nd | Rodriguez | 6 ch. g | 60.0kg | 10 | Mr D W Schwarz | 0.3 | 80 | 69 | 25/1 |
| 3rd | Go Grayson Go TF | 3 b. c | 59.5kg | 13 | Mr Serino Moodley | 0.6 | 89 | 95 | 17/2 |
| 4 | Ralph The Rascal | 8 b. g | 58.0kg | 1 | Mr K Matsunyane | 0.7 | 76 | 73 | 16/1 |
| 5 | Down By The River | 2 ch. g | 57.5kg (60.0) | 8 | Mr B J A Plaatjies | 1.1 | 80 | 95 | 25/1 |
| 6 | Nocturnal Flight | 3 b. c | 59.0kg | 11 | Mr J W Jacobs | 1.7 | 78 | 72 | 11/2 |
| 7 | Jazz Festival | 5 ch. g | 57.0kg | 3 | Mr C Zackey | 1.8 | 74 | 70 | 11/2 |
| 8 | Jp's Palace | 3 b. g | 59.0kg | 15 | Mr A Mgudlwa | 2.4 | 88 | 93 | 10/1 |
| 9 | Master Of Destiny | 8 b. g | 59.0kg | 4 | Mr T Godden | 2.45 | 78 | 73 | 13/2 |
| 10 | Send Me | 3 b. g | 58.0kg | 6 | Mr S S Hlengwa | 2.5 | 76 | 64 | 33/1 |
| 11 | Mvelelo | 2 b. c | 59.5kg | 2 | Mr M A Yeni | 3.6 | 79 | 84 | 9/2 |
| 12 | Papa C | 6 b. g | 57.5kg | 12 | Mr K J Lihaba | 3.65 | 75 | 73 | 66/1 |
| 13 | Palermo | 4 gr. g | 58.5kg | 14 | Mr C R Maujean | 5.15 | 77 | 76 | 33/1 |
| 14 | Arverni King | 5 ch. g | 60.0kg | 5 | Mr S D Veale | 5.65 | 80 | 86 | 33/1 |
| 15 | Night Rocker | 2 b. g | 58.5kg | 9 | Mr D Daniels | 8.45 | 87 | 77 | 100/1 |
Race Timing
Winning Time
95.99s
Average Time
97.32s
Difference
%.2fs
Total Pool
R1,070,000
Rating Analysis
| Horse | Pos | MR Before | MR After | Official Δ | Expected Δ | Discrepancy |
|---|---|---|---|---|---|---|
| Famous Warrior | 1 | 88 | 90 | + 7 | -5 | |
| Rodriguez | 2 | 80 | 69 | -1 | -10 | |
| Go Grayson Go | 3 | 89 | 95 | -1 | + 7 | |
| Ralph The Rascal | 4 | 76 | 73 | -1 | -2 | |
| Down By The River | 5 | 80 | 95 | -1 | + 16 | |
| Nocturnal Flight | 6 | 78 | 72 | -1 | -5 | |
| Jazz Festival | 7 | 74 | 70 | -1 | -3 | |
| Jp's Palace | 8 | 88 | 93 | -1 | + 6 | |
| Master Of Destiny | 9 | 78 | 73 | -1 | -4 | |
| Send Me | 10 | 76 | 64 | -1 | -11 | |
| Mvelelo | 11 | 79 | 84 | -2 | + 7 | |
| Papa C | 12 | 75 | 73 | -2 | ||
| Palermo | 13 | 77 | 76 | -2 | + 1 | |
| Arverni King | 14 | 80 | 86 | -2 | + 8 | |
| Night Rocker | 15 | 87 | 77 | -3 | -7 | |
| Record High | None | - | 71 | - | -193 | - |
| Nightjar | None | - | 67 | - | -193 | - |
| Star Of The Future | None | - | 78 | - | -193 | - |
Note: Expected changes are calculated using simplified algorithms.
Official NHRA algorithms from the PDF will provide accurate benchmarking.
Stipes Report
THE STARTER REPORTED: a) PALERMO (C Maujean) was stubborn to load. b) PAPA C (*K J Lihaba) stumbled shortly after the start. THE STIPENDIARY STEWARDS REPORTED : a) Approaching the 100m JP'S PALACE (A Mgudlwa) was switched out away from NOCTURNAL FLIGHT (J Jacobs), which had come to the end of its run and rolled out marginally. As a result JAZZ FESTIVAL (C Zackey) was bumped by PALERMO (C Maujean) which was bumped by JP'S PALACE (A Mgudlwa). b) FAMOUS WARRIOR (R A Venniker), the winner, was selected for the taking of specimens for analysis. Trainer L W Goosen acting on behalf of Trainer M L Roberts was advised (DZ). JOCKEY / EQUIPMENT CHANGES : a) Apprentice B Plaatjies (claiming 2.5kg) was the rider of DOWN BY THE RIVER (advised 19.01.2025/07h07). b) Jockey J Jacobs was the rider of NOCTURNAL FLIGHT (advised 19.01.2025/08h08). c) PALERMO raced equipped with blinkers and without a compression mask (advised 16.01.2025/09h54). RACE CARD CHANGES / OTHER : a) Nil. THE VETERINARY SURGEON REPORTED : a) PAPA C : Returned post-race having cast the left front and right front shoes. b) MASTER OF DESTINY : Returned post-race having cast the right front shoe. SCRATCHINGS : a) STAR OF THE FUTURE : Reserve runner (19.01.2025/08h15). b) NIGHTJAR : Reserve runner (19.01.2025/08h15). c) RECORD HIGH : Reserve runner (19.01.2025/08h15). DISQUALIFIED / DECLARED NON-RUNNER: a) None.