Race 7: EAST CAPE SPRINT CUP (Listed) (Weight For Age plus Penalties)

FAIRVIEW RACECOURSE | Friday, 25 March 2022 | 16:00

Distance: 1200m
Going: Good
Stakes: R175,000
Weight For Age(SSL) 3yrs:2.5 Weight For Age(SNL) 3yrs:4.0

Race Results

Pos Horse A.C.S. Weight Draw Jockey Len MR CMR Odds
1st Global Drummer TF 4 b. g 60.0kg 4 Mr J P van der Merwe - 113 110 15/10
2nd Pleasedtomeetyou 6 b. g 60.0kg 3 Mr G van Niekerk 1.5 105 110 8/1
3rd Inherit The Rain 4 b. g 59.0kg 1 Mr R D Fourie 3.5 97 98 7/1
3rd Fly My Flag 4 b. f 57.5kg (56.5) 6 Mr L Mxothwa 3.5 100 98 14/1
5 Whatever Next 6 b. g 57.0kg 7 Mr G M Cheyne 4.0 105 73 8/1
6 Joyful Noise 4 b. f 56.5kg 8 Mr W B Kennedy 4.5 104 95 7/1
7 Regimental 5 b. g 59.0kg 5 Mr S R Khathi 5.0 100 85 40/1
8 Speed Machine 4 b. g 59.0kg 9 Mr S Khumalo 7.25 109 104 11/2
9 Christopher Robin 5 b. h 59.0kg 2 Mr S V Devoy 18.5 111 106 50/1

Race Timing

Winning Time
68.39s
Average Time
68.84s
Difference
%.2fs
Total Pool
R857,000

Rating Analysis

Horse Pos MR Before MR After Official Δ Expected Δ Discrepancy
Global Drummer 1 113 110 -3 + 7 -10
Pleasedtomeetyou 2 105 110 +5 -1 + 6
Inherit The Rain 3 97 98 +1 -2 + 3
Fly My Flag 3 100 98 -2 -2
Whatever Next 5 105 73 -32 -2 -30
Joyful Noise 6 104 95 -9 -2 -7
Regimental 7 100 85 -15 -2 -13
Speed Machine 8 109 104 -5 -3 -2
Christopher Robin 9 111 106 -5 -7 + 2
Note: Expected changes are calculated using simplified algorithms. Official NHRA algorithms from the PDF will provide accurate benchmarking.

Stipes Report

THE STARTER REPORTED 

A)	FLY MY FLAG was stubborn loading.

THE STIPENDIARY STEWARDS REPORTED

A)	Jockey W Kennedy reported that he felt something amiss with JOYFUL NOISE in the running. The Course Veterinary Surgeon was requested to examine.
B)	Jockey L Mxothwa signed an admission of guilt for a contravention of Rule 66.4 in that he as the rider of FLY MY FLAG weighed back in, in excess of 1kg over the weight at which he was declared out at. A penalty of a R1000 fine was imposed.
C)	The winner GLOBAL DRUMMER was selected for the taking of specimens for analysis, Trainer G D Smith advised (LM).
D)	The second placed horse PLEASEDTOMEETYOU was selected for the taking of specimens for analysis, Stable Employee S A Mqamelo acting on behalf of Trainer W A Nel advised (LM).
JOCKEY / EQUIPMENT CHANGES

A)	PLEASEDTOMEETYOU raced without a tongue tie (09:32 - 23/03/2022).
B)	CHRISTOPHER ROBIN raced equipped with cornell collar (09:32 - 23/03/2022).

THERE WERE NO RACE CARD CHANGES / OTHER

THE VETERINARY SURGEON REPORTED

A)	JOYFUL NOISE spread right fore shoe.

THERE WERE NO SCRATCHINGS.