MERITOCRACY SA RACING INTELLIGENCE

← All sectionals

Kenilworth · 2025-01-11 · R4

1800m · ? · going Yielding · winner time 113.01s · 11 horses · winner Summer Night City

Position over sectors

Lower = closer to the lead. Hover any sector column to see every horse's value at that point. The winner is drawn thick; everyone else is faded so the winning trajectory reads clearly.

Start 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 1400 1500 1600 1700 1800 Finish 12 9 7 5 3 1 Position (1 = lead) Distance remaining (m) at end of sector · hover any column for full field
Hover any sector column to see every horse's values

Speed per sector (avg kph)

Average speed over each 100 m sector. Faster sectors on the left = front-runners; faster sectors on the right = closers. The last "Finish" reading is the 100m-to-line burst.

Start 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 1400 1500 1600 1700 1800 Finish 74.5 58.9 43.3 27.7 12.1 -3.5 0 kph Distance remaining (m) at end of sector · hover any column for full field
Hover any sector column to see every horse's values

Distance to leader (m)

Margin to the leader at each sector. Zero = leading. Negative = behind. Crossing the dashed zero line = took the lead (or got headed). The Finish reading is the final winning/placing margin.

Start 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 1400 1500 1600 1700 1800 Finish 11.5 4.5 -2.6 -9.7 -16.8 -23.9 0 metres Distance remaining (m) at end of sector · hover any column for full field
Hover any sector column to see every horse's values

Stride length (m)

Mean stride length over each 100 m sector. Useful as a fatigue indicator — a horse whose stride shortens significantly in the final sectors is more likely to have run its race.

Start 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 1400 1500 1600 1700 1800 Finish 21.00 16.60 12.20 7.80 3.40 -1.00 0 metres Distance remaining (m) at end of sector · hover any column for full field
Hover any sector column to see every horse's values

Full table — horses × sectors

Cell value = rank_sectional at that point. Dashes mean McLloyd didn't get a reading for that horse at that sector.

Horse Final Start100200300400500600700800900100011001200130014001500160017001800Finish
Summer Night City 1 1 2 1 1 2 3 3 3 3 3 3 3 4 4 4 5 5 7 1
My Only Weakness 2 2 1 2 3 6 6 6 6 6 6 5 5 5 6 6 6 7 9 2
Mela Strength 3 3 3 4 7 8 9 9 9 8 8 8 8 7 7 7 7 6 4 3
Tothemoonandback 4 5 6 7 8 7 7 7 7 7 7 7 7 8 7 8 8 8 7 4
Past And Present 5 4 4 3 4 4 4 4 4 4 4 4 4 3 3 3 4 4 8 5
White Seahorse 6 6 5 6 9 9 8 8 8 9 9 9 9 10 10 11 11 11 10 6
Gold Index 7 8 9 11 11 11 11 11 10 11 11 10 11 11 11 10 10 10 5 7
State Capitol 8 7 7 9 10 10 10 10 11 10 10 11 10 9 9 9 9 9 11 8
Winter's Dragon 9 10 11 8 6 5 5 5 5 5 5 6 6 6 5 5 3 3 3 9
Avignon 10 9 8 5 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 10
First In Town 11 11 10 10 5 3 2 2 2 2 2 2 2 2 2 2 2 2 3 11

Raw row detail

Per-horse, per-sector: distance covered, cumulative time, speed, strides, rail position.

Show raw row detail
HorseSectorDist (m) t_cum (s)t_sect (s) Speed (kph)StridesStride (m)
Summer Night City ★ Start
Summer Night City ★ 100 1715.1 106.190 6.460 56.48 6 15.0
Summer Night City ★ 200 1614.5 99.730 6.313 56.49 5 16.0
Summer Night City ★ 300 1514.7 93.417 6.177 58.52 6 15.0
Summer Night City ★ 400 1414.1 87.240 6.060 60.72 5 15.0
Summer Night City ★ 500 1315.3 81.180 6.110 60.96 5 15.0
Summer Night City ★ 600 1215.2 75.070 6.463 56.55 6 16.0
Summer Night City ★ 700 1111.9 68.607 6.344 55.00 3 15.0
Summer Night City ★ 800 1012.4 62.263 6.353 56.87 15.0
Summer Night City ★ 900 911.5 55.910 6.327 58.85 14.0
Summer Night City ★ 1000 811.2 49.583 6.336 56.55 2 16.0
Summer Night City ★ 1100 708.7 43.247 6.220 57.42 4 14.0
Summer Night City ★ 1200 607.1 37.027 5.857 61.32 4 14.0
Summer Night City ★ 1300 507.4 31.170 5.640 65.00 6 16.0
Summer Night City ★ 1400 406.3 25.530 5.527 65.96 6 16.0
Summer Night City ★ 1500 306.9 20.003 5.560 64.55 5 15.0
Summer Night City ★ 1600 206.0 14.443 5.723 60.34 4 11.0
Summer Night City ★ 1700 106.4 8.720 6.373 51.21 4 2.0
Summer Night City ★ 1800 13.3 2.347 2.347 18.57 6
Summer Night City ★ Finish 1814.9 113.010 6.820 52.60 7 14.0
My Only Weakness Start -113.010
My Only Weakness 100 1721.8 106.217 6.517 54.63 7 18.0
My Only Weakness 200 1622.1 99.700 6.257 58.26 7 14.0
My Only Weakness 300 1521.5 93.443 6.073 60.40 8 14.0
My Only Weakness 400 1422.3 87.370 5.887 65.94 11 16.0
My Only Weakness 500 1322.6 81.483 5.993 63.90 10 14.0
My Only Weakness 600 1222.1 75.490 6.430 56.47 10 16.0
My Only Weakness 700 1117.8 69.060 6.300 56.85 7 15.0
My Only Weakness 800 1016.2 62.760 6.280 57.75 4 15.0
My Only Weakness 900 914.2 56.480 6.397 58.21 3 15.0
My Only Weakness 1000 812.6 50.083 6.356 55.86 2 14.0
My Only Weakness 1100 709.9 43.727 6.287 56.47 5 14.0
My Only Weakness 1200 607.2 37.440 5.927 59.88 5 14.0
My Only Weakness 1300 506.8 31.513 5.676 63.78 6 15.0
My Only Weakness 1400 406.4 25.837 5.720 60.40 8 16.0
My Only Weakness 1500 307.0 20.117 5.594 62.92 8 17.0
My Only Weakness 1600 206.5 14.523 5.666 61.43 8 14.0
My Only Weakness 1700 107.6 8.857 6.510 49.27 13 1.0
My Only Weakness 1800 12.8 2.347 2.347 17.25 17
My Only Weakness Finish 1822.0 113.013 6.796 53.38 9 18.0
Mela Strength Start -113.013
Mela Strength 100 1722.5 106.397 6.447 56.25 4 16.0
Mela Strength 200 1623.1 99.950 6.167 60.46 3 14.0
Mela Strength 300 1522.7 93.783 6.076 61.39 4 20.0
Mela Strength 400 1422.0 87.707 5.917 64.55 8 13.0
Mela Strength 500 1322.7 81.790 6.017 62.96 9 16.0
Mela Strength 600 1222.6 75.773 6.416 56.68 8 15.0
Mela Strength 700 1118.5 69.357 6.247 59.17 7 16.0
Mela Strength 800 1016.3 63.110 6.253 57.08 3 16.0
Mela Strength 900 915.6 56.857 6.407 58.33 4 16.0
Mela Strength 1000 813.8 50.450 6.380 55.16 4 13.0
Mela Strength 1100 710.6 44.070 6.277 56.99 5 17.0
Mela Strength 1200 607.8 37.793 5.953 60.36 5 17.0
Mela Strength 1300 506.2 31.840 5.793 60.30 6 15.0
Mela Strength 1400 406.1 26.047 5.774 58.32 7 13.0
Mela Strength 1500 307.5 20.273 5.660 61.39 7 18.0
Mela Strength 1600 206.5 14.613 5.830 57.19 6 11.0
Mela Strength 1700 107.0 8.783 6.336 49.18 6 4.0
Mela Strength 1800 15.0 2.447 2.447 20.80 8
Mela Strength Finish 1822.6 113.090 6.693 57.12 4 16.0
Tothemoonandback Start -113.090
Tothemoonandback 100 1721.5 106.667 6.407 57.42 5 17.0
Tothemoonandback 200 1621.6 100.260 6.357 56.03 3 16.0
Tothemoonandback 300 1520.9 93.903 6.193 58.24 3 16.0
Tothemoonandback 400 1420.5 87.710 6.067 61.23 6 16.0
Tothemoonandback 500 1320.3 81.643 6.073 61.03 7 19.0
Tothemoonandback 600 1221.2 75.570 6.460 56.15 8 14.0
Tothemoonandback 700 1116.2 69.110 6.243 58.02 7 15.0
Tothemoonandback 800 1015.5 62.867 6.214 58.98 3 14.0
Tothemoonandback 900 914.2 56.653 6.350 59.88 4 19.0
Tothemoonandback 1000 811.6 50.303 6.283 57.62 3 17.0
Tothemoonandback 1100 709.0 44.020 6.230 57.63 4 17.0
Tothemoonandback 1200 607.6 37.790 5.923 60.63 4 16.0
Tothemoonandback 1300 507.4 31.867 5.820 58.91 4 15.0
Tothemoonandback 1400 407.9 26.047 5.694 61.67 5 14.0
Tothemoonandback 1500 307.9 20.353 5.586 63.30 4 14.0
Tothemoonandback 1600 207.4 14.767 5.834 57.76 4 14.0
Tothemoonandback 1700 106.2 8.933 6.486 46.06 5 5.0
Tothemoonandback 1800 14.4 2.447 2.447 19.24 7
Tothemoonandback Finish 1821.7 113.153 6.486 63.10 6 16.0
Past And Present Start -113.153
Past And Present 100 1720.1 106.517 6.474 56.00 6 14.0
Past And Present 200 1619.7 100.043 6.410 54.03 7 17.0
Past And Present 300 1519.9 93.633 6.196 57.98 7 15.0
Past And Present 400 1419.5 87.437 6.010 62.30 10 14.0
Past And Present 500 1320.1 81.427 6.090 61.52 9 14.0
Past And Present 600 1219.5 75.337 6.464 55.48 7 14.0
Past And Present 700 1117.3 68.873 6.300 56.83 4 15.0
Past And Present 800 1016.7 62.573 6.280 57.96 1 13.0
Past And Present 900 915.9 56.293 6.420 57.16 1 15.0
Past And Present 1000 814.6 49.873 6.543 51.34 5 15.0
Past And Present 1100 710.4 43.330 6.263 56.02 7 13.0
Past And Present 1200 608.6 37.067 5.917 60.15 7 16.0
Past And Present 1300 507.8 31.150 5.657 64.06 6 13.0
Past And Present 1400 407.2 25.493 5.603 64.14 7 14.0
Past And Present 1500 307.4 19.890 5.530 64.47 7 14.0
Past And Present 1600 207.6 14.360 5.693 61.70 7 12.0
Past And Present 1700 107.3 8.667 6.220 53.80 10 4.0
Past And Present 1800 14.1 2.447 2.447 18.53 12
Past And Present Finish 1820.8 113.180 6.663 59.17 9 15.0
White Seahorse Start -113.180
White Seahorse 100 1718.5 106.680 6.523 54.39 2 14.0
White Seahorse 200 1618.9 100.157 6.267 58.30 2 16.0
White Seahorse 300 1518.3 93.890 6.147 59.72 1 15.0
White Seahorse 400 1417.3 87.743 5.953 63.30 4 16.0
White Seahorse 500 1318.5 81.790 6.040 62.17 5 14.0
White Seahorse 600 1218.8 75.750 6.437 56.75 7 15.0
White Seahorse 700 1114.1 69.313 6.226 58.98 5 15.0
White Seahorse 800 1013.5 63.087 6.217 58.42 2 14.0
White Seahorse 900 912.7 56.870 6.343 60.42 2 14.0
White Seahorse 1000 810.6 50.527 6.204 59.26 2 15.0
White Seahorse 1100 709.1 44.323 6.296 56.47 3 15.0
White Seahorse 1200 607.3 38.027 5.917 61.27 4 15.0
White Seahorse 1300 507.0 32.110 5.830 58.83 4 17.0
White Seahorse 1400 407.5 26.280 5.573 65.31 5 15.0
White Seahorse 1500 307.1 20.707 5.577 63.89 4 16.0
White Seahorse 1600 206.4 15.130 5.903 54.62 4 10.0
White Seahorse 1700 106.4 9.227 6.780 40.86 9 8.0
White Seahorse 1800 13.0 2.447 2.447 15.90 13
White Seahorse Finish 1818.5 113.480 6.800 60.66 3 18.0
Gold Index Start -113.480
Gold Index 100 1719.2 107.217 6.477 56.14 1 14.0
Gold Index 200 1618.8 100.740 6.617 49.40 15.0
Gold Index 300 1519.1 94.123 6.126 59.56 1 16.0
Gold Index 400 1419.3 87.997 5.904 65.19 5 14.0
Gold Index 500 1319.6 82.093 6.003 63.36 7 16.0
Gold Index 600 1219.3 76.090 6.483 55.00 7 15.0
Gold Index 700 1115.3 69.607 6.250 58.39 5 14.0
Gold Index 800 1015.0 63.357 6.204 58.73 3 14.0
Gold Index 900 913.9 57.153 6.490 56.44 2 14.0
Gold Index 1000 812.6 50.663 6.336 56.65 3 16.0
Gold Index 1100 709.4 44.327 6.280 56.94 5 14.0
Gold Index 1200 606.9 38.047 5.934 60.75 5 15.0
Gold Index 1300 506.8 32.113 5.826 58.94 5 10.0
Gold Index 1400 407.2 26.287 5.774 59.37 7 14.0
Gold Index 1500 306.9 20.513 5.673 60.87 6 13.0
Gold Index 1600 206.2 14.840 5.797 58.03 5 13.0
Gold Index 1700 106.1 9.043 6.696 42.36 7 4.0
Gold Index 1800 13.8 2.347 2.347 19.69 10
Gold Index Finish 1819.8 113.980 6.763 69.35 3 16.0
State Capitol Start -113.980
State Capitol 100 1719.4 107.013 6.646 51.71 5 17.0
State Capitol 200 1620.1 100.367 6.357 55.76 6 18.0
State Capitol 300 1519.6 94.010 6.073 61.47 7 17.0
State Capitol 400 1418.8 87.937 5.874 65.20 7 17.0
State Capitol 500 1320.3 82.063 5.990 63.98 6 15.0
State Capitol 600 1219.7 76.073 6.473 55.21 7 15.0
State Capitol 700 1116.0 69.600 6.227 59.18 5 15.0
State Capitol 800 1015.5 63.373 6.310 56.09 2 16.0
State Capitol 900 914.7 57.063 6.416 58.72 2 10.0
State Capitol 1000 812.0 50.647 6.310 56.71 3 12.0
State Capitol 1100 709.7 44.337 6.307 56.17 5 15.0
State Capitol 1200 607.4 38.030 5.960 59.70 5 12.0
State Capitol 1300 507.6 32.070 5.833 59.53 6 15.0
State Capitol 1400 406.5 26.237 5.754 59.31 7 13.0
State Capitol 1500 307.5 20.483 5.696 59.90 7 13.0
State Capitol 1600 207.2 14.787 5.837 56.54 7 13.0
State Capitol 1700 107.7 8.950 6.503 49.23 11 5.0
State Capitol 1800 12.6 2.447 2.447 14.77 14
State Capitol Finish 1819.5 114.203 7.190 62.92 5 18.0
Winter's Dragon Start -114.203
Winter's Dragon 100 1718.4 107.550 6.773 49.13 3 17.0
Winter's Dragon 200 1618.1 100.777 6.844 44.62 1 14.0
Winter's Dragon 300 1517.2 93.933 6.350 53.69 2 13.0
Winter's Dragon 400 1417.7 87.583 6.116 59.49 5 15.0
Winter's Dragon 500 1318.3 81.467 6.087 61.40 5 13.0
Winter's Dragon 600 1217.9 75.380 6.440 57.11 6 13.0
Winter's Dragon 700 1114.1 68.940 6.323 56.08 3 15.0
Winter's Dragon 800 1014.2 62.617 6.180 60.40 14.0
Winter's Dragon 900 913.8 56.437 6.370 58.18 14.0
Winter's Dragon 1000 813.7 50.067 6.277 57.68 3 14.0
Winter's Dragon 1100 710.5 43.790 6.253 57.62 6 14.0
Winter's Dragon 1200 607.2 37.537 5.910 60.72 5 13.0
Winter's Dragon 1300 506.6 31.627 5.837 58.50 4 13.0
Winter's Dragon 1400 407.2 25.790 5.767 59.45 6 14.0
Winter's Dragon 1500 306.8 20.023 5.680 60.65 6 13.0
Winter's Dragon 1600 206.1 14.343 5.786 58.02 6 14.0
Winter's Dragon 1700 107.6 8.557 6.210 54.33 9 3.0
Winter's Dragon 1800 14.4 2.347 2.347 21.41 11
Winter's Dragon Finish 1817.8 114.700 7.150 70.96 3 16.0
Avignon Start -114.700
Avignon 100 1715.1 107.510 6.933 45.33 5 17.0
Avignon 200 1615.5 100.577 6.724 46.61 4 15.0
Avignon 300 1515.9 93.853 6.513 50.50 4 17.0
Avignon 400 1414.3 87.340 6.283 54.84 7 14.0
Avignon 500 1316.0 81.057 6.247 58.13 7 16.0
Avignon 600 1214.8 74.810 6.507 55.27 6 14.0
Avignon 700 1112.4 68.303 6.230 57.50 3 15.0
Avignon 800 1012.6 62.073 6.356 56.99 15.0
Avignon 900 912.0 55.717 6.450 55.39 14.0
Avignon 1000 812.3 49.267 6.297 57.20 1 14.0
Avignon 1100 710.5 42.970 6.190 58.23 4 14.0
Avignon 1200 608.1 36.780 5.873 61.58 5 14.0
Avignon 1300 506.8 30.907 5.647 63.11 5 12.0
Avignon 1400 407.8 25.260 5.607 64.16 6 13.0
Avignon 1500 307.9 19.653 5.513 66.38 5 13.0
Avignon 1600 206.1 14.140 5.607 64.10 4 10.0
Avignon 1700 106.2 8.533 6.186 52.89 7 3.0
Avignon 1800 15.2 2.347 2.347 23.34 9
Avignon Finish 1815.5 114.790 7.280 69.80 6 16.0
First In Town Start -114.790
First In Town 100 1718.3 107.557 6.800 48.27 8 14.0
First In Town 200 1618.5 100.757 6.654 49.32 5 17.0
First In Town 300 1517.7 94.103 6.636 46.32 6 16.0
First In Town 400 1418.2 87.467 6.284 55.84 8 15.0
First In Town 500 1318.2 81.183 6.190 59.04 8 15.0
First In Town 600 1217.7 74.993 6.523 54.68 7 17.0
First In Town 700 1114.9 68.470 6.333 55.91 4 15.0
First In Town 800 1013.4 62.137 6.360 56.08 10.0
First In Town 900 913.8 55.777 6.347 58.76 2 14.0
First In Town 1000 811.8 49.430 6.393 54.87 3 16.0
First In Town 1100 709.1 43.037 6.210 57.57 5 13.0
First In Town 1200 607.2 36.827 5.877 60.45 4 14.0
First In Town 1300 507.7 30.950 5.617 65.58 8 12.0
First In Town 1400 406.4 25.333 5.566 64.50 10 13.0
First In Town 1500 307.8 19.767 5.610 62.55 9 13.0
First In Town 1600 207.6 14.157 5.620 64.53 9 13.0
First In Town 1700 106.2 8.537 6.910 48.90 13 8.0
First In Town 1800 13.5 1.627 1.627 29.17 15
First In Town Finish 1817.3 114.843 7.286 69.12 8 16.0