MERITOCRACY SA RACING INTELLIGENCE

← All sectionals

Durbanville · 2025-03-08 · R6

1500m · ? · going Good · winner time 90.84s · 14 horses · winner Kleinzee

Position over sectors

Lower = closer to the lead. Hover any sector column to see every horse's value at that point. The winner is drawn thick; everyone else is faded so the winning trajectory reads clearly.

Start 200 400 600 800 1000 1200 1400 Finish 15 12 9 6 3 1 Position (1 = lead) Distance remaining (m) at end of sector · hover any column for full field
Hover any sector column to see every horse's values

Speed per sector (avg kph)

Average speed over each 100 m sector. Faster sectors on the left = front-runners; faster sectors on the right = closers. The last "Finish" reading is the 100m-to-line burst.

Start 200 400 600 800 1000 1200 1400 Finish 107.6 85.1 62.5 40.0 17.4 -5.1 0 kph Distance remaining (m) at end of sector · hover any column for full field
Hover any sector column to see every horse's values

Distance to leader (m)

Margin to the leader at each sector. Zero = leading. Negative = behind. Crossing the dashed zero line = took the lead (or got headed). The Finish reading is the final winning/placing margin.

Start 200 400 600 800 1000 1200 1400 Finish 24.0 8.9 -6.2 -21.3 -36.4 -51.6 0 metres Distance remaining (m) at end of sector · hover any column for full field
Hover any sector column to see every horse's values

Stride length (m)

Mean stride length over each 100 m sector. Useful as a fatigue indicator — a horse whose stride shortens significantly in the final sectors is more likely to have run its race.

Start 200 400 600 800 1000 1200 1400 Finish 36.75 29.05 21.35 13.65 5.95 -1.75 0 metres Distance remaining (m) at end of sector · hover any column for full field
Hover any sector column to see every horse's values

Full table — horses × sectors

Cell value = rank_sectional at that point. Dashes mean McLloyd didn't get a reading for that horse at that sector.

Horse Final Start200400600800100012001400Finish
Kleinzee 1 1 3 6 6 6 6 8 1
Wehaveasituation 2 4 6 8 8 9 9 9 2
Ocotillo 3 6 8 10 10 10 10 10 3
Beneath The Clouds 4 5 5 4 5 5 5 4 4
Another Dream 5 7 9 9 9 8 8 6 5
Papillon Blu 6 3 2 2 3 3 3 2 6
Vivo Per Lei 7 2 1 1 1 1 1 1 7
Kortvandraad 8 9 7 7 7 7 7 7 8
Tuscan Romance 9 8 4 3 2 2 2 5 9
Valleyofthedolls 10 14 14 13 14 14 14 14 10
Stu's Girl 11 10 11 11 11 12 11 11 11
Timeline 12 11 10 5 4 4 4 3 12
Miss Mackie 13 12 13 12 12 11 12 13 13
Beira 14 13 12 14 13 13 13 12 14

Raw row detail

Per-horse, per-sector: distance covered, cumulative time, speed, strides, rail position.

Show raw row detail
HorseSectorDist (m) t_cum (s)t_sect (s) Speed (kph)StridesStride (m)
Kleinzee ★ Start
Kleinzee ★ 200 1314.3 78.767 11.304 74.12 2 28.0
Kleinzee ★ 400 1114.3 67.463 11.366 64.62 5 29.0
Kleinzee ★ 600 913.2 56.097 12.734 54.49 2 31.0
Kleinzee ★ 800 708.2 43.363 12.233 58.36 4 31.0
Kleinzee ★ 1000 503.4 31.130 11.557 61.66 5 31.0
Kleinzee ★ 1200 300.6 19.573 11.120 62.98 3 28.0
Kleinzee ★ 1400 100.9 8.453 8.453 36.12 3 5.0
Kleinzee ★ Finish 1514.9 90.840 12.073 59.75 3 31.0
Wehaveasituation Start -90.840
Wehaveasituation 200 1314.2 79.147 11.170 77.78 3 32.0
Wehaveasituation 400 1113.7 67.977 11.514 60.60 3 27.0
Wehaveasituation 600 913.1 56.463 12.846 51.83 1 22.0
Wehaveasituation 800 708.3 43.617 12.124 61.31 4 28.0
Wehaveasituation 1000 502.4 31.493 11.583 61.39 5 28.0
Wehaveasituation 1200 301.8 19.910 11.307 58.18 2 26.0
Wehaveasituation 1400 101.9 8.603 8.603 33.23 4 3.0
Wehaveasituation Finish 1514.6 91.227 12.080 65.91 4 25.0
Ocotillo Start -91.227
Ocotillo 200 1316.0 79.367 11.287 75.04 1 27.0
Ocotillo 400 1115.9 68.080 11.390 62.80 19.0
Ocotillo 600 914.9 56.690 12.767 53.39 1 30.0
Ocotillo 800 710.1 43.923 12.276 58.24 3 28.0
Ocotillo 1000 504.1 31.647 11.660 60.46 7 31.0
Ocotillo 1200 300.5 19.987 11.364 56.68 3 29.0
Ocotillo 1400 101.4 8.623 8.623 32.46 7 7.0
Ocotillo Finish 1516.2 91.463 12.096 69.68 3 30.0
Beneath The Clouds Start -91.463
Beneath The Clouds 200 1317.0 79.210 11.423 72.08 4 32.0
Beneath The Clouds 400 1115.6 67.787 11.744 55.71 4 32.0
Beneath The Clouds 600 915.6 56.043 12.770 54.13 2 32.0
Beneath The Clouds 800 708.6 43.273 12.240 57.96 5 25.0
Beneath The Clouds 1000 504.2 31.033 11.530 61.78 6 27.0
Beneath The Clouds 1200 302.0 19.503 11.250 60.53 5 24.0
Beneath The Clouds 1400 101.0 8.253 8.253 40.58 5 2.0
Beneath The Clouds Finish 1516.6 91.620 12.410 65.24 5 34.0
Another Dream Start -91.620
Another Dream 200 1319.8 79.547 11.420 71.97 5 29.0
Another Dream 400 1120.3 68.127 11.537 60.03 1 30.0
Another Dream 600 918.1 56.590 12.790 52.81 3 29.0
Another Dream 800 712.1 43.800 12.393 55.69 6 28.0
Another Dream 1000 505.1 31.407 11.644 60.13 7 29.0
Another Dream 1200 301.1 19.763 11.416 56.06 5 27.0
Another Dream 1400 101.0 8.347 8.347 38.48 11 7.0
Another Dream Finish 1520.5 91.710 12.163 72.38 7 32.0
Papillon Blu Start -91.710
Papillon Blu 200 1314.6 79.057 11.684 65.84 27.0
Papillon Blu 400 1114.4 67.373 11.653 57.14 2 29.0
Papillon Blu 600 914.4 55.720 12.683 57.07 2 34.0
Papillon Blu 800 707.4 43.037 12.214 58.41 5 30.0
Papillon Blu 1000 503.3 30.823 11.583 60.63 4 31.0
Papillon Blu 1200 301.2 19.240 11.120 63.10 2 21.0
Papillon Blu 1400 101.5 8.120 8.120 43.75 4 2.0
Papillon Blu Finish 1515.4 92.003 12.946 60.60 2 29.0
Vivo Per Lei Start -92.003
Vivo Per Lei 200 1323.1 78.987 12.164 55.24 26.0
Vivo Per Lei 400 1123.9 66.823 11.340 63.79 5 23.0
Vivo Per Lei 600 921.7 55.483 12.766 56.11 7 27.0
Vivo Per Lei 800 709.5 42.717 12.154 59.43 6 29.0
Vivo Per Lei 1000 503.5 30.563 11.473 62.89 6 32.0
Vivo Per Lei 1200 300.5 19.090 11.043 64.99 3 24.0
Vivo Per Lei 1400 101.0 8.047 8.047 45.13 7 1.0
Vivo Per Lei Finish 1523.9 92.327 13.340 57.81 3 35.0
Kortvandraad Start -92.327
Kortvandraad 200 1316.3 80.093 12.023 58.47 2 28.0
Kortvandraad 400 1116.7 68.070 11.727 55.83 3 28.0
Kortvandraad 600 916.3 56.343 12.813 52.68 3 32.0
Kortvandraad 800 709.6 43.530 12.173 59.98 6 31.0
Kortvandraad 1000 503.5 31.357 11.594 61.08 6 28.0
Kortvandraad 1200 300.8 19.763 11.370 57.39 3 27.0
Kortvandraad 1400 100.2 8.393 8.393 37.12 4 4.0
Kortvandraad Finish 1517.3 93.130 13.037 77.87 3 33.0
Tuscan Romance Start -93.130
Tuscan Romance 200 1318.2 79.927 12.200 54.33 5 30.0
Tuscan Romance 400 1118.2 67.727 11.934 51.38 5 31.0
Tuscan Romance 600 916.2 55.793 12.806 54.54 3 34.0
Tuscan Romance 800 707.9 42.987 12.270 56.87 6 31.0
Tuscan Romance 1000 503.9 30.717 11.490 62.53 5 29.0
Tuscan Romance 1200 301.6 19.227 10.947 67.48 4 24.0
Tuscan Romance 1400 100.5 8.280 8.280 39.77 9 1.0
Tuscan Romance Finish 1518.2 93.210 13.283 73.81 4 31.0
Valleyofthedolls Start -93.210
Valleyofthedolls 200 1318.6 81.503 12.040 61.29 1 29.0
Valleyofthedolls 400 1117.6 69.463 12.000 47.02 3 29.0
Valleyofthedolls 600 917.0 57.463 12.943 49.55 2 35.0
Valleyofthedolls 800 709.6 44.520 12.233 60.08 6 27.0
Valleyofthedolls 1000 502.9 32.287 11.654 60.66 5 30.0
Valleyofthedolls 1200 301.8 20.633 11.556 52.57 2 28.0
Valleyofthedolls 1400 100.6 9.077 9.077 22.08 13 8.0
Valleyofthedolls Finish 1518.0 94.030 12.527 102.52 29.0
Stu's Girl Start -94.030
Stu's Girl 200 1319.9 80.733 11.966 61.53 2 23.0
Stu's Girl 400 1119.4 68.767 11.760 52.63 2 23.0
Stu's Girl 600 919.6 57.007 12.924 51.25 2 34.0
Stu's Girl 800 710.4 44.083 12.193 60.06 6 29.0
Stu's Girl 1000 504.0 31.890 11.627 61.24 7 26.0
Stu's Girl 1200 301.2 20.263 11.346 57.03 5 22.0
Stu's Girl 1400 101.5 8.917 8.917 25.93 15
Stu's Girl Finish 1520.2 94.210 13.477 86.07 3 28.0
Timeline Start -94.210
Timeline 200 1320.1 80.897 12.680 45.12 4 32.0
Timeline 400 1121.5 68.217 12.124 47.49 5 29.0
Timeline 600 919.1 56.093 12.883 51.36 4 32.0
Timeline 800 711.9 43.210 12.327 56.62 7 31.0
Timeline 1000 503.8 30.883 11.606 59.97 7 29.0
Timeline 1200 300.8 19.277 11.054 64.50 5 28.0
Timeline 1400 101.5 8.223 8.223 41.43 13 3.0
Timeline Finish 1521.1 94.543 13.646 88.05 5 32.0
Miss Mackie Start -94.543
Miss Mackie 200 1317.8 81.400 12.187 57.59 32.0
Miss Mackie 400 1117.7 69.213 12.036 46.63 1 32.0
Miss Mackie 600 915.9 57.177 12.920 50.62 2 34.0
Miss Mackie 800 708.2 44.257 12.400 55.86 7 32.0
Miss Mackie 1000 503.3 31.857 11.590 62.22 5 30.0
Miss Mackie 1200 301.0 20.267 11.257 59.00 2 20.0
Miss Mackie 1400 101.6 9.010 9.010 23.94 8 2.0
Miss Mackie Finish 1517.0 94.743 13.343 97.18 1 34.0
Beira Start -94.743
Beira 200 1320.1 81.497 12.614 47.95 7 25.0
Beira 400 1120.3 68.883 11.400 61.01 6 16.0
Beira 600 919.6 57.483 13.003 48.40 4 28.0
Beira 800 710.0 44.480 12.260 59.07 4 27.0
Beira 1000 504.7 32.220 11.913 54.92 7 28.0
Beira 1200 302.1 20.307 11.347 57.42 4 22.0
Beira 1400 100.8 8.960 8.960 24.72 9 7.0
Beira Finish 1521.2 94.817 13.320 99.22 8 31.0