MERITOCRACY SA RACING INTELLIGENCE

← All sectionals

Scottsville · 2025-03-09 · R5

1400m · ? · going Yielding · winner time 83.77s · 12 horses · winner Tirpitz

Position over sectors

Lower = closer to the lead. Hover any sector column to see every horse's value at that point. The winner is drawn thick; everyone else is faded so the winning trajectory reads clearly.

Start 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 Finish 13 10 8 5 3 1 Position (1 = lead) Distance remaining (m) at end of sector · hover any column for full field
Hover any sector column to see every horse's values

Speed per sector (avg kph)

Average speed over each 100 m sector. Faster sectors on the left = front-runners; faster sectors on the right = closers. The last "Finish" reading is the 100m-to-line burst.

Start 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 Finish 117.9 93.2 68.5 43.8 19.1 -5.6 0 kph Distance remaining (m) at end of sector · hover any column for full field
Hover any sector column to see every horse's values

Distance to leader (m)

Margin to the leader at each sector. Zero = leading. Negative = behind. Crossing the dashed zero line = took the lead (or got headed). The Finish reading is the final winning/placing margin.

Start 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 Finish 34.2 10.7 -12.8 -36.3 -59.7 -83.2 0 metres Distance remaining (m) at end of sector · hover any column for full field
Hover any sector column to see every horse's values

Stride length (m)

Mean stride length over each 100 m sector. Useful as a fatigue indicator — a horse whose stride shortens significantly in the final sectors is more likely to have run its race.

Start 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 Finish 29.80 -13.32 -56.44 -99.56 -142.68 -185.80 0 metres Distance remaining (m) at end of sector · hover any column for full field
Hover any sector column to see every horse's values

Full table — horses × sectors

Cell value = rank_sectional at that point. Dashes mean McLloyd didn't get a reading for that horse at that sector.

Horse Final Start1002003004005006007008009001000110012001300Finish
Tirpitz 1 1 3 4 8 8 9 9 9 9 9 9 11 12 1
Burning Man 2 2 1 1 1 1 1 1 1 1 1 1 1 1 2
Agrado 3 5 5 5 7 7 7 7 7 7 7 8 9 10 5
King's Island 4 3 2 2 2 2 2 4 3 3 3 3 3 3 3
Ralph The Rascal 5 8 9 10 10 10 11 11 11 11 11 11 12 11 4
Gimmethegoodlife 6 4 4 3 3 4 4 3 4 4 4 4 4 2 6
Winter Waves 7 6 7 8 9 9 8 8 8 8 8 7 7 8 7
Ultra Quick 8 7 6 6 5 6 6 6 6 6 6 6 6 6 8
Lord Wylie 9
Sweeper Keeper 10 9 8 7 6 5 5 5 5 5 5 5 5 5 9
Barry Du Grond 11 10 10 9 4 3 3 2 2 2 2 2 2 3 10
Fish Eagle 12 11 11 11 11 11 10 10 10 10 10 10 10 9 11

Raw row detail

Per-horse, per-sector: distance covered, cumulative time, speed, strides, rail position.

Show raw row detail
HorseSectorDist (m) t_cum (s)t_sect (s) Speed (kph)StridesStride (m)
Tirpitz ★ Start
Tirpitz ★ 100 1306.5 77.157 6.114 62.53 9 12.0
Tirpitz ★ 200 1206.7 71.043 5.806 67.90 9 16.0
Tirpitz ★ 300 1106.9 65.237 5.674 68.98 7 13.0
Tirpitz ★ 400 1006.3 59.563 5.766 66.80 8 15.0
Tirpitz ★ 500 905.8 53.797 6.110 55.05 7 14.0
Tirpitz ★ 600 805.0 47.687 6.470 54.06 2 16.0
Tirpitz ★ 700 702.1 41.217 5.954 64.20 2 12.0
Tirpitz ★ 800 602.1 35.263 5.546 71.50 1 14.0
Tirpitz ★ 900 501.1 29.717 5.467 64.70 13.0
Tirpitz ★ 1000 402.0 24.250 5.490 65.08 2 15.0
Tirpitz ★ 1100 301.4 18.760 5.423 61.84 1 13.0
Tirpitz ★ 1200 201.8 13.337 5.634 59.14 2 6.0
Tirpitz ★ 1300 100.4 7.703 7.703 33.88 3
Tirpitz ★ Finish 1406.5 83.760 6.603 54.52 8 14.0
Burning Man Start -83.760
Burning Man 100 1315.9 77.260 6.463 54.46 10 17.0
Burning Man 200 1215.1 70.797 6.180 58.42 13 13.0
Burning Man 300 1114.8 64.617 5.964 59.74 14 13.0
Burning Man 400 1015.8 58.653 5.986 60.26 13 13.0
Burning Man 500 915.6 52.667 5.920 60.65 7 14.0
Burning Man 600 815.0 46.747 6.410 55.99 2 14.0
Burning Man 700 712.2 40.337 6.204 58.00 4 14.0
Burning Man 800 608.4 34.133 5.756 62.96 5 14.0
Burning Man 900 504.2 28.377 5.420 66.16 4 10.0
Burning Man 1000 402.9 22.957 5.394 66.81 7 13.0
Burning Man 1100 301.6 17.563 5.176 69.85 5 13.0
Burning Man 1200 200.7 12.387 5.410 66.51 8 7.0
Burning Man 1300 100.8 6.977 6.977 51.99 7
Burning Man Finish 1416.2 84.143 6.883 53.89 8 -155.0
Agrado Start -84.143
Agrado 100 1311.1 77.613 6.336 57.66 9 15.0
Agrado 200 1211.5 71.277 6.007 62.66 11 14.0
Agrado 300 1111.7 65.270 5.843 63.16 10 10.0
Agrado 400 1012.5 59.427 5.730 68.58 11 13.0
Agrado 500 911.2 53.697 6.150 53.49 9 10.0
Agrado 600 810.9 47.547 6.514 52.69 3 15.0
Agrado 700 706.5 41.033 6.063 62.51 4 15.0
Agrado 800 602.8 34.970 5.703 65.34 3 14.0
Agrado 900 502.3 29.267 5.404 67.49 14.0
Agrado 1000 401.9 23.863 5.363 68.87 2 14.0
Agrado 1100 300.8 18.500 5.373 62.69 1 14.0
Agrado 1200 202.0 13.127 5.530 62.62 3 7.0
Agrado 1300 100.5 7.597 7.597 36.48 8
Agrado Finish 1411.5 84.433 6.820 59.47 7 -155.0
King's Island Start -84.433
King's Island 100 1306.2 77.463 6.486 53.92 9 13.0
King's Island 200 1205.9 70.977 6.110 59.95 12 14.0
King's Island 300 1106.0 64.867 5.930 61.07 12 9.0
King's Island 400 1006.4 58.937 5.804 65.42 7 16.0
King's Island 500 906.3 53.133 6.310 51.06 1 11.0
King's Island 600 804.8 46.823 6.203 61.32 16.0
King's Island 700 704.0 40.620 6.317 55.12 2 15.0
King's Island 800 602.1 34.303 5.733 63.02 2 14.0
King's Island 900 502.0 28.570 5.490 64.41 13.0
King's Island 1000 401.5 23.080 5.250 70.89 2 14.0
King's Island 1100 302.0 17.830 5.310 66.35 2 13.0
King's Island 1200 200.1 12.520 5.473 63.46 3 10.0
King's Island 1300 101.3 7.047 7.047 50.67 4
King's Island Finish 1405.9 84.427 6.964 56.02 9 -158.0
Ralph The Rascal Start -84.427
Ralph The Rascal 100 1312.7 77.967 6.180 62.31 15 16.0
Ralph The Rascal 200 1212.2 71.787 5.957 64.15 15 14.0
Ralph The Rascal 300 1113.2 65.830 5.790 65.39 14 14.0
Ralph The Rascal 400 1013.0 60.040 5.797 65.52 13 12.0
Ralph The Rascal 500 913.0 54.243 6.096 55.80 10 12.0
Ralph The Rascal 600 811.7 48.147 6.314 56.13 4 13.0
Ralph The Rascal 700 707.9 41.833 5.970 65.43 3 16.0
Ralph The Rascal 800 604.7 35.863 5.750 66.70 3 16.0
Ralph The Rascal 900 502.4 30.113 5.576 61.30 1 16.0
Ralph The Rascal 1000 403.0 24.537 5.540 64.14 4 15.0
Ralph The Rascal 1100 300.9 18.997 5.517 59.53 4 18.0
Ralph The Rascal 1200 200.9 13.480 5.800 53.33 5 9.0
Ralph The Rascal 1300 100.8 7.680 7.680 34.53 5
Ralph The Rascal Finish 1425.0 84.483 6.516 66.81 -171.0
Gimmethegoodlife Start -84.483
Gimmethegoodlife 100 1310.8 77.587 6.380 56.95 12 15.0
Gimmethegoodlife 200 1210.2 71.207 6.154 58.35 15 15.0
Gimmethegoodlife 300 1111.2 65.053 5.923 61.39 14 18.0
Gimmethegoodlife 400 1011.5 59.130 5.917 63.31 14 15.0
Gimmethegoodlife 500 910.1 53.213 6.106 55.27 8 13.0
Gimmethegoodlife 600 809.2 47.107 6.497 53.97 2 16.0
Gimmethegoodlife 700 706.3 40.610 6.073 60.81 3 13.0
Gimmethegoodlife 800 605.1 34.537 5.797 61.95 3 13.0
Gimmethegoodlife 900 503.7 28.740 5.423 67.27 1 15.0
Gimmethegoodlife 1000 401.5 23.317 5.390 66.29 4 13.0
Gimmethegoodlife 1100 302.1 17.927 5.314 66.15 5 12.0
Gimmethegoodlife 1200 200.2 12.613 5.606 60.15 7 10.0
Gimmethegoodlife 1300 100.3 7.007 7.007 51.07 9
Gimmethegoodlife Finish 1411.2 84.537 6.950 58.25 11 -168.0
Winter Waves Start -84.537
Winter Waves 100 1313.0 77.777 6.334 58.02 9 16.0
Winter Waves 200 1213.5 71.443 5.946 65.13 8 13.0
Winter Waves 300 1112.6 65.497 5.844 63.46 8 10.0
Winter Waves 400 1013.2 59.653 5.820 64.72 12 12.0
Winter Waves 500 913.6 53.833 6.163 54.15 10 12.0
Winter Waves 600 811.7 47.670 6.567 51.71 4 14.0
Winter Waves 700 706.7 41.103 6.040 62.19 4 14.0
Winter Waves 800 604.2 35.063 5.756 64.67 3 13.0
Winter Waves 900 502.2 29.307 5.427 66.38 1 16.0
Winter Waves 1000 402.0 23.880 5.413 66.68 4 12.0
Winter Waves 1100 301.5 18.467 5.490 60.06 3 9.0
Winter Waves 1200 201.0 12.977 5.627 58.76 2 8.0
Winter Waves 1300 101.3 7.350 7.350 43.05 6
Winter Waves Finish 1413.6 84.630 6.853 61.61 7 17.0
Ultra Quick Start -84.630
Ultra Quick 100 1314.5 77.827 6.447 55.74 12 14.0
Ultra Quick 200 1213.7 71.380 6.037 61.68 13 13.0
Ultra Quick 300 1114.3 65.343 5.973 60.55 14 13.0
Ultra Quick 400 1013.8 59.370 5.847 64.86 14 14.0
Ultra Quick 500 913.0 53.523 6.140 53.91 10 14.0
Ultra Quick 600 812.3 47.383 6.543 52.22 4 15.0
Ultra Quick 700 708.8 40.840 5.980 64.12 3 13.0
Ultra Quick 800 605.8 34.860 5.830 61.45 3 11.0
Ultra Quick 900 504.2 29.030 5.393 67.61 3 4.0
Ultra Quick 1000 403.1 23.637 5.394 67.44 6 2.0
Ultra Quick 1100 301.9 18.243 5.390 62.97 4 14.0
Ultra Quick 1200 201.5 12.853 5.606 59.69 5 10.0
Ultra Quick 1300 101.3 7.247 7.247 45.68 9 1.0
Ultra Quick Finish 1414.0 84.830 7.003 60.86 11 -138.0
Lord Wylie Start -84.830
Sweeper Keeper Start
Sweeper Keeper 100 1309.5 78.523 6.763 47.47 9 14.0
Sweeper Keeper 200 1210.2 71.760 6.323 54.85 10 19.0
Sweeper Keeper 300 1110.6 65.437 6.030 59.32 9 19.0
Sweeper Keeper 400 1009.4 59.407 5.967 60.36 9 17.0
Sweeper Keeper 500 910.7 53.440 6.197 52.98 8 15.0
Sweeper Keeper 600 809.5 47.243 6.446 55.59 2 14.0
Sweeper Keeper 700 705.6 40.797 6.044 61.86 3 13.0
Sweeper Keeper 800 604.6 34.753 5.756 63.98 2 12.0
Sweeper Keeper 900 502.1 28.997 5.497 64.51 2 14.0
Sweeper Keeper 1000 401.2 23.500 5.367 67.01 4 12.0
Sweeper Keeper 1100 302.0 18.133 5.400 62.83 2 14.0
Sweeper Keeper 1200 201.6 12.733 5.563 61.42 2 10.0
Sweeper Keeper 1300 100.9 7.170 7.170 47.49 3 1.0
Sweeper Keeper Finish 1417.3 85.550 7.027 72.06 -174.0
Barry Du Grond Start -85.550
Barry Du Grond 100 1309.5 79.870 7.520 31.24 10 17.0
Barry Du Grond 200 1209.5 72.350 6.817 43.07 10 15.0
Barry Du Grond 300 1109.9 65.533 6.330 51.24 11 15.0
Barry Du Grond 400 1008.8 59.203 6.023 59.43 11 15.0
Barry Du Grond 500 909.1 53.180 6.277 51.21 5 5.0
Barry Du Grond 600 808.2 46.903 6.396 56.54 16.0
Barry Du Grond 700 707.2 40.507 6.220 57.54 2 17.0
Barry Du Grond 800 604.2 34.287 5.754 62.06 4 12.0
Barry Du Grond 900 503.6 28.533 5.486 64.58 1 11.0
Barry Du Grond 1000 402.5 23.047 5.247 72.18 4 13.0
Barry Du Grond 1100 300.8 17.800 5.297 65.86 3 14.0
Barry Du Grond 1200 200.4 12.503 5.460 64.10 6 11.0
Barry Du Grond 1300 101.3 7.043 7.043 50.68 6 1.0
Barry Du Grond Finish 1418.8 88.523 8.653 82.57 -162.0
Fish Eagle Start -88.523
Fish Eagle 100 1311.0 81.983 8.066 20.37 8 19.0
Fish Eagle 200 1210.3 73.917 7.027 39.45 4 13.0
Fish Eagle 300 1110.6 66.890 6.497 46.94 3 20.0
Fish Eagle 400 1010.5 60.393 6.130 56.34 3 14.0
Fish Eagle 500 911.0 54.263 6.236 51.87 3 17.0
Fish Eagle 600 810.8 48.027 6.390 54.61 2 12.0
Fish Eagle 700 707.9 41.637 6.037 63.92 2 15.0
Fish Eagle 800 605.1 35.600 5.730 65.75 2 15.0
Fish Eagle 900 504.0 29.870 5.523 63.52 3 13.0
Fish Eagle 1000 403.0 24.347 5.544 63.99 6 16.0
Fish Eagle 1100 300.9 18.803 5.576 56.69 4 12.0
Fish Eagle 1200 201.9 13.227 5.714 56.96 7 10.0
Fish Eagle 1300 100.1 7.513 7.513 38.49 12
Fish Eagle Finish 1411.2 91.253 9.270 112.28 8 -176.0