MERITOCRACY SA RACING INTELLIGENCE

← All sectionals

Kenilworth · 2025-03-16 · R6

2200m · ? · going Good · winner time 138.77s · 9 horses · winner Umfula

Position over sectors

Lower = closer to the lead. Hover any sector column to see every horse's value at that point. The winner is drawn thick; everyone else is faded so the winning trajectory reads clearly.

Start 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 1400 1500 1600 1700 1800 1900 2000 2100 Finish 10 8 6 4 2 1 Position (1 = lead) Distance remaining (m) at end of sector · hover any column for full field
Hover any sector column to see every horse's values

Speed per sector (avg kph)

Average speed over each 100 m sector. Faster sectors on the left = front-runners; faster sectors on the right = closers. The last "Finish" reading is the 100m-to-line burst.

Start 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 1400 1500 1600 1700 1800 1900 2000 2100 Finish 80.3 63.5 46.7 29.8 13.0 -3.8 0 kph Distance remaining (m) at end of sector · hover any column for full field
Hover any sector column to see every horse's values

Distance to leader (m)

Margin to the leader at each sector. Zero = leading. Negative = behind. Crossing the dashed zero line = took the lead (or got headed). The Finish reading is the final winning/placing margin.

Start 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 1400 1500 1600 1700 1800 1900 2000 2100 Finish 16.8 8.6 0.4 -7.7 -15.9 -24.1 0 metres Distance remaining (m) at end of sector · hover any column for full field
Hover any sector column to see every horse's values

Stride length (m)

Mean stride length over each 100 m sector. Useful as a fatigue indicator — a horse whose stride shortens significantly in the final sectors is more likely to have run its race.

Start 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 1400 1500 1600 1700 1800 1900 2000 2100 Finish 40.55 -36.67 -113.89 -191.11 -268.33 -345.55 0 metres Distance remaining (m) at end of sector · hover any column for full field
Hover any sector column to see every horse's values

Full table — horses × sectors

Cell value = rank_sectional at that point. Dashes mean McLloyd didn't get a reading for that horse at that sector.

Horse Final Start100200300400500600700800900100011001200130014001500160017001800190020002100Finish
Umfula 1 1 1 1 2 5 7 7 6 6 6 6 5 5 5 5 5 6 6 6 6 6 1
Ahead Of The Facts 2 2 4 4 7 7 5 5 8 9 9 9 9 9 9 7 8 8 8 8 8 8 2
Tothemoonandback 3 4 5 7 8 8 8 8 7 7 7 7 7 7 7 8 7 7 7 7 7 7 3
Aladdin's Lamp 4 3 3 3 3 4 4 3 3 3 3 3 3 3 3 3 3 4 4 4 4 2 4
Baton Rouge 5 5 2 2 1 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 1 1 5
My Bestie 6 6 6 5 5 6 6 6 5 5 5 5 6 6 6 6 6 5 5 5 5 5 6
Green Mandarin 7 7 8 8 9 9 9 9 9 8 8 8 8 8 8 9 9 9 9 9 9 9 7
Etoilefillante 8 9 9 9 6 3 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 8
Repetition 9 8 7 6 4 2 3 4 4 4 4 4 4 4 4 4 4 3 3 3 3 4 9

Raw row detail

Per-horse, per-sector: distance covered, cumulative time, speed, strides, rail position.

Show raw row detail
HorseSectorDist (m) t_cum (s)t_sect (s) Speed (kph)StridesStride (m)
Umfula ★ Start
Umfula ★ 100 2128.1 132.123 6.430 55.71 11 16.0
Umfula ★ 200 2028.5 125.693 6.186 58.29 9 15.0
Umfula ★ 300 1928.2 119.507 6.070 62.04 8 17.0
Umfula ★ 400 1827.7 113.437 5.957 64.25 9 16.0
Umfula ★ 500 1726.9 107.480 6.113 60.91 12 16.0
Umfula ★ 600 1626.3 101.367 6.270 62.38 14 15.0
Umfula ★ 700 1525.0 95.097 6.270 60.77 12 18.0
Umfula ★ 800 1421.9 88.827 6.324 60.09 13 14.0
Umfula ★ 900 1319.5 82.503 6.390 58.49 14 14.0
Umfula ★ 1000 1215.3 76.113 6.623 54.75 15 16.0
Umfula ★ 1100 1112.5 69.490 6.387 56.52 14 14.0
Umfula ★ 1200 1009.0 63.103 5.960 59.65 13 13.0
Umfula ★ 1300 908.5 57.143 6.083 56.08 14 14.0
Umfula ★ 1400 808.0 51.060 6.113 55.10 13 14.0
Umfula ★ 1500 708.2 44.947 5.887 60.21 14 13.0
Umfula ★ 1600 608.0 39.060 5.793 64.77 14 13.0
Umfula ★ 1700 507.7 33.267 5.857 59.97 14 16.0
Umfula ★ 1800 407.2 27.410 5.803 57.69 10 14.0
Umfula ★ 1900 306.3 21.607 5.820 61.32 8 14.0
Umfula ★ 2000 205.1 15.787 6.417 53.96 12 15.0
Umfula ★ 2100 101.6 9.370 9.370 30.83 16 8.0
Umfula ★ Finish 2227.4 138.770 6.647 53.74 9 14.0
Ahead Of The Facts Start -138.770
Ahead Of The Facts 100 2090.8 132.437 6.410 56.17 14 15.0
Ahead Of The Facts 200 1990.8 126.027 6.214 57.49 13 12.0
Ahead Of The Facts 300 1891.0 119.813 6.170 59.58 14 13.0
Ahead Of The Facts 400 1790.5 113.643 6.113 59.58 11 15.0
Ahead Of The Facts 500 1690.5 107.530 6.207 58.41 5 14.0
Ahead Of The Facts 600 1591.1 101.323 6.413 59.46 1 18.0
Ahead Of The Facts 700 1493.5 94.910 5.750 74.27 17.0
Ahead Of The Facts 800 1397.6 89.160 5.650 76.52 19.0
Ahead Of The Facts 900 1303.1 83.510 5.763 74.94 21.0
Ahead Of The Facts 1000 1206.8 77.747 6.084 68.28 21.0
Ahead Of The Facts 1100 1107.7 71.663 6.430 56.55 6 23.0
Ahead Of The Facts 1200 1006.6 65.233 6.686 42.46 11 22.0
Ahead Of The Facts 1300 906.6 58.547 6.684 40.65 12 23.0
Ahead Of The Facts 1400 806.3 51.863 6.610 42.28 12 21.0
Ahead Of The Facts 1500 706.5 45.253 5.893 59.93 13 13.0
Ahead Of The Facts 1600 606.4 39.360 5.733 66.33 13 12.0
Ahead Of The Facts 1700 506.8 33.627 5.827 60.91 13 13.0
Ahead Of The Facts 1800 405.9 27.800 5.757 60.05 9 13.0
Ahead Of The Facts 1900 304.6 22.043 6.003 55.59 6 13.0
Ahead Of The Facts 2000 203.9 16.040 6.420 52.85 10 14.0
Ahead Of The Facts 2100 102.4 9.620 9.620 26.11 15 5.0
Ahead Of The Facts Finish 2190.8 139.223 6.786 58.12 9 17.0
Tothemoonandback Start -139.223
Tothemoonandback 100 2121.0 132.607 6.420 55.60 7 20.0
Tothemoonandback 200 2021.4 126.187 6.297 55.61 8 18.0
Tothemoonandback 300 1921.3 119.890 6.183 59.00 8 18.0
Tothemoonandback 400 1821.0 113.707 6.017 62.11 9 16.0
Tothemoonandback 500 1721.2 107.690 6.130 61.13 12 19.0
Tothemoonandback 600 1619.3 101.560 6.293 62.66 13 15.0
Tothemoonandback 700 1517.4 95.267 6.217 61.54 9 16.0
Tothemoonandback 800 1416.0 89.050 6.333 59.60 11 17.0
Tothemoonandback 900 1314.6 82.717 6.427 57.56 12 15.0
Tothemoonandback 1000 1211.7 76.290 6.533 57.42 13 20.0
Tothemoonandback 1100 1108.1 69.757 6.310 58.51 12 15.0
Tothemoonandback 1200 1005.7 63.447 5.910 61.05 11 13.0
Tothemoonandback 1300 906.0 57.537 6.054 56.04 12 14.0
Tothemoonandback 1400 806.7 51.483 6.160 54.54 11 14.0
Tothemoonandback 1500 705.9 45.323 5.966 58.05 12 14.0
Tothemoonandback 1600 605.4 39.357 5.870 62.18 12 16.0
Tothemoonandback 1700 506.4 33.487 5.934 58.96 11 16.0
Tothemoonandback 1800 404.5 27.553 5.830 56.78 8 15.0
Tothemoonandback 1900 304.5 21.723 5.890 59.46 7 17.0
Tothemoonandback 2000 203.6 15.833 6.306 55.77 10 14.0
Tothemoonandback 2100 102.0 9.527 9.527 28.01 14 11.0
Tothemoonandback Finish 2220.7 139.317 6.710 61.44 5 17.0
Aladdin's Lamp Start -139.317
Aladdin's Lamp 100 2130.5 132.537 6.510 53.53 12 15.0
Aladdin's Lamp 200 2030.7 126.027 6.334 54.50 11 14.0
Aladdin's Lamp 300 1931.1 119.693 6.216 58.76 13 14.0
Aladdin's Lamp 400 1829.9 113.477 6.120 59.29 13 15.0
Aladdin's Lamp 500 1730.2 107.357 6.237 57.72 15 14.0
Aladdin's Lamp 600 1629.8 101.120 6.393 60.01 15 14.0
Aladdin's Lamp 700 1527.0 94.727 6.310 59.79 12 13.0
Aladdin's Lamp 800 1424.3 88.417 6.350 59.93 13 14.0
Aladdin's Lamp 900 1320.8 82.067 6.407 57.91 14 13.0
Aladdin's Lamp 1000 1216.8 75.660 6.573 55.82 14 14.0
Aladdin's Lamp 1100 1115.0 69.087 6.444 54.96 14 14.0
Aladdin's Lamp 1200 1010.8 62.643 5.970 58.93 13 13.0
Aladdin's Lamp 1300 910.5 56.673 6.026 57.01 13 13.0
Aladdin's Lamp 1400 810.8 50.647 6.047 56.36 13 13.0
Aladdin's Lamp 1500 711.5 44.600 5.927 59.96 13 12.0
Aladdin's Lamp 1600 610.2 38.673 5.856 62.29 13 13.0
Aladdin's Lamp 1700 511.1 32.817 5.864 60.60 12 13.0
Aladdin's Lamp 1800 408.9 26.953 5.756 57.95 10 13.0
Aladdin's Lamp 1900 308.7 21.197 5.847 62.37 10 13.0
Aladdin's Lamp 2000 205.3 15.350 6.290 56.54 14 15.0
Aladdin's Lamp 2100 102.5 9.060 9.060 37.10 20 8.0
Aladdin's Lamp Finish 2230.5 139.400 6.863 59.19 8 17.0
Baton Rouge Start -139.400
Baton Rouge 100 2126.0 132.677 6.680 48.92 9 16.0
Baton Rouge 200 2027.2 125.997 6.447 52.25 9 17.0
Baton Rouge 300 1926.3 119.550 6.267 56.16 10 15.0
Baton Rouge 400 1827.4 113.283 6.156 58.83 12 15.0
Baton Rouge 500 1726.7 107.127 6.180 60.02 14 11.0
Baton Rouge 600 1625.5 100.947 6.447 58.19 14 14.0
Baton Rouge 700 1523.9 94.500 6.313 59.76 11 14.0
Baton Rouge 800 1421.7 88.187 6.320 60.89 12 14.0
Baton Rouge 900 1318.1 81.867 6.464 56.15 13 14.0
Baton Rouge 1000 1215.6 75.403 6.523 58.37 12 17.0
Baton Rouge 1100 1112.2 68.880 6.337 56.48 12 13.0
Baton Rouge 1200 1010.9 62.543 5.956 58.28 9 14.0
Baton Rouge 1300 911.9 56.587 6.054 57.01 10 15.0
Baton Rouge 1400 811.0 50.533 6.016 57.45 10 13.0
Baton Rouge 1500 711.2 44.517 5.904 59.77 10 14.0
Baton Rouge 1600 611.3 38.613 5.966 60.29 10 14.0
Baton Rouge 1700 510.5 32.647 5.924 58.39 9 14.0
Baton Rouge 1800 410.5 26.723 5.676 60.77 7 17.0
Baton Rouge 1900 309.6 21.047 5.917 60.14 10 12.0
Baton Rouge 2000 206.3 15.130 6.240 57.35 16 16.0
Baton Rouge 2100 103.8 8.890 8.890 41.07 22 5.0
Baton Rouge Finish 2226.7 139.923 7.246 59.01 7 16.0
My Bestie Start -139.923
My Bestie 100 2121.6 132.867 6.577 51.41 7 16.0
My Bestie 200 2022.8 126.290 6.427 53.07 7 14.0
My Bestie 300 1921.5 119.863 6.310 55.69 8 14.0
My Bestie 400 1821.6 113.553 6.066 60.13 8 14.0
My Bestie 500 1722.7 107.487 6.154 60.40 11 14.0
My Bestie 600 1621.3 101.333 6.320 61.48 13 14.0
My Bestie 700 1519.7 95.013 6.253 61.66 10 16.0
My Bestie 800 1417.0 88.760 6.323 59.83 11 14.0
My Bestie 900 1315.5 82.437 6.390 58.77 12 15.0
My Bestie 1000 1211.9 76.047 6.597 55.60 13 15.0
My Bestie 1100 1109.5 69.450 6.343 56.93 12 14.0
My Bestie 1200 1007.6 63.107 5.944 60.29 11 13.0
My Bestie 1300 906.8 57.163 6.066 55.80 13 13.0
My Bestie 1400 807.7 51.097 6.067 56.80 11 14.0
My Bestie 1500 707.1 45.030 5.963 58.30 12 13.0
My Bestie 1600 606.5 39.067 5.877 61.67 12 13.0
My Bestie 1700 507.6 33.190 5.900 59.19 11 13.0
My Bestie 1800 406.9 27.290 5.863 56.26 8 14.0
My Bestie 1900 305.7 21.427 5.900 59.86 7 13.0
My Bestie 2000 204.5 15.527 6.330 55.10 11 15.0
My Bestie 2100 103.0 9.197 9.197 34.76 17 6.0
My Bestie Finish 2221.9 140.097 7.230 61.96 5 -287.0
Green Mandarin Start -140.097
Green Mandarin 100 2123.6 133.077 6.587 51.22 6 19.0
Green Mandarin 200 2024.9 126.490 6.463 52.13 5 16.0
Green Mandarin 300 1924.3 120.027 6.287 56.20 6 14.0
Green Mandarin 400 1824.0 113.740 5.947 63.47 7 15.0
Green Mandarin 500 1724.9 107.793 5.963 64.93 10 14.0
Green Mandarin 600 1623.4 101.830 6.263 63.72 13 14.0
Green Mandarin 700 1520.5 95.567 6.180 61.89 12 16.0
Green Mandarin 800 1419.4 89.387 6.347 60.01 12 15.0
Green Mandarin 900 1316.2 83.040 6.367 59.82 13 14.0
Green Mandarin 1000 1212.1 76.673 6.576 54.67 13 15.0
Green Mandarin 1100 1111.0 70.097 6.364 58.05 11 15.0
Green Mandarin 1200 1008.3 63.733 5.916 61.21 11 13.0
Green Mandarin 1300 908.6 57.817 6.104 55.07 13 14.0
Green Mandarin 1400 808.6 51.713 6.123 54.73 13 13.0
Green Mandarin 1500 708.8 45.590 5.860 61.47 12 13.0
Green Mandarin 1600 608.2 39.730 5.757 66.11 11 13.0
Green Mandarin 1700 507.3 33.973 5.813 61.73 12 13.0
Green Mandarin 1800 406.6 28.160 5.763 59.27 8 11.0
Green Mandarin 1900 307.0 22.397 6.074 53.11 8 13.0
Green Mandarin 2000 204.9 16.323 6.596 48.66 12 16.0
Green Mandarin 2100 102.5 9.727 9.727 23.95 17 9.0
Green Mandarin Finish 2224.0 140.233 7.156 65.72 3 -295.0
Etoilefillante Start -140.233
Etoilefillante 100 2131.9 133.437 6.760 48.35 12 16.0
Etoilefillante 200 2031.2 126.677 6.594 47.94 11 15.0
Etoilefillante 300 1932.6 120.083 6.460 52.03 12 15.0
Etoilefillante 400 1832.0 113.623 6.370 53.40 12 12.0
Etoilefillante 500 1731.5 107.253 6.406 54.03 13 15.0
Etoilefillante 600 1631.0 100.847 6.634 53.99 11 14.0
Etoilefillante 700 1529.8 94.213 6.506 55.29 10 14.0
Etoilefillante 800 1427.8 87.707 6.510 55.20 11 14.0
Etoilefillante 900 1325.6 81.197 6.550 55.35 14 16.0
Etoilefillante 1000 1220.5 74.647 6.664 53.51 15 13.0
Etoilefillante 1100 1117.5 67.983 6.326 57.55 17 15.0
Etoilefillante 1200 1012.9 61.657 5.797 62.08 12 13.0
Etoilefillante 1300 912.9 55.860 5.873 60.59 12 13.0
Etoilefillante 1400 814.0 49.987 5.884 61.31 11 12.0
Etoilefillante 1500 713.6 44.103 5.846 62.15 11 14.0
Etoilefillante 1600 612.7 38.257 5.950 59.98 13 13.0
Etoilefillante 1700 513.4 32.307 5.794 62.21 12 14.0
Etoilefillante 1800 411.7 26.513 5.493 65.52 10 10.0
Etoilefillante 1900 310.7 21.020 5.763 64.92 11 8.0
Etoilefillante 2000 206.2 15.257 6.160 59.24 16 9.0
Etoilefillante 2100 103.8 9.097 9.097 36.77 22 2.0
Etoilefillante Finish 2238.7 140.820 7.383 69.40 -267.0
Repetition Start -140.820
Repetition 100 2127.9 133.167 6.787 47.24 11 15.0
Repetition 200 2027.7 126.380 6.500 50.65 10 15.0
Repetition 300 1927.6 119.880 6.367 53.68 10 15.0
Repetition 400 1828.7 113.513 6.270 55.95 11 18.0
Repetition 500 1728.2 107.243 6.126 60.55 12 17.0
Repetition 600 1627.9 101.117 6.360 61.24 13 14.0
Repetition 700 1524.9 94.757 6.280 60.70 11 14.0
Repetition 800 1422.3 88.477 6.280 60.28 12 14.0
Repetition 900 1321.0 82.197 6.517 56.21 14 15.0
Repetition 1000 1215.2 75.680 6.520 57.56 15 14.0
Repetition 1100 1112.2 69.160 6.400 55.64 15 14.0
Repetition 1200 1008.7 62.760 5.977 58.71 13 15.0
Repetition 1300 908.5 56.783 6.013 57.60 14 21.0
Repetition 1400 808.6 50.770 6.017 57.52 14 14.0
Repetition 1500 708.8 44.753 5.963 57.42 14 15.0
Repetition 1600 609.9 38.790 5.990 59.59 14 17.0
Repetition 1700 509.5 32.800 5.860 60.60 13 14.0
Repetition 1800 407.1 26.940 5.770 58.37 11 19.0
Repetition 1900 305.2 21.170 5.883 60.00 10 18.0
Repetition 2000 204.9 15.287 6.184 59.33 12 17.0
Repetition 2100 102.6 9.103 9.103 36.65 16 13.0
Repetition Finish 2232.9 140.997 7.830 62.69 -328.0