MERITOCRACY SA RACING INTELLIGENCE

← All sectionals

Durbanville · 2025-03-22 · R4

1400m · ? · going Good · winner time 85.71s · 6 horses · winner Captain West

Position over sectors

Lower = closer to the lead. Hover any sector column to see every horse's value at that point. The winner is drawn thick; everyone else is faded so the winning trajectory reads clearly.

Start 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 Finish 8 6 5 3 2 1 Position (1 = lead) Distance remaining (m) at end of sector · hover any column for full field
Hover any sector column to see every horse's values

Speed per sector (avg kph)

Average speed over each 100 m sector. Faster sectors on the left = front-runners; faster sectors on the right = closers. The last "Finish" reading is the 100m-to-line burst.

Start 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 Finish 80.7 63.8 46.9 30.0 13.1 -3.8 0 kph Distance remaining (m) at end of sector · hover any column for full field
Hover any sector column to see every horse's values

Distance to leader (m)

Margin to the leader at each sector. Zero = leading. Negative = behind. Crossing the dashed zero line = took the lead (or got headed). The Finish reading is the final winning/placing margin.

Start 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 Finish 14.6 7.4 0.3 -6.9 -14.1 -21.2 0 metres Distance remaining (m) at end of sector · hover any column for full field
Hover any sector column to see every horse's values

Stride length (m)

Mean stride length over each 100 m sector. Useful as a fatigue indicator — a horse whose stride shortens significantly in the final sectors is more likely to have run its race.

Start 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 Finish 18.90 14.94 10.98 7.02 3.06 -0.90 0 metres Distance remaining (m) at end of sector · hover any column for full field
Hover any sector column to see every horse's values

Full table — horses × sectors

Cell value = rank_sectional at that point. Dashes mean McLloyd didn't get a reading for that horse at that sector.

Horse Final Start1002003004005006007008009001000110012001300Finish
Captain West 1 1 1 2 2 2 2 2 2 2 2 2 2 1 1
World Of Pleasure 2 2 2 1 1 1 1 1 1 1 1 1 1 2 2
Mauritius Kestrel 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
Powerandtheglory 4 4 4 4 4 5 5 5 6 6 5 5 4 4 4
Beechamwood Boy 5 5 5 5 5 4 4 4 4 4 4 4 5 5 5
We Have Touchdown 6 6 6 6 6 6 6 6 5 5 6 6 6 6 6

Raw row detail

Per-horse, per-sector: distance covered, cumulative time, speed, strides, rail position.

Show raw row detail
HorseSectorDist (m) t_cum (s)t_sect (s) Speed (kph)StridesStride (m)
Captain West ★ Start
Captain West ★ 100 1309.8 79.887 5.630 63.60 11.0
Captain West ★ 200 1210.3 74.257 5.404 67.65 14.0
Captain West ★ 300 1110.3 68.853 5.430 67.40 14.0
Captain West ★ 400 1009.1 63.423 5.520 64.90 1 10.0
Captain West ★ 500 909.4 57.903 5.976 60.60 4 14.0
Captain West ★ 600 808.2 51.927 6.514 55.93 2 16.0
Captain West ★ 700 706.0 45.413 6.620 54.94 3 16.0
Captain West ★ 800 603.0 38.793 6.646 53.62 6 12.0
Captain West ★ 900 499.6 32.147 6.477 55.48 6 15.0
Captain West ★ 1000 395.7 25.670 6.290 57.55 10 14.0
Captain West ★ 1100 291.1 19.380 5.997 58.95 9 13.0
Captain West ★ 1200 190.7 13.383 5.840 59.61 9 13.0
Captain West ★ 1300 91.3 7.543 7.543 43.69 13 3.0
Captain West ★ Finish 1409.5 85.700 5.813 61.78 16.0
World Of Pleasure Start -85.700
World Of Pleasure 100 1309.7 79.937 5.540 67.21 14.0
World Of Pleasure 200 1208.6 74.397 5.600 61.87 16.0
World Of Pleasure 300 1108.6 68.797 5.454 65.44 14.0
World Of Pleasure 400 1009.5 63.343 5.516 66.26 11.0
World Of Pleasure 500 907.9 57.827 5.994 59.20 2 13.0
World Of Pleasure 600 808.8 51.833 6.560 55.19 1 16.0
World Of Pleasure 700 706.1 45.273 6.690 53.97 4 14.0
World Of Pleasure 800 602.1 38.583 6.616 54.19 6 17.0
World Of Pleasure 900 498.3 31.967 6.457 56.14 6 15.0
World Of Pleasure 1000 394.6 25.510 6.297 57.17 9 16.0
World Of Pleasure 1100 290.6 19.213 5.930 60.40 8 14.0
World Of Pleasure 1200 190.7 13.283 5.726 62.71 7 12.0
World Of Pleasure 1300 91.2 7.557 7.557 43.35 9
World Of Pleasure Finish 1409.3 85.740 5.803 62.60 11.0
Mauritius Kestrel Start -85.740
Mauritius Kestrel 100 1308.8 80.137 5.670 62.80 2 14.0
Mauritius Kestrel 200 1208.3 74.467 5.520 64.10 1 11.0
Mauritius Kestrel 300 1108.6 68.947 5.420 67.98 12.0
Mauritius Kestrel 400 1007.0 63.527 5.467 66.06 2 11.0
Mauritius Kestrel 500 908.1 58.060 5.963 60.67 3 14.0
Mauritius Kestrel 600 806.9 52.097 6.550 54.62 3 15.0
Mauritius Kestrel 700 704.5 45.547 6.647 54.75 4 15.0
Mauritius Kestrel 800 600.3 38.900 6.643 54.01 4 16.0
Mauritius Kestrel 900 497.8 32.257 6.440 56.61 5 15.0
Mauritius Kestrel 1000 394.1 25.817 6.390 55.33 9 17.0
Mauritius Kestrel 1100 290.2 19.427 5.964 59.29 6 13.0
Mauritius Kestrel 1200 191.1 13.463 5.860 59.78 5 11.0
Mauritius Kestrel 1300 90.3 7.603 7.603 41.79 7 1.0
Mauritius Kestrel Finish 1408.3 86.233 6.096 63.06 3 14.0
Powerandtheglory Start -86.233
Powerandtheglory 100 1309.4 80.457 5.717 61.17 3 3.0
Powerandtheglory 200 1209.6 74.740 5.583 62.34 2 12.0
Powerandtheglory 300 1109.2 69.157 5.387 68.01 3 13.0
Powerandtheglory 400 1008.9 63.770 5.443 68.45 2 14.0
Powerandtheglory 500 907.8 58.327 5.970 59.08 3 15.0
Powerandtheglory 600 808.4 52.357 6.517 55.21 2 14.0
Powerandtheglory 700 706.2 45.840 6.560 56.57 4 15.0
Powerandtheglory 800 602.0 39.280 6.580 55.74 5 15.0
Powerandtheglory 900 497.6 32.700 6.500 54.97 6 17.0
Powerandtheglory 1000 394.6 26.200 6.530 52.04 9 14.0
Powerandtheglory 1100 291.4 19.670 5.980 59.71 7 14.0
Powerandtheglory 1200 190.7 13.690 5.760 62.66 7 12.0
Powerandtheglory 1300 90.0 7.930 7.930 34.22 7 6.0
Powerandtheglory Finish 1409.1 86.563 6.106 68.96 4
Beechamwood Boy Start -86.563
Beechamwood Boy 100 1310.0 80.890 5.840 57.63 5 14.0
Beechamwood Boy 200 1210.7 75.050 5.680 59.29 3 13.0
Beechamwood Boy 300 1110.3 69.370 5.580 62.34 4 14.0
Beechamwood Boy 400 1009.8 63.790 5.587 63.55 4 13.0
Beechamwood Boy 500 909.5 58.203 6.010 58.85 4 13.0
Beechamwood Boy 600 808.8 52.193 6.520 55.38 2 15.0
Beechamwood Boy 700 706.4 45.673 6.633 54.09 5 15.0
Beechamwood Boy 800 603.4 39.040 6.693 53.41 4 17.0
Beechamwood Boy 900 499.4 32.347 6.420 57.24 7 15.0
Beechamwood Boy 1000 394.7 25.927 6.344 56.25 10 15.0
Beechamwood Boy 1100 291.1 19.583 5.876 62.45 8 13.0
Beechamwood Boy 1200 190.4 13.707 5.730 62.99 8 9.0
Beechamwood Boy 1300 90.8 7.977 7.977 33.50 9 1.0
Beechamwood Boy Finish 1410.5 87.040 6.150 76.69 5 13.0
We Have Touchdown Start -87.040
We Have Touchdown 100 1311.5 80.917 5.824 58.49 7 18.0
We Have Touchdown 200 1211.8 75.093 5.596 61.62 7 17.0
We Have Touchdown 300 1111.8 69.497 5.510 63.88 6 16.0
We Have Touchdown 400 1011.9 63.987 5.540 64.67 5 14.0
We Have Touchdown 500 912.4 58.447 5.937 60.99 5 15.0
We Have Touchdown 600 810.7 52.510 6.570 53.15 2 14.0
We Have Touchdown 700 709.0 45.940 6.680 53.59 5 15.0
We Have Touchdown 800 604.4 39.260 6.590 55.41 7 14.0
We Have Touchdown 900 499.2 32.670 6.420 56.75 8 14.0
We Have Touchdown 1000 396.1 26.250 6.447 54.99 10 15.0
We Have Touchdown 1100 290.9 19.803 5.850 62.53 9 13.0
We Have Touchdown 1200 191.4 13.953 5.740 63.57 6 15.0
We Have Touchdown 1300 90.3 8.213 8.213 27.99 7
We Have Touchdown Finish 1412.3 87.087 6.170 76.82 7 14.0