MERITOCRACY SA RACING INTELLIGENCE

← All sectionals

Scottsville · 2025-04-13 · R7

1750m · ? · going Yielding · winner time 106.93s · 8 horses · winner I Salute You

Position over sectors

Lower = closer to the lead. Hover any sector column to see every horse's value at that point. The winner is drawn thick; everyone else is faded so the winning trajectory reads clearly.

Start 50 100 150 200 250 300 350 400 450 500 550 600 650 700 750 800 850 900 950 1000 1050 1100 1150 1200 1250 1300 1350 1400 1450 1500 1550 1600 1650 1700 Finish 9 7 5 4 2 1 Position (1 = lead) Distance remaining (m) at end of sector · hover any column for full field
Hover any sector column to see every horse's values

Speed per sector (avg kph)

Average speed over each 100 m sector. Faster sectors on the left = front-runners; faster sectors on the right = closers. The last "Finish" reading is the 100m-to-line burst.

Start 50 100 150 200 250 300 350 400 450 500 550 600 650 700 750 800 850 900 950 1000 1050 1100 1150 1200 1250 1300 1350 1400 1450 1500 1550 1600 1650 1700 Finish 71.7 56.7 41.6 26.6 11.6 -3.4 0 kph Distance remaining (m) at end of sector · hover any column for full field
Hover any sector column to see every horse's values

Distance to leader (m)

Margin to the leader at each sector. Zero = leading. Negative = behind. Crossing the dashed zero line = took the lead (or got headed). The Finish reading is the final winning/placing margin.

Start 50 100 150 200 250 300 350 400 450 500 550 600 650 700 750 800 850 900 950 1000 1050 1100 1150 1200 1250 1300 1350 1400 1450 1500 1550 1600 1650 1700 Finish 5.9 1.7 -2.6 -6.8 -11.1 -15.3 0 metres Distance remaining (m) at end of sector · hover any column for full field
Hover any sector column to see every horse's values

Stride length (m)

Mean stride length over each 100 m sector. Useful as a fatigue indicator — a horse whose stride shortens significantly in the final sectors is more likely to have run its race.

Start 50 100 150 200 250 300 350 400 450 500 550 600 650 700 750 800 850 900 950 1000 1050 1100 1150 1200 1250 1300 1350 1400 1450 1500 1550 1600 1650 1700 Finish 10.50 8.30 6.10 3.90 1.70 -0.50 0 metres Distance remaining (m) at end of sector · hover any column for full field
Hover any sector column to see every horse's values

Full table — horses × sectors

Cell value = rank_sectional at that point. Dashes mean McLloyd didn't get a reading for that horse at that sector.

Horse Final Start50100150200250300350400450500550600650700750800850900950100010501100115012001250130013501400145015001550160016501700Finish
I Salute You 1 1 1 1 4 4 4 3 3 3 3 3 3 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 3 3 3 2 1 2 1
Selukwe 2 2 3 3 1 2 5 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 5 5 5 5 5 4 4 5 7 3
Narina Trogon 3 3 2 2 3 3 2 4 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 6 6 6 6 6 6 6 7 1 2
Fire 'N Flames 4 4 5 5 5 5 6 5 4 4 4 4 4 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 4 4 5 5 4 3 4
Command Pilot 5 5 4 4 2 1 1 1 1 1 1 1 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 1 1 1 1 2 5 5
Rapidash 6 6 6 6 7 7 7 7 7 7 7 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 6
Legal Counsel 7 7 7 7 8 8 8 8 8 8 8 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 6 4 7
Quatermain 8 8 8 8 6 6 3 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 2 2 3 3 6 8

Raw row detail

Per-horse, per-sector: distance covered, cumulative time, speed, strides, rail position.

Show raw row detail
HorseSectorDist (m) t_cum (s)t_sect (s) Speed (kph)StridesStride (m)
I Salute You ★ Start
I Salute You ★ 50 1713.2 103.720 3.043 60.19 11 7.0
I Salute You ★ 100 1662.3 100.677 3.017 59.45 11 10.0
I Salute You ★ 150 1612.4 97.660 2.917 62.25 11 6.0
I Salute You ★ 200 1562.7 94.743 2.896 63.62 12 8.0
I Salute You ★ 250 1512.8 91.847 2.877 63.51 12 6.0
I Salute You ★ 300 1462.3 88.970 2.870 64.10 13 7.0
I Salute You ★ 350 1411.7 86.100 2.867 61.58 14 8.0
I Salute You ★ 400 1362.7 83.233 2.883 62.52 14 6.0
I Salute You ★ 450 1312.6 80.350 2.860 64.78 15 10.0
I Salute You ★ 500 1262.0 77.490 2.930 60.90 13 8.0
I Salute You ★ 550 1211.6 74.560 3.033 58.70 12 7.0
I Salute You ★ 600 1161.1 71.527 3.374 54.36 9 7.0
I Salute You ★ 650 1104.8 68.153 3.453 54.74 10 10.0
I Salute You ★ 700 1049.2 64.700 3.443 51.49 10 8.0
I Salute You ★ 750 996.5 61.257 3.590 49.86 10 9.0
I Salute You ★ 800 941.5 57.667 3.344 53.99 9 8.0
I Salute You ★ 850 890.3 54.323 3.406 52.72 7 6.0
I Salute You ★ 900 837.8 50.917 3.240 57.02 6 7.0
I Salute You ★ 950 785.1 47.677 3.184 56.87 8 7.0
I Salute You ★ 1000 734.3 44.493 3.096 57.69 9 8.0
I Salute You ★ 1050 684.1 41.397 3.174 54.88 8 7.0
I Salute You ★ 1100 633.7 38.223 3.033 60.70 8 7.0
I Salute You ★ 1150 582.4 35.190 3.013 59.23 8 7.0
I Salute You ★ 1200 532.3 32.177 3.000 59.50 8 6.0
I Salute You ★ 1250 482.4 29.177 2.934 60.53 8 7.0
I Salute You ★ 1300 432.8 26.243 2.896 61.52 8 6.0
I Salute You ★ 1350 382.8 23.347 2.804 63.49 9 8.0
I Salute You ★ 1400 333.1 20.543 2.863 62.87 8 5.0
I Salute You ★ 1450 282.1 17.680 2.820 62.72 8 6.0
I Salute You ★ 1500 232.5 14.860 2.817 61.70 8 6.0
I Salute You ★ 1550 182.9 12.043 2.843 63.30 7 6.0
I Salute You ★ 1600 131.5 9.200 2.930 60.65 9 3.0
I Salute You ★ 1650 82.4 6.270 3.437 52.36 11
I Salute You ★ 1700 32.3 2.833 2.833 40.79 12
I Salute You ★ Finish 1763.0 106.930 3.210 55.77 10 8.0
Selukwe Start -106.930
Selukwe 50 1717.4 103.787 3.054 58.02 12 5.0
Selukwe 100 1668.2 100.733 3.040 59.81 12 5.0
Selukwe 150 1617.1 97.693 3.006 59.18 12 7.0
Selukwe 200 1567.2 94.687 2.877 62.52 12 6.0
Selukwe 250 1518.8 91.810 2.803 68.26 13 6.0
Selukwe 300 1466.8 89.007 2.787 64.44 14 6.0
Selukwe 350 1418.5 86.220 2.783 66.74 16 9.0
Selukwe 400 1368.0 83.437 2.834 65.89 15 7.0
Selukwe 450 1317.0 80.603 2.826 64.49 15 7.0
Selukwe 500 1267.5 77.777 2.900 62.82 13 5.0
Selukwe 550 1216.5 74.877 3.020 59.27 13 6.0
Selukwe 600 1165.8 71.857 3.417 51.66 11 8.0
Selukwe 650 1109.4 68.440 3.463 54.00 12 8.0
Selukwe 700 1053.3 64.977 3.467 51.14 12 7.0
Selukwe 750 1000.4 61.510 3.640 48.38 11 8.0
Selukwe 800 943.6 57.870 3.283 56.96 11 7.0
Selukwe 850 891.0 54.587 3.397 53.46 9 8.0
Selukwe 900 837.5 51.190 3.280 53.56 9 7.0
Selukwe 950 786.4 47.910 3.170 57.74 10 7.0
Selukwe 1000 735.3 44.740 3.123 56.46 11 7.0
Selukwe 1050 685.5 41.617 3.174 56.11 9 7.0
Selukwe 1100 633.5 38.443 3.033 59.57 8 7.0
Selukwe 1150 583.7 35.410 3.013 61.01 8 7.0
Selukwe 1200 532.0 32.397 3.017 58.43 8 6.0
Selukwe 1250 482.4 29.380 2.923 61.13 8 7.0
Selukwe 1300 432.7 26.457 2.880 62.87 8 7.0
Selukwe 1350 382.2 23.577 2.847 60.76 9 6.0
Selukwe 1400 333.4 20.730 2.840 64.23 10 8.0
Selukwe 1450 281.9 17.890 2.850 60.83 9 6.0
Selukwe 1500 233.0 15.040 2.853 61.86 9 7.0
Selukwe 1550 182.1 12.187 2.877 58.97 8 5.0
Selukwe 1600 133.1 9.310 2.893 62.75 9 1.0
Selukwe 1650 83.3 6.417 3.474 51.65 11
Selukwe 1700 32.2 2.943 2.943 37.78 13
Selukwe Finish 1767.6 107.020 3.233 56.81 11 8.0
Narina Trogon Start -107.020
Narina Trogon 50 1714.9 103.817 3.117 58.25 7 8.0
Narina Trogon 100 1663.5 100.700 3.027 58.76 8 7.0
Narina Trogon 150 1613.8 97.673 2.976 61.03 8 7.0
Narina Trogon 200 1563.3 94.697 2.890 61.77 7 8.0
Narina Trogon 250 1515.0 91.807 2.870 63.99 7 7.0
Narina Trogon 300 1464.4 88.937 2.814 65.08 8 8.0
Narina Trogon 350 1414.7 86.123 2.790 66.23 9 8.0
Narina Trogon 400 1364.4 83.333 2.780 66.79 9 6.0
Narina Trogon 450 1314.2 80.553 2.826 64.59 10 8.0
Narina Trogon 500 1264.7 77.727 2.934 63.16 10 7.0
Narina Trogon 550 1212.7 74.793 3.080 56.04 11 7.0
Narina Trogon 600 1163.0 71.713 3.436 52.63 9 8.0
Narina Trogon 650 1106.3 68.277 3.430 53.94 10 9.0
Narina Trogon 700 1052.0 64.847 3.454 52.82 10 9.0
Narina Trogon 750 997.9 61.393 3.666 46.25 9 7.0
Narina Trogon 800 943.6 57.727 3.274 57.34 10 8.0
Narina Trogon 850 891.0 54.453 3.400 53.34 8 7.0
Narina Trogon 900 837.6 51.053 3.293 54.50 8 8.0
Narina Trogon 950 785.3 47.760 3.143 57.41 10 7.0
Narina Trogon 1000 735.3 44.617 3.090 57.88 10 7.0
Narina Trogon 1050 685.0 41.527 3.170 56.54 8 7.0
Narina Trogon 1100 633.1 38.357 3.034 58.95 7 7.0
Narina Trogon 1150 583.5 35.323 3.006 59.96 6 7.0
Narina Trogon 1200 533.3 32.317 2.944 62.45 6 7.0
Narina Trogon 1250 482.5 29.373 2.870 64.45 6 7.0
Narina Trogon 1300 431.8 26.503 2.856 62.01 6 6.0
Narina Trogon 1350 382.8 23.647 2.794 64.09 7 7.0
Narina Trogon 1400 333.0 20.853 2.813 63.66 8 7.0
Narina Trogon 1450 282.8 18.040 2.823 62.61 7 6.0
Narina Trogon 1500 233.3 15.217 2.854 61.99 8 7.0
Narina Trogon 1550 182.5 12.363 2.886 60.29 7 6.0
Narina Trogon 1600 131.9 9.477 3.030 56.86 8 5.0
Narina Trogon 1650 82.6 6.447 3.630 46.36 9
Narina Trogon 1700 32.6 2.817 2.817 41.61 9
Narina Trogon Finish 1764.0 107.050 3.233 56.20 6 7.0
Fire 'N Flames Start -107.050
Fire 'N Flames 50 1716.1 104.023 3.070 58.94 7 8.0
Fire 'N Flames 100 1665.8 100.953 3.153 55.49 8 8.0
Fire 'N Flames 150 1614.8 97.800 3.023 58.46 9 6.0
Fire 'N Flames 200 1565.1 94.777 2.904 63.00 9 8.0
Fire 'N Flames 250 1515.4 91.873 2.866 62.17 10 6.0
Fire 'N Flames 300 1466.4 89.007 2.810 67.64 10 8.0
Fire 'N Flames 350 1414.8 86.197 2.884 60.49 12 6.0
Fire 'N Flames 400 1366.2 83.313 2.856 64.22 12 7.0
Fire 'N Flames 450 1315.5 80.457 2.860 64.67 12 7.0
Fire 'N Flames 500 1264.9 77.597 3.017 58.04 10 4.0
Fire 'N Flames 550 1214.4 74.580 3.050 58.01 11 7.0
Fire 'N Flames 600 1164.1 71.530 3.497 50.40 11 8.0
Fire 'N Flames 650 1107.6 68.033 3.510 52.20 11 8.0
Fire 'N Flames 700 1052.2 64.523 3.423 53.65 12 9.0
Fire 'N Flames 750 997.2 61.100 3.627 48.54 11 7.0
Fire 'N Flames 800 942.2 57.473 3.363 53.04 9 8.0
Fire 'N Flames 850 891.1 54.110 3.327 56.08 7 8.0
Fire 'N Flames 900 836.9 50.783 3.286 54.90 8 7.0
Fire 'N Flames 950 784.7 47.497 3.174 55.35 9 7.0
Fire 'N Flames 1000 735.2 44.323 3.036 60.82 9 7.0
Fire 'N Flames 1050 684.0 41.287 3.170 55.04 7 7.0
Fire 'N Flames 1100 633.8 38.117 3.054 59.80 6 7.0
Fire 'N Flames 1150 582.8 35.063 3.026 58.57 7 7.0
Fire 'N Flames 1200 532.9 32.037 2.960 61.42 7 7.0
Fire 'N Flames 1250 482.4 29.077 2.924 61.04 7 7.0
Fire 'N Flames 1300 432.6 26.153 2.836 63.36 7 7.0
Fire 'N Flames 1350 383.1 23.317 2.777 64.87 7 6.0
Fire 'N Flames 1400 333.1 20.540 2.803 64.37 6 7.0
Fire 'N Flames 1450 282.8 17.737 2.767 66.15 7 6.0
Fire 'N Flames 1500 232.3 14.970 2.747 64.22 6 5.0
Fire 'N Flames 1550 183.1 12.223 2.863 61.84 6 6.0
Fire 'N Flames 1600 132.1 9.360 2.957 60.95 6 5.0
Fire 'N Flames 1650 81.7 6.403 3.536 48.89 7
Fire 'N Flames 1700 31.9 2.867 2.867 39.44 7
Fire 'N Flames Finish 1765.6 107.337 3.314 58.58 7 9.0
Command Pilot Start -107.337
Command Pilot 50 1712.3 104.077 3.200 54.01 10 9.0
Command Pilot 100 1662.3 100.877 3.130 54.95 9 5.0
Command Pilot 150 1612.6 97.747 3.057 58.24 10 6.0
Command Pilot 200 1561.9 94.690 2.977 58.82 10 7.0
Command Pilot 250 1513.5 91.713 2.916 63.54 10 8.0
Command Pilot 300 1461.8 88.797 2.890 60.24 11 6.0
Command Pilot 350 1413.4 85.907 2.890 62.60 13 6.0
Command Pilot 400 1363.1 83.017 2.867 63.56 13 5.0
Command Pilot 450 1312.6 80.150 2.920 61.06 14 8.0
Command Pilot 500 1263.1 77.230 2.933 62.86 12 7.0
Command Pilot 550 1210.9 74.297 3.057 57.88 13 8.0
Command Pilot 600 1160.8 71.240 3.450 53.24 10 9.0
Command Pilot 650 1103.7 67.790 3.413 54.73 12 7.0
Command Pilot 700 1048.6 64.377 3.407 52.76 10 8.0
Command Pilot 750 995.4 60.970 3.563 51.47 9 8.0
Command Pilot 800 940.3 57.407 3.380 52.16 9 7.0
Command Pilot 850 889.6 54.027 3.374 53.86 7 8.0
Command Pilot 900 836.4 50.653 3.263 56.03 6 7.0
Command Pilot 950 784.3 47.390 3.173 55.32 7 7.0
Command Pilot 1000 735.0 44.217 3.087 57.90 8 7.0
Command Pilot 1050 684.6 41.130 3.137 58.76 6 7.0
Command Pilot 1100 632.6 37.993 3.030 58.98 4 8.0
Command Pilot 1150 582.9 34.963 3.030 58.29 5 6.0
Command Pilot 1200 533.2 31.933 2.976 60.63 5 7.0
Command Pilot 1250 482.9 28.957 2.950 59.32 5 7.0
Command Pilot 1300 433.7 26.007 2.884 62.46 5 6.0
Command Pilot 1350 383.4 23.123 2.816 64.65 6 7.0
Command Pilot 1400 332.1 20.307 2.844 62.06 7 6.0
Command Pilot 1450 282.5 17.463 2.776 65.30 8 7.0
Command Pilot 1500 232.2 14.687 2.724 65.46 9 5.0
Command Pilot 1550 182.7 11.963 2.776 65.58 9 4.0
Command Pilot 1600 131.7 9.187 2.904 62.00 11 1.0
Command Pilot 1650 82.2 6.283 3.393 53.96 13 1.0
Command Pilot 1700 31.7 2.890 2.890 38.54 14
Command Pilot Finish 1762.5 107.350 3.273 60.94 9 9.0
Rapidash Start -107.350
Rapidash 50 1715.6 104.230 3.153 56.70 6 7.0
Rapidash 100 1665.0 101.077 3.084 57.32 7 8.0
Rapidash 150 1614.6 97.993 2.983 58.84 7 6.0
Rapidash 200 1565.8 95.010 2.920 64.09 6 6.0
Rapidash 250 1514.7 92.090 2.903 61.98 7 7.0
Rapidash 300 1464.6 89.187 2.880 61.56 8 8.0
Rapidash 350 1415.8 86.307 2.820 66.14 10 7.0
Rapidash 400 1364.5 83.487 2.780 64.30 10 6.0
Rapidash 450 1316.1 80.707 2.790 66.86 11 8.0
Rapidash 500 1265.8 77.917 2.840 66.65 10 5.0
Rapidash 550 1213.9 75.077 2.994 60.72 12 5.0
Rapidash 600 1162.7 72.083 3.386 52.65 11 9.0
Rapidash 650 1105.6 68.697 3.440 53.08 13 8.0
Rapidash 700 1050.3 65.257 3.490 51.73 12 8.0
Rapidash 750 996.6 61.767 3.567 49.76 9 8.0
Rapidash 800 941.0 58.200 3.280 56.36 10 9.0
Rapidash 850 890.4 54.920 3.350 55.51 7 7.0
Rapidash 900 836.9 51.570 3.323 53.11 6 7.0
Rapidash 950 785.6 48.247 3.120 58.71 7 7.0
Rapidash 1000 735.4 45.127 3.060 59.88 7 8.0
Rapidash 1050 684.6 42.067 3.164 56.64 6 8.0
Rapidash 1100 632.6 38.903 3.020 60.36 7 7.0
Rapidash 1150 582.7 35.883 3.030 58.55 7 8.0
Rapidash 1200 532.9 32.853 2.876 64.79 8 7.0
Rapidash 1250 482.6 29.977 2.880 63.66 8 6.0
Rapidash 1300 432.1 27.097 2.867 61.55 8 6.0
Rapidash 1350 383.2 24.230 2.820 62.87 8 5.0
Rapidash 1400 333.9 21.410 2.857 62.98 8 7.0
Rapidash 1450 282.7 18.553 2.846 61.68 7 6.0
Rapidash 1500 233.5 15.707 2.910 60.34 8 7.0
Rapidash 1550 182.0 12.797 2.980 54.73 6 6.0
Rapidash 1600 132.9 9.817 3.120 55.10 7 4.0
Rapidash 1650 81.9 6.697 3.604 46.20 9
Rapidash 1700 31.6 3.093 3.093 33.43 11
Rapidash Finish 1765.3 107.547 3.317 61.94 6 7.0
Legal Counsel Start -107.547
Legal Counsel 50 1712.3 104.257 3.174 55.88 5 7.0
Legal Counsel 100 1661.9 101.083 3.040 57.66 6 9.0
Legal Counsel 150 1612.4 98.043 2.936 61.37 6 9.0
Legal Counsel 200 1562.9 95.107 2.917 64.50 6 9.0
Legal Counsel 250 1511.6 92.190 2.890 62.83 6 8.0
Legal Counsel 300 1461.3 89.300 2.853 63.18 7 7.0
Legal Counsel 350 1412.1 86.447 2.810 64.63 8 8.0
Legal Counsel 400 1362.3 83.637 2.810 64.76 9 6.0
Legal Counsel 450 1312.6 80.827 2.817 65.30 9
Legal Counsel 500 1262.7 78.010 2.943 62.36 8 6.0
Legal Counsel 550 1211.1 75.067 3.034 58.40 10 8.0
Legal Counsel 600 1160.8 72.033 3.360 54.14 9 8.0
Legal Counsel 650 1104.5 68.673 3.483 52.69 11 4.0
Legal Counsel 700 1048.5 65.190 3.557 48.86 12 7.0
Legal Counsel 750 995.9 61.633 3.596 48.39 9 5.0
Legal Counsel 800 941.1 58.037 3.360 55.47 9 8.0
Legal Counsel 850 888.7 54.677 3.390 53.76 6 7.0
Legal Counsel 900 836.1 51.287 3.310 53.68 6 7.0
Legal Counsel 950 784.7 47.977 3.167 56.02 7 6.0
Legal Counsel 1000 735.5 44.810 3.063 59.82 7 7.0
Legal Counsel 1050 684.7 41.747 3.170 56.51 6 6.0
Legal Counsel 1100 633.0 38.577 3.057 57.99 5 6.0
Legal Counsel 1150 583.8 35.520 3.017 61.15 6 8.0
Legal Counsel 1200 532.2 32.503 2.943 60.76 6 6.0
Legal Counsel 1250 482.9 29.560 2.863 64.57 6 7.0
Legal Counsel 1300 432.2 26.697 2.904 61.60 6 7.0
Legal Counsel 1350 382.2 23.793 2.783 62.69 6 7.0
Legal Counsel 1400 333.8 21.010 2.780 65.51 5 7.0
Legal Counsel 1450 283.3 18.230 2.833 64.36 4 6.0
Legal Counsel 1500 232.1 15.397 2.904 58.92 6 6.0
Legal Counsel 1550 182.1 12.493 2.956 56.05 8 7.0
Legal Counsel 1600 132.6 9.537 3.110 54.30 11 7.0
Legal Counsel 1650 83.1 6.427 3.544 49.94 13 1.0
Legal Counsel 1700 31.7 2.883 2.883 38.73 15
Legal Counsel Finish 1762.2 107.610 3.353 61.86 4 8.0
Quatermain Start -107.610
Quatermain 50 1713.1 104.593 3.296 51.73 10 7.0
Quatermain 100 1663.1 101.297 3.210 52.40 9 9.0
Quatermain 150 1613.0 98.087 3.127 54.83 8 7.0
Quatermain 200 1563.4 94.960 3.027 57.84 9 7.0
Quatermain 250 1514.0 91.933 2.976 59.77 9 8.0
Quatermain 300 1463.5 88.957 2.887 62.77 9 7.0
Quatermain 350 1413.3 86.070 2.900 61.80 11 6.0
Quatermain 400 1363.2 83.170 2.900 61.60 11 7.0
Quatermain 450 1313.3 80.270 2.947 59.75 12 8.0
Quatermain 500 1264.1 77.323 2.960 61.09 11 7.0
Quatermain 550 1212.6 74.363 3.036 58.90 11 7.0
Quatermain 600 1162.2 71.327 3.554 50.03 11 8.0
Quatermain 650 1105.2 67.773 3.580 50.52 10 7.0
Quatermain 700 1049.7 64.193 3.406 52.74 11 8.0
Quatermain 750 996.3 60.787 3.584 50.51 10 8.0
Quatermain 800 941.2 57.203 3.386 51.91 9 7.0
Quatermain 850 890.6 53.817 3.384 53.34 7 7.0
Quatermain 900 837.4 50.433 3.273 55.41 8 7.0
Quatermain 950 784.9 47.160 3.157 57.68 8 7.0
Quatermain 1000 733.7 44.003 3.040 58.48 9 8.0
Quatermain 1050 684.2 40.963 3.156 56.07 7 7.0
Quatermain 1100 633.9 37.807 3.030 60.59 5 7.0
Quatermain 1150 582.6 34.777 3.007 59.84 6 6.0
Quatermain 1200 532.4 31.770 2.953 59.82 5 7.0
Quatermain 1250 483.4 28.817 2.907 61.63 6 7.0
Quatermain 1300 433.4 25.910 2.870 63.34 6 6.0
Quatermain 1350 382.8 23.040 2.757 66.29 7 7.0
Quatermain 1400 332.3 20.283 2.816 63.73 6 7.0
Quatermain 1450 282.3 17.467 2.754 64.48 6 6.0
Quatermain 1500 233.3 14.713 2.743 66.61 6 6.0
Quatermain 1550 182.3 11.970 2.763 66.04 6 4.0
Quatermain 1600 131.3 9.207 2.867 62.29 7 5.0
Quatermain 1650 82.8 6.340 3.400 53.66 8 1.0
Quatermain 1700 32.3 2.940 2.940 37.96 8
Quatermain Finish 1763.5 108.323 3.730 62.21 10 8.0