MERITOCRACY SA RACING INTELLIGENCE

← All sectionals

Kenilworth · 2025-04-16 · R10

1000m · ? · going Yielding · winner time 60.04s · 13 horses · winner Golden Ideal

Position over sectors

Lower = closer to the lead. Hover any sector column to see every horse's value at that point. The winner is drawn thick; everyone else is faded so the winning trajectory reads clearly.

Start 100 200 300 400 500 600 700 800 900 Finish 14 11 8 6 3 1 Position (1 = lead) Distance remaining (m) at end of sector · hover any column for full field
Hover any sector column to see every horse's values

Speed per sector (avg kph)

Average speed over each 100 m sector. Faster sectors on the left = front-runners; faster sectors on the right = closers. The last "Finish" reading is the 100m-to-line burst.

Start 100 200 300 400 500 600 700 800 900 Finish 78.6 62.1 45.7 29.2 12.7 -3.7 0 kph Distance remaining (m) at end of sector · hover any column for full field
Hover any sector column to see every horse's values

Distance to leader (m)

Margin to the leader at each sector. Zero = leading. Negative = behind. Crossing the dashed zero line = took the lead (or got headed). The Finish reading is the final winning/placing margin.

Start 100 200 300 400 500 600 700 800 900 Finish 15.2 5.7 -3.9 -13.4 -23.0 -32.5 0 metres Distance remaining (m) at end of sector · hover any column for full field
Hover any sector column to see every horse's values

Stride length (m)

Mean stride length over each 100 m sector. Useful as a fatigue indicator — a horse whose stride shortens significantly in the final sectors is more likely to have run its race.

Start 100 200 300 400 500 600 700 800 900 Finish 19.95 15.77 11.59 7.41 3.23 -0.95 0 metres Distance remaining (m) at end of sector · hover any column for full field
Hover any sector column to see every horse's values

Full table — horses × sectors

Cell value = rank_sectional at that point. Dashes mean McLloyd didn't get a reading for that horse at that sector.

Horse Final Start100200300400500600700800900Finish
Golden Ideal 1 2 3 3 4 6 6 7 7 8 1
Winteronthegreen 2 3 4 6 8 11 11 12 13 13 2
Country Time 3 4 8 10 11 8 7 5 6 5 3
William West 4 1 1 1 1 2 2 3 4 4 4
Wylie Jack 5 5 5 9 9 10 10 11 11 12 5
Electric Feels 6 7 7 7 5 5 5 9 10 10 6
Penny's World 7 10 11 11 10 9 9 6 5 7 7
Champagne Mac 8 6 2 2 2 1 1 1 1 3 8
Gravity 9 8 6 5 6 4 4 4 3 2 9
Casino Ace 10 11 9 8 7 7 8 8 9 9 10
Over The Atlantic 11 9 10 4 3 3 3 2 2 1 11
Mrs Shackleton 12 12 12 12 12 12 12 10 8 6 12
Xplicit Content 13 13 13 13 13 13 13 13 12 11 13

Raw row detail

Per-horse, per-sector: distance covered, cumulative time, speed, strides, rail position.

Show raw row detail
HorseSectorDist (m) t_cum (s)t_sect (s) Speed (kph)StridesStride (m)
Golden Ideal ★ Start
Golden Ideal ★ 100 911.1 53.380 6.153 60.52 17.0
Golden Ideal ★ 200 810.4 47.227 5.924 61.97 1 12.0
Golden Ideal ★ 300 710.7 41.303 5.796 62.47 5 14.0
Golden Ideal ★ 400 610.9 35.507 5.564 65.00 6 12.0
Golden Ideal ★ 500 512.0 29.943 5.530 65.45 5 13.0
Golden Ideal ★ 600 410.7 24.413 5.973 66.48 3 11.0
Golden Ideal ★ 700 301.8 18.440 4.883 66.08 3 12.0
Golden Ideal ★ 800 211.7 13.557 5.574 64.53 3 10.0
Golden Ideal ★ 900 110.8 7.983 7.983 44.59 4 2.0
Golden Ideal ★ Finish 1010.3 60.030 6.650 55.08 15.0
Winteronthegreen Start -60.030
Winteronthegreen 100 911.2 53.387 6.157 60.55 14.0
Winteronthegreen 200 810.5 47.230 5.853 63.30 1 12.0
Winteronthegreen 300 711.5 41.377 5.710 65.18 3 9.0
Winteronthegreen 400 611.7 35.667 5.494 67.94 3 11.0
Winteronthegreen 500 511.7 30.173 5.400 68.49 3 12.0
Winteronthegreen 600 411.6 24.773 5.936 69.09 1 16.0
Winteronthegreen 700 300.4 18.837 4.837 66.82 1 11.0
Winteronthegreen 800 211.1 14.000 5.657 60.30 1 15.0
Winteronthegreen 900 111.5 8.343 8.343 36.94 6 2.0
Winteronthegreen Finish 1011.4 60.050 6.663 55.53 14.0
Country Time Start -60.050
Country Time 100 910.6 53.407 5.960 64.77 9 14.0
Country Time 200 811.5 47.447 5.760 67.05 11 15.0
Country Time 300 711.1 41.687 5.770 64.13 13 11.0
Country Time 400 610.9 35.917 5.820 58.10 10 15.0
Country Time 500 511.0 30.097 5.627 61.46 6 15.0
Country Time 600 411.5 24.470 6.053 65.18 4 14.0
Country Time 700 300.6 18.417 4.950 63.25 4 12.0
Country Time 800 211.4 13.467 5.627 62.52 4 10.0
Country Time 900 111.5 7.840 7.840 48.30 5 3.0
Country Time Finish 1011.2 60.147 6.740 55.18 4 18.0
William West Start -60.147
William West 100 910.9 53.297 6.254 57.00 1 15.0
William West 200 811.8 47.043 6.000 60.02 4 13.0
William West 300 711.8 41.043 5.796 62.07 6 14.0
William West 400 612.0 35.247 5.560 66.37 6 12.0
William West 500 511.1 29.687 5.500 65.53 3 13.0
William West 600 411.1 24.187 5.960 67.76 15.0
William West 700 300.3 18.227 4.880 65.35 9.0
William West 800 211.6 13.347 5.517 66.95 10.0
William West 900 110.1 7.830 7.830 47.82 1 4.0
William West Finish 1010.3 60.337 7.040 50.77 15.0
Wylie Jack Start -60.337
Wylie Jack 100 911.7 53.547 6.130 61.51 3 15.0
Wylie Jack 200 810.5 47.417 5.884 63.59 5 15.0
Wylie Jack 300 710.2 41.533 5.776 62.48 7 11.0
Wylie Jack 400 611.8 35.757 5.617 64.03 7 13.0
Wylie Jack 500 512.1 30.140 5.480 66.31 5 10.0
Wylie Jack 600 411.7 24.660 5.980 67.23 4 11.0
Wylie Jack 700 301.2 18.680 4.903 65.28 3 12.0
Wylie Jack 800 211.2 13.777 5.587 63.61 3 11.0
Wylie Jack 900 110.6 8.190 8.190 39.90 3 3.0
Wylie Jack Finish 1011.2 60.370 6.823 56.36 1 16.0
Electric Feels Start -60.370
Electric Feels 100 911.2 53.673 6.250 58.27 13.0
Electric Feels 200 810.4 47.423 6.046 58.47 2 11.0
Electric Feels 300 711.2 41.377 5.844 61.87 4 12.0
Electric Feels 400 610.3 35.533 5.606 64.41 4 8.0
Electric Feels 500 510.4 29.927 5.520 64.73 2 12.0
Electric Feels 600 410.6 24.407 5.910 68.92 17.0
Electric Feels 700 300.8 18.497 4.867 67.04 14.0
Electric Feels 800 210.2 13.630 5.513 65.49 12.0
Electric Feels 900 110.3 8.117 8.117 41.34 1 3.0
Electric Feels Finish 1010.9 60.483 6.810 58.63 15.0
Penny's World Start -60.483
Penny's World 100 910.9 53.797 6.110 61.39 13.0
Penny's World 200 811.2 47.687 5.987 60.91 1 13.0
Penny's World 300 710.8 41.700 5.897 60.08 4 12.0
Penny's World 400 610.9 35.803 5.690 62.23 5 11.0
Penny's World 500 510.7 30.113 5.586 63.03 3 9.0
Penny's World 600 410.4 24.527 6.094 63.70 1 11.0
Penny's World 700 300.2 18.433 4.973 62.26 1 9.0
Penny's World 800 211.5 13.460 5.550 65.58 1 12.0
Penny's World 900 110.4 7.910 7.910 46.08 2 3.0
Penny's World Finish 1011.2 60.573 6.776 61.13 14.0
Champagne Mac Start -60.573
Champagne Mac 100 910.3 53.637 6.414 53.61 5 19.0
Champagne Mac 200 810.5 47.223 6.096 57.51 6 12.0
Champagne Mac 300 710.5 41.127 5.880 59.09 8 15.0
Champagne Mac 400 612.1 35.247 5.627 64.72 7 11.0
Champagne Mac 500 510.6 29.620 5.507 65.25 4 10.0
Champagne Mac 600 410.8 24.113 6.003 65.88 3 16.0
Champagne Mac 700 300.8 18.110 4.870 65.57 4 12.0
Champagne Mac 800 212.0 13.240 5.453 68.79 4 13.0
Champagne Mac 900 110.7 7.787 7.787 49.16 6 1.0
Champagne Mac Finish 1011.4 60.757 7.120 56.39 3 17.0
Gravity Start -60.757
Gravity 100 910.8 53.700 6.280 57.25 2 15.0
Gravity 200 810.5 47.420 6.047 58.41 3 14.0
Gravity 300 711.3 41.373 5.826 61.56 5 14.0
Gravity 400 611.9 35.547 5.630 64.57 5 12.0
Gravity 500 510.6 29.917 5.600 62.61 4 15.0
Gravity 600 410.6 24.317 6.070 63.29 2 14.0
Gravity 700 301.9 18.247 4.934 65.43 2 15.0
Gravity 800 210.6 13.313 5.580 64.55 3 10.0
Gravity 900 110.0 7.733 7.733 50.06 4
Gravity Finish 1011.1 60.773 7.073 57.05 1 17.0
Casino Ace Start -60.773
Casino Ace 100 910.5 53.813 6.316 56.12 7 15.0
Casino Ace 200 810.8 47.497 6.030 59.02 6 16.0
Casino Ace 300 711.4 41.467 5.857 61.52 8 9.0
Casino Ace 400 610.9 35.610 5.647 62.69 8 12.0
Casino Ace 500 511.8 29.963 5.466 66.96 7 9.0
Casino Ace 600 411.1 24.497 6.030 65.29 5 15.0
Casino Ace 700 301.5 18.467 4.870 66.72 5 10.0
Casino Ace 800 211.0 13.597 5.527 65.08 5 9.0
Casino Ace 900 111.0 8.070 8.070 42.81 7 1.0
Casino Ace Finish 1011.2 61.067 7.254 57.91 6 19.0
Over The Atlantic Start -61.067
Over The Atlantic 100 911.9 53.740 6.227 59.41 8 14.0
Over The Atlantic 200 810.6 47.513 6.156 55.57 8 13.0
Over The Atlantic 300 711.6 41.357 5.944 58.82 10 17.0
Over The Atlantic 400 611.0 35.413 5.663 62.06 9 12.0
Over The Atlantic 500 512.0 29.750 5.513 66.32 6 11.0
Over The Atlantic 600 410.4 24.237 6.044 64.39 5 15.0
Over The Atlantic 700 301.1 18.193 4.933 63.96 5 10.0
Over The Atlantic 800 211.8 13.260 5.593 64.09 6 14.0
Over The Atlantic 900 111.1 7.667 7.667 52.27 7 2.0
Over The Atlantic Finish 1011.1 61.083 7.343 55.18 8 15.0
Mrs Shackleton Start -61.083
Mrs Shackleton 100 911.7 54.547 6.390 55.34 9 17.0
Mrs Shackleton 200 811.6 48.157 6.087 58.37 10 14.0
Mrs Shackleton 300 711.5 42.070 5.917 59.89 10 14.0
Mrs Shackleton 400 612.0 36.153 5.760 60.51 8 15.0
Mrs Shackleton 500 511.2 30.393 5.523 64.41 7 14.0
Mrs Shackleton 600 411.7 24.870 6.207 60.47 5 11.0
Mrs Shackleton 700 301.6 18.663 5.096 59.44 6 10.0
Mrs Shackleton 800 211.5 13.567 5.724 59.58 9 8.0
Mrs Shackleton 900 111.0 7.843 7.843 48.19 12
Mrs Shackleton Finish 1011.7 61.853 7.306 68.25 6 17.0
Xplicit Content Start -61.853
Xplicit Content 100 911.4 55.160 6.683 48.75 4 14.0
Xplicit Content 200 811.2 48.477 6.214 55.09 5 12.0
Xplicit Content 300 711.4 42.263 5.886 61.02 4 14.0
Xplicit Content 400 611.3 36.377 5.740 61.49 3 17.0
Xplicit Content 500 510.1 30.637 5.594 61.75 1 9.0
Xplicit Content 600 411.7 25.043 6.150 62.54 12.0
Xplicit Content 700 300.8 18.893 5.030 60.75 14.0
Xplicit Content 800 211.4 13.863 5.700 60.26 11.0
Xplicit Content 900 111.2 8.163 8.163 40.71
Xplicit Content Finish 1011.0 62.887 7.727 74.84 1 17.0