MERITOCRACY SA RACING INTELLIGENCE

← All sectionals

Greyville · 2025-04-20 · R8

1800m · ? · going Soft · winner time 113.66s · 10 horses · winner Okavango

Position over sectors

Lower = closer to the lead. Hover any sector column to see every horse's value at that point. The winner is drawn thick; everyone else is faded so the winning trajectory reads clearly.

Start 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 1400 1500 1600 1700 Finish 11 9 7 5 2 1 Position (1 = lead) Distance remaining (m) at end of sector · hover any column for full field
Hover any sector column to see every horse's values

Speed per sector (avg kph)

Average speed over each 100 m sector. Faster sectors on the left = front-runners; faster sectors on the right = closers. The last "Finish" reading is the 100m-to-line burst.

Start 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 1400 1500 1600 1700 Finish 89.9 71.0 52.2 33.4 14.5 -4.3 0 kph Distance remaining (m) at end of sector · hover any column for full field
Hover any sector column to see every horse's values

Distance to leader (m)

Margin to the leader at each sector. Zero = leading. Negative = behind. Crossing the dashed zero line = took the lead (or got headed). The Finish reading is the final winning/placing margin.

Start 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 1400 1500 1600 1700 Finish 17.0 6.3 -4.4 -15.1 -25.8 -36.5 0 metres Distance remaining (m) at end of sector · hover any column for full field
Hover any sector column to see every horse's values

Stride length (m)

Mean stride length over each 100 m sector. Useful as a fatigue indicator — a horse whose stride shortens significantly in the final sectors is more likely to have run its race.

Start 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 1400 1500 1600 1700 Finish 19.95 15.77 11.59 7.41 3.23 -0.95 0 metres Distance remaining (m) at end of sector · hover any column for full field
Hover any sector column to see every horse's values

Full table — horses × sectors

Cell value = rank_sectional at that point. Dashes mean McLloyd didn't get a reading for that horse at that sector.

Horse Final Start10020030040050060070080090010001100120013001400150016001700Finish
Okavango 1 1 3 4 5 5 5 5 5 4 4 4 4 4 4 4 3 3 1
Vila Vicosa 2 5 7 8 9 10 10 10 10 9 10 10 10 10 10 10 10 10 2
El Rey Viene 3 3 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 3
Bad Medicine 4 2 2 2 2 2 3 3 3 2 2 2 2 2 2 3 4 4 4
Chill In The Air 5 6 5 6 7 7 7 7 7 7 7 7 7 6 7 7 7 6 6
Uzwano 6 8 9 9 8 8 8 9 9 10 9 9 9 9 9 9 9 8 5
Bom Bom 7 4 4 3 3 4 4 4 4 5 5 5 5 5 5 5 5 5 7
Banzai Pipeline 8 7 8 7 6 6 6 6 6 6 6 6 6 7 6 6 6 7 8
Blackberry Breeze 9 9 6 5 4 3 2 2 2 3 3 3 3 3 3 2 2 2 9
Intuitive Spirit 10 10 10 10 10 9 9 8 8 8 8 8 8 8 8 8 8 9 10

Raw row detail

Per-horse, per-sector: distance covered, cumulative time, speed, strides, rail position.

Show raw row detail
HorseSectorDist (m) t_cum (s)t_sect (s) Speed (kph)StridesStride (m)
Okavango ★ Start
Okavango ★ 100 1712.1 107.063 5.970 62.58 2 14.0
Okavango ★ 200 1611.6 101.093 6.033 60.79 3 14.0
Okavango ★ 300 1512.0 95.060 5.753 67.77 5 12.0
Okavango ★ 400 1411.3 89.307 6.040 59.96 4 13.0
Okavango ★ 500 1310.6 83.267 6.084 60.45 5 14.0
Okavango ★ 600 1209.1 77.183 6.156 58.19 3 13.0
Okavango ★ 700 1108.9 71.027 6.274 58.50 3 14.0
Okavango ★ 800 1007.3 64.753 6.400 54.42 2 13.0
Okavango ★ 900 906.5 58.353 6.420 58.26 3 14.0
Okavango ★ 1000 806.5 51.933 6.256 57.76 2 14.0
Okavango ★ 1100 705.3 45.677 6.100 58.26 3 14.0
Okavango ★ 1200 604.9 39.577 6.064 56.72 2 15.0
Okavango ★ 1300 503.5 33.513 5.810 60.57 1 15.0
Okavango ★ 1400 402.8 27.703 5.846 60.76 2 14.0
Okavango ★ 1500 303.2 21.857 5.880 62.19 13.0
Okavango ★ 1600 202.2 15.977 5.954 57.33 1 15.0
Okavango ★ 1700 102.2 10.023 10.023 34.42 3 13.0
Okavango ★ Finish 1812.3 113.650 6.587 54.69 3 14.0
Vila Vicosa Start -113.650
Vila Vicosa 100 1713.0 107.647 5.990 61.52 10 14.0
Vila Vicosa 200 1613.0 101.657 5.904 64.86 11 13.0
Vila Vicosa 300 1512.9 95.753 5.770 67.01 10 12.0
Vila Vicosa 400 1412.6 89.983 5.783 67.80 8 15.0
Vila Vicosa 500 1311.0 84.200 6.000 62.45 4 14.0
Vila Vicosa 600 1209.6 78.200 6.237 56.47 4 14.0
Vila Vicosa 700 1109.0 71.963 6.216 58.26 3 13.0
Vila Vicosa 800 1008.4 65.747 6.650 48.28 15.0
Vila Vicosa 900 907.3 59.097 6.354 59.77 2 13.0
Vila Vicosa 1000 807.9 52.743 6.213 59.46 1 14.0
Vila Vicosa 1100 707.6 46.530 6.143 58.08 1 14.0
Vila Vicosa 1200 606.5 40.387 5.964 59.53 2 14.0
Vila Vicosa 1300 506.7 34.423 5.833 60.63 1 13.0
Vila Vicosa 1400 405.3 28.590 5.963 56.36 14.0
Vila Vicosa 1500 305.9 22.627 5.807 63.42 14.0
Vila Vicosa 1600 205.4 16.820 6.190 52.21 4 17.0
Vila Vicosa 1700 103.2 10.630 10.630 21.90 7 12.0
Vila Vicosa Finish 1812.8 113.930 6.283 66.81 10 14.0
El Rey Viene Start -113.930
El Rey Viene 100 1710.2 107.350 6.387 51.66 14.0
El Rey Viene 200 1609.9 100.963 6.110 58.80 18.0
El Rey Viene 300 1510.0 94.853 6.056 59.83 17.0
El Rey Viene 400 1409.3 88.797 6.074 58.69 2 19.0
El Rey Viene 500 1309.7 82.723 6.136 59.41 3 19.0
El Rey Viene 600 1207.9 76.587 6.210 58.16 1 17.0
El Rey Viene 700 1107.0 70.377 6.270 57.83 2 16.0
El Rey Viene 800 1005.8 64.107 6.337 56.63 1 13.0
El Rey Viene 900 906.0 57.770 6.520 55.05 1 15.0
El Rey Viene 1000 806.2 51.250 6.243 58.30 1 13.0
El Rey Viene 1100 704.9 45.007 6.020 59.66 1 15.0
El Rey Viene 1200 605.1 38.987 5.840 61.43 14.0
El Rey Viene 1300 505.9 33.147 5.730 62.79 14.0
El Rey Viene 1400 406.2 27.417 5.817 63.04 12.0
El Rey Viene 1500 303.8 21.600 5.897 61.24 1 12.0
El Rey Viene 1600 203.2 15.703 5.806 62.14 2 14.0
El Rey Viene 1700 101.8 9.897 9.897 36.59 6 12.0
El Rey Viene Finish 1810.0 113.960 6.610 59.09 15.0
Bad Medicine Start -113.960
Bad Medicine 100 1714.2 107.310 6.307 53.44 1 14.0
Bad Medicine 200 1614.2 101.003 6.096 59.28 3 14.0
Bad Medicine 300 1514.1 94.907 5.880 63.17 3 12.0
Bad Medicine 400 1415.5 89.027 6.007 61.13 5 16.0
Bad Medicine 500 1314.4 83.020 6.087 60.31 5 14.0
Bad Medicine 600 1213.0 76.933 6.233 58.02 2 14.0
Bad Medicine 700 1110.8 70.700 6.240 58.31 2 14.0
Bad Medicine 800 1010.7 64.460 6.397 54.88 2 14.0
Bad Medicine 900 910.2 58.063 6.506 55.78 2 14.0
Bad Medicine 1000 810.2 51.557 6.257 58.10 1 14.0
Bad Medicine 1100 709.0 45.300 6.093 57.99 2 13.0
Bad Medicine 1200 608.5 39.207 6.034 56.56 1 13.0
Bad Medicine 1300 508.1 33.173 5.753 61.76 2 13.0
Bad Medicine 1400 408.0 27.420 5.633 67.99 2 13.0
Bad Medicine 1500 305.7 21.787 5.734 65.60 3 13.0
Bad Medicine 1600 205.0 16.053 5.943 58.85 4 15.0
Bad Medicine 1700 101.9 10.110 10.110 32.14 8 9.0
Bad Medicine Finish 1814.7 114.023 6.713 58.02 2 14.0
Chill In The Air Start -114.023
Chill In The Air 100 1712.5 107.693 6.113 58.34 6 18.0
Chill In The Air 200 1612.7 101.580 5.993 62.45 10 15.0
Chill In The Air 300 1512.5 95.587 5.880 63.82 9 15.0
Chill In The Air 400 1412.3 89.707 6.007 61.41 8 14.0
Chill In The Air 500 1310.8 83.700 6.077 59.78 6 14.0
Chill In The Air 600 1210.5 77.623 6.240 57.00 3 15.0
Chill In The Air 700 1108.2 71.383 6.180 60.28 2 14.0
Chill In The Air 800 1006.9 65.203 6.520 50.86 3 15.0
Chill In The Air 900 906.5 58.683 6.413 58.82 3 14.0
Chill In The Air 1000 806.4 52.270 6.250 57.63 2 14.0
Chill In The Air 1100 706.5 46.020 6.053 59.98 3 13.0
Chill In The Air 1200 605.3 39.967 6.120 55.05 1 14.0
Chill In The Air 1300 504.8 33.847 5.777 62.06 1 14.0
Chill In The Air 1400 404.1 28.070 5.840 60.48 13.0
Chill In The Air 1500 304.7 22.230 5.857 62.74 14.0
Chill In The Air 1600 203.5 16.373 6.050 55.17 3 13.0
Chill In The Air 1700 102.8 10.323 10.323 28.19 5 11.0
Chill In The Air Finish 1812.8 114.230 6.537 65.49 7 18.0
Uzwano Start -114.230
Uzwano 100 1713.7 107.927 6.084 59.19 7 12.0
Uzwano 200 1613.4 101.843 6.010 62.09 9 13.0
Uzwano 300 1513.5 95.833 5.863 64.55 8 14.0
Uzwano 400 1413.0 89.970 5.970 62.96 8 15.0
Uzwano 500 1311.4 84.000 6.037 61.06 3 15.0
Uzwano 600 1211.3 77.963 6.183 58.32 1 11.0
Uzwano 700 1110.8 71.780 6.143 59.93 12.0
Uzwano 800 1011.3 65.637 6.480 52.19 1 15.0
Uzwano 900 910.3 59.157 6.494 56.91 1 16.0
Uzwano 1000 810.0 52.663 6.203 59.74 2 13.0
Uzwano 1100 709.4 46.460 6.093 58.92 2 15.0
Uzwano 1200 608.9 40.367 6.100 56.18 2 14.0
Uzwano 1300 507.7 34.267 5.740 62.64 3 17.0
Uzwano 1400 407.1 28.527 6.010 55.63 3 15.0
Uzwano 1500 306.0 22.517 5.867 61.94 3 13.0
Uzwano 1600 204.3 16.650 6.087 54.91 4 14.0
Uzwano 1700 102.4 10.563 10.563 23.14 5 7.0
Uzwano Finish 1813.0 114.267 6.340 70.41 9 15.0
Bom Bom Start -114.267
Bom Bom 100 1716.2 107.557 6.367 52.21 3 16.0
Bom Bom 200 1615.6 101.190 6.157 57.43 7 14.0
Bom Bom 300 1516.3 95.033 5.893 63.52 10 13.0
Bom Bom 400 1416.5 89.140 5.943 63.33 8 15.0
Bom Bom 500 1313.9 83.197 6.054 60.69 7 15.0
Bom Bom 600 1213.0 77.143 6.166 58.93 4 14.0
Bom Bom 700 1111.1 70.977 6.224 59.09 3 14.0
Bom Bom 800 1010.3 64.753 6.376 55.10 2 15.0
Bom Bom 900 909.2 58.377 6.350 59.69 3 3.0
Bom Bom 1000 809.7 52.027 6.257 57.85 2 13.0
Bom Bom 1100 708.1 45.770 6.067 59.62 5 15.0
Bom Bom 1200 607.0 39.703 6.070 55.81 5 14.0
Bom Bom 1300 506.2 33.633 5.873 58.96 3 16.0
Bom Bom 1400 405.0 27.760 5.770 63.65 14.0
Bom Bom 1500 303.8 21.990 5.873 61.30 2 13.0
Bom Bom 1600 204.2 16.117 6.000 56.67 2 15.0
Bom Bom 1700 102.8 10.117 10.117 32.55 4 10.0
Bom Bom Finish 1816.0 114.337 6.780 61.19 3 15.0
Banzai Pipeline Start -114.337
Banzai Pipeline 100 1710.6 107.897 6.240 54.80 6 15.0
Banzai Pipeline 200 1611.2 101.657 6.057 61.34 8 14.0
Banzai Pipeline 300 1510.3 95.600 5.957 60.98 8 14.0
Banzai Pipeline 400 1411.5 89.643 6.010 61.29 6 15.0
Banzai Pipeline 500 1310.3 83.633 6.093 60.14 4 14.0
Banzai Pipeline 600 1208.9 77.540 6.257 56.34 3 15.0
Banzai Pipeline 700 1107.2 71.283 6.216 59.24 1 15.0
Banzai Pipeline 800 1006.8 65.067 6.500 51.80 2 15.0
Banzai Pipeline 900 906.2 58.567 6.357 60.49 2 16.0
Banzai Pipeline 1000 805.2 52.210 6.250 57.47 2 13.0
Banzai Pipeline 1100 705.5 45.960 6.057 59.74 2 13.0
Banzai Pipeline 1200 604.4 39.903 6.046 56.83 3 16.0
Banzai Pipeline 1300 504.1 33.857 5.847 60.35 1 13.0
Banzai Pipeline 1400 402.5 28.010 5.883 58.83 1 15.0
Banzai Pipeline 1500 303.5 22.127 5.814 64.62 15.0
Banzai Pipeline 1600 201.8 16.313 5.943 57.95 1 14.0
Banzai Pipeline 1700 101.6 10.370 10.370 27.03 3 6.0
Banzai Pipeline Finish 1811.2 114.440 6.543 68.83 5 14.0
Blackberry Breeze Start -114.440
Blackberry Breeze 100 1715.5 108.137 6.520 47.66 4 15.0
Blackberry Breeze 200 1616.0 101.617 6.420 52.15 5 16.0
Blackberry Breeze 300 1514.6 95.197 6.030 59.54 7 14.0
Blackberry Breeze 400 1415.2 89.167 6.097 58.81 6 16.0
Blackberry Breeze 500 1314.0 83.070 6.200 57.19 5 14.0
Blackberry Breeze 600 1212.6 76.870 6.177 59.06 4 14.0
Blackberry Breeze 700 1110.8 70.693 6.263 57.71 3 15.0
Blackberry Breeze 800 1010.5 64.430 6.307 56.75 2 15.0
Blackberry Breeze 900 910.0 58.123 6.426 58.67 3 15.0
Blackberry Breeze 1000 808.5 51.697 6.210 58.49 2 14.0
Blackberry Breeze 1100 708.0 45.487 6.087 58.46 3 14.0
Blackberry Breeze 1200 607.5 39.400 6.003 57.84 3 14.0
Blackberry Breeze 1300 506.4 33.397 5.877 58.29 2 13.0
Blackberry Breeze 1400 406.6 27.520 5.757 64.21 3 15.0
Blackberry Breeze 1500 304.9 21.763 5.900 61.21 2 13.0
Blackberry Breeze 1600 204.2 15.863 5.893 59.63 3 14.0
Blackberry Breeze 1700 102.5 9.970 9.970 35.30 7 6.0
Blackberry Breeze Finish 1815.3 115.350 7.213 67.48 6 15.0
Intuitive Spirit Start -115.350
Intuitive Spirit 100 1713.4 109.090 6.373 51.52 3 13.0
Intuitive Spirit 200 1614.5 102.717 6.234 57.38 4 14.0
Intuitive Spirit 300 1513.4 96.483 6.186 55.99 3 14.0
Intuitive Spirit 400 1413.2 90.297 6.114 58.71 3 13.0
Intuitive Spirit 500 1312.1 84.183 6.196 57.20 6 15.0
Intuitive Spirit 600 1210.7 77.987 6.254 55.98 3 14.0
Intuitive Spirit 700 1110.6 71.733 6.210 58.45 1 13.0
Intuitive Spirit 800 1010.3 65.523 6.590 49.40 2 14.0
Intuitive Spirit 900 909.4 58.933 6.426 59.45 3 14.0
Intuitive Spirit 1000 807.9 52.507 6.214 59.11 2 16.0
Intuitive Spirit 1100 707.5 46.293 6.113 57.98 3 13.0
Intuitive Spirit 1200 607.3 40.180 6.057 56.75 3 14.0
Intuitive Spirit 1300 507.2 34.123 5.780 62.08 2 12.0
Intuitive Spirit 1400 405.8 28.343 5.960 57.55 2 12.0
Intuitive Spirit 1500 304.1 22.383 5.820 62.90 2 14.0
Intuitive Spirit 1600 203.5 16.563 5.976 57.84 3 15.0
Intuitive Spirit 1700 101.6 10.587 10.587 22.58 4 15.0
Intuitive Spirit Finish 1814.2 115.840 6.750 85.58 16.0