MERITOCRACY SA RACING INTELLIGENCE

← All sectionals

Kenilworth · 2025-05-21 · R6

1800m · ? · going Soft · winner time 113.63s · 13 horses · winner Beneath The Clouds

Position over sectors

Lower = closer to the lead. Hover any sector column to see every horse's value at that point. The winner is drawn thick; everyone else is faded so the winning trajectory reads clearly.

Start 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 1400 1500 1600 1700 Finish 14 11 8 6 3 1 Position (1 = lead) Distance remaining (m) at end of sector · hover any column for full field
Hover any sector column to see every horse's values

Speed per sector (avg kph)

Average speed over each 100 m sector. Faster sectors on the left = front-runners; faster sectors on the right = closers. The last "Finish" reading is the 100m-to-line burst.

Start 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 1400 1500 1600 1700 Finish 102.8 81.2 59.7 38.2 16.6 -4.9 0 kph Distance remaining (m) at end of sector · hover any column for full field
Hover any sector column to see every horse's values

Distance to leader (m)

Margin to the leader at each sector. Zero = leading. Negative = behind. Crossing the dashed zero line = took the lead (or got headed). The Finish reading is the final winning/placing margin.

Start 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 1400 1500 1600 1700 Finish 20.6 6.2 -8.2 -22.6 -37.0 -51.4 0 metres Distance remaining (m) at end of sector · hover any column for full field
Hover any sector column to see every horse's values

Stride length (m)

Mean stride length over each 100 m sector. Useful as a fatigue indicator — a horse whose stride shortens significantly in the final sectors is more likely to have run its race.

Start 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 1400 1500 1600 1700 Finish 19.95 15.77 11.59 7.41 3.23 -0.95 0 metres Distance remaining (m) at end of sector · hover any column for full field
Hover any sector column to see every horse's values

Full table — horses × sectors

Cell value = rank_sectional at that point. Dashes mean McLloyd didn't get a reading for that horse at that sector.

Horse Final Start10020030040050060070080090010001100120013001400150016001700Finish
Beneath The Clouds 1 1 1 1 1 2 2 2 2 2 2 2 2 2 1 1 1 1 1
Sesame 2 3 3 7 10 10 9 9 9 9 9 9 8 8 8 8 8 8 2
Loui's Star 3 2 2 2 3 3 4 4 4 4 4 4 4 4 5 4 2 2 3
Lucky Thirteen 4 7 10 11 11 11 12 12 10 10 10 10 10 10 10 11 11 12 4
Money Extractor 5 8 11 12 12 13 13 13 13 13 13 13 13 13 13 13 13 11 6
Tori's Girl 6 4 4 5 5 5 5 5 5 5 5 5 5 5 4 5 6 7 5
Style Icon 7 5 6 6 6 6 6 6 6 7 6 6 6 7 7 7 7 3 7
Sweetsummerlove 8 9 8 9 8 9 10 11 11 12 12 12 12 12 12 12 12 9 8
Future Prospect 9 6 5 3 4 4 3 3 3 3 3 3 3 3 3 3 4 4 9
Go Dancing 10 10 7 8 7 7 8 8 8 8 8 8 9 9 9 9 9 10 10
Beira 11 11 12 10 9 8 7 7 7 6 7 7 7 6 6 6 5 6 11
Fate Of Pace 12 13 13 13 13 12 11 10 12 11 11 11 11 11 11 10 10 13 12
Hay Fever 13 12 9 4 2 1 1 1 1 1 1 1 1 1 2 2 3 5 13

Raw row detail

Per-horse, per-sector: distance covered, cumulative time, speed, strides, rail position.

Show raw row detail
HorseSectorDist (m) t_cum (s)t_sect (s) Speed (kph)StridesStride (m)
Beneath The Clouds ★ Start
Beneath The Clouds ★ 100 1702.0 107.280 6.133 58.39 1 16.0
Beneath The Clouds ★ 200 1602.5 101.147 6.060 59.75 17.0
Beneath The Clouds ★ 300 1501.8 95.087 5.980 59.38 16.0
Beneath The Clouds ★ 400 1403.2 89.107 5.910 61.08 1 13.0
Beneath The Clouds ★ 500 1303.3 83.197 6.157 60.86 13.0
Beneath The Clouds ★ 600 1202.7 77.040 6.433 57.34 16.0
Beneath The Clouds ★ 700 1103.1 70.607 6.537 55.94 14.0
Beneath The Clouds ★ 800 1002.2 64.070 6.597 55.19 15.0
Beneath The Clouds ★ 900 902.1 57.473 6.600 54.29 17.0
Beneath The Clouds ★ 1000 802.1 50.873 6.440 55.74 17.0
Beneath The Clouds ★ 1100 702.8 44.433 6.256 57.75 14.0
Beneath The Clouds ★ 1200 602.2 38.177 6.204 57.25 15.0
Beneath The Clouds ★ 1300 502.1 31.973 6.076 54.63 14.0
Beneath The Clouds ★ 1400 403.6 25.897 5.754 63.14 16.0
Beneath The Clouds ★ 1500 302.6 20.143 5.733 62.40 2 15.0
Beneath The Clouds ★ 1600 202.3 14.410 5.830 62.52 7 10.0
Beneath The Clouds ★ 1700 100.9 8.580 8.580 42.05 13 4.0
Beneath The Clouds ★ Finish 1802.9 113.620 6.340 57.26 17.0
Sesame Start -113.620
Sesame 100 1701.8 108.007 5.954 63.53 3 13.0
Sesame 200 1601.0 102.053 5.796 67.22 16.0
Sesame 300 1500.9 96.257 5.684 69.05 2 14.0
Sesame 400 1400.7 90.573 5.993 57.95 1 14.0
Sesame 500 1300.6 84.580 6.323 54.94 16.0
Sesame 600 1201.0 78.257 6.537 54.39 15.0
Sesame 700 1101.5 71.720 6.763 50.89 17.0
Sesame 800 1001.0 64.957 6.530 55.75 17.0
Sesame 900 901.5 58.427 6.574 55.46 16.0
Sesame 1000 801.0 51.853 6.553 53.53 19.0
Sesame 1100 701.8 45.300 6.283 57.21 15.0
Sesame 1200 601.7 39.017 6.280 55.92 16.0
Sesame 1300 501.2 32.737 6.050 57.04 16.0
Sesame 1400 400.4 26.687 5.950 56.74 14.0
Sesame 1500 301.3 20.737 5.957 56.95 14.0
Sesame 1600 200.6 14.780 5.933 58.46 14.0
Sesame 1700 101.0 8.847 8.847 36.41 5 5.0
Sesame Finish 1801.2 114.133 6.126 70.19 4 14.0
Loui's Star Start -114.133
Loui's Star 100 1702.5 107.933 6.193 57.02 4 16.0
Loui's Star 200 1602.3 101.740 6.223 55.30 1 14.0
Loui's Star 300 1502.7 95.517 6.000 59.92 1 14.0
Loui's Star 400 1402.6 89.517 6.027 58.23 1 14.0
Loui's Star 500 1301.5 83.490 6.167 59.71 16.0
Loui's Star 600 1202.4 77.323 6.383 58.44 16.0
Loui's Star 700 1102.2 70.940 6.570 55.29 15.0
Loui's Star 800 1001.8 64.370 6.600 55.03 13.0
Loui's Star 900 901.8 57.770 6.640 53.04 15.0
Loui's Star 1000 802.3 51.130 6.390 57.60 15.0
Loui's Star 1100 702.2 44.740 6.340 55.01 13.0
Loui's Star 1200 602.8 38.400 6.213 57.78 14.0
Loui's Star 1300 501.5 32.187 5.990 57.09 14.0
Loui's Star 1400 403.1 26.197 5.850 60.39 13.0
Loui's Star 1500 302.2 20.347 5.814 60.23 12.0
Loui's Star 1600 201.8 14.533 5.866 61.01 5 14.0
Loui's Star 1700 101.1 8.667 8.667 40.30 11 4.0
Loui's Star Finish 1802.8 114.297 6.364 67.39 3 16.0
Lucky Thirteen Start -114.297
Lucky Thirteen 100 1702.0 108.640 5.963 63.51 3 17.0
Lucky Thirteen 200 1601.4 102.677 5.927 64.03 2 13.0
Lucky Thirteen 300 1501.7 96.750 5.910 62.44 16.0
Lucky Thirteen 400 1401.9 90.840 6.037 56.29 1 14.0
Lucky Thirteen 500 1302.6 84.803 6.296 55.70 14.0
Lucky Thirteen 600 1202.5 78.507 6.507 55.47 14.0
Lucky Thirteen 700 1102.4 72.000 6.760 50.86 16.0
Lucky Thirteen 800 1001.9 65.240 6.513 56.10 15.0
Lucky Thirteen 900 902.1 58.727 6.620 53.87 15.0
Lucky Thirteen 1000 802.5 52.107 6.544 54.92 15.0
Lucky Thirteen 1100 701.6 45.563 6.373 55.47 14.0
Lucky Thirteen 1200 601.1 39.190 6.227 56.83 14.0
Lucky Thirteen 1300 501.6 32.963 6.020 57.22 14.0
Lucky Thirteen 1400 402.0 26.943 5.863 60.24 15.0
Lucky Thirteen 1500 301.3 21.080 5.880 57.73 15.0
Lucky Thirteen 1600 202.3 15.200 5.917 59.98 4 18.0
Lucky Thirteen 1700 100.7 9.283 9.283 26.74 10 4.0
Lucky Thirteen Finish 1801.9 114.830 6.190 79.63 1 16.0
Money Extractor Start -114.830
Money Extractor 100 1702.2 108.683 5.970 62.06 8 12.0
Money Extractor 200 1603.4 102.713 5.896 65.07 4 14.0
Money Extractor 300 1503.3 96.817 5.807 65.46 4 14.0
Money Extractor 400 1403.3 91.010 6.073 56.08 1 14.0
Money Extractor 500 1303.0 84.937 6.230 56.98 15.0
Money Extractor 600 1203.3 78.707 6.440 57.09 15.0
Money Extractor 700 1102.5 72.267 6.327 60.91 15.0
Money Extractor 800 1002.8 65.940 6.510 55.77 14.0
Money Extractor 900 903.0 59.430 6.713 51.97 16.0
Money Extractor 1000 803.2 52.717 6.424 58.57 17.0
Money Extractor 1100 702.1 46.293 6.256 57.53 15.0
Money Extractor 1200 603.0 40.037 6.240 56.99 17.0
Money Extractor 1300 503.6 33.797 6.160 54.30 15.0
Money Extractor 1400 403.0 27.637 6.167 52.31 15.0
Money Extractor 1500 302.3 21.470 6.143 50.95 2 16.0
Money Extractor 1600 202.0 15.327 6.064 55.51 8 14.0
Money Extractor 1700 101.2 9.263 9.263 27.26 14 6.0
Money Extractor Finish 1802.8 114.903 6.220 80.48 6 11.0
Tori's Girl Start -114.903
Tori's Girl 100 1701.9 108.380 6.293 54.48 6 14.0
Tori's Girl 200 1601.9 102.087 6.134 57.99 5 12.0
Tori's Girl 300 1502.3 95.953 6.093 57.68 4 15.0
Tori's Girl 400 1402.1 89.860 6.187 53.35 1 15.0
Tori's Girl 500 1302.0 83.673 6.313 56.27 14.0
Tori's Girl 600 1202.1 77.360 6.420 57.23 11.0
Tori's Girl 700 1102.4 70.940 6.543 55.35 14.0
Tori's Girl 800 1003.0 64.397 6.550 56.39 14.0
Tori's Girl 900 902.4 57.847 6.587 54.77 15.0
Tori's Girl 1000 802.1 51.260 6.520 54.39 14.0
Tori's Girl 1100 702.4 44.740 6.290 56.60 14.0
Tori's Girl 1200 602.3 38.450 6.250 55.90 15.0
Tori's Girl 1300 503.1 32.200 6.027 57.43 15.0
Tori's Girl 1400 402.0 26.173 5.760 61.88 15.0
Tori's Girl 1500 302.9 20.413 5.756 62.42 1 13.0
Tori's Girl 1600 201.4 14.657 5.850 60.65 6 15.0
Tori's Girl 1700 102.0 8.807 8.807 37.57 12 3.0
Tori's Girl Finish 1802.5 114.927 6.547 72.99 4 19.0
Style Icon Start -114.927
Style Icon 100 1701.6 108.457 6.300 54.44 8 17.0
Style Icon 200 1601.6 102.157 6.144 57.48 6 15.0
Style Icon 300 1502.3 96.013 6.003 59.94 6 13.0
Style Icon 400 1402.2 90.010 6.080 56.28 1 14.0
Style Icon 500 1301.9 83.930 6.163 60.04 14.0
Style Icon 600 1201.3 77.767 6.520 54.88 18.0
Style Icon 700 1101.5 71.247 6.617 53.80 13.0
Style Icon 800 1001.8 64.630 6.500 56.88 14.0
Style Icon 900 901.9 58.130 6.613 53.92 14.0
Style Icon 1000 802.0 51.517 6.510 55.15 15.0
Style Icon 1100 702.2 45.007 6.240 58.40 13.0
Style Icon 1200 601.3 38.767 6.257 55.62 15.0
Style Icon 1300 502.3 32.510 6.007 57.73 13.0
Style Icon 1400 402.3 26.503 5.916 58.75 14.0
Style Icon 1500 301.0 20.587 5.924 57.27 14.0
Style Icon 1600 201.1 14.663 5.923 58.78 4 12.0
Style Icon 1700 101.4 8.740 8.740 38.85 8 8.0
Style Icon Finish 1802.0 115.003 6.546 74.10 5 13.0
Sweetsummerlove Start -115.003
Sweetsummerlove 100 1701.9 108.723 6.253 56.15 9 16.0
Sweetsummerlove 200 1601.2 102.470 6.060 59.81 7 13.0
Sweetsummerlove 300 1502.2 96.410 5.910 62.50 7 15.0
Sweetsummerlove 400 1402.1 90.500 5.993 57.92 2 13.0
Sweetsummerlove 500 1302.1 84.507 6.224 58.51 14.0
Sweetsummerlove 600 1200.8 78.283 6.470 55.78 16.0
Sweetsummerlove 700 1101.8 71.813 6.386 59.44 14.0
Sweetsummerlove 800 1001.8 65.427 6.380 59.49 14.0
Sweetsummerlove 900 901.4 59.047 6.744 50.91 16.0
Sweetsummerlove 1000 802.0 52.303 6.436 57.75 18.0
Sweetsummerlove 1100 701.1 45.867 6.370 54.50 14.0
Sweetsummerlove 1200 602.3 39.497 6.244 57.55 15.0
Sweetsummerlove 1300 501.3 33.253 6.026 56.83 16.0
Sweetsummerlove 1400 401.9 27.227 5.994 56.84 12.0
Sweetsummerlove 1500 301.6 21.233 6.033 53.97 13.0
Sweetsummerlove 1600 202.0 15.200 6.340 48.18 3 12.0
Sweetsummerlove 1700 100.9 8.860 8.860 36.12 7 3.0
Sweetsummerlove Finish 1801.7 115.223 6.500 78.18 8 16.0
Future Prospect Start -115.223
Future Prospect 100 1703.3 108.540 6.430 51.04 5 13.0
Future Prospect 200 1603.7 102.110 6.317 54.26 2 15.0
Future Prospect 300 1502.3 95.793 6.160 55.07 2 16.0
Future Prospect 400 1403.3 89.633 6.130 54.43 15.0
Future Prospect 500 1303.8 83.503 6.296 57.15 12.0
Future Prospect 600 1203.6 77.207 6.497 55.56 14.0
Future Prospect 700 1103.7 70.710 6.563 55.40 15.0
Future Prospect 800 1003.0 64.147 6.447 58.45 13.0
Future Prospect 900 903.7 57.700 6.653 53.35 13.0
Future Prospect 1000 803.0 51.047 6.484 55.23 16.0
Future Prospect 1100 702.8 44.563 6.253 56.98 13.0
Future Prospect 1200 603.8 38.310 6.193 57.77 13.0
Future Prospect 1300 503.6 32.117 6.027 57.46 16.0
Future Prospect 1400 402.4 26.090 5.793 60.51 12.0
Future Prospect 1500 303.9 20.297 5.740 63.17 4 15.0
Future Prospect 1600 201.6 14.557 5.810 62.15 9 12.0
Future Prospect 1700 101.5 8.747 8.747 38.68 15 4.0
Future Prospect Finish 1803.2 115.220 6.680 73.79 2 18.0
Go Dancing Start -115.220
Go Dancing 100 1701.9 108.763 6.320 53.79 7 12.0
Go Dancing 200 1602.3 102.443 6.126 58.28 5 15.0
Go Dancing 300 1502.7 96.317 6.004 60.09 5 17.0
Go Dancing 400 1402.6 90.313 6.046 57.09 1 13.0
Go Dancing 500 1301.8 84.267 6.194 58.92 13.0
Go Dancing 600 1201.6 78.073 6.476 55.25 16.0
Go Dancing 700 1102.8 71.597 6.694 52.49 16.0
Go Dancing 800 1002.6 64.903 6.510 56.28 15.0
Go Dancing 900 902.9 58.393 6.560 55.93 15.0
Go Dancing 1000 802.2 51.833 6.553 54.28 18.0
Go Dancing 1100 701.5 45.280 6.200 59.26 15.0
Go Dancing 1200 601.5 39.080 6.217 57.12 15.0
Go Dancing 1300 501.8 32.863 6.030 57.00 10.0
Go Dancing 1400 402.2 26.833 5.980 56.74 14.0
Go Dancing 1500 301.8 20.853 5.973 56.19 12.0
Go Dancing 1600 200.9 14.880 5.943 57.92 5 14.0
Go Dancing 1700 101.5 8.937 8.937 34.66 10 3.0
Go Dancing Finish 1802.2 115.330 6.567 78.61 3 15.0
Beira Start -115.330
Beira 100 1701.9 109.207 6.327 54.11 3 15.0
Beira 200 1600.7 102.880 6.183 56.98 3 16.0
Beira 300 1501.9 96.697 6.154 56.44 1 14.0
Beira 400 1401.2 90.543 6.240 51.07 1 15.0
Beira 500 1301.9 84.303 6.353 55.43 14.0
Beira 600 1201.1 77.950 6.520 54.73 14.0
Beira 700 1101.3 71.430 6.750 51.26 15.0
Beira 800 1000.6 64.680 6.573 54.54 14.0
Beira 900 901.8 58.107 6.560 55.60 15.0
Beira 1000 801.2 51.547 6.497 55.43 13.0
Beira 1100 701.2 45.050 6.263 57.72 16.0
Beira 1200 600.6 38.787 6.294 55.39 13.0
Beira 1300 500.5 32.493 6.050 55.97 16.0
Beira 1400 401.3 26.443 5.963 57.19 14.0
Beira 1500 300.6 20.480 5.830 59.63 13.0
Beira 1600 201.2 14.650 5.877 60.68 2 13.0
Beira 1700 100.7 8.773 8.773 37.85 6 3.0
Beira Finish 1801.1 116.233 7.026 81.71 2 14.0
Fate Of Pace Start -116.233
Fate Of Pace 100 1701.0 110.090 6.440 50.19 5 15.0
Fate Of Pace 200 1601.7 103.650 6.363 53.29 4 15.0
Fate Of Pace 300 1501.0 97.287 6.177 55.04 7 14.0
Fate Of Pace 400 1402.1 91.110 6.303 49.90 3 14.0
Fate Of Pace 500 1302.1 84.807 6.457 52.03 17.0
Fate Of Pace 600 1201.5 78.350 6.583 53.51 15.0
Fate Of Pace 700 1101.2 71.767 6.330 60.59 15.0
Fate Of Pace 800 1001.7 65.437 6.504 56.50 14.0
Fate Of Pace 900 901.6 58.933 6.693 52.46 16.0
Fate Of Pace 1000 801.6 52.240 6.490 55.84 17.0
Fate Of Pace 1100 701.4 45.750 6.383 55.09 13.0
Fate Of Pace 1200 601.2 39.367 6.200 57.87 14.0
Fate Of Pace 1300 501.2 33.167 6.140 54.07 14.0
Fate Of Pace 1400 401.8 27.027 6.007 55.81 14.0
Fate Of Pace 1500 301.9 21.020 5.940 57.37 15.0
Fate Of Pace 1600 200.9 15.080 5.790 62.79 2 11.0
Fate Of Pace 1700 100.6 9.290 9.290 26.58 8 5.0
Fate Of Pace Finish 1801.8 117.007 6.917 97.87 3 14.0
Hay Fever Start -117.007
Hay Fever 100 1700.9 109.580 7.023 36.54 3 15.0
Hay Fever 200 1601.2 102.557 6.747 42.83 14.0
Hay Fever 300 1501.9 95.810 6.387 49.62 1 17.0
Hay Fever 400 1401.7 89.423 6.246 52.61 1 15.0
Hay Fever 500 1300.9 83.177 6.280 56.65 14.0
Hay Fever 600 1202.0 76.897 6.547 55.42 18.0
Hay Fever 700 1101.3 70.350 6.540 54.69 15.0
Hay Fever 800 1002.0 63.810 6.653 54.49 15.0
Hay Fever 900 901.2 57.157 6.590 54.72 15.0
Hay Fever 1000 801.1 50.567 6.430 55.69 17.0
Hay Fever 1100 701.6 44.137 6.257 57.94 16.0
Hay Fever 1200 600.9 37.880 6.133 58.36 14.0
Hay Fever 1300 501.5 31.747 5.840 61.32 13.0
Hay Fever 1400 402.2 25.907 5.734 63.96 13.0
Hay Fever 1500 301.0 20.173 5.630 65.39 13.0
Hay Fever 1600 201.3 14.543 5.770 63.64 3 10.0
Hay Fever 1700 100.8 8.773 8.773 37.93 8 1.0
Hay Fever Finish 1801.6 117.197 7.617 84.65 19.0