MERITOCRACY SA RACING INTELLIGENCE

← All sectionals

Scottsville · 2025-05-31 · R10

1200m · ? · going Yielding · winner time 69.79s · 9 horses · winner Indecent Proposal

Position over sectors

Lower = closer to the lead. Hover any sector column to see every horse's value at that point. The winner is drawn thick; everyone else is faded so the winning trajectory reads clearly.

Start 100 200 300 400 500 600 700 800 900 1000 1100 Finish 10 8 6 4 2 1 Position (1 = lead) Distance remaining (m) at end of sector · hover any column for full field
Hover any sector column to see every horse's values

Speed per sector (avg kph)

Average speed over each 100 m sector. Faster sectors on the left = front-runners; faster sectors on the right = closers. The last "Finish" reading is the 100m-to-line burst.

Start 100 200 300 400 500 600 700 800 900 1000 1100 Finish 81.5 64.4 47.3 30.3 13.2 -3.9 0 kph Distance remaining (m) at end of sector · hover any column for full field
Hover any sector column to see every horse's values

Distance to leader (m)

Margin to the leader at each sector. Zero = leading. Negative = behind. Crossing the dashed zero line = took the lead (or got headed). The Finish reading is the final winning/placing margin.

Start 100 200 300 400 500 600 700 800 900 1000 1100 Finish 43.1 27.7 12.3 -3.1 -18.5 -33.9 0 metres Distance remaining (m) at end of sector · hover any column for full field
Hover any sector column to see every horse's values

Stride length (m)

Mean stride length over each 100 m sector. Useful as a fatigue indicator — a horse whose stride shortens significantly in the final sectors is more likely to have run its race.

Start 100 200 300 400 500 600 700 800 900 1000 1100 Finish 19.95 15.77 11.59 7.41 3.23 -0.95 0 metres Distance remaining (m) at end of sector · hover any column for full field
Hover any sector column to see every horse's values

Full table — horses × sectors

Cell value = rank_sectional at that point. Dashes mean McLloyd didn't get a reading for that horse at that sector.

Horse Final Start10020030040050060070080090010001100Finish
Indecent Proposal 1 1 3 4 4 4 5 6 3 3 3 3 1
Kotinos 2 2 2 2 1 1 3 3 5 6 8 8 2
Happy Wanderer 3 4 4 3 5 3 1 1 1 1 1 1 3
Now I Got You 4 5 5 5 6 5 4 4 2 2 2 2 4
One Irish Rover 5 3 1 1 2 6 8 8 6 4 4 4 6
Double Olympic 6 6 7 8 9 9 9 9 9 8 5 5 5
Send Me 7 7 6 7 7 7 7 7 7 7 7 6 7
Priceless Pearl 8 8 8 6 3 2 2 2 4 5 6 7 8
Dancing Dora 9 9 9 9 8 8 6 5 8 9 9 9 9

Raw row detail

Per-horse, per-sector: distance covered, cumulative time, speed, strides, rail position.

Show raw row detail
HorseSectorDist (m) t_cum (s)t_sect (s) Speed (kph)StridesStride (m)
Indecent Proposal ★ Start
Indecent Proposal ★ 100 1101.1 63.620 5.907 61.69 5 13.0
Indecent Proposal ★ 200 1001.2 57.713 5.726 64.68 6 16.0
Indecent Proposal ★ 300 901.6 51.987 5.614 63.54 6 12.0
Indecent Proposal ★ 400 801.7 46.373 5.563 64.79 6 12.0
Indecent Proposal ★ 500 701.2 40.810 5.397 67.92 6 14.0
Indecent Proposal ★ 600 600.8 35.413 5.333 71.30 7 13.0
Indecent Proposal ★ 700 501.7 30.080 5.533 67.13 8 12.0
Indecent Proposal ★ 800 400.4 24.547 5.740 63.62 8 19.0
Indecent Proposal ★ 900 301.0 18.807 5.774 66.00 9 11.0
Indecent Proposal ★ 1000 200.5 13.033 6.273 64.43 10 13.0
Indecent Proposal ★ 1100 99.9 6.760 6.760 33.09 10 3.0
Indecent Proposal ★ Finish 1201.8 69.790 6.170 58.59 5 14.0
Kotinos Start -69.790
Kotinos 100 1101.0 63.653 5.960 59.83 2 13.0
Kotinos 200 1001.9 57.693 5.790 63.46 3 12.0
Kotinos 300 901.6 51.903 5.663 62.32 3 15.0
Kotinos 400 800.9 46.240 5.547 64.22 1 15.0
Kotinos 500 701.9 40.693 5.423 68.21 2 14.0
Kotinos 600 600.1 35.270 5.313 72.37 2 13.0
Kotinos 700 500.4 29.957 5.320 72.28 2 15.0
Kotinos 800 400.8 24.637 5.360 74.38 2 14.0
Kotinos 900 301.7 19.277 5.434 75.24 2 13.0
Kotinos 1000 200.4 13.843 6.126 65.79 2 9.0
Kotinos 1100 100.8 7.717 7.717 13.30 3 4.0
Kotinos Finish 1201.8 70.090 6.437 56.68 2 15.0
Happy Wanderer Start -70.090
Happy Wanderer 100 1101.3 63.927 6.140 55.27 5 7.0
Happy Wanderer 200 1001.9 57.787 5.837 62.94 4 14.0
Happy Wanderer 300 900.6 51.950 5.533 65.15 5 14.0
Happy Wanderer 400 801.3 46.417 5.630 62.31 8 2.0
Happy Wanderer 500 701.9 40.787 5.557 63.54 8 6.0
Happy Wanderer 600 600.9 35.230 5.583 64.59 7 10.0
Happy Wanderer 700 500.6 29.647 5.600 64.34 3 3.0
Happy Wanderer 800 400.5 24.047 5.830 61.47 1.0
Happy Wanderer 900 301.0 18.217 6.057 59.91
Happy Wanderer 1000 200.2 12.160 6.943 51.55
Happy Wanderer 1100 100.7 5.217 5.217 69.53
Happy Wanderer Finish 1201.1 70.283 6.356 61.37 4 12.0
Now I Got You Start -70.283
Now I Got You 100 1101.8 64.093 6.150 56.15 2 15.0
Now I Got You 200 1000.8 57.943 5.826 62.32 2 15.0
Now I Got You 300 901.1 52.117 5.664 62.34 4 13.0
Now I Got You 400 800.5 46.453 5.630 62.33 4 14.0
Now I Got You 500 701.0 40.823 5.430 66.45 4 12.0
Now I Got You 600 601.2 35.393 5.430 69.88 6 12.0
Now I Got You 700 500.1 29.963 5.676 61.11 7 14.0
Now I Got You 800 401.4 24.287 5.687 65.82 6 10.0
Now I Got You 900 301.2 18.600 5.783 66.00 7 12.0
Now I Got You 1000 200.8 12.817 6.267 65.06 7 8.0
Now I Got You 1100 100.1 6.550 6.550 37.75 7 2.0
Now I Got You Finish 1201.5 70.480 6.387 63.50 5 17.0
One Irish Rover Start -70.480
One Irish Rover 100 1100.7 63.857 6.194 54.45 1 14.0
One Irish Rover 200 1000.5 57.663 5.853 60.92 1 18.0
One Irish Rover 300 901.3 51.810 5.520 65.60 2 11.0
One Irish Rover 400 801.8 46.290 5.357 71.62 13.0
One Irish Rover 500 700.9 40.933 5.326 69.19 14.0
One Irish Rover 600 601.3 35.607 5.307 72.81 1 13.0
One Irish Rover 700 501.5 30.300 5.643 63.75 1 14.0
One Irish Rover 800 400.4 24.657 5.740 63.61 1 13.0
One Irish Rover 900 301.0 18.917 5.784 65.37 14.0
One Irish Rover 1000 200.7 13.133 6.346 61.89 13.0
One Irish Rover 1100 101.3 6.787 6.787 33.14 3.0
One Irish Rover Finish 1201.1 70.527 6.670 57.49 3 16.0
Double Olympic Start -70.527
Double Olympic 100 1102.1 64.187 5.957 61.21 7 11.0
Double Olympic 200 1001.3 58.230 5.810 63.05 8 11.0
Double Olympic 300 901.3 52.420 5.683 61.74 5 13.0
Double Olympic 400 801.0 46.737 5.594 63.98 5 14.0
Double Olympic 500 700.9 41.143 5.453 65.01 5 12.0
Double Olympic 600 601.6 35.690 5.370 71.48 6 14.0
Double Olympic 700 501.0 30.320 5.350 72.21 7 12.0
Double Olympic 800 400.1 24.970 5.577 67.65 7 16.0
Double Olympic 900 301.3 19.393 5.773 65.26 7 14.0
Double Olympic 1000 200.8 13.620 6.513 57.44 8 13.0
Double Olympic 1100 100.8 7.107 7.107 26.04 9 4.0
Double Olympic Finish 1201.5 70.530 6.343 64.95 8 14.0
Send Me Start -70.530
Send Me 100 1101.7 64.207 6.057 58.69 6 14.0
Send Me 200 1000.8 58.150 5.773 63.10 6 14.0
Send Me 300 902.0 52.377 5.674 62.21 4 13.0
Send Me 400 801.5 46.703 5.696 61.07 3 14.0
Send Me 500 701.3 41.007 5.480 65.02 3 14.0
Send Me 600 600.9 35.527 5.430 68.92 4 14.0
Send Me 700 501.4 30.097 5.394 70.20 5 17.0
Send Me 800 401.4 24.703 5.360 75.62 5 13.0
Send Me 900 300.5 19.343 5.596 69.84 4 14.0
Send Me 1000 200.4 13.747 6.287 62.75 4 17.0
Send Me 1100 100.1 7.460 7.460 18.13 5 3.0
Send Me Finish 1201.5 70.703 6.496 64.55 7 18.0
Priceless Pearl Start -70.703
Priceless Pearl 100 1102.3 64.480 6.217 54.79 3 15.0
Priceless Pearl 200 1000.7 58.263 6.053 55.80 4 14.0
Priceless Pearl 300 901.5 52.210 5.887 55.95 1 13.0
Priceless Pearl 400 801.2 46.323 5.603 63.15 3 13.0
Priceless Pearl 500 701.4 40.720 5.463 66.26 3 14.0
Priceless Pearl 600 600.5 35.257 5.360 70.32 3 15.0
Priceless Pearl 700 501.6 29.897 5.344 72.65 4 11.0
Priceless Pearl 800 400.5 24.553 5.430 72.65 3 14.0
Priceless Pearl 900 300.9 19.123 5.426 74.23 4 14.0
Priceless Pearl 1000 201.4 13.697 6.140 67.09 5 15.0
Priceless Pearl 1100 100.1 7.557 7.557 16.14 6 3.0
Priceless Pearl Finish 1201.5 71.477 6.997 64.85 5 16.0
Dancing Dora Start -71.477
Dancing Dora 100 1101.7 65.280 6.450 48.08 4 16.0
Dancing Dora 200 1000.9 58.830 6.210 52.66 5 13.0
Dancing Dora 300 900.9 52.620 5.903 55.22 9 13.0
Dancing Dora 400 801.1 46.717 5.657 62.62 8 13.0
Dancing Dora 500 700.2 41.060 5.563 61.60 7 15.0
Dancing Dora 600 601.2 35.497 5.427 70.26 8 15.0
Dancing Dora 700 500.0 30.070 5.333 71.73 9 16.0
Dancing Dora 800 400.6 24.737 5.280 77.58 9 13.0
Dancing Dora 900 300.1 19.457 5.507 72.20 8 16.0
Dancing Dora 1000 200.2 13.950 6.027 68.00 9 8.0
Dancing Dora 1100 100.5 7.923 7.923 9.09 11 1.0
Dancing Dora Finish 1201.4 72.493 7.213 77.09 1 16.0