MERITOCRACY SA RACING INTELLIGENCE

← All sectionals

Scottsville · 2025-06-14 · R7

2400m · ? · going Good · winner time 149.21s · 8 horses · winner King Pelles

Position over sectors

Lower = closer to the lead. Hover any sector column to see every horse's value at that point. The winner is drawn thick; everyone else is faded so the winning trajectory reads clearly.

Start 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 1400 1500 1600 1700 1800 1900 2000 2100 2200 2300 Finish 9 7 5 4 2 1 Position (1 = lead) Distance remaining (m) at end of sector · hover any column for full field
Hover any sector column to see every horse's values

Speed per sector (avg kph)

Average speed over each 100 m sector. Faster sectors on the left = front-runners; faster sectors on the right = closers. The last "Finish" reading is the 100m-to-line burst.

Start 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 1400 1500 1600 1700 1800 1900 2000 2100 2200 2300 Finish 130.0 102.7 75.5 48.3 21.0 -6.2 0 kph Distance remaining (m) at end of sector · hover any column for full field
Hover any sector column to see every horse's values

Distance to leader (m)

Margin to the leader at each sector. Zero = leading. Negative = behind. Crossing the dashed zero line = took the lead (or got headed). The Finish reading is the final winning/placing margin.

Start 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 1400 1500 1600 1700 1800 1900 2000 2100 2200 2300 Finish 21.2 0.5 -20.2 -40.9 -61.6 -82.3 0 metres Distance remaining (m) at end of sector · hover any column for full field
Hover any sector column to see every horse's values

Stride length (m)

Mean stride length over each 100 m sector. Useful as a fatigue indicator — a horse whose stride shortens significantly in the final sectors is more likely to have run its race.

Start 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 1400 1500 1600 1700 1800 1900 2000 2100 2200 2300 Finish 22.05 17.43 12.81 8.19 3.57 -1.05 0 metres Distance remaining (m) at end of sector · hover any column for full field
Hover any sector column to see every horse's values

Full table — horses × sectors

Cell value = rank_sectional at that point. Dashes mean McLloyd didn't get a reading for that horse at that sector.

Horse Final Start10020030040050060070080090010001100120013001400150016001700180019002000210022002300Finish
King Pelles 1 1 1 1 2 3 3 3 3 4 4 4 4 4 4 4 4 4 3 2 2 2 2 1 1
Holding Thumbs 2 2 2 2 1 1 2 2 2 2 2 2 2 2 2 2 2 2 1 1 1 1 1 2 2
Field Marshal 3 3 3 4 4 5 5 6 5 6 6 6 6 6 6 6 7 7 7 6 6 6 7 7 3
Cape Eagle 4 4 5 5 6 6 6 5 6 5 5 5 5 5 5 5 5 5 5 5 5 4 3 5 4
Future Swing 5 5 4 3 3 2 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 5 5 6 5
Taxhaven 6 6 6 7 7 7 7 7 7 7 7 7 7 7 7 7 6 6 6 7 7 7 6 4 6
Baratheon 7 7 7 6 5 4 4 4 4 3 3 3 3 3 3 3 3 3 4 4 3 3 4 3 7
I Am Classy 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8

Raw row detail

Per-horse, per-sector: distance covered, cumulative time, speed, strides, rail position.

Show raw row detail
HorseSectorDist (m) t_cum (s)t_sect (s) Speed (kph)StridesStride (m)
King Pelles ★ Start
King Pelles ★ 100 2319.3 142.797 6.227 58.53 13 14.0
King Pelles ★ 200 2217.9 136.570 5.963 59.71 15 14.0
King Pelles ★ 300 2118.8 130.607 5.707 63.43 15 11.0
King Pelles ★ 400 2019.1 124.900 5.557 69.49 12 13.0
King Pelles ★ 500 1917.3 119.343 6.250 54.93 15 12.0
King Pelles ★ 600 1813.5 113.093 7.100 54.13 19 15.0
King Pelles ★ 700 1697.8 105.993 7.060 52.07 16 17.0
King Pelles ★ 800 1585.7 98.933 6.866 54.06 12 15.0
King Pelles ★ 900 1475.8 92.067 6.530 55.52 12 14.0
King Pelles ★ 1000 1372.6 85.537 6.500 55.54 12 14.0
King Pelles ★ 1100 1270.0 79.037 6.300 57.58 10 13.0
King Pelles ★ 1200 1169.6 72.737 6.060 62.02 8 13.0
King Pelles ★ 1300 1068.9 66.677 5.950 60.77 9 14.0
King Pelles ★ 1400 969.6 60.727 5.960 59.82 9 13.0
King Pelles ★ 1500 868.8 54.767 6.027 58.83 9 14.0
King Pelles ★ 1600 769.4 48.740 6.640 51.57 9 15.0
King Pelles ★ 1700 667.5 42.100 6.230 56.14 3 14.0
King Pelles ★ 1800 566.1 35.870 6.243 56.28 14.0
King Pelles ★ 1900 466.8 29.627 5.980 60.78 14.0
King Pelles ★ 2000 366.4 23.647 5.984 57.28 12.0
King Pelles ★ 2100 266.2 17.663 5.673 61.09 13.0
King Pelles ★ 2200 167.3 11.990 5.833 61.69 1 3.0
King Pelles ★ 2300 66.1 6.157 6.157 38.69 3
King Pelles ★ Finish 2418.9 149.210 6.413 55.92 14 14.0
Holding Thumbs Start -149.210
Holding Thumbs 100 2323.3 142.897 6.234 58.11 16 15.0
Holding Thumbs 200 2222.0 136.663 5.996 59.53 13 14.0
Holding Thumbs 300 2121.8 130.667 5.810 60.87 13 15.0
Holding Thumbs 400 2022.0 124.857 5.794 62.23 15 12.0
Holding Thumbs 500 1920.9 119.063 6.116 59.22 17 15.0
Holding Thumbs 600 1816.3 112.947 7.137 52.86 20 19.0
Holding Thumbs 700 1700.4 105.810 7.120 50.43 17 16.0
Holding Thumbs 800 1588.2 98.690 6.913 52.98 13 16.0
Holding Thumbs 900 1476.9 91.777 6.524 55.85 12 15.0
Holding Thumbs 1000 1373.4 85.253 6.496 55.51 13 15.0
Holding Thumbs 1100 1270.6 78.757 6.257 58.19 11 14.0
Holding Thumbs 1200 1171.0 72.500 6.080 60.80 10 14.0
Holding Thumbs 1300 1070.7 66.420 5.967 61.04 10 14.0
Holding Thumbs 1400 970.0 60.453 5.983 59.20 9 13.0
Holding Thumbs 1500 869.5 54.470 6.087 56.94 10 14.0
Holding Thumbs 1600 770.9 48.383 6.640 52.66 9 15.0
Holding Thumbs 1700 667.4 41.743 6.230 54.67 3 14.0
Holding Thumbs 1800 567.5 35.513 6.196 58.15 14.0
Holding Thumbs 1900 467.4 29.317 5.990 60.22 14.0
Holding Thumbs 2000 367.3 23.327 5.800 62.02 14.0
Holding Thumbs 2100 267.0 17.527 5.570 64.93 1 11.0
Holding Thumbs 2200 166.2 11.957 5.794 62.32 3 6.0
Holding Thumbs 2300 65.9 6.163 6.163 38.53 6
Holding Thumbs Finish 2423.1 149.390 6.493 57.13 16 14.0
Field Marshal Start -149.390
Field Marshal 100 2321.6 143.413 6.190 58.85 17 18.0
Field Marshal 200 2221.2 137.223 5.953 61.61 16 15.0
Field Marshal 300 2120.3 131.270 5.820 60.59 15 13.0
Field Marshal 400 2020.8 125.450 5.660 64.66 16 9.0
Field Marshal 500 1920.7 119.790 6.377 51.84 19 5.0
Field Marshal 600 1815.0 113.413 7.123 53.13 20 16.0
Field Marshal 700 1699.4 106.290 6.953 54.81 16 11.0
Field Marshal 800 1587.0 99.337 6.860 54.50 12 15.0
Field Marshal 900 1476.7 92.477 6.610 53.89 12 14.0
Field Marshal 1000 1373.2 85.867 6.530 54.32 13 14.0
Field Marshal 1100 1270.9 79.337 6.304 57.90 10 14.0
Field Marshal 1200 1170.5 73.033 6.036 61.90 9 14.0
Field Marshal 1300 1071.2 66.997 5.940 62.44 9 12.0
Field Marshal 1400 970.2 61.057 5.910 60.74 9 13.0
Field Marshal 1500 870.1 55.147 6.057 57.54 10 16.0
Field Marshal 1600 771.2 49.090 6.393 56.68 9 14.0
Field Marshal 1700 668.6 42.697 6.264 56.30 3 14.0
Field Marshal 1800 567.8 36.433 6.106 60.42 14.0
Field Marshal 1900 467.9 30.327 6.110 57.31 15.0
Field Marshal 2000 368.1 24.217 5.997 56.99 14.0
Field Marshal 2100 267.1 18.220 5.750 60.37 1 12.0
Field Marshal 2200 166.0 12.470 6.013 55.03 2 12.0
Field Marshal 2300 66.1 6.457 6.457 32.15 5 2.0
Field Marshal Finish 2422.1 149.783 6.370 66.80 16 16.0
Cape Eagle Start -149.783
Cape Eagle 100 2323.6 143.833 6.283 56.80 16 15.0
Cape Eagle 200 2223.1 137.550 6.017 59.61 17 15.0
Cape Eagle 300 2123.2 131.533 6.046 53.89 17 12.0
Cape Eagle 400 2024.4 125.487 5.684 64.98 18 2.0
Cape Eagle 500 1922.8 119.803 6.306 53.36 21 16.0
Cape Eagle 600 1817.1 113.497 7.237 51.31 21 17.0
Cape Eagle 700 1699.4 106.260 6.913 55.03 17 16.0
Cape Eagle 800 1587.1 99.347 6.924 52.58 14 17.0
Cape Eagle 900 1477.1 92.423 6.653 53.41 13 15.0
Cape Eagle 1000 1372.2 85.770 6.560 53.42 14 15.0
Cape Eagle 1100 1270.3 79.210 6.320 57.19 11 14.0
Cape Eagle 1200 1170.1 72.890 6.003 62.97 10 13.0
Cape Eagle 1300 1070.3 66.887 5.944 62.26 10 14.0
Cape Eagle 1400 969.3 60.943 5.990 58.79 11 14.0
Cape Eagle 1500 868.9 54.953 6.086 57.42 11 13.0
Cape Eagle 1600 768.8 48.867 6.467 54.86 9 16.0
Cape Eagle 1700 667.5 42.400 6.277 55.37 3 15.0
Cape Eagle 1800 566.9 36.123 6.136 59.47 15.0
Cape Eagle 1900 467.4 29.987 6.024 59.99 15.0
Cape Eagle 2000 366.2 23.963 6.013 56.22 15.0
Cape Eagle 2100 266.4 17.950 5.820 57.46 14.0
Cape Eagle 2200 166.7 12.130 5.937 57.86 11.0
Cape Eagle 2300 67.0 6.193 6.193 38.28 2
Cape Eagle Finish 2423.8 150.393 6.560 71.56 14 16.0
Future Swing Start -150.393
Future Swing 100 2322.6 143.917 6.440 53.28 12 16.0
Future Swing 200 2221.5 137.477 6.437 48.34 13 13.0
Future Swing 300 2121.9 131.040 6.130 51.81 14 6.0
Future Swing 400 2022.6 124.910 5.690 65.06 15
Future Swing 500 1921.4 119.220 6.320 54.36 18 3.0
Future Swing 600 1816.5 112.900 7.317 49.07 20 16.0
Future Swing 700 1700.4 105.583 7.116 51.18 17 15.0
Future Swing 800 1587.5 98.467 6.924 51.79 12 15.0
Future Swing 900 1478.6 91.543 6.560 54.29 11 14.0
Future Swing 1000 1376.1 84.983 6.510 56.11 12 14.0
Future Swing 1100 1272.1 78.473 6.316 56.84 10 15.0
Future Swing 1200 1171.9 72.157 6.167 57.76 9 12.0
Future Swing 1300 1073.0 65.990 5.977 60.41 9 13.0
Future Swing 1400 972.6 60.013 5.933 60.40 8 13.0
Future Swing 1500 872.9 54.080 5.990 60.14 9 13.0
Future Swing 1600 772.9 48.090 6.513 56.10 9 14.0
Future Swing 1700 669.2 41.577 6.060 58.80 3 13.0
Future Swing 1800 569.8 35.517 5.834 67.14 13.0
Future Swing 1900 470.1 29.683 5.800 65.59 2 14.0
Future Swing 2000 369.5 23.883 5.840 62.08 1 13.0
Future Swing 2100 266.8 18.043 5.746 59.37 3 14.0
Future Swing 2200 167.1 12.297 5.947 57.94 6 11.0
Future Swing 2300 65.9 6.350 6.350 34.41 8 3.0
Future Swing Finish 2422.1 150.643 6.726 71.14 11 14.0
Taxhaven Start -150.643
Taxhaven 100 2322.1 144.423 6.386 54.27 13 16.0
Taxhaven 200 2221.8 138.037 6.177 56.25 11 15.0
Taxhaven 300 2121.2 131.860 6.243 48.76 15 9.0
Taxhaven 400 2022.2 125.617 5.640 66.66 13
Taxhaven 500 1920.1 119.977 6.240 54.07 16 15.0
Taxhaven 600 1815.9 113.737 7.070 54.23 19 17.0
Taxhaven 700 1700.4 106.667 6.910 55.92 16 15.0
Taxhaven 800 1589.0 99.757 7.017 50.66 13 17.0
Taxhaven 900 1479.4 92.740 6.637 53.01 12 14.0
Taxhaven 1000 1376.2 86.103 6.626 52.58 13 14.0
Taxhaven 1100 1272.4 79.477 6.284 57.91 11 14.0
Taxhaven 1200 1173.2 73.193 6.033 63.15 10 14.0
Taxhaven 1300 1072.1 67.160 5.943 61.57 10 13.0
Taxhaven 1400 972.8 61.217 6.000 58.12 10 14.0
Taxhaven 1500 872.6 55.217 6.210 53.98 11 14.0
Taxhaven 1600 772.9 49.007 6.400 56.66 10 14.0
Taxhaven 1700 670.3 42.607 6.180 58.08 3 15.0
Taxhaven 1800 569.5 36.427 6.017 62.79 12.0
Taxhaven 1900 469.6 30.410 6.057 59.23 14.0
Taxhaven 2000 368.1 24.353 6.043 55.28 1 14.0
Taxhaven 2100 267.3 18.310 5.903 55.66 2 14.0
Taxhaven 2200 166.9 12.407 6.210 50.23 4 8.0
Taxhaven 2300 66.8 6.197 6.197 38.30 8
Taxhaven Finish 2421.9 151.197 6.774 78.97 12 17.0
Baratheon Start -151.197
Baratheon 100 2327.8 145.420 6.850 43.36 17 15.0
Baratheon 200 2226.8 138.570 6.743 41.77 18 15.0
Baratheon 300 2127.4 131.827 6.374 46.02 19 8.0
Baratheon 400 2027.3 125.453 5.696 64.48 20
Baratheon 500 1925.8 119.757 6.370 51.13 22
Baratheon 600 1821.1 113.387 7.314 50.07 22 12.0
Baratheon 700 1701.5 106.073 7.070 51.10 19 15.0
Baratheon 800 1589.5 99.003 6.976 51.56 14 14.0
Baratheon 900 1478.8 92.027 6.600 54.20 12 15.0
Baratheon 1000 1374.8 85.427 6.564 54.15 13 8.0
Baratheon 1100 1271.7 78.863 6.256 58.15 10 13.0
Baratheon 1200 1172.1 72.607 6.057 61.89 10 13.0
Baratheon 1300 1071.5 66.550 5.973 60.89 10 13.0
Baratheon 1400 970.8 60.577 5.964 58.73 10 13.0
Baratheon 1500 871.7 54.613 6.086 57.82 11 15.0
Baratheon 1600 771.5 48.527 6.427 56.85 10 13.0
Baratheon 1700 669.1 42.100 6.157 58.08 4 15.0
Baratheon 1800 567.6 35.943 6.126 59.58 13.0
Baratheon 1900 467.9 29.817 5.957 61.55 13.0
Baratheon 2000 367.2 23.860 5.920 58.67 14.0
Baratheon 2100 266.7 17.940 5.763 59.73 1 12.0
Baratheon 2200 165.8 12.177 5.994 55.50 3 11.0
Baratheon 2300 67.2 6.183 6.183 38.80 4
Baratheon Finish 2427.5 152.693 7.273 91.08 16 15.0
I Am Classy Start -152.693
I Am Classy 100 2318.5 147.463 6.756 45.92 12 13.0
I Am Classy 200 2219.1 140.707 6.500 49.58 12 14.0
I Am Classy 300 2119.0 134.207 6.377 47.53 13 16.0
I Am Classy 400 2018.8 127.830 6.357 47.32 12 14.0
I Am Classy 500 1917.0 121.473 6.566 41.69 16 17.0
I Am Classy 600 1813.3 114.907 7.367 46.42 18 21.0
I Am Classy 700 1698.4 107.540 7.193 51.15 15 15.0
I Am Classy 800 1587.4 100.347 7.184 47.22 12 15.0
I Am Classy 900 1477.1 93.163 6.750 50.59 13 15.0
I Am Classy 1000 1373.8 86.413 6.680 50.68 14 15.0
I Am Classy 1100 1270.7 79.733 6.250 59.15 11 15.0
I Am Classy 1200 1171.1 73.483 5.973 64.29 10 14.0
I Am Classy 1300 1070.7 67.510 5.817 65.38 10 13.0
I Am Classy 1400 970.9 61.693 6.140 55.12 11 13.0
I Am Classy 1500 869.7 55.553 6.136 55.29 11 13.0
I Am Classy 1600 770.5 49.417 6.430 55.03 10 16.0
I Am Classy 1700 668.2 42.987 6.287 56.11 4 13.0
I Am Classy 1800 567.6 36.700 6.023 63.45 14.0
I Am Classy 1900 466.3 30.677 6.040 59.08 16.0
I Am Classy 2000 366.9 24.637 5.864 61.26 15.0
I Am Classy 2100 266.1 18.773 5.723 60.73 16.0
I Am Classy 2200 166.4 13.050 6.217 48.73 1 14.0
I Am Classy 2300 66.6 6.833 6.833 24.17 2 3.0
I Am Classy Finish 2419.2 154.687 7.224 123.79 10 15.0