MERITOCRACY SA RACING INTELLIGENCE

← All sectionals

Kenilworth · 2025-07-29 · R5

1100m · ? · going Soft · winner time 66.99s · 11 horses · winner Bonne Bouche

Position over sectors

Lower = closer to the lead. Hover any sector column to see every horse's value at that point. The winner is drawn thick; everyone else is faded so the winning trajectory reads clearly.

Start 100 200 300 400 500 600 700 800 900 1000 Finish 12 9 7 5 3 1 Position (1 = lead) Distance remaining (m) at end of sector · hover any column for full field
Hover any sector column to see every horse's values

Speed per sector (avg kph)

Average speed over each 100 m sector. Faster sectors on the left = front-runners; faster sectors on the right = closers. The last "Finish" reading is the 100m-to-line burst.

Start 100 200 300 400 500 600 700 800 900 1000 Finish 76.2 60.2 44.2 28.3 12.3 -3.6 0 kph Distance remaining (m) at end of sector · hover any column for full field
Hover any sector column to see every horse's values

Distance to leader (m)

Margin to the leader at each sector. Zero = leading. Negative = behind. Crossing the dashed zero line = took the lead (or got headed). The Finish reading is the final winning/placing margin.

Start 100 200 300 400 500 600 700 800 900 1000 Finish 37.6 24.6 11.6 -1.4 -14.4 -27.4 0 metres Distance remaining (m) at end of sector · hover any column for full field
Hover any sector column to see every horse's values

Stride length (m)

Mean stride length over each 100 m sector. Useful as a fatigue indicator — a horse whose stride shortens significantly in the final sectors is more likely to have run its race.

Start 100 200 300 400 500 600 700 800 900 1000 Finish 19.95 15.77 11.59 7.41 3.23 -0.95 0 metres Distance remaining (m) at end of sector · hover any column for full field
Hover any sector column to see every horse's values

Full table — horses × sectors

Cell value = rank_sectional at that point. Dashes mean McLloyd didn't get a reading for that horse at that sector.

Horse Final Start1002003004005006007008009001000Finish
Bonne Bouche 1 1 1 1 1 1 1 1 1 1 1 1
Hear My Voice 2 2 2 5 6 6 6 6 6 6 6 2
Easy Living 3 5 7 8 8 8 8 8 7 8 8 3
Easy Money 4 3 3 4 5 5 4 4 3 4 4 4
Cold Breeze 5 7 8 9 9 9 9 9 9 9 9 5
Black Path 6 4 5 6 7 7 7 7 8 7 7 6
Du Maurier 7 6 4 2 3 3 3 3 4 3 3 7
Gimme The Power 8 11 11 11 11 11 11 11 11 11 11 8
Electric Feels 9 10 10 10 10 10 10 10 10 10 10 9
Rosa Osiria 10 9 9 7 4 4 5 5 5 5 5 10
Golden Tatjana 11 8 6 3 2 2 2 2 2 2 2 11

Raw row detail

Per-horse, per-sector: distance covered, cumulative time, speed, strides, rail position.

Show raw row detail
HorseSectorDist (m) t_cum (s)t_sect (s) Speed (kph)StridesStride (m)
Bonne Bouche ★ Start
Bonne Bouche ★ 100 1003.2 60.053 6.316 56.76 4 18.0
Bonne Bouche ★ 200 903.5 53.737 6.167 58.74 5 16.0
Bonne Bouche ★ 300 802.9 47.570 6.090 58.31 6 17.0
Bonne Bouche ★ 400 704.5 41.480 5.817 62.68 7 15.0
Bonne Bouche ★ 500 603.1 35.663 5.690 63.32 6 16.0
Bonne Bouche ★ 600 502.9 29.973 6.213 63.59 6 19.0
Bonne Bouche ★ 700 393.1 23.760 5.040 63.79 7 14.0
Bonne Bouche ★ 800 303.7 18.720 5.507 65.19 9 15.0
Bonne Bouche ★ 900 203.2 13.213 5.446 66.90 13 10.0
Bonne Bouche ★ 1000 102.6 7.767 7.767 46.43 14 1.0
Bonne Bouche ★ Finish 1103.5 66.980 6.927 51.76 18.0
Hear My Voice Start -66.980
Hear My Voice 100 1003.6 60.357 6.160 60.49 2 12.0
Hear My Voice 200 904.7 54.197 5.924 65.74 3 13.0
Hear My Voice 300 803.3 48.273 5.836 65.97 5 15.0
Hear My Voice 400 704.2 42.437 5.764 64.48 6 13.0
Hear My Voice 500 603.4 36.673 5.706 62.85 4 12.0
Hear My Voice 600 503.5 30.967 6.217 63.82 3 14.0
Hear My Voice 700 393.8 24.750 5.090 62.89 3 9.0
Hear My Voice 800 303.5 19.660 5.593 62.49 4 18.0
Hear My Voice 900 203.1 14.067 5.750 57.50 5 12.0
Hear My Voice 1000 104.2 8.317 8.317 33.30 5 5.0
Hear My Voice Finish 1104.8 67.150 6.793 57.40 1 14.0
Easy Living Start -67.150
Easy Living 100 1005.7 60.647 6.217 59.90 18.0
Easy Living 200 906.1 54.430 5.953 64.51 1 15.0
Easy Living 300 805.2 48.477 5.870 64.59 3 15.0
Easy Living 400 706.5 42.607 5.817 62.61 4 10.0
Easy Living 500 606.8 36.790 5.727 63.21 3 11.0
Easy Living 600 505.5 31.063 6.246 62.72 2 9.0
Easy Living 700 396.3 24.817 5.100 62.56 1 2.0
Easy Living 800 306.3 19.717 5.577 63.32 2 11.0
Easy Living 900 205.6 14.140 5.697 59.48 2 11.0
Easy Living 1000 105.7 8.443 8.443 30.10 2 7.0
Easy Living Finish 1105.5 67.290 6.643 62.94 17.0
Easy Money Start -67.290
Easy Money 100 1004.9 60.497 6.304 57.59 17.0
Easy Money 200 905.1 54.193 5.993 62.91 2 14.0
Easy Money 300 805.0 48.200 5.903 64.48 2 14.0
Easy Money 400 705.2 42.297 5.850 61.94 4 15.0
Easy Money 500 604.2 36.447 5.814 59.90 3 13.0
Easy Money 600 504.4 30.633 6.256 63.47 2 15.0
Easy Money 700 393.6 24.377 5.117 61.57 2 9.0
Easy Money 800 303.9 19.260 5.477 64.77 2 11.0
Easy Money 900 205.1 13.783 5.676 60.28 3 7.0
Easy Money 1000 104.8 8.107 8.107 38.58 3 2.0
Easy Money Finish 1104.1 67.350 6.853 58.63 1 16.0
Cold Breeze Start -67.350
Cold Breeze 100 1004.4 60.833 6.206 60.56 5 16.0
Cold Breeze 200 904.5 54.627 6.020 62.00 4 14.0
Cold Breeze 300 804.8 48.607 5.874 65.66 6 13.0
Cold Breeze 400 704.6 42.733 5.810 63.05 7 17.0
Cold Breeze 500 604.6 36.923 5.696 63.44 5 15.0
Cold Breeze 600 504.5 31.227 6.270 62.63 4 15.0
Cold Breeze 700 393.9 24.957 5.084 63.41 2 14.0
Cold Breeze 800 303.5 19.873 5.626 61.17 3 15.0
Cold Breeze 900 203.8 14.247 5.707 59.15 4 9.0
Cold Breeze 1000 104.0 8.540 8.540 27.83 5 1.0
Cold Breeze Finish 1104.6 67.530 6.697 65.13 5 16.0
Black Path Start -67.530
Black Path 100 1003.6 60.637 6.264 59.35 9 16.0
Black Path 200 903.0 54.373 6.033 61.48 8 9.0
Black Path 300 803.6 48.340 5.873 65.71 9 12.0
Black Path 400 703.5 42.467 5.760 63.57 8 15.0
Black Path 500 604.4 36.707 5.660 64.65 6 14.0
Black Path 600 503.8 31.047 6.254 62.59 5 13.0
Black Path 700 394.6 24.793 5.066 63.82 5 11.0
Black Path 800 303.9 19.727 5.600 62.22 5 13.0
Black Path 900 203.6 14.127 5.760 58.15 7 11.0
Black Path 1000 103.1 8.367 8.367 31.73 7 2.0
Black Path Finish 1103.4 67.570 6.933 60.37 8 15.0
Du Maurier Start -67.570
Du Maurier 100 1003.5 60.660 6.443 54.04 5 16.0
Du Maurier 200 904.1 54.217 6.104 59.97 5 16.0
Du Maurier 300 804.2 48.113 5.980 62.65 6 14.0
Du Maurier 400 704.1 42.133 5.810 62.16 6 13.0
Du Maurier 500 604.2 36.323 5.730 61.96 4 13.0
Du Maurier 600 504.7 30.593 6.260 63.36 3 15.0
Du Maurier 700 393.9 24.333 5.053 63.03 3 10.0
Du Maurier 800 304.9 19.280 5.547 64.42 4 11.0
Du Maurier 900 203.6 13.733 5.676 59.95 5 11.0
Du Maurier 1000 103.3 8.057 8.057 39.51 8 6.0
Du Maurier Finish 1104.2 67.890 7.230 58.84 6 16.0
Gimme The Power Start -67.890
Gimme The Power 100 1012.4 61.497 6.424 56.03 15.0
Gimme The Power 200 911.3 55.073 6.106 60.38 15.0
Gimme The Power 300 811.3 48.967 5.904 64.44 2 11.0
Gimme The Power 400 711.4 43.063 5.750 64.58 3 14.0
Gimme The Power 500 612.3 37.313 5.643 65.76 2 16.0
Gimme The Power 600 511.2 31.670 6.227 63.24 2 17.0
Gimme The Power 700 401.6 25.443 4.946 66.56 1 12.0
Gimme The Power 800 312.4 20.497 5.430 69.35 1 15.0
Gimme The Power 900 210.9 15.067 5.564 62.23 3 4.0
Gimme The Power 1000 112.0 9.503 9.503 6.15 4 6.0
Gimme The Power Finish 1111.8 68.530 7.033 72.54 15.0
Electric Feels Start -68.530
Electric Feels 100 1004.1 61.423 6.403 55.96 2 14.0
Electric Feels 200 904.2 55.020 6.190 58.23 4 17.0
Electric Feels 300 804.0 48.830 6.023 61.15 7 16.0
Electric Feels 400 704.6 42.807 5.854 62.38 7 9.0
Electric Feels 500 603.8 36.953 5.703 63.17 6 10.0
Electric Feels 600 503.8 31.250 6.277 62.49 5 19.0
Electric Feels 700 393.3 24.973 5.076 62.36 4 12.0
Electric Feels 800 304.6 19.897 5.610 62.01 5 18.0
Electric Feels 900 204.4 14.287 5.747 58.55 7 10.0
Electric Feels 1000 103.6 8.540 8.540 27.82 8 3.0
Electric Feels Finish 1104.6 68.540 7.117 70.92 2 14.0
Rosa Osiria Start -68.540
Rosa Osiria 100 1003.1 61.263 6.606 50.95 3 17.0
Rosa Osiria 200 903.2 54.657 6.304 54.92 5 16.0
Rosa Osiria 300 803.2 48.353 6.100 59.38 7 14.0
Rosa Osiria 400 703.4 42.253 5.846 60.73 6 16.0
Rosa Osiria 500 604.2 36.407 5.690 63.81 5 13.0
Rosa Osiria 600 504.0 30.717 6.310 61.33 4 15.0
Rosa Osiria 700 394.1 24.407 5.044 64.76 4 15.0
Rosa Osiria 800 303.0 19.363 5.570 62.10 5 14.0
Rosa Osiria 900 203.9 13.793 5.673 60.44 6 12.0
Rosa Osiria 1000 103.6 8.120 8.120 38.17 10 3.0
Rosa Osiria Finish 1103.5 68.760 7.497 66.26 4 18.0
Golden Tatjana Start -68.760
Golden Tatjana 100 1003.8 61.080 6.670 48.94 2 15.0
Golden Tatjana 200 904.8 54.410 6.297 55.03 3 17.0
Golden Tatjana 300 804.7 48.113 6.073 60.19 4 14.0
Golden Tatjana 400 704.4 42.040 5.877 60.56 5 13.0
Golden Tatjana 500 603.9 36.163 5.746 61.26 3 17.0
Golden Tatjana 600 504.8 30.417 6.294 61.97 3 17.0
Golden Tatjana 700 394.6 24.123 5.056 64.17 2 12.0
Golden Tatjana 800 303.7 19.067 5.554 63.54 3 14.0
Golden Tatjana 900 204.3 13.513 5.630 60.08 4 13.0
Golden Tatjana 1000 105.1 7.883 7.883 44.34 5 8.0
Golden Tatjana Finish 1105.0 68.840 7.760 61.86 1 15.0