MERITOCRACY SA RACING INTELLIGENCE

← All sectionals

Greyville · 2025-08-03 · R6

1600m · ? · going Good · winner time 98.74s · 12 horses · winner Copacabana

Position over sectors

Lower = closer to the lead. Hover any sector column to see every horse's value at that point. The winner is drawn thick; everyone else is faded so the winning trajectory reads clearly.

Start 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 1400 1500 Finish 13 10 8 5 3 1 Position (1 = lead) Distance remaining (m) at end of sector · hover any column for full field
Hover any sector column to see every horse's values

Speed per sector (avg kph)

Average speed over each 100 m sector. Faster sectors on the left = front-runners; faster sectors on the right = closers. The last "Finish" reading is the 100m-to-line burst.

Start 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 1400 1500 Finish 84.0 66.4 48.8 31.2 13.6 -4.0 0 kph Distance remaining (m) at end of sector · hover any column for full field
Hover any sector column to see every horse's values

Distance to leader (m)

Margin to the leader at each sector. Zero = leading. Negative = behind. Crossing the dashed zero line = took the lead (or got headed). The Finish reading is the final winning/placing margin.

Start 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 1400 1500 Finish 19.8 8.7 -2.3 -13.4 -24.4 -35.5 0 metres Distance remaining (m) at end of sector · hover any column for full field
Hover any sector column to see every horse's values

Stride length (m)

Mean stride length over each 100 m sector. Useful as a fatigue indicator — a horse whose stride shortens significantly in the final sectors is more likely to have run its race.

Start 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 1400 1500 Finish 23.10 18.26 13.42 8.58 3.74 -1.10 0 metres Distance remaining (m) at end of sector · hover any column for full field
Hover any sector column to see every horse's values

Full table — horses × sectors

Cell value = rank_sectional at that point. Dashes mean McLloyd didn't get a reading for that horse at that sector.

Horse Final Start100200300400500600700800900100011001200130014001500Finish
Copacabana 1 1 3 11 12 12 12 12 12 12 12 12 11 11 11 10 1
Mountainsofthemoon 2 2 2 2 3 3 3 3 4 4 4 4 4 3 3 5 2
Pink Diamond 3 3 4 10 11 11 11 11 11 11 11 11 12 12 12 11 3
Flying Reign Storm 4 4 1 1 1 2 2 2 2 2 2 1 1 1 1 1 4
Angel Of My Heart 5 9 11 12 9 8 8 8 8 8 8 8 7 6 6 6 5
Amafort 6 5 5 8 10 10 10 10 10 10 10 10 9 8 8 7 6
Cassandra 7 6 8 4 7 7 7 7 7 6 5 5 5 5 4 3 7
My True Love 8 7 6 6 6 5 5 5 5 5 7 7 8 9 9 8 8
Roy Taking Off 9 8 7 3 5 6 6 6 6 7 6 6 6 7 7 9 9
The Queen Bee 10 11 10 9 8 9 9 9 9 9 9 9 10 10 10 12 10
Givers Grace 11 10 9 4 4 4 4 4 3 3 3 3 3 4 5 4 11
Sky Velocity 12 12 12 7 2 1 1 1 1 1 1 2 2 2 2 2 12

Raw row detail

Per-horse, per-sector: distance covered, cumulative time, speed, strides, rail position.

Show raw row detail
HorseSectorDist (m) t_cum (s)t_sect (s) Speed (kph)StridesStride (m)
Copacabana ★ Start
Copacabana ★ 100 1518.3 92.460 5.897 62.50 5 15.0
Copacabana ★ 200 1418.2 86.563 5.706 70.60 10 13.0
Copacabana ★ 300 1318.3 80.857 5.614 71.48 11 13.0
Copacabana ★ 400 1218.8 75.243 5.816 67.30 7 14.0
Copacabana ★ 500 1116.0 69.427 5.974 62.20 5 13.0
Copacabana ★ 600 1015.9 63.453 6.086 61.54 3 14.0
Copacabana ★ 700 914.5 57.367 6.107 60.33 3 15.0
Copacabana ★ 800 813.3 51.260 6.100 57.67 3 13.0
Copacabana ★ 900 712.7 45.160 5.977 57.96 3 14.0
Copacabana ★ 1000 612.0 39.183 6.076 56.87 3 16.0
Copacabana ★ 1100 510.8 33.107 6.057 57.08 4 16.0
Copacabana ★ 1200 411.3 27.050 5.863 62.58 4 15.0
Copacabana ★ 1300 308.5 21.187 5.797 61.27 5 13.0
Copacabana ★ 1400 206.1 15.390 5.977 54.70 5 13.0
Copacabana ★ 1500 104.0 9.413 9.413 26.91 4 9.0
Copacabana ★ Finish 1618.0 98.730 6.270 56.73 4 16.0
Mountainsofthemoon Start -98.730
Mountainsofthemoon 100 1511.1 92.573 6.106 57.01 16.0
Mountainsofthemoon 200 1411.1 86.467 6.030 61.57 15.0
Mountainsofthemoon 300 1311.8 80.437 5.977 62.19 15.0
Mountainsofthemoon 400 1211.2 74.460 5.933 63.81 16.0
Mountainsofthemoon 500 1109.8 68.527 6.030 61.64 1 12.0
Mountainsofthemoon 600 1010.0 62.497 6.037 62.45 14.0
Mountainsofthemoon 700 910.6 56.460 6.157 58.41 19.0
Mountainsofthemoon 800 809.2 50.303 6.036 58.41 2 15.0
Mountainsofthemoon 900 709.5 44.267 5.984 57.84 1 16.0
Mountainsofthemoon 1000 609.1 38.283 5.936 60.24 1 14.0
Mountainsofthemoon 1100 509.4 32.347 5.934 61.51 1 16.0
Mountainsofthemoon 1200 407.9 26.413 5.936 59.94 2 14.0
Mountainsofthemoon 1300 307.4 20.477 5.810 61.15 3 12.0
Mountainsofthemoon 1400 205.7 14.667 5.674 62.62 4 14.0
Mountainsofthemoon 1500 104.2 8.993 8.993 36.21 1 7.0
Mountainsofthemoon Finish 1610.8 99.010 6.437 57.32 1 15.0
Pink Diamond Start -99.010
Pink Diamond 100 1514.3 92.770 6.083 57.67 3 13.0
Pink Diamond 200 1414.0 86.687 5.844 66.44 4 16.0
Pink Diamond 300 1314.8 80.843 5.730 69.11 5 12.0
Pink Diamond 400 1213.7 75.113 5.846 65.28 4 14.0
Pink Diamond 500 1113.7 69.267 5.980 63.02 3 14.0
Pink Diamond 600 1012.6 63.287 6.027 62.90 2 14.0
Pink Diamond 700 912.2 57.260 6.060 61.43 1 15.0
Pink Diamond 800 811.1 51.200 6.090 58.31 1 16.0
Pink Diamond 900 710.6 45.110 5.990 57.35 1 18.0
Pink Diamond 1000 610.2 39.120 6.020 58.03 1 14.0
Pink Diamond 1100 510.1 33.100 5.943 60.17 2 17.0
Pink Diamond 1200 410.6 27.157 5.770 65.15 2 15.0
Pink Diamond 1300 308.7 21.387 5.770 62.40 3 13.0
Pink Diamond 1400 206.3 15.617 6.117 50.51 5 16.0
Pink Diamond 1500 104.5 9.500 9.500 25.12 5 6.0
Pink Diamond Finish 1614.3 99.120 6.350 61.27 3 19.0
Flying Reign Storm Start -99.120
Flying Reign Storm 100 1512.7 92.780 6.313 51.46 5 16.0
Flying Reign Storm 200 1413.0 86.467 6.180 58.46 5 16.0
Flying Reign Storm 300 1312.6 80.287 6.060 59.80 2 19.0
Flying Reign Storm 400 1211.9 74.227 6.000 61.43 1 18.0
Flying Reign Storm 500 1111.3 68.227 6.184 57.31 3 18.0
Flying Reign Storm 600 1011.8 62.043 6.190 59.04 2 19.0
Flying Reign Storm 700 910.9 55.853 6.130 58.87 1 17.0
Flying Reign Storm 800 809.1 49.723 5.930 61.37 2 14.0
Flying Reign Storm 900 709.1 43.793 5.920 59.04 2 14.0
Flying Reign Storm 1000 609.2 37.873 5.946 61.06 1 17.0
Flying Reign Storm 1100 507.9 31.927 5.924 60.59 2 14.0
Flying Reign Storm 1200 407.9 26.003 5.913 61.05 2 17.0
Flying Reign Storm 1300 306.8 20.090 5.733 62.57 3 13.0
Flying Reign Storm 1400 205.8 14.357 5.604 64.55 4 10.0
Flying Reign Storm 1500 104.3 8.753 8.753 41.77 2 3.0
Flying Reign Storm Finish 1613.6 99.370 6.590 59.60 7 17.0
Angel Of My Heart Start -99.370
Angel Of My Heart 100 1515.8 93.097 6.204 54.43 10 14.0
Angel Of My Heart 200 1416.1 86.893 6.026 61.82 10 14.0
Angel Of My Heart 300 1316.5 80.867 5.900 63.86 8 15.0
Angel Of My Heart 400 1216.6 74.967 5.960 63.13 7 14.0
Angel Of My Heart 500 1114.5 69.007 5.960 62.72 6 14.0
Angel Of My Heart 600 1014.1 63.047 6.160 59.95 4 15.0
Angel Of My Heart 700 911.7 56.887 6.087 60.46 3 14.0
Angel Of My Heart 800 810.5 50.800 6.077 58.36 1 18.0
Angel Of My Heart 900 709.6 44.723 6.080 53.95 3 17.0
Angel Of My Heart 1000 610.4 38.643 5.996 59.32 4 14.0
Angel Of My Heart 1100 509.5 32.647 6.017 59.25 4 14.0
Angel Of My Heart 1200 407.7 26.630 5.843 62.33 3 15.0
Angel Of My Heart 1300 306.5 20.787 5.850 59.33 4 15.0
Angel Of My Heart 1400 205.6 14.937 5.827 59.32 5 15.0
Angel Of My Heart 1500 102.9 9.110 9.110 33.41 2 3.0
Angel Of My Heart Finish 1616.5 99.510 6.413 66.26 10 16.0
Amafort Start -99.510
Amafort 100 1515.7 92.923 6.213 54.04 7 14.0
Amafort 200 1416.0 86.710 5.933 64.12 7 15.0
Amafort 300 1316.6 80.777 5.720 68.41 6 12.0
Amafort 400 1217.2 75.057 5.830 67.09 5 15.0
Amafort 500 1114.8 69.227 6.057 60.29 5 15.0
Amafort 600 1014.4 63.170 6.087 61.40 3 12.0
Amafort 700 913.0 57.083 6.060 61.55 2 17.0
Amafort 800 811.2 51.023 6.086 57.55 3 14.0
Amafort 900 711.9 44.937 6.040 56.31 3 16.0
Amafort 1000 610.6 38.897 5.997 59.00 3 17.0
Amafort 1100 509.8 32.900 6.077 57.15 3 14.0
Amafort 1200 409.1 26.823 5.853 61.94 3 16.0
Amafort 1300 308.1 20.970 5.803 61.19 4 16.0
Amafort 1400 206.0 15.167 5.937 56.11 5 15.0
Amafort 1500 103.0 9.230 9.230 30.69 4 9.0
Amafort Finish 1616.4 99.530 6.607 62.03 8 20.0
Cassandra Start -99.530
Cassandra 100 1515.1 93.020 6.237 53.26 1 14.0
Cassandra 200 1415.7 86.783 6.153 58.31 3 11.0
Cassandra 300 1316.5 80.630 5.847 65.73 4 15.0
Cassandra 400 1215.7 74.783 5.930 63.34 3 12.0
Cassandra 500 1115.3 68.853 6.046 61.87 3 14.0
Cassandra 600 1013.5 62.807 6.074 60.98 2 14.0
Cassandra 700 913.8 56.733 6.106 60.68 2 12.0
Cassandra 800 811.0 50.627 6.104 57.08 4 13.0
Cassandra 900 710.3 44.523 6.043 55.38 3 14.0
Cassandra 1000 610.8 38.480 6.053 58.09 1 16.0
Cassandra 1100 509.5 32.427 5.964 59.22 3 15.0
Cassandra 1200 410.2 26.463 5.903 61.27 3 15.0
Cassandra 1300 308.6 20.560 5.843 60.88 4 14.0
Cassandra 1400 205.2 14.717 5.784 58.37 5 13.0
Cassandra 1500 105.0 8.933 8.933 37.90 4 3.0
Cassandra Finish 1615.7 99.590 6.570 63.82 3 16.0
My True Love Start -99.590
My True Love 100 1519.5 93.023 6.306 51.66 8 16.0
My True Love 200 1419.8 86.717 6.044 61.28 9 15.0
My True Love 300 1320.4 80.673 5.933 62.58 7 14.0
My True Love 400 1221.1 74.740 5.990 62.05 6 15.0
My True Love 500 1119.8 68.750 6.003 62.55 5 14.0
My True Love 600 1018.6 62.747 6.110 60.66 3 15.0
My True Love 700 917.8 56.637 6.090 60.36 3 13.0
My True Love 800 816.1 50.547 6.040 59.23 4 15.0
My True Love 900 714.2 44.507 5.920 58.89 4 14.0
My True Love 1000 614.1 38.587 5.960 60.68 4 17.0
My True Love 1100 512.4 32.627 5.847 62.61 5 18.0
My True Love 1200 412.7 26.780 5.770 65.14 4 14.0
My True Love 1300 309.9 21.010 5.777 61.13 5 16.0
My True Love 1400 208.7 15.233 5.923 56.75 6 13.0
My True Love 1500 104.8 9.310 9.310 29.03 6 5.0
My True Love Finish 1620.2 99.600 6.577 63.92 9 15.0
Roy Taking Off Start -99.600
Roy Taking Off 100 1512.3 93.097 6.337 50.78 1 16.0
Roy Taking Off 200 1412.9 86.760 6.133 60.06 1 15.0
Roy Taking Off 300 1311.8 80.627 5.937 62.39 14.0
Roy Taking Off 400 1212.3 74.690 5.907 64.01 1 15.0
Roy Taking Off 500 1111.8 68.783 5.993 62.79 2 16.0
Roy Taking Off 600 1011.1 62.790 6.063 62.36 1 14.0
Roy Taking Off 700 909.4 56.727 6.100 59.89 3 14.0
Roy Taking Off 800 808.3 50.627 6.080 57.05 2 14.0
Roy Taking Off 900 709.0 44.547 5.980 57.58 3 13.0
Roy Taking Off 1000 608.3 38.567 5.960 60.76 2 17.0
Roy Taking Off 1100 506.9 32.607 5.984 59.49 3 13.0
Roy Taking Off 1200 406.3 26.623 5.806 63.75 2 15.0
Roy Taking Off 1300 304.9 20.817 5.740 62.32 3 13.0
Roy Taking Off 1400 204.4 15.077 5.750 61.44 3 11.0
Roy Taking Off 1500 102.4 9.327 9.327 28.59 1 1.0
Roy Taking Off Finish 1612.7 99.760 6.663 64.11 2 16.0
The Queen Bee Start -99.760
The Queen Bee 100 1512.4 93.313 6.420 48.94 2 15.0
The Queen Bee 200 1412.7 86.893 6.116 59.51 3 15.0
The Queen Bee 300 1312.9 80.777 5.820 65.77 3 17.0
The Queen Bee 400 1213.3 74.957 5.910 64.07 1 17.0
The Queen Bee 500 1112.7 69.047 5.950 64.26 3 14.0
The Queen Bee 600 1011.0 63.097 6.057 61.33 2 12.0
The Queen Bee 700 910.7 57.040 6.107 60.06 2 13.0
The Queen Bee 800 809.9 50.933 6.133 57.36 1 17.0
The Queen Bee 900 708.5 44.800 6.013 56.38 1 13.0
The Queen Bee 1000 608.5 38.787 5.964 60.37 1 14.0
The Queen Bee 1100 507.5 32.823 5.956 59.64 2 12.0
The Queen Bee 1200 408.2 26.867 5.820 63.05 2 14.0
The Queen Bee 1300 307.4 21.047 5.707 63.97 3 14.0
The Queen Bee 1400 205.8 15.340 5.800 59.30 4 16.0
The Queen Bee 1500 104.8 9.540 9.540 24.63 1 4.0
The Queen Bee Finish 1613.0 99.950 6.637 67.89 5 17.0
Givers Grace Start -99.950
Givers Grace 100 1516.1 93.233 6.413 50.09 5 19.0
Givers Grace 200 1414.7 86.820 6.193 57.97 7 17.0
Givers Grace 300 1314.5 80.627 6.000 61.15 5 16.0
Givers Grace 400 1214.7 74.627 5.984 60.98 4 22.0
Givers Grace 500 1115.4 68.643 6.096 60.30 2 17.0
Givers Grace 600 1014.7 62.547 6.074 62.02 1 15.0
Givers Grace 700 914.1 56.473 6.246 56.29 1 17.0
Givers Grace 800 812.3 50.227 6.077 57.00 2 14.0
Givers Grace 900 713.0 44.150 6.040 56.68 1 15.0
Givers Grace 1000 611.9 38.110 6.030 57.91 3 16.0
Givers Grace 1100 511.8 32.080 5.833 63.07 2 15.0
Givers Grace 1200 412.0 26.247 5.707 66.41 3 9.0
Givers Grace 1300 310.2 20.540 5.793 61.97 5 17.0
Givers Grace 1400 207.4 14.747 5.780 59.62 7 12.0
Givers Grace 1500 105.0 8.967 8.967 36.89 5 2.0
Givers Grace Finish 1615.2 99.980 6.747 65.01 7 17.0
Sky Velocity Start -99.980
Sky Velocity 100 1516.8 94.350 6.933 37.22 2 16.0
Sky Velocity 200 1415.8 87.417 6.727 43.98 3 15.0
Sky Velocity 300 1316.2 80.690 6.353 51.71 2 16.0
Sky Velocity 400 1217.2 74.337 6.197 56.26 3 14.0
Sky Velocity 500 1116.1 68.140 6.160 58.98 3 15.0
Sky Velocity 600 1014.5 61.980 6.217 57.93 2 16.0
Sky Velocity 700 914.0 55.763 6.096 59.33 1 16.0
Sky Velocity 800 813.2 49.667 5.984 60.43 2 17.0
Sky Velocity 900 712.4 43.683 5.816 61.75 1 14.0
Sky Velocity 1000 612.4 37.867 5.837 63.20 2 12.0
Sky Velocity 1100 512.4 32.030 5.823 64.48 3 16.0
Sky Velocity 1200 410.9 26.207 5.930 60.26 2 15.0
Sky Velocity 1300 309.7 20.277 5.777 62.24 4 14.0
Sky Velocity 1400 207.2 14.500 5.677 62.44 6 10.0
Sky Velocity 1500 104.5 8.823 8.823 39.82 6 2.0
Sky Velocity Finish 1616.5 101.600 7.250 80.00 4 16.0