MERITOCRACY SA RACING INTELLIGENCE

← All sectionals

Scottsville · 2025-08-10 · R4

1750m · ? · going Good · winner time 108.60s · 13 horses · winner Pepper Tree

Position over sectors

Lower = closer to the lead. Hover any sector column to see every horse's value at that point. The winner is drawn thick; everyone else is faded so the winning trajectory reads clearly.

Start 50 100 150 200 250 300 350 400 450 500 550 600 650 700 750 800 850 900 950 1000 1050 1100 1150 1200 1250 1300 1350 1400 1450 1500 1550 1600 1650 1700 Finish 14 11 8 6 3 1 Position (1 = lead) Distance remaining (m) at end of sector · hover any column for full field
Hover any sector column to see every horse's values

Speed per sector (avg kph)

Average speed over each 100 m sector. Faster sectors on the left = front-runners; faster sectors on the right = closers. The last "Finish" reading is the 100m-to-line burst.

Start 50 100 150 200 250 300 350 400 450 500 550 600 650 700 750 800 850 900 950 1000 1050 1100 1150 1200 1250 1300 1350 1400 1450 1500 1550 1600 1650 1700 Finish 95.7 75.7 55.6 35.5 15.5 -4.6 0 kph Distance remaining (m) at end of sector · hover any column for full field
Hover any sector column to see every horse's values

Distance to leader (m)

Margin to the leader at each sector. Zero = leading. Negative = behind. Crossing the dashed zero line = took the lead (or got headed). The Finish reading is the final winning/placing margin.

Start 50 100 150 200 250 300 350 400 450 500 550 600 650 700 750 800 850 900 950 1000 1050 1100 1150 1200 1250 1300 1350 1400 1450 1500 1550 1600 1650 1700 Finish 53.7 31.3 8.9 -13.6 -36.0 -58.4 0 metres Distance remaining (m) at end of sector · hover any column for full field
Hover any sector column to see every horse's values

Stride length (m)

Mean stride length over each 100 m sector. Useful as a fatigue indicator — a horse whose stride shortens significantly in the final sectors is more likely to have run its race.

Start 50 100 150 200 250 300 350 400 450 500 550 600 650 700 750 800 850 900 950 1000 1050 1100 1150 1200 1250 1300 1350 1400 1450 1500 1550 1600 1650 1700 Finish 19.95 15.77 11.59 7.41 3.23 -0.95 0 metres Distance remaining (m) at end of sector · hover any column for full field
Hover any sector column to see every horse's values

Full table — horses × sectors

Cell value = rank_sectional at that point. Dashes mean McLloyd didn't get a reading for that horse at that sector.

Horse Final Start50100150200250300350400450500550600650700750800850900950100010501100115012001250130013501400145015001550160016501700Finish
Pepper Tree 1 1 1 1 1 1 1 1 3 4 5 5 5 5 5 5 5 5 5 5 5 4 4 4 4 4 4 4 4 4 4 4 2 1 1 1
Invictus Jet 2 12 13 13 13 11
Roy's Grace 3 2 2 2 2 2 2 4 5 6 6 6 6 6 6 6 6 6 6 6 6 6 6 7 7 7 7 6 6 6 6 6 5 5 3 3
Terminal Velocity 4 3 3 4 8 8 9 10 10 11 11 10 10 10 10 10 11 10 11 11 12 11 11 11 11 11 11 11 11 11 11 11 10 9 9 4
Hurricane Flight 5 4 5 7 7 7 10 12 12 12 12 12 12 12 12 12 12 12 12 12 11 12 12 12 12 12 12 12 12 12 12 12 12 12 11 5
Miss Danon 6 6 6 6 6 6 6 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 6 6 6 5 5 5 5 5 5 6 6 5 6
Perfectly Picked 7 5 4 3 3 4 4 3 2 3 2 3 3 3 3 3 3 3 3 3 4 5 5 5 5 5 6 7 7 7 7 7 7 7 6 7
Dynasty's Last 8 7 7 8 9 8 8 8 8 8 8 8 9 9 8 9 9 9 9 9 8 9 9 9 8 8 8 8 8 8 9 9 11 11 12 8
Winter Glade 9 8 9 9 5 5 5 5 4 2 3 4 4 4 4 4 4 4 4 4 3 3 3 3 3 3 3 3 3 3 3 3 3 3 4 9
Private World 10 10 10 10 10 10 11 9 9 9 9 9 8 8 9 8 8 8 8 8 9 8 8 8 9 9 9 9 9 9 8 8 8 8 10 10
Futano 11 9 8 5 4 3 3 2 1 1 1 1 1 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 1 2 1 1 1 2 2 11
Harpa 12 11 11 11 11 12 12 11 11 10 10 11 11 11 11 11 10 11 10 10 10 10 10 10 10 10 10 10 10 10 10 10 9 10 8 12
Quello Che 13 13 12 12 12 11 7 6 6 5 4 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 1 2 2 4 4 7 13

Raw row detail

Per-horse, per-sector: distance covered, cumulative time, speed, strides, rail position.

Show raw row detail
HorseSectorDist (m) t_cum (s)t_sect (s) Speed (kph)StridesStride (m)
Pepper Tree ★ Start
Pepper Tree ★ 50 1712.3 105.370 3.217 55.66 9.0
Pepper Tree ★ 100 1662.5 102.153 3.183 56.83 1 8.0
Pepper Tree ★ 150 1612.1 98.970 3.093 58.31 3 8.0
Pepper Tree ★ 200 1561.9 95.877 3.080 56.99 6 7.0
Pepper Tree ★ 250 1513.3 92.797 3.014 61.37 7 7.0
Pepper Tree ★ 300 1461.7 89.783 2.976 58.85 9 6.0
Pepper Tree ★ 350 1413.0 86.807 2.897 63.89 10 8.0
Pepper Tree ★ 400 1362.8 83.910 2.963 62.77 10 10.0
Pepper Tree ★ 450 1312.3 80.947 2.970 61.71 10 8.0
Pepper Tree ★ 500 1261.9 77.977 3.070 58.02 9 8.0
Pepper Tree ★ 550 1212.3 74.907 3.074 60.51 8 6.0
Pepper Tree ★ 600 1161.2 71.833 3.396 52.93 5 8.0
Pepper Tree ★ 650 1107.5 68.437 3.577 49.94 7 10.0
Pepper Tree ★ 700 1053.5 64.860 3.507 51.43 8 8.0
Pepper Tree ★ 750 1000.5 61.353 3.646 48.26 9 9.0
Pepper Tree ★ 800 946.3 57.707 3.370 55.13 9 9.0
Pepper Tree ★ 850 893.7 54.337 3.447 51.16 8 7.0
Pepper Tree ★ 900 841.4 50.890 3.303 55.67 7 8.0
Pepper Tree ★ 950 787.9 47.587 3.207 56.11 9 9.0
Pepper Tree ★ 1000 737.3 44.380 3.093 58.59 11 8.0
Pepper Tree ★ 1050 687.0 41.287 3.160 56.22 10 8.0
Pepper Tree ★ 1100 636.1 38.127 3.040 60.49 9 8.0
Pepper Tree ★ 1150 584.8 35.087 2.950 60.39 8 6.0
Pepper Tree ★ 1200 535.4 32.137 2.957 60.16 8 7.0
Pepper Tree ★ 1250 484.8 29.180 2.880 60.84 9 7.0
Pepper Tree ★ 1300 436.1 26.300 2.800 64.45 8 7.0
Pepper Tree ★ 1350 386.0 23.500 2.723 67.36 9 8.0
Pepper Tree ★ 1400 335.0 20.777 2.754 63.71 8 5.0
Pepper Tree ★ 1450 285.6 18.023 2.746 65.84 9 8.0
Pepper Tree ★ 1500 234.7 15.277 2.747 62.93 12 7.0
Pepper Tree ★ 1550 185.7 12.530 2.760 65.43 12 5.0
Pepper Tree ★ 1600 134.2 9.770 2.843 61.49 15 2.0
Pepper Tree ★ 1650 85.6 6.927 3.357 54.53 17
Pepper Tree ★ 1700 32.7 3.570 3.570 29.34 18 2.0
Pepper Tree ★ Finish 1763.1 108.590 3.220 55.55 1 6.0
Invictus Jet 50 1690.4 107.727 3.100 59.98 2 9.0
Invictus Jet 100 1640.5 104.627 3.040 62.05 2 8.0
Invictus Jet 150 1589.5 101.587 2.974 62.65 2 8.0
Invictus Jet 200 1540.7 98.613 98.613 11.60 2 19.0
Invictus Jet 250 -108.590
Invictus Jet Finish 1739.5 110.990 3.263 91.15 2 7.0
Roy's Grace Start -110.990
Roy's Grace 50 1708.3 105.763 3.356 50.65 1 7.0
Roy's Grace 100 1659.2 102.407 3.280 53.57 7.0
Roy's Grace 150 1608.7 99.127 3.154 57.03 2 11.0
Roy's Grace 200 1558.0 95.973 3.043 58.72 5 8.0
Roy's Grace 250 1508.8 92.930 3.013 59.63 6 7.0
Roy's Grace 300 1458.9 89.917 2.987 60.34 6 9.0
Roy's Grace 350 1408.6 86.930 2.893 63.85 8 9.0
Roy's Grace 400 1358.4 84.037 2.944 61.82 8 6.0
Roy's Grace 450 1309.3 81.093 2.943 63.65 8 7.0
Roy's Grace 500 1258.3 78.150 3.043 59.26 7 7.0
Roy's Grace 550 1208.3 75.107 3.167 57.56 8 8.0
Roy's Grace 600 1156.9 71.940 3.433 51.14 7 8.0
Roy's Grace 650 1103.0 68.507 3.494 51.87 8 10.0
Roy's Grace 700 1049.0 65.013 3.540 51.38 8 9.0
Roy's Grace 750 995.1 61.473 3.630 49.04 9 9.0
Roy's Grace 800 941.0 57.843 3.386 54.31 8 8.0
Roy's Grace 850 889.0 54.457 3.420 52.65 6 8.0
Roy's Grace 900 836.9 51.037 3.320 52.99 5 7.0
Roy's Grace 950 785.9 47.717 3.167 58.30 7 9.0
Roy's Grace 1000 734.9 44.550 3.090 58.94 8 9.0
Roy's Grace 1050 684.6 41.460 3.137 57.38 7 7.0
Roy's Grace 1100 633.8 38.323 3.006 60.35 6 8.0
Roy's Grace 1150 583.6 35.317 3.000 59.69 6 9.0
Roy's Grace 1200 533.5 32.317 2.940 61.42 6 7.0
Roy's Grace 1250 482.5 29.377 2.860 62.01 6 5.0
Roy's Grace 1300 433.5 26.517 2.820 63.38 6 8.0
Roy's Grace 1350 383.7 23.697 2.734 66.71 7 7.0
Roy's Grace 1400 332.9 20.963 2.763 62.92 6 6.0
Roy's Grace 1450 283.8 18.200 2.733 66.99 6 5.0
Roy's Grace 1500 232.6 15.467 2.720 64.60 7 4.0
Roy's Grace 1550 183.0 12.747 2.810 62.32 6 5.0
Roy's Grace 1600 132.8 9.937 2.884 60.88 7 4.0
Roy's Grace 1650 82.9 7.053 3.333 53.62 8
Roy's Grace 1700 31.0 3.720 3.720 26.63 8 1.0
Roy's Grace Finish 1758.8 109.120 3.357 59.34 1 8.0
Terminal Velocity Start -109.120
Terminal Velocity 50 1708.2 106.093 3.266 55.21 1 7.0
Terminal Velocity 100 1658.0 102.827 3.110 58.34 1 7.0
Terminal Velocity 150 1608.0 99.717 3.050 61.68 1 7.0
Terminal Velocity 200 1557.1 96.667 3.020 59.28 3 7.0
Terminal Velocity 250 1507.6 93.647 2.964 62.78 4 9.0
Terminal Velocity 300 1456.8 90.683 2.950 60.73 4 6.0
Terminal Velocity 350 1407.7 87.733 2.900 63.46 3 7.0
Terminal Velocity 400 1357.7 84.833 2.850 67.36 4 7.0
Terminal Velocity 450 1306.8 81.983 2.973 59.73 5 7.0
Terminal Velocity 500 1258.0 79.010 3.120 58.44 6 8.0
Terminal Velocity 550 1206.1 75.890 3.253 52.81 8 6.0
Terminal Velocity 600 1156.2 72.637 3.530 48.01 5 8.0
Terminal Velocity 650 1103.3 69.107 3.574 49.06 7 8.0
Terminal Velocity 700 1049.6 65.533 3.513 50.77 7 7.0
Terminal Velocity 750 997.1 62.020 3.597 50.41 8 10.0
Terminal Velocity 800 942.7 58.423 3.403 54.45 8 9.0
Terminal Velocity 850 890.8 55.020 3.487 51.25 7 8.0
Terminal Velocity 900 837.9 51.533 3.276 55.17 6 7.0
Terminal Velocity 950 786.0 48.257 3.167 56.81 7 6.0
Terminal Velocity 1000 736.4 45.090 3.067 60.61 9 7.0
Terminal Velocity 1050 685.7 42.023 3.093 59.24 9 8.0
Terminal Velocity 1100 634.1 38.930 3.057 60.13 6 7.0
Terminal Velocity 1150 583.2 35.873 3.010 59.50 7 6.0
Terminal Velocity 1200 533.1 32.863 2.936 59.71 6 6.0
Terminal Velocity 1250 483.8 29.927 2.820 64.40 6 8.0
Terminal Velocity 1300 434.1 27.107 2.784 65.80 7 6.0
Terminal Velocity 1350 383.7 24.323 2.783 63.61 8 7.0
Terminal Velocity 1400 333.7 21.540 2.803 62.94 8 6.0
Terminal Velocity 1450 283.4 18.737 2.760 65.35 8 5.0
Terminal Velocity 1500 232.7 15.977 2.784 60.69 9 7.0
Terminal Velocity 1550 184.2 13.193 2.880 59.66 8 7.0
Terminal Velocity 1600 133.4 10.313 2.956 58.29 8 2.0
Terminal Velocity 1650 83.0 7.357 3.460 48.65 10
Terminal Velocity 1700 31.7 3.897 3.897 22.41 10 2.0
Terminal Velocity Finish 1757.2 109.370 3.277 64.63 3 6.0
Hurricane Flight Start -109.370
Hurricane Flight 50 1717.9 106.223 3.330 52.44 9.0
Hurricane Flight 100 1668.5 102.893 3.143 58.48 9.0
Hurricane Flight 150 1617.5 99.750 3.097 59.07 8.0
Hurricane Flight 200 1567.3 96.653 3.050 57.45 1 8.0
Hurricane Flight 250 1518.3 93.603 2.906 64.14 1 7.0
Hurricane Flight 300 1468.4 90.697 2.800 67.60 1 5.0
Hurricane Flight 350 1418.5 87.897 2.850 66.49 3 2.0
Hurricane Flight 400 1367.5 85.047 2.987 61.51 4 7.0
Hurricane Flight 450 1317.2 82.060 2.943 61.07 5 10.0
Hurricane Flight 500 1268.0 79.117 3.034 61.47 5 8.0
Hurricane Flight 550 1216.4 76.083 3.193 53.98 7 7.0
Hurricane Flight 600 1167.1 72.890 3.493 50.01 5 9.0
Hurricane Flight 650 1113.6 69.397 3.597 47.15 7 9.0
Hurricane Flight 700 1059.7 65.800 3.530 51.64 8 8.0
Hurricane Flight 750 1005.6 62.270 3.633 48.84 10 9.0
Hurricane Flight 800 950.3 58.637 3.374 55.99 11 9.0
Hurricane Flight 850 897.5 55.263 3.556 48.38 9 8.0
Hurricane Flight 900 844.7 51.707 3.374 52.28 8 8.0
Hurricane Flight 950 791.9 48.333 3.253 55.71 11 8.0
Hurricane Flight 1000 740.3 45.080 3.010 61.69 13 8.0
Hurricane Flight 1050 690.3 42.070 3.010 61.93 12 7.0
Hurricane Flight 1100 638.4 39.060 2.970 61.24 9 7.0
Hurricane Flight 1150 589.3 36.090 3.040 59.98 9 6.0
Hurricane Flight 1200 537.9 33.050 2.907 61.43 9 7.0
Hurricane Flight 1250 488.2 30.143 2.850 62.61 9 7.0
Hurricane Flight 1300 438.9 27.293 2.826 65.27 7 8.0
Hurricane Flight 1350 387.5 24.467 2.777 64.30 5 8.0
Hurricane Flight 1400 337.3 21.690 2.773 62.62 5 7.0
Hurricane Flight 1450 288.3 18.917 2.787 63.47 6 9.0
Hurricane Flight 1500 238.1 16.130 2.783 62.78 8 6.0
Hurricane Flight 1550 187.8 13.347 2.807 61.97 10 5.0
Hurricane Flight 1600 137.3 10.540 2.987 56.84 13 1.0
Hurricane Flight 1650 87.5 7.553 3.600 44.17 16 2.0
Hurricane Flight 1700 35.5 3.953 3.953 21.25 19 3.0
Hurricane Flight Finish 1767.5 109.620 3.397 64.93 6.0
Miss Danon Start -109.620
Miss Danon 50 1707.4 106.310 3.363 52.68 9 7.0
Miss Danon 100 1657.0 102.947 3.204 55.23 10 8.0
Miss Danon 150 1606.8 99.743 3.120 57.92 10 7.0
Miss Danon 200 1557.0 96.623 3.100 56.82 12 8.0
Miss Danon 250 1507.3 93.523 3.020 59.42 11 7.0
Miss Danon 300 1457.4 90.503 3.016 60.98 10 6.0
Miss Danon 350 1406.0 87.487 2.984 58.75 11 8.0
Miss Danon 400 1357.4 84.503 2.953 63.37 10 7.0
Miss Danon 450 1306.6 81.550 2.980 61.17 10 9.0
Miss Danon 500 1256.3 78.570 3.117 57.23 9 8.0
Miss Danon 550 1205.8 75.453 3.263 52.43 10 9.0
Miss Danon 600 1155.9 72.190 3.560 48.31 7 8.0
Miss Danon 650 1100.8 68.630 3.537 49.99 9 8.0
Miss Danon 700 1047.6 65.093 3.566 50.24 7 8.0
Miss Danon 750 994.6 61.527 3.620 49.40 7 9.0
Miss Danon 800 941.3 57.907 3.410 53.30 6 8.0
Miss Danon 850 890.1 54.497 3.427 53.78 5 8.0
Miss Danon 900 837.0 51.070 3.323 53.08 5 6.0
Miss Danon 950 785.9 47.747 3.157 58.72 7 8.0
Miss Danon 1000 734.6 44.590 3.100 58.38 9 8.0
Miss Danon 1050 684.4 41.490 3.160 56.16 8 6.0
Miss Danon 1100 633.8 38.330 3.017 59.90 8 8.0
Miss Danon 1150 583.7 35.313 3.003 59.55 7 7.0
Miss Danon 1200 533.6 32.310 2.953 60.44 7 7.0
Miss Danon 1250 482.9 29.357 2.884 62.73 8 7.0
Miss Danon 1300 432.6 26.473 2.806 64.31 7 7.0
Miss Danon 1350 382.6 23.667 2.730 64.65 9 5.0
Miss Danon 1400 333.4 20.937 2.810 62.15 7 7.0
Miss Danon 1450 283.3 18.127 2.724 65.19 8 7.0
Miss Danon 1500 233.8 15.403 2.666 68.22 9 7.0
Miss Danon 1550 183.2 12.737 2.767 64.93 8 3.0
Miss Danon 1600 132.2 9.970 2.883 61.07 8 4.0
Miss Danon 1650 82.3 7.087 3.294 52.28 11
Miss Danon 1700 32.2 3.793 3.793 26.94 11 2.0
Miss Danon Finish 1756.4 109.730 3.420 65.64 8 7.0
Perfectly Picked Start -109.730
Perfectly Picked 50 1703.7 106.287 3.424 49.66 10 7.0
Perfectly Picked 100 1654.2 102.863 3.316 51.53 11 9.0
Perfectly Picked 150 1604.2 99.547 3.230 53.81 11 7.0
Perfectly Picked 200 1554.5 96.317 3.214 52.97 12 7.0
Perfectly Picked 250 1505.0 93.103 3.106 56.63 11 7.0
Perfectly Picked 300 1454.9 89.997 3.110 57.25 11 7.0
Perfectly Picked 350 1403.4 86.887 3.020 58.76 13 7.0
Perfectly Picked 400 1353.8 83.867 3.000 60.51 11 7.0
Perfectly Picked 450 1303.9 80.867 2.990 60.72 11 8.0
Perfectly Picked 500 1253.7 77.877 3.114 57.59 9 8.0
Perfectly Picked 550 1203.2 74.763 3.113 58.57 9 10.0
Perfectly Picked 600 1152.7 71.650 3.507 49.52 6 7.0
Perfectly Picked 650 1098.7 68.143 3.510 51.54 8 8.0
Perfectly Picked 700 1045.1 64.633 3.493 52.10 8 7.0
Perfectly Picked 750 992.1 61.140 3.593 50.47 8 12.0
Perfectly Picked 800 937.3 57.547 3.360 55.37 9 8.0
Perfectly Picked 850 884.5 54.187 3.444 51.53 9 9.0
Perfectly Picked 900 831.8 50.743 3.286 54.53 8 8.0
Perfectly Picked 950 779.5 47.457 3.120 58.63 10 6.0
Perfectly Picked 1000 729.1 44.337 3.020 60.96 12 9.0
Perfectly Picked 1050 679.2 41.317 3.107 58.85 10 7.0
Perfectly Picked 1100 627.4 38.210 2.973 62.39 9 8.0
Perfectly Picked 1150 576.6 35.237 2.967 61.53 9 9.0
Perfectly Picked 1200 525.8 32.270 2.920 60.42 9 5.0
Perfectly Picked 1250 476.3 29.350 2.853 62.43 9 7.0
Perfectly Picked 1300 427.1 26.497 2.777 66.09 8 7.0
Perfectly Picked 1350 376.5 23.720 2.683 67.58 10 7.0
Perfectly Picked 1400 326.8 21.037 2.734 64.90 9 6.0
Perfectly Picked 1450 277.0 18.303 2.716 68.19 9 6.0
Perfectly Picked 1500 225.5 15.587 2.744 63.10 10 7.0
Perfectly Picked 1550 176.3 12.843 2.780 63.91 10 6.0
Perfectly Picked 1600 125.4 10.063 2.923 58.87 13 5.0
Perfectly Picked 1650 76.3 7.140 3.317 52.86 15
Perfectly Picked 1700 24.8 3.823 3.823 25.57 15 3.0
Perfectly Picked Finish 1754.7 109.810 3.523 65.06 10 8.0
Dynasty's Last Start -109.810
Dynasty's Last 50 1707.4 106.387 3.347 51.86 14 6.0
Dynasty's Last 100 1658.3 103.040 3.170 56.78 14 8.0
Dynasty's Last 150 1607.6 99.870 3.087 59.67 13 9.0
Dynasty's Last 200 1557.3 96.783 3.140 54.96 14 10.0
Dynasty's Last 250 1508.2 93.643 3.023 59.19 12 8.0
Dynasty's Last 300 1458.4 90.620 2.990 60.69 12 9.0
Dynasty's Last 350 1408.2 87.630 3.007 59.14 13 7.0
Dynasty's Last 400 1358.4 84.623 2.970 62.44 12 10.0
Dynasty's Last 450 1307.9 81.653 2.953 60.86 11 7.0
Dynasty's Last 500 1258.7 78.700 3.097 57.89 10 6.0
Dynasty's Last 550 1207.9 75.603 3.196 55.69 10 7.0
Dynasty's Last 600 1157.0 72.407 3.530 49.75 7 7.0
Dynasty's Last 650 1101.4 68.877 3.564 48.38 8 9.0
Dynasty's Last 700 1048.5 65.313 3.533 51.75 8 9.0
Dynasty's Last 750 994.5 61.780 3.587 49.12 9 9.0
Dynasty's Last 800 941.8 58.193 3.416 54.85 7 8.0
Dynasty's Last 850 888.7 54.777 3.467 50.89 7 8.0
Dynasty's Last 900 837.0 51.310 3.287 54.76 6 8.0
Dynasty's Last 950 785.2 48.023 3.150 59.31 6 9.0
Dynasty's Last 1000 733.9 44.873 3.103 58.35 8 7.0
Dynasty's Last 1050 683.8 41.770 3.140 56.95 8 7.0
Dynasty's Last 1100 633.1 38.630 3.047 60.40 6 8.0
Dynasty's Last 1150 581.9 35.583 3.046 57.48 6 6.0
Dynasty's Last 1200 532.5 32.537 2.964 59.96 7 7.0
Dynasty's Last 1250 481.9 29.573 2.866 61.53 7 4.0
Dynasty's Last 1300 433.0 26.707 2.807 64.09 8 4.0
Dynasty's Last 1350 383.1 23.900 2.760 65.24 8 7.0
Dynasty's Last 1400 332.7 21.140 2.760 65.47 8 6.0
Dynasty's Last 1450 281.6 18.380 2.667 66.36 8 5.0
Dynasty's Last 1500 233.0 15.713 2.656 69.31 9 8.0
Dynasty's Last 1550 182.2 13.057 2.707 66.33 8 5.0
Dynasty's Last 1600 131.8 10.350 2.873 61.41 9 3.0
Dynasty's Last 1650 81.7 7.477 3.320 52.04 11
Dynasty's Last 1700 30.0 4.157 4.157 17.61 11 1.0
Dynasty's Last Finish 1758.1 109.820 3.433 67.98 13 9.0
Winter Glade Start -109.820
Winter Glade 50 1705.3 106.700 3.477 49.38 9 7.0
Winter Glade 100 1655.0 103.223 3.326 50.61 8 8.0
Winter Glade 150 1605.2 99.897 3.294 52.22 8 10.0
Winter Glade 200 1555.1 96.603 3.210 53.00 6 8.0
Winter Glade 250 1505.3 93.393 3.210 54.97 7 7.0
Winter Glade 300 1453.7 90.183 3.163 52.85 5 6.0
Winter Glade 350 1404.7 87.020 3.090 56.88 5 9.0
Winter Glade 400 1354.4 83.930 3.077 58.14 7 9.0
Winter Glade 450 1304.2 80.853 2.963 60.19 7 6.0
Winter Glade 500 1255.2 77.890 3.027 62.21 6 9.0
Winter Glade 550 1203.5 74.863 3.146 57.00 7 9.0
Winter Glade 600 1153.6 71.717 3.384 53.62 4 8.0
Winter Glade 650 1100.5 68.333 3.533 50.07 6 7.0
Winter Glade 700 1048.3 64.800 3.547 51.38 6 9.0
Winter Glade 750 995.1 61.253 3.613 49.61 7 9.0
Winter Glade 800 941.6 57.640 3.427 52.53 7 8.0
Winter Glade 850 890.2 54.213 3.350 55.68 7 8.0
Winter Glade 900 836.5 50.863 3.360 51.25 8 8.0
Winter Glade 950 785.6 47.503 3.206 56.09 8 7.0
Winter Glade 1000 735.1 44.297 3.074 59.64 9 6.0
Winter Glade 1050 684.5 41.223 3.166 57.56 9 9.0
Winter Glade 1100 632.4 38.057 3.014 59.83 8 9.0
Winter Glade 1150 582.4 35.043 2.980 60.94 7 7.0
Winter Glade 1200 531.8 32.063 2.970 57.31 7 8.0
Winter Glade 1250 483.1 29.093 2.853 64.59 7 5.0
Winter Glade 1300 432.1 26.240 2.793 64.51 6 7.0
Winter Glade 1350 382.1 23.447 2.770 64.77 8 8.0
Winter Glade 1400 331.7 20.677 2.770 62.55 7 7.0
Winter Glade 1450 282.7 17.907 2.707 66.02 7 8.0
Winter Glade 1500 232.9 15.200 2.677 67.43 8 7.0
Winter Glade 1550 182.6 12.523 2.740 66.84 7 4.0
Winter Glade 1600 131.0 9.783 2.816 63.21 10 2.0
Winter Glade 1650 81.7 6.967 3.244 56.40 12
Winter Glade 1700 29.9 3.723 3.723 26.33 12 1.0
Winter Glade Finish 1754.3 110.230 3.530 70.02 6 7.0
Private World Start -110.230
Private World 50 1704.1 106.907 3.484 49.04 11 8.0
Private World 100 1654.0 103.423 3.333 50.19 10 8.0
Private World 150 1604.2 100.090 3.233 55.48 8 9.0
Private World 200 1553.2 96.857 3.080 58.03 8 6.0
Private World 250 1503.0 93.777 3.034 58.94 7 9.0
Private World 300 1453.4 90.743 3.023 58.76 5 8.0
Private World 350 1403.7 87.720 2.990 60.00 6 8.0
Private World 400 1353.6 84.730 2.907 63.82 6 8.0
Private World 450 1303.7 81.823 3.073 58.09 7 6.0
Private World 500 1253.2 78.750 3.103 57.59 6 6.0
Private World 550 1202.8 75.647 3.260 54.27 7 7.0
Private World 600 1151.6 72.387 3.550 47.44 4 8.0
Private World 650 1099.1 68.837 3.517 50.31 6 8.0
Private World 700 1046.4 65.320 3.540 51.35 6 7.0
Private World 750 993.4 61.780 3.593 50.54 7 9.0
Private World 800 939.9 58.187 3.417 53.18 6 7.0
Private World 850 888.6 54.770 3.480 50.19 6 7.0
Private World 900 837.7 51.290 3.293 54.52 5 8.0
Private World 950 786.2 47.997 3.114 61.04 6 7.0
Private World 1000 734.4 44.883 3.123 57.37 7 9.0
Private World 1050 684.6 41.760 3.143 56.89 7 7.0
Private World 1100 634.1 38.617 3.034 61.03 5 8.0
Private World 1150 582.8 35.583 2.993 58.60 5 7.0
Private World 1200 534.0 32.590 2.953 60.43 6 7.0
Private World 1250 483.5 29.637 2.870 63.54 6 7.0
Private World 1300 432.8 26.767 2.837 62.28 7 8.0
Private World 1350 383.4 23.930 2.733 64.54 7 8.0
Private World 1400 334.3 21.197 2.790 63.53 7 6.0
Private World 1450 283.9 18.407 2.707 66.26 7 5.0
Private World 1500 234.1 15.700 2.713 67.77 7 7.0
Private World 1550 182.5 12.987 2.780 61.65 6 5.0
Private World 1600 133.5 10.207 2.870 61.47 7 6.0
Private World 1650 83.3 7.337 3.417 50.50 8
Private World 1700 31.4 3.920 3.920 22.24 7 1.0
Private World Finish 1753.8 110.350 3.443 74.75 10 9.0
Futano Start -110.350
Futano 50 1709.4 106.803 3.690 42.53 5 10.0
Futano 100 1659.5 103.113 3.396 48.86 5 7.0
Futano 150 1609.2 99.717 3.350 51.22 5 8.0
Futano 200 1558.4 96.367 3.304 50.28 6 8.0
Futano 250 1508.6 93.063 3.113 56.08 8 8.0
Futano 300 1458.7 89.950 3.140 53.76 8 7.0
Futano 350 1409.3 86.810 3.003 59.88 9 8.0
Futano 400 1359.3 83.807 3.034 60.60 9 8.0
Futano 450 1308.3 80.773 3.006 59.72 9 7.0
Futano 500 1258.4 77.767 3.114 57.62 9 7.0
Futano 550 1207.9 74.653 3.186 56.81 8 8.0
Futano 600 1157.1 71.467 3.397 52.99 5 7.0
Futano 650 1103.6 68.070 3.500 52.09 7 9.0
Futano 700 1050.3 64.570 3.500 51.56 7 8.0
Futano 750 997.9 61.070 3.590 50.78 7 9.0
Futano 800 943.7 57.480 3.410 53.23 8 7.0
Futano 850 891.9 54.070 3.457 50.77 8 8.0
Futano 900 839.6 50.613 3.293 54.04 7 8.0
Futano 950 787.7 47.320 3.160 58.35 9 8.0
Futano 1000 736.3 44.160 3.107 58.07 11 9.0
Futano 1050 686.2 41.053 3.153 56.46 11 7.0
Futano 1100 635.2 37.900 3.057 59.28 9 7.0
Futano 1150 584.2 34.843 2.973 61.32 9 7.0
Futano 1200 533.4 31.870 2.907 60.49 9 7.0
Futano 1250 483.7 28.963 2.876 63.28 9 7.0
Futano 1300 433.1 26.087 2.807 63.72 9 7.0
Futano 1350 383.1 23.280 2.753 63.40 10 6.0
Futano 1400 334.5 20.527 2.720 65.67 9 6.0
Futano 1450 284.5 17.807 2.694 67.04 10 8.0
Futano 1500 234.5 15.113 2.666 68.26 11 5.0
Futano 1550 183.9 12.447 2.727 65.54 11 4.0
Futano 1600 133.7 9.720 2.777 65.66 14
Futano 1650 83.9 6.943 3.303 55.32 16 1.0
Futano 1700 31.7 3.640 3.640 27.49 17 2.0
Futano Finish 1759.0 110.570 3.767 68.84 4 9.0
Harpa Start -110.570
Harpa 50 1713.3 107.390 3.663 42.16 12 7.0
