MERITOCRACY SA RACING INTELLIGENCE

← All sectionals

Scottsville · 2025-08-31 · R1

1100m · ? · going Good · winner time 63.46s · 13 horses · winner Thingamabob

Position over sectors

Lower = closer to the lead. Hover any sector column to see every horse's value at that point. The winner is drawn thick; everyone else is faded so the winning trajectory reads clearly.

Start 100 200 300 400 500 600 700 800 900 1000 Finish 14 11 8 6 3 1 Position (1 = lead) Distance remaining (m) at end of sector · hover any column for full field
Hover any sector column to see every horse's values

Speed per sector (avg kph)

Average speed over each 100 m sector. Faster sectors on the left = front-runners; faster sectors on the right = closers. The last "Finish" reading is the 100m-to-line burst.

Start 100 200 300 400 500 600 700 800 900 1000 Finish 83.2 65.8 48.3 30.9 13.5 -4.0 0 kph Distance remaining (m) at end of sector · hover any column for full field
Hover any sector column to see every horse's values

Distance to leader (m)

Margin to the leader at each sector. Zero = leading. Negative = behind. Crossing the dashed zero line = took the lead (or got headed). The Finish reading is the final winning/placing margin.

Start 100 200 300 400 500 600 700 800 900 1000 Finish 19.2 7.9 -3.3 -14.6 -25.9 -37.2 0 metres Distance remaining (m) at end of sector · hover any column for full field
Hover any sector column to see every horse's values

Stride length (m)

Mean stride length over each 100 m sector. Useful as a fatigue indicator — a horse whose stride shortens significantly in the final sectors is more likely to have run its race.

Start 100 200 300 400 500 600 700 800 900 1000 Finish 18.90 14.94 10.98 7.02 3.06 -0.90 0 metres Distance remaining (m) at end of sector · hover any column for full field
Hover any sector column to see every horse's values

Full table — horses × sectors

Cell value = rank_sectional at that point. Dashes mean McLloyd didn't get a reading for that horse at that sector.

Horse Final Start1002003004005006007008009001000Finish
Thingamabob 1 1 2 1 1 1 2 4 4 5 4 1
Light Of Gabriel 2 2 1 2 2 3 4 5 7 8 9 2
Treasure Island 3 3 4 4 6 11 12 10 8 7 8 3
Belligerent 4 4 3 3 3 5 8 8 9 10 11 4
Cartel Queen 5 5 5 6 9 8 7 6 5 4 2 5
Pizazz 6 6 7 10 7 6 5 3 3 3 3 6
Ruth's Magic 7 7 6 5 4 4 3 2 2 2 6 7
The Scarlet Cat 8 9 11 13 13 13 13 13 12 9 7 8
Amphitrite 9 8 8 9 8 10 10 12 13 13 12 9
Deepest Water 10 10 9 11 12 12 11 9 11 11 13 10
Jenny Darling 11 12 12 7 5 2 1 1 1 1 1 11
Kapture The Peace 12 11 13 12 10 7 6 7 6 6 5 12
Di Rosa 13 13 10 8 11 9 9 11 10 12 10 13

Raw row detail

Per-horse, per-sector: distance covered, cumulative time, speed, strides, rail position.

Show raw row detail
HorseSectorDist (m) t_cum (s)t_sect (s) Speed (kph)StridesStride (m)
Thingamabob ★ Start
Thingamabob ★ 100 1005.5 57.077 5.877 62.05 2 14.0
Thingamabob ★ 200 904.9 51.200 5.737 61.90 1 13.0
Thingamabob ★ 300 805.4 45.463 5.646 64.24 1 11.0
Thingamabob ★ 400 704.6 39.817 5.477 66.01 13.0
Thingamabob ★ 500 604.1 34.340 5.347 67.83 11.0
Thingamabob ★ 600 504.9 28.993 5.206 70.12 14.0
Thingamabob ★ 700 405.1 23.787 5.197 68.96 1 9.0
Thingamabob ★ 800 304.9 18.590 5.203 68.73 3 12.0
Thingamabob ★ 900 205.0 13.387 5.314 68.77 2 5.0
Thingamabob ★ 1000 105.0 8.073 8.073 42.85 3 2.0
Thingamabob ★ Finish 1105.5 63.460 6.383 55.50 3 15.0
Light Of Gabriel Start -63.460
Light Of Gabriel 100 1003.8 57.107 5.937 59.71 4 16.0
Light Of Gabriel 200 904.3 51.170 5.697 63.40 3 14.0
Light Of Gabriel 300 804.2 45.473 5.556 66.74 3 12.0
Light Of Gabriel 400 703.5 39.917 5.467 66.68 5 12.0
Light Of Gabriel 500 602.8 34.450 5.357 67.21 7 10.0
Light Of Gabriel 600 503.7 29.093 5.180 71.53 7 10.0
Light Of Gabriel 700 403.4 23.913 5.143 69.83 8 13.0
Light Of Gabriel 800 304.3 18.770 5.173 70.30 8 9.0
Light Of Gabriel 900 203.6 13.597 5.390 66.61 6 7.0
Light Of Gabriel 1000 103.3 8.207 8.207 39.28 9
Light Of Gabriel Finish 1103.7 63.500 6.393 56.34 5 13.0
Treasure Island Start -63.500
Treasure Island 100 958.3 57.303 5.846 63.36 13.0
Treasure Island 200 857.4 51.457 5.680 62.89 13.0
Treasure Island 300 758.7 45.777 5.580 65.93 1 13.0
Treasure Island 400 658.5 40.197 5.464 67.17 2 15.0
Treasure Island 500 557.8 34.733 5.326 68.49 4 9.0
Treasure Island 600 458.1 29.407 5.294 67.90 4 11.0
Treasure Island 700 358.0 24.113 5.286 65.97 5 14.0
Treasure Island 800 257.8 18.827 5.257 66.52 6 14.0
Treasure Island 900 158.7 13.570 5.423 66.09 5 12.0
Treasure Island 1000 57.3 8.147 8.147 40.61 7 6.0
Treasure Island Finish 1057.6 63.780 6.477 58.76 13.0
Belligerent Start -63.780
Belligerent 100 1005.4 57.440 6.117 55.50 1 12.0
Belligerent 200 905.5 51.323 5.783 61.08 3 14.0
Belligerent 300 805.1 45.540 5.577 64.67 2 13.0
Belligerent 400 706.6 39.963 5.386 69.02 2 14.0
Belligerent 500 606.3 34.577 5.274 70.95 15.0
Belligerent 600 505.6 29.303 5.243 68.80 1 10.0
Belligerent 700 406.5 24.060 5.197 68.68 2 11.0
Belligerent 800 306.5 18.863 5.206 70.00 3 13.0
Belligerent 900 204.6 13.657 5.357 66.66 2 15.0
Belligerent 1000 105.5 8.300 8.300 37.25 3 2.0
Belligerent Finish 1105.8 64.120 6.680 59.57 2 15.0
Cartel Queen Start -64.120
Cartel Queen 100 1005.2 57.767 6.134 55.71 14.0
Cartel Queen 200 904.0 51.633 5.773 60.46 14.0
Cartel Queen 300 805.4 45.860 5.630 65.11 13.0
Cartel Queen 400 704.1 40.230 5.560 63.23 10.0
Cartel Queen 500 605.1 34.670 5.427 66.57 2 14.0
Cartel Queen 600 503.7 29.243 5.306 66.99 2 13.0
Cartel Queen 700 403.9 23.937 5.310 64.98 4 13.0
Cartel Queen 800 304.0 18.627 5.270 67.15 5 16.0
Cartel Queen 900 203.4 13.357 5.387 65.68 4 9.0
Cartel Queen 1000 104.8 7.970 7.970 45.26 6 1.0
Cartel Queen Finish 1104.9 64.350 6.583 65.36 1 15.0
Pizazz Start -64.350
Pizazz 100 1003.0 58.090 6.117 55.50 1 15.0
Pizazz 200 903.1 51.973 5.886 58.32 16.0
Pizazz 300 803.0 46.087 5.870 57.89 3 14.0
Pizazz 400 702.4 40.217 5.604 62.34 4 11.0
Pizazz 500 602.5 34.613 5.466 65.02 4 14.0
Pizazz 600 501.7 29.147 5.364 64.39 4 10.0
Pizazz 700 403.0 23.783 5.226 68.89 6 13.0
Pizazz 800 301.5 18.557 5.210 68.41 7 13.0
Pizazz 900 201.7 13.347 5.334 67.92 6 12.0
Pizazz 1000 102.2 8.013 8.013 43.95 8 2.0
Pizazz Finish 1102.0 64.560 6.470 71.94 2 15.0
Ruth's Magic Start -64.560
Ruth's Magic 100 1003.2 58.300 6.417 47.70 3 14.0
Ruth's Magic 200 903.4 51.883 6.056 53.88 2 15.0
Ruth's Magic 300 802.6 45.827 5.807 59.19 3 16.0
Ruth's Magic 400 702.7 40.020 5.540 63.60 3 11.0
Ruth's Magic 500 603.4 34.480 5.427 66.80 1 13.0
Ruth's Magic 600 501.9 29.053 5.310 66.68 2 14.0
Ruth's Magic 700 402.2 23.743 5.230 67.44 4 13.0
Ruth's Magic 800 302.7 18.513 5.173 70.03 4 12.0
Ruth's Magic 900 202.2 13.340 5.243 70.53 3 13.0
Ruth's Magic 1000 102.9 8.097 8.097 42.22 4 2.0
Ruth's Magic Finish 1102.7 65.230 6.930 71.93 4 14.0
The Scarlet Cat Start -65.230
The Scarlet Cat 100 1005.8 58.527 6.257 51.21 4 17.0
The Scarlet Cat 200 906.6 52.270 6.047 55.05 5 13.0
The Scarlet Cat 300 805.5 46.223 5.740 60.36 5 18.0
The Scarlet Cat 400 706.3 40.483 5.663 61.56 6 13.0
The Scarlet Cat 500 605.7 34.820 5.410 66.01 6 10.0
The Scarlet Cat 600 505.6 29.410 5.243 68.80 7 11.0
The Scarlet Cat 700 406.6 24.167 5.230 68.69 8 14.0
The Scarlet Cat 800 305.2 18.937 5.284 66.36 8 14.0
The Scarlet Cat 900 204.8 13.653 5.523 61.95 8 13.0
The Scarlet Cat 1000 105.2 8.130 8.130 41.05 10 1.0
The Scarlet Cat Finish 1106.0 65.340 6.813 76.79 4 18.0
Amphitrite Start -65.340
Amphitrite 100 1002.8 58.440 6.390 48.60 6 15.0
Amphitrite 200 902.5 52.050 6.043 53.87 6 16.0
Amphitrite 300 803.0 46.007 5.780 60.00 6 16.0
Amphitrite 400 702.8 40.227 5.524 64.64 7 11.0
Amphitrite 500 603.2 34.703 5.376 67.51 7 10.0
Amphitrite 600 502.6 29.327 5.197 70.71 9 14.0
Amphitrite 700 402.7 24.130 5.130 70.61 10 13.0
Amphitrite 800 303.3 19.000 5.263 67.52 10 17.0
Amphitrite 900 202.4 13.737 5.434 64.47 10 12.0
Amphitrite 1000 102.9 8.303 8.303 37.11 12 1.0
Amphitrite Finish 1102.7 65.450 7.010 73.97 5 15.0
Deepest Water Start -65.450
Deepest Water 100 1008.0 58.673 6.480 46.49 7 17.0
Deepest Water 200 907.5 52.193 6.106 52.33 8 16.0
Deepest Water 300 807.7 46.087 5.770 60.52 8 15.0
Deepest Water 400 707.2 40.317 5.560 64.49 9 15.0
Deepest Water 500 606.4 34.757 5.404 66.32 10 15.0
Deepest Water 600 506.2 29.353 5.236 68.84 11 13.0
Deepest Water 700 407.2 24.117 5.184 69.64 11 12.0
Deepest Water 800 306.8 18.933 5.220 67.98 11 16.0
Deepest Water 900 207.2 13.713 5.343 67.03 11 7.0
Deepest Water 1000 107.8 8.370 8.370 35.96 13 2.0
Deepest Water Finish 1107.0 65.680 7.007 77.32 7 17.0
Jenny Darling Start -65.680
Jenny Darling 100 1004.5 58.827 6.554 43.90 1 18.0
Jenny Darling 200 905.2 52.273 6.303 47.38 4 16.0
Jenny Darling 300 805.2 45.970 5.910 57.07 5 16.0
Jenny Darling 400 703.7 40.060 5.660 59.91 5 14.0
Jenny Darling 500 604.8 34.400 5.463 65.15 5 13.0
Jenny Darling 600 503.9 28.937 5.260 67.49 6 8.0
Jenny Darling 700 405.2 23.677 5.174 70.03 8 13.0
Jenny Darling 800 304.6 18.503 5.183 69.75 9 10.0
Jenny Darling 900 204.2 13.320 5.383 67.10 10 11.0
Jenny Darling 1000 103.8 7.937 7.937 45.54 12 1.0
Jenny Darling Finish 1104.2 65.980 7.153 79.23 1 16.0
Kapture The Peace Start -65.980
Kapture The Peace 100 1002.9 58.827 6.540 44.41 5 15.0
Kapture The Peace 200 903.4 52.287 6.160 51.63 7 13.0
Kapture The Peace 300 802.7 46.127 5.874 57.53 8 11.0
Kapture The Peace 400 702.3 40.253 5.633 61.14 8 9.0
Kapture The Peace 500 602.9 34.620 5.443 64.79 9 13.0
Kapture The Peace 600 503.5 29.177 5.237 70.12 9 14.0
Kapture The Peace 700 402.4 23.940 5.180 69.51 10 14.0
Kapture The Peace 800 302.1 18.760 5.223 68.08 10 13.0
Kapture The Peace 900 202.4 13.537 5.444 64.11 9 9.0
Kapture The Peace 1000 103.2 8.093 8.093 42.28 11 1.0
Kapture The Peace Finish 1103.3 66.090 7.263 78.44 4 14.0
Di Rosa Start -66.090
Di Rosa 100 1007.0 59.027 6.800 38.46 7 14.0
Di Rosa 200 906.8 52.227 6.240 48.48 11 11.0
Di Rosa 300 807.4 45.987 5.730 62.09 10 14.0
Di Rosa 400 706.2 40.257 5.557 63.18 11 13.0
Di Rosa 500 607.4 34.700 5.397 66.88 12 13.0
Di Rosa 600 506.9 29.303 5.183 71.29 12 13.0
Di Rosa 700 406.8 24.120 5.210 68.38 13 11.0
Di Rosa 800 307.0 18.910 5.180 69.74 13 13.0
Di Rosa 900 206.6 13.730 5.447 64.08 13 10.0
Di Rosa 1000 107.2 8.283 8.283 37.62 15 2.0
Di Rosa Finish 1107.0 66.760 7.733 78.72 7 17.0