MERITOCRACY SA RACING INTELLIGENCE

← All sectionals

Durbanville · 2025-09-09 · R3

1250m · ? · going Good · winner time 75.47s · 12 horses · winner Typically French

Position over sectors

Lower = closer to the lead. Hover any sector column to see every horse's value at that point. The winner is drawn thick; everyone else is faded so the winning trajectory reads clearly.

Start 50 100 150 200 250 300 350 400 450 500 550 600 650 700 750 800 850 900 950 1000 1050 1100 1150 1200 Finish 13 10 8 5 3 1 Position (1 = lead) Distance remaining (m) at end of sector · hover any column for full field
Hover any sector column to see every horse's values

Speed per sector (avg kph)

Average speed over each 100 m sector. Faster sectors on the left = front-runners; faster sectors on the right = closers. The last "Finish" reading is the 100m-to-line burst.

Start 50 100 150 200 250 300 350 400 450 500 550 600 650 700 750 800 850 900 950 1000 1050 1100 1150 1200 Finish 87.4 69.1 50.8 32.4 14.1 -4.2 0 kph Distance remaining (m) at end of sector · hover any column for full field
Hover any sector column to see every horse's values

Distance to leader (m)

Margin to the leader at each sector. Zero = leading. Negative = behind. Crossing the dashed zero line = took the lead (or got headed). The Finish reading is the final winning/placing margin.

Start 50 100 150 200 250 300 350 400 450 500 550 600 650 700 750 800 850 900 950 1000 1050 1100 1150 1200 Finish 14.2 4.5 -5.2 -14.9 -24.6 -34.4 0 metres Distance remaining (m) at end of sector · hover any column for full field
Hover any sector column to see every horse's values

Stride length (m)

Mean stride length over each 100 m sector. Useful as a fatigue indicator — a horse whose stride shortens significantly in the final sectors is more likely to have run its race.

Start 50 100 150 200 250 300 350 400 450 500 550 600 650 700 750 800 850 900 950 1000 1050 1100 1150 1200 Finish 11.55 9.13 6.71 4.29 1.87 -0.55 0 metres Distance remaining (m) at end of sector · hover any column for full field
Hover any sector column to see every horse's values

Full table — horses × sectors

Cell value = rank_sectional at that point. Dashes mean McLloyd didn't get a reading for that horse at that sector.

Horse Final Start5010015020025030035040045050055060065070075080085090095010001050110011501200Finish
Typically French 1 3 5 6 6 6 6 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 6 7 7 1
Primal Instinct 2 1 2 2 4 4 4 4 4 3 3 3 3 3 3 3 2 2 2 2 3 3 3 4 3 2
Prince Of Egypt 3 2 1 1 1 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 3
Blame It On Me 4 5 4 3 2 1 1 1 3 4 4 4 4 4 4 4 4 4 4 4 4 4 4 3 2 4
Gale Warning 5 7 7 7 8 8 8 8 9 9 9 9 9 9 9 9 9 9 9 8 8 9 9 9 8 5
Man Of Consequence 6 4 3 4 3 3 3 3 2 2 2 2 2 2 2 2 3 3 3 3 2 2 2 2 4 6
Day In Day Out 7 6 6 5 5 5 5 5 5 6 6 6 6 6 6 6 6 6 6 6 6 6 7 6 5 7
Peace On You 8 8 9 9 9 9 10 10 10 11 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 8
Waterfront 9 10 10 10 10 10 9 9 8 8 8 8 8 8 8 8 8 8 8 9 9 8 8 8 9 9
Tomahawk Bill 10 9 8 8 7 7 7 6 6 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 6 10
Eternal Diamond 11 11 11 11 11 11 11 11 11 12 11 11 11 11 11 11 11 10 11 10 10 10 10 10 10 11
Future Gold 12 12 12 12 12 12 12 12 12 10 10 10 10 10 10 10 10 11 10 11 11 11 11 11 11 12

Raw row detail

Per-horse, per-sector: distance covered, cumulative time, speed, strides, rail position.

Show raw row detail
HorseSectorDist (m) t_cum (s)t_sect (s) Speed (kph)StridesStride (m)
Typically French ★ Start
Typically French ★ 50 1215.3 72.357 3.010 60.22 9 7.0
Typically French ★ 100 1165.2 69.347 2.940 61.33 9 6.0
Typically French ★ 150 1115.9 66.407 2.894 62.67 8 8.0
Typically French ★ 200 1065.8 63.513 2.806 64.82 8 7.0
Typically French ★ 250 1016.0 60.707 2.797 66.05 8 7.0
Typically French ★ 300 965.8 57.910 2.787 65.41 8 6.0
Typically French ★ 350 915.5 55.123 2.796 65.25 9 6.0
Typically French ★ 400 865.4 52.327 2.807 64.96 9 6.0
Typically French ★ 450 815.6 49.520 2.863 65.38 8 8.0
Typically French ★ 500 764.8 46.657 2.910 63.75 8 7.0
Typically French ★ 550 714.8 43.747 3.120 57.31 7 7.0
Typically French ★ 600 664.3 40.627 3.274 53.75 4 8.0
Typically French ★ 650 612.3 37.353 3.260 53.51 3 7.0
Typically French ★ 700 561.1 34.093 3.116 59.01 5 8.0
Typically French ★ 750 509.5 30.977 3.117 60.09 7 8.0
Typically French ★ 800 455.6 27.860 3.057 57.90 6 9.0
Typically French ★ 850 404.2 24.803 2.970 61.04 7 8.0
Typically French ★ 900 351.6 21.833 2.873 60.52 7 7.0
Typically French ★ 950 302.1 18.960 2.890 60.14 7 7.0
Typically French ★ 1000 249.9 16.070 2.827 63.42 7 9.0
Typically French ★ 1050 197.2 13.243 2.860 59.68 7 6.0
Typically French ★ 1100 146.2 10.383 2.850 61.55 7 10.0
Typically French ★ 1150 95.2 7.533 3.093 57.58 9 2.0
Typically French ★ 1200 44.0 4.440 4.440 32.94 11
Typically French ★ Finish 1266.4 75.460 3.103 59.65 8 7.0
Primal Instinct Start -75.460
Primal Instinct 50 1207.8 72.250 3.043 58.29 3 10.0
Primal Instinct 100 1158.5 69.207 2.957 62.29 3 8.0
Primal Instinct 150 1107.7 66.250 2.903 62.27 1 7.0
Primal Instinct 200 1057.7 63.347 2.797 65.57 3 7.0
Primal Instinct 250 1007.7 60.550 2.910 61.23 2 8.0
Primal Instinct 300 957.8 57.640 2.793 64.70 3 8.0
Primal Instinct 350 907.6 54.847 2.857 61.42 3 7.0
Primal Instinct 400 858.6 51.990 2.850 64.88 4 8.0
Primal Instinct 450 807.7 49.140 2.890 63.83 5 8.0
Primal Instinct 500 757.4 46.250 2.980 59.60 5 8.0
Primal Instinct 550 708.7 43.270 3.117 59.46 6 7.0
Primal Instinct 600 656.5 40.153 3.240 54.36 3 9.0
Primal Instinct 650 605.8 36.913 3.220 55.72 2 8.0
Primal Instinct 700 554.5 33.693 3.186 56.82 4 9.0
Primal Instinct 750 502.8 30.507 3.197 56.04 5 7.0
Primal Instinct 800 451.0 27.310 3.077 58.58 4 9.0
Primal Instinct 850 399.0 24.233 2.976 60.30 5 6.0
Primal Instinct 900 347.4 21.257 2.804 63.55 4 7.0
Primal Instinct 950 297.0 18.453 2.793 61.99 4 9.0
Primal Instinct 1000 247.4 15.660 2.747 66.37 5 8.0
Primal Instinct 1050 195.6 12.913 2.746 64.25 3 6.0
Primal Instinct 1100 145.6 10.167 2.727 67.46 2 4.0
Primal Instinct 1150 94.1 7.440 3.073 56.34 2 2.0
Primal Instinct 1200 44.8 4.367 4.367 35.73 2
Primal Instinct Finish 1258.6 75.480 3.230 55.50 3 7.0
Prince Of Egypt Start -75.480
Prince Of Egypt 50 1211.5 72.300 3.103 57.09 4 7.0
Prince Of Egypt 100 1161.4 69.197 2.980 60.67 4 7.0
Prince Of Egypt 150 1111.1 66.217 2.927 60.95 3 7.0
Prince Of Egypt 200 1061.5 63.290 2.833 65.39 4 7.0
Prince Of Egypt 250 1010.4 60.457 2.887 60.22 3 7.0
Prince Of Egypt 300 961.9 57.570 2.810 63.91 4 9.0
Prince Of Egypt 350 912.0 54.760 2.853 63.84 4 8.0
Prince Of Egypt 400 861.1 51.907 2.880 63.03 6 6.0
Prince Of Egypt 450 810.8 49.027 2.974 61.02 7 8.0
Prince Of Egypt 500 760.2 46.053 3.040 58.49 7 8.0
Prince Of Egypt 550 710.7 43.013 3.120 57.33 6 9.0
Prince Of Egypt 600 660.2 39.893 3.216 55.74 3 10.0
Prince Of Egypt 650 609.1 36.677 3.227 57.03 2 9.0
Prince Of Egypt 700 556.6 33.450 3.197 56.36 3 8.0
Prince Of Egypt 750 505.4 30.253 3.176 55.26 4 6.0
Prince Of Egypt 800 455.2 27.077 3.044 60.16 3 9.0
Prince Of Egypt 850 402.9 24.033 2.926 60.89 4 7.0
Prince Of Egypt 900 351.8 21.107 2.780 65.35 5 7.0
Prince Of Egypt 950 300.8 18.327 2.767 65.69 6 6.0
Prince Of Egypt 1000 248.2 15.560 2.720 65.70 7 7.0
Prince Of Egypt 1050 197.2 12.840 2.753 64.15 7 8.0
Prince Of Egypt 1100 146.4 10.087 2.697 66.74 5 7.0
Prince Of Egypt 1150 96.2 7.390 3.077 59.58 6 2.0
Prince Of Egypt 1200 44.3 4.313 4.313 36.10 7
Prince Of Egypt Finish 1261.0 75.560 3.260 55.02 4 5.0
Blame It On Me Start -75.560
Blame It On Me 50 1218.5 72.420 3.137 55.49 8 8.0
Blame It On Me 100 1168.8 69.283 3.016 58.52 9 8.0
Blame It On Me 150 1119.3 66.267 2.950 61.61 8 7.0
Blame It On Me 200 1068.3 63.317 2.880 62.69 8 8.0
Blame It On Me 250 1018.0 60.437 2.880 62.80 6 7.0
Blame It On Me 300 967.5 57.557 2.804 64.25 8 8.0
Blame It On Me 350 917.6 54.753 2.793 65.50 8 8.0
Blame It On Me 400 867.3 51.960 2.777 64.82 9 6.0
Blame It On Me 450 818.7 49.183 2.870 65.04 9 6.0
Blame It On Me 500 768.0 46.313 2.930 62.59 9 7.0
Blame It On Me 550 718.4 43.383 3.093 58.72 7 7.0
Blame It On Me 600 667.3 40.290 3.230 54.83 5 7.0
Blame It On Me 650 615.6 37.060 3.263 55.14 4 8.0
Blame It On Me 700 562.3 33.797 3.147 58.81 6 8.0
Blame It On Me 750 509.4 30.650 3.173 55.67 7 7.0
Blame It On Me 800 457.9 27.477 3.077 58.53 6 9.0
Blame It On Me 850 405.1 24.400 3.000 59.10 7 7.0
Blame It On Me 900 353.1 21.400 2.813 63.02 6 8.0
Blame It On Me 950 302.7 18.587 2.837 63.82 7 8.0
Blame It On Me 1000 249.4 15.750 2.770 62.93 8 5.0
Blame It On Me 1050 199.0 12.980 2.807 62.54 8 7.0
Blame It On Me 1100 147.0 10.173 2.756 65.36 8 5.0
Blame It On Me 1150 95.9 7.417 3.090 58.24 11
Blame It On Me 1200 44.2 4.327 4.327 35.31 12
Blame It On Me Finish 1268.9 75.680 3.260 57.16 7 8.0
Gale Warning Start -75.680
Gale Warning 50 1212.2 72.553 3.056 57.91 6 8.0
Gale Warning 100 1162.9 69.497 2.904 63.09 6 8.0
Gale Warning 150 1113.2 66.593 2.853 65.47 5 10.0
Gale Warning 200 1062.2 63.740 2.783 66.29 5 7.0
Gale Warning 250 1012.0 60.957 2.834 63.91 6 7.0
Gale Warning 300 962.5 58.123 2.743 65.73 6 10.0
Gale Warning 350 913.3 55.380 2.783 66.08 7 7.0
Gale Warning 400 862.9 52.597 2.774 66.85 8 6.0
Gale Warning 450 812.5 49.823 2.866 64.94 8 8.0
Gale Warning 500 761.7 46.957 2.947 61.52 7 7.0
Gale Warning 550 712.3 44.010 3.113 57.67 5 7.0
Gale Warning 600 661.8 40.897 3.210 55.14 2 9.0
Gale Warning 650 611.0 37.687 3.237 56.53 2 9.0
Gale Warning 700 557.9 34.450 3.163 56.69 5 8.0
Gale Warning 750 507.2 31.287 3.120 57.94 6 7.0
Gale Warning 800 455.3 28.167 3.134 57.91 6 7.0
Gale Warning 850 401.8 25.033 2.980 60.34 7 7.0
Gale Warning 900 349.6 22.053 2.843 62.35 6 5.0
Gale Warning 950 299.7 19.210 2.860 62.17 7 8.0
Gale Warning 1000 247.1 16.350 2.803 63.22 7 7.0
Gale Warning 1050 195.8 13.547 2.874 58.44 6 7.0
Gale Warning 1100 145.8 10.673 2.840 62.32 4 6.0
Gale Warning 1150 94.5 7.833 3.173 53.10 4
Gale Warning 1200 44.4 4.660 4.660 28.30 5
Gale Warning Finish 1262.9 75.680 3.127 62.35 6 8.0
Man Of Consequence Start -75.680
Man Of Consequence 50 1211.7 72.413 3.133 55.50 5 7.0
Man Of Consequence 100 1162.2 69.280 3.007 59.42 6 8.0
Man Of Consequence 150 1112.3 66.273 2.946 61.71 5 9.0
Man Of Consequence 200 1061.3 63.327 2.854 61.70 5 7.0
Man Of Consequence 250 1012.4 60.473 2.896 62.03 4 8.0
Man Of Consequence 300 962.2 57.577 2.787 65.17 5 7.0
Man Of Consequence 350 912.0 54.790 2.837 65.13 5 6.0
Man Of Consequence 400 860.7 51.953 2.830 63.82 7 8.0
Man Of Consequence 450 811.3 49.123 2.936 61.21 7 9.0
Man Of Consequence 500 761.6 46.187 2.960 62.87 7 7.0
Man Of Consequence 550 710.9 43.227 3.134 56.53 7 9.0
Man Of Consequence 600 660.5 40.093 3.220 55.39 5 7.0
Man Of Consequence 650 609.1 36.873 3.246 56.05 4 9.0
Man Of Consequence 700 556.1 33.627 3.147 57.14 5 11.0
Man Of Consequence 750 505.1 30.480 3.170 57.52 6 9.0
Man Of Consequence 800 452.3 27.310 3.060 59.37 5 8.0
Man Of Consequence 850 399.6 24.250 2.920 61.64 6 7.0
Man Of Consequence 900 348.4 21.330 2.833 61.90 5 5.0
Man Of Consequence 950 298.4 18.497 2.887 60.25 5 7.0
Man Of Consequence 1000 246.8 15.610 2.743 64.51 5 7.0
Man Of Consequence 1050 196.4 12.867 2.750 66.35 5 7.0
Man Of Consequence 1100 144.2 10.117 2.697 66.89 4 5.0
Man Of Consequence 1150 94.0 7.420 3.037 58.59 4 1.0
Man Of Consequence 1200 43.8 4.383 4.383 34.96 5
Man Of Consequence Finish 1261.8 75.700 3.287 56.60 5 7.0
Day In Day Out Start -75.700
Day In Day Out 50 1209.2 72.467 3.110 58.86 1 7.0
Day In Day Out 100 1157.6 69.357 2.980 58.87 1 5.0
Day In Day Out 150 1108.9 66.377 2.927 62.86 8.0
Day In Day Out 200 1057.7 63.450 2.753 65.83 1 8.0
Day In Day Out 250 1008.7 60.697 2.870 63.76 1 7.0
Day In Day Out 300 958.1 57.827 2.757 65.04 1 6.0
Day In Day Out 350 909.0 55.070 2.833 65.13 1 7.0
Day In Day Out 400 857.8 52.237 2.824 63.97 4 7.0
Day In Day Out 450 808.2 49.413 2.906 62.58 5 8.0
Day In Day Out 500 758.3 46.507 2.960 63.10 5 8.0
Day In Day Out 550 707.4 43.547 3.144 56.03 5 5.0
Day In Day Out 600 657.4 40.403 3.210 55.38 2 8.0
Day In Day Out 650 606.7 37.193 3.210 56.10 1 7.0
Day In Day Out 700 555.5 33.983 3.210 55.97 3 8.0
Day In Day Out 750 504.3 30.773 3.190 56.26 5 7.0
Day In Day Out 800 452.4 27.583 3.006 60.45 4 7.0
Day In Day Out 850 400.9 24.577 2.870 64.74 5 8.0
Day In Day Out 900 348.9 21.707 2.790 65.10 4 8.0
Day In Day Out 950 298.2 18.917 2.877 61.13 5 5.0
Day In Day Out 1000 246.4 16.040 2.800 63.19 5 6.0
Day In Day Out 1050 195.5 13.240 2.820 62.23 4 6.0
Day In Day Out 1100 144.5 10.420 2.890 58.93 5 5.0
Day In Day Out 1150 94.2 7.530 3.130 55.40 7 3.0
Day In Day Out 1200 43.8 4.400 4.400 34.00 9
Day In Day Out Finish 1259.0 75.700 3.233 57.40 2 8.0
Peace On You Start -75.700
Peace On You 50 1215.5 72.753 2.966 60.65 11 8.0
Peace On You 100 1166.3 69.787 2.947 63.11 9 8.0
Peace On You 150 1115.4 66.840 2.923 61.00 6 6.0
Peace On You 200 1065.7 63.917 2.797 65.57 4 6.0
Peace On You 250 1015.7 61.120 2.843 63.32 4 6.0
Peace On You 300 966.3 58.277 2.774 66.07 4 6.0
Peace On You 350 916.0 55.503 2.770 66.88 6 6.0
Peace On You 400 865.3 52.733 2.733 67.18 6 7.0
Peace On You 450 815.9 50.000 2.830 64.65 7 7.0
Peace On You 500 766.3 47.170 2.913 65.83 7 9.0
Peace On You 550 714.6 44.257 3.080 56.93 7 10.0
Peace On You 600 664.9 41.177 3.210 55.79 5 9.0
Peace On You 650 613.1 37.967 3.244 55.71 4 9.0
Peace On You 700 559.6 34.723 3.110 59.60 6 6.0
Peace On You 750 507.9 31.613 3.083 60.12 7 7.0
Peace On You 800 455.0 28.530 3.020 60.44 6 7.0
Peace On You 850 403.1 25.510 2.943 60.41 7 8.0
Peace On You 900 352.0 22.567 2.794 66.24 6 8.0
Peace On You 950 301.4 19.773 2.903 59.86 6 7.0
Peace On You 1000 249.7 16.870 2.893 59.76 5 8.0
Peace On You 1050 198.5 13.977 2.964 56.83 5 8.0
Peace On You 1100 146.6 11.013 2.853 59.57 4 7.0
Peace On You 1150 97.4 8.160 3.200 53.95 4 2.0
Peace On You 1200 44.6 4.960 4.960 20.78 6
Peace On You Finish 1265.8 75.900 3.147 65.46 10 7.0
Waterfront Start -75.900
Waterfront 50 1210.7 72.887 3.080 58.66 7.0
Waterfront 100 1160.3 69.807 2.957 62.39 8.0
Waterfront 150 1109.6 66.850 2.917 61.44 7.0
Waterfront 200 1059.8 63.933 2.776 66.86 7.0
Waterfront 250 1009.5 61.157 2.907 61.62 1 7.0
Waterfront 300 959.5 58.250 2.823 62.96 1 5.0
Waterfront 350 909.9 55.427 2.910 60.50 3 9.0
Waterfront 400 859.9 52.517 2.860 63.64 5 7.0
Waterfront 450 809.3 49.657 2.930 61.27 6 8.0
Waterfront 500 759.7 46.727 2.950 61.33 6 8.0
Waterfront 550 710.4 43.777 3.100 58.56 5 7.0
Waterfront 600 659.7 40.677 3.194 56.20 2 9.0
Waterfront 650 608.7 37.483 3.210 56.04 1 8.0
Waterfront 700 557.6 34.273 3.190 56.73 3 8.0
Waterfront 750 506.3 31.083 3.100 59.39 5 7.0
Waterfront 800 454.2 27.983 3.016 60.20 5 7.0
Waterfront 850 402.6 24.967 2.947 62.05 6 5.0
Waterfront 900 350.1 22.020 2.807 64.79 5 7.0
Waterfront 950 299.6 19.213 2.830 61.92 5 6.0
Waterfront 1000 248.6 16.383 2.853 62.19 5 6.0
Waterfront 1050 196.7 13.530 2.890 59.62 4 7.0
Waterfront 1100 145.5 10.640 2.847 59.62 2 4.0
Waterfront 1150 96.2 7.793 3.123 55.72 2
Waterfront 1200 45.4 4.670 4.670 28.08 1
Waterfront Finish 1259.6 76.120 3.233 64.67 1 8.0
Tomahawk Bill Start -76.120
Tomahawk Bill 50 1211.4 72.850 3.187 52.89 4 6.0
Tomahawk Bill 100 1162.7 69.663 3.016 60.60 3 6.0
Tomahawk Bill 150 1111.4 66.647 2.944 59.90 3 7.0
Tomahawk Bill 200 1062.1 63.703 2.836 63.33 3 7.0
Tomahawk Bill 250 1012.6 60.867 2.924 62.55 4 6.0
Tomahawk Bill 300 961.3 57.943 2.833 62.34 4 9.0
Tomahawk Bill 350 911.9 55.110 2.863 63.19 5 7.0
Tomahawk Bill 400 861.2 52.247 2.844 62.82 7 7.0
Tomahawk Bill 450 812.0 49.403 2.916 62.14 7 6.0
Tomahawk Bill 500 762.1 46.487 2.980 61.86 6 7.0
Tomahawk Bill 550 711.6 43.507 3.114 57.50 6 6.0
Tomahawk Bill 600 661.0 40.393 3.233 56.13 4 8.0
Tomahawk Bill 650 608.5 37.160 3.260 53.73 3 8.0
Tomahawk Bill 700 557.4 33.900 3.173 57.43 5 6.0
Tomahawk Bill 750 505.3 30.727 3.147 56.88 6 6.0
Tomahawk Bill 800 453.9 27.580 3.030 61.49 5 8.0
Tomahawk Bill 850 400.6 24.550 2.933 60.77 6 7.0
Tomahawk Bill 900 349.4 21.617 2.834 62.18 6 6.0
Tomahawk Bill 950 299.4 18.783 2.873 61.52 6 5.0
Tomahawk Bill 1000 247.1 15.910 2.867 61.06 6 5.0
Tomahawk Bill 1050 195.2 13.043 2.840 60.74 5 10.0
Tomahawk Bill 1100 144.6 10.203 2.746 65.94 4 5.0
Tomahawk Bill 1150 93.6 7.457 3.044 58.35 3 1.0
Tomahawk Bill 1200 43.4 4.413 4.413 33.66 3
Tomahawk Bill Finish 1262.3 76.200 3.350 63.46 5 10.0
Eternal Diamond Start -76.200
Eternal Diamond 50 1217.3 73.607 3.270 51.92 2 9.0
Eternal Diamond 100 1166.7 70.337 3.117 55.41 3 8.0
Eternal Diamond 150 1117.0 67.220 2.987 59.70 3 8.0
Eternal Diamond 200 1066.8 64.233 2.896 61.62 3 6.0
Eternal Diamond 250 1016.8 61.337 2.957 58.84 5 9.0
Eternal Diamond 300 967.5 58.380 2.770 66.22 6 9.0
Eternal Diamond 350 917.2 55.610 2.793 65.49 7 8.0
Eternal Diamond 400 866.9 52.817 2.800 65.00 8 7.0
Eternal Diamond 450 817.0 50.017 2.887 63.72 9 8.0
Eternal Diamond 500 766.6 47.130 2.987 61.23 8 10.0
Eternal Diamond 550 716.1 44.143 3.070 57.55 8 9.0
Eternal Diamond 600 666.2 41.073 3.263 54.55 6 8.0
Eternal Diamond 650 613.5 37.810 3.227 55.01 4 8.0
Eternal Diamond 700 561.2 34.583 3.110 59.67 6 8.0
Eternal Diamond 750 509.3 31.473 3.160 57.85 7 9.0
Eternal Diamond 800 455.8 28.313 3.133 56.05 7 9.0
Eternal Diamond 850 403.9 25.180 2.987 59.68 7 6.0
Eternal Diamond 900 351.9 22.193 2.806 65.08 6 8.0
Eternal Diamond 950 301.3 19.387 2.820 62.43 6 8.0
Eternal Diamond 1000 249.6 16.567 2.787 64.67 9 8.0
Eternal Diamond 1050 197.7 13.780 2.897 59.11 7 8.0
Eternal Diamond 1100 145.6 10.883 2.906 58.27 6 10.0
Eternal Diamond 1150 95.6 7.977 3.304 49.38 6 6.0
Eternal Diamond 1200 44.4 4.673 4.673 27.88 9 3.0
Eternal Diamond Finish 1266.9 77.040 3.433 74.08 2 7.0
Future Gold Start -77.040
Future Gold 50 1215.3 74.080 3.323 51.00 1 7.0
Future Gold 100 1164.0 70.757 3.050 56.60 9.0
Future Gold 150 1114.8 67.707 3.127 54.77 8.0
Future Gold 200 1065.3 64.580 2.927 61.83 9.0
Future Gold 250 1014.0 61.653 2.983 57.00 1 6.0
Future Gold 300 965.4 58.670 2.927 61.49 1 6.0
Future Gold 350 914.1 55.743 2.923 59.40 2 7.0
Future Gold 400 864.4 52.820 2.877 62.47 4 7.0
Future Gold 450 814.0 49.943 2.906 62.48 5 9.0
Future Gold 500 764.0 47.037 2.950 61.30 4 7.0
Future Gold 550 714.7 44.087 3.134 58.50 4 8.0
Future Gold 600 663.0 40.953 3.163 55.58 2 9.0
Future Gold 650 613.4 37.790 3.257 55.46 2 7.0
Future Gold 700 560.6 34.533 3.186 57.17 5 7.0
Future Gold 750 508.8 31.347 3.097 59.39 6 8.0
Future Gold 800 456.0 28.250 3.047 58.87 7 7.0
Future Gold 850 404.6 25.203 3.030 57.33 7 7.0
Future Gold 900 352.6 22.173 2.736 69.36 8 7.0
Future Gold 950 300.8 19.437 2.830 62.09 7 9.0
Future Gold 1000 249.2 16.607 2.814 62.61 6 7.0
Future Gold 1050 198.5 13.793 2.840 62.65 4 4.0
Future Gold 1100 146.3 10.953 2.840 60.37 2 4.0
Future Gold 1150 96.9 8.113 3.213 50.92 3 3.0
Future Gold 1200 46.3 4.900 4.900 21.94 4
Future Gold Finish 1264.4 77.400 3.320 83.20 1 8.0