MERITOCRACY SA RACING INTELLIGENCE

← All sectionals

Greyville · 2025-09-26 · R6

1800m · ? · going Yielding · winner time 112.87s · 12 horses · winner Mohandas

Position over sectors

Lower = closer to the lead. Hover any sector column to see every horse's value at that point. The winner is drawn thick; everyone else is faded so the winning trajectory reads clearly.

Start 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 1400 1500 1600 1700 Finish 13 10 8 5 3 1 Position (1 = lead) Distance remaining (m) at end of sector · hover any column for full field
Hover any sector column to see every horse's values

Speed per sector (avg kph)

Average speed over each 100 m sector. Faster sectors on the left = front-runners; faster sectors on the right = closers. The last "Finish" reading is the 100m-to-line burst.

Start 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 1400 1500 1600 1700 Finish 233.5 183.4 133.4 83.3 33.2 -16.9 0 kph Distance remaining (m) at end of sector · hover any column for full field
Hover any sector column to see every horse's values

Distance to leader (m)

Margin to the leader at each sector. Zero = leading. Negative = behind. Crossing the dashed zero line = took the lead (or got headed). The Finish reading is the final winning/placing margin.

Start 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 1400 1500 1600 1700 Finish 60.9 26.7 -7.5 -41.7 -75.8 -110.0 0 metres Distance remaining (m) at end of sector · hover any column for full field
Hover any sector column to see every horse's values

Stride length (m)

Mean stride length over each 100 m sector. Useful as a fatigue indicator — a horse whose stride shortens significantly in the final sectors is more likely to have run its race.

Start 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 1400 1500 1600 1700 Finish 29.40 23.24 17.08 10.92 4.76 -1.40 0 metres Distance remaining (m) at end of sector · hover any column for full field
Hover any sector column to see every horse's values

Full table — horses × sectors

Cell value = rank_sectional at that point. Dashes mean McLloyd didn't get a reading for that horse at that sector.

Horse Final Start10020030040050060070080090010001100120013001400150016001700Finish
Mohandas 1 1 1 5 8 7 8 9 10 10 9 10 10 10 10 9 8 9 1
Global Movement 2 2 3 6 7 8 7 8 7 7 7 7 7 7 5 3 3 4 2
Attaboy 3 4 7 8 9 9 10 10 9 9 10 9 9 9 9 11 10 10 3
Sweeter Than Honey 4 3 2 2 5 6 6 7 8 8 8 8 8 8 7 4 4 3 4
Slytherin 5 5 6 3 2 4 2 3 3 4 5 4 5 3 1 2 2 2 5
Shotgun Willie 6 8 8 9 11 10 11 11 12 11 11 11 12 12 12 12 12 11 6
Blazing Light 7 7 4 1 1 1 1 1 1 1 1 1 1 2 4 6 6 6 7
Givers Grace 8 6 5 4 6 5 5 5 6 6 6 6 6 4 2 1 1 1 8
Prince Florian 9 9 9 10 10 11 12 12 11 12 12 12 11 11 11 10 9 8 9
Thambi 10 10 10 7 3 3 3 2 2 2 2 3 3 5 6 7 11 12 10
Sacred Lily 11 11 11 11 4 2 4 4 5 5 3 2 2 1 3 5 5 5 11
Bom Bom 12 12 12 12 12 12 9 6 4 3 4 5 4 6 8 8 7 7 12

Raw row detail

Per-horse, per-sector: distance covered, cumulative time, speed, strides, rail position.

Show raw row detail
HorseSectorDist (m) t_cum (s)t_sect (s) Speed (kph)StridesStride (m)
Mohandas ★ Start
Mohandas ★ 100 1729.6 106.527 5.914 60.68 14.0
Mohandas ★ 200 1629.9 100.613 5.736 64.61 14.0
Mohandas ★ 300 1530.6 94.877 5.634 70.59 12.0
Mohandas ★ 400 1429.4 89.243 6.010 64.07 11.0
Mohandas ★ 500 1329.1 83.233 6.236 56.48 1 14.0
Mohandas ★ 600 1229.2 76.997 6.307 59.14 1 14.0
Mohandas ★ 700 1128.6 70.690 6.380 57.09 2 13.0
Mohandas ★ 800 1027.2 64.310 6.270 57.74 3 16.0
Mohandas ★ 900 925.7 58.040 6.290 57.73 5 16.0
Mohandas ★ 1000 824.9 51.750 6.130 59.81 6 15.0
Mohandas ★ 1100 724.0 45.620 6.020 59.21 7 13.0
Mohandas ★ 1200 623.7 39.600 6.037 60.40 6 15.0
Mohandas ★ 1300 519.7 33.563 5.880 66.38 7 14.0
Mohandas ★ 1400 418.3 27.683 6.276 57.12 7 15.0
Mohandas ★ 1500 314.5 21.407 6.397 55.57 10 14.0
Mohandas ★ 1600 210.6 15.010 7.360 40.63 13 15.0
Mohandas ★ 1700 105.1 7.650 7.650 37.53 15 5.0
Mohandas ★ Finish 1828.9 112.870 6.343 56.37 14.0
Global Movement Start -112.870
Global Movement 100 1733.3 106.690 5.967 59.87 1 13.0
Global Movement 200 1632.9 100.723 5.766 64.71 14.0
Global Movement 300 1532.3 94.957 5.730 66.78 1 13.0
Global Movement 400 1432.8 89.227 5.977 65.21 3 13.0
Global Movement 500 1331.5 83.250 6.287 55.66 3 14.0
Global Movement 600 1230.4 76.963 6.440 55.65 2 14.0
Global Movement 700 1129.8 70.523 6.506 53.68 4 15.0
Global Movement 800 1028.5 64.017 6.314 56.20 5 14.0
Global Movement 900 927.4 57.703 6.260 58.83 7 14.0
Global Movement 1000 826.2 51.443 6.163 58.35 7 13.0
Global Movement 1100 725.7 45.280 6.000 59.90 8 17.0
Global Movement 1200 625.0 39.280 6.057 60.13 7 14.0
Global Movement 1300 520.9 33.223 6.326 55.36 7 18.0
Global Movement 1400 418.1 26.897 6.290 56.64 9 16.0
Global Movement 1500 314.1 20.607 6.307 57.63 10 13.0
Global Movement 1600 210.3 14.300 7.037 49.23 13 13.0
Global Movement 1700 104.7 7.263 7.263 45.13 15 4.0
Global Movement Finish 1832.2 113.140 6.450 57.62 1 16.0
Attaboy Start -113.140
Attaboy 100 1736.7 106.920 6.013 58.89 15.0
Attaboy 200 1636.9 100.907 5.800 63.19 15.0
Attaboy 300 1536.9 95.107 5.710 67.59 12.0
Attaboy 400 1437.2 89.397 5.940 66.13 1 14.0
Attaboy 500 1335.5 83.457 6.174 57.89 2 13.0
Attaboy 600 1235.8 77.283 6.513 54.10 2 14.0
Attaboy 700 1134.6 70.770 6.493 54.13 4 14.0
Attaboy 800 1033.0 64.277 6.287 57.08 5 13.0
Attaboy 900 931.5 57.990 6.223 60.08 7 15.0
Attaboy 1000 829.5 51.767 6.167 58.57 8 16.0
Attaboy 1100 728.9 45.600 6.013 59.41 9 13.0
Attaboy 1200 628.3 39.587 6.040 60.24 7 14.0
Attaboy 1300 523.7 33.547 5.874 66.63 8 12.0
Attaboy 1400 421.7 27.673 6.176 59.84 8 15.0
Attaboy 1500 317.2 21.497 6.377 55.98 12 13.0
Attaboy 1600 212.1 15.120 7.213 43.04 16 14.0
Attaboy 1700 106.5 7.907 7.907 32.90 18 8.0
Attaboy Finish 1836.6 113.280 6.360 62.00 14.0
Sweeter Than Honey Start -113.280
Sweeter Than Honey 100 1729.5 106.777 6.127 56.17 13.0
Sweeter Than Honey 200 1628.5 100.650 5.890 61.05 15.0
Sweeter Than Honey 300 1528.3 94.760 5.783 64.67 15.0
Sweeter Than Honey 400 1429.8 88.977 5.980 65.40 12.0
Sweeter Than Honey 500 1329.0 82.997 6.277 56.04 2 15.0
Sweeter Than Honey 600 1227.9 76.720 6.323 58.45 2 15.0
Sweeter Than Honey 700 1127.5 70.397 6.364 57.78 2 15.0
Sweeter Than Honey 800 1025.9 64.033 6.223 58.14 3 15.0
Sweeter Than Honey 900 925.4 57.810 6.303 57.56 5 15.0
Sweeter Than Honey 1000 824.8 51.507 6.180 58.84 6 17.0
Sweeter Than Honey 1100 723.3 45.327 6.020 58.98 6 11.0
Sweeter Than Honey 1200 623.0 39.307 6.037 59.83 6 15.0
Sweeter Than Honey 1300 520.5 33.270 6.227 58.89 7 12.0
Sweeter Than Honey 1400 416.3 27.043 6.333 55.17 8 16.0
Sweeter Than Honey 1500 313.4 20.710 6.320 57.31 9 15.0
Sweeter Than Honey 1600 210.2 14.390 7.163 46.13 12 13.0
Sweeter Than Honey 1700 105.1 7.227 7.227 46.10 14
Sweeter Than Honey Finish 1828.2 113.400 6.623 57.41 2 20.0
Slytherin Start -113.400
Slytherin 100 1727.5 107.000 6.137 56.15 5 18.0
Slytherin 200 1626.6 100.863 6.043 56.27 4 12.0
Slytherin 300 1527.3 94.820 5.913 62.05 3 15.0
Slytherin 400 1427.6 88.907 6.120 61.63 3 17.0
Slytherin 500 1327.3 82.787 6.324 55.01 2 14.0
Slytherin 600 1225.5 76.463 6.366 57.42 1 13.0
Slytherin 700 1125.9 70.097 6.370 57.29 1 14.0
Slytherin 800 1024.7 63.727 6.244 57.55 2 14.0
Slytherin 900 924.6 57.483 6.303 57.37 4 16.0
Slytherin 1000 824.2 51.180 6.163 59.23 4 17.0
Slytherin 1100 722.4 45.017 6.027 58.69 6 15.0
Slytherin 1200 622.3 38.990 6.287 54.49 6 14.0
Slytherin 1300 519.1 32.703 6.300 56.24 7 16.0
Slytherin 1400 416.1 26.403 6.183 59.58 8 15.0
Slytherin 1500 312.4 20.220 6.287 57.72 9 16.0
Slytherin 1600 208.8 13.933 6.896 52.97 11 13.0
Slytherin 1700 104.6 7.037 7.037 49.85 13 5.0
Slytherin Finish 1827.3 113.480 6.480 62.26 4 15.0
Shotgun Willie Start -113.480
Shotgun Willie 100 1732.8 107.213 6.076 57.53 14.0
Shotgun Willie 200 1632.5 101.137 5.867 60.57 15.0
Shotgun Willie 300 1533.7 95.270 5.783 66.09 13.0
Shotgun Willie 400 1433.4 89.487 6.010 63.40 16.0
Shotgun Willie 500 1333.1 83.477 6.160 59.37 2 15.0
Shotgun Willie 600 1232.0 77.317 6.340 58.10 1 14.0
Shotgun Willie 700 1131.8 70.977 6.364 57.43 3 14.0
Shotgun Willie 800 1030.0 64.613 6.306 57.21 3 14.0
Shotgun Willie 900 929.2 58.307 6.304 56.66 4 14.0
Shotgun Willie 1000 829.0 52.003 6.093 61.32 4 16.0
Shotgun Willie 1100 727.8 45.910 6.030 59.17 5 16.0
Shotgun Willie 1200 627.8 39.880 5.990 61.08 5 14.0
Shotgun Willie 1300 525.0 33.890 6.020 63.14 6 16.0
Shotgun Willie 1400 422.3 27.870 6.130 61.30 8 15.0
Shotgun Willie 1500 316.9 21.740 6.280 57.81 12 14.0
Shotgun Willie 1600 211.9 15.460 7.070 45.28 16 16.0
Shotgun Willie 1700 106.9 8.390 8.390 23.70 19 7.0
Shotgun Willie Finish 1832.0 113.560 6.347 66.92 14.0
Blazing Light Start -113.560
Blazing Light 100 1725.1 107.103 6.260 52.78 2 17.0
Blazing Light 200 1624.5 100.843 6.106 54.99 1 14.0
Blazing Light 300 1524.6 94.737 6.004 59.92 1 14.0
Blazing Light 400 1424.7 88.733 6.306 57.14 1 13.0
Blazing Light 500 1324.3 82.427 6.140 58.48 2
Blazing Light 600 1224.0 76.287 6.460 56.28 3 3.0
Blazing Light 700 1122.1 69.827 6.374 56.91 3 14.0
Blazing Light 800 1020.4 63.453 6.256 57.12 4 14.0
Blazing Light 900 920.4 57.197 6.340 57.36 4 14.0
Blazing Light 1000 819.0 50.857 6.154 58.11 5 13.0
Blazing Light 1100 718.8 44.703 5.973 60.59 6 15.0
Blazing Light 1200 617.8 38.730 6.027 60.82 5 11.0
Blazing Light 1300 515.6 32.703 5.936 66.13 6 14.0
Blazing Light 1400 412.1 26.767 5.670 71.50 5 14.0
Blazing Light 1500 311.4 21.097 6.190 61.24 4 17.0
Blazing Light 1600 208.7 14.907 7.334 40.97 9 18.0
Blazing Light 1700 105.2 7.573 7.573 39.41 12 5.0
Blazing Light Finish 1825.1 113.620 6.517 63.63 3 17.0
Givers Grace Start -113.620
Givers Grace 100 1730.5 107.020 6.173 54.84 7 19.0
Givers Grace 200 1630.3 100.847 5.994 58.19 6 15.0
Givers Grace 300 1530.1 94.853 5.843 63.62 6 19.0
Givers Grace 400 1431.0 89.010 6.027 63.70 6 18.0
Givers Grace 500 1330.3 82.983 6.280 55.63 3 15.0
Givers Grace 600 1229.1 76.703 6.416 56.37 3 14.0
Givers Grace 700 1128.2 70.287 6.470 55.15 3 16.0
Givers Grace 800 1026.5 63.817 6.290 56.78 3 14.0
Givers Grace 900 925.4 57.527 6.264 58.97 5 15.0
Givers Grace 1000 824.1 51.263 6.153 58.50 5 16.0
Givers Grace 1100 723.8 45.110 6.030 58.60 6 13.0
Givers Grace 1200 623.6 39.080 6.343 53.30 6 17.0
Givers Grace 1300 519.6 32.737 6.314 55.88 7 13.0
Givers Grace 1400 416.6 26.423 6.273 57.60 8 17.0
Givers Grace 1500 312.4 20.150 6.283 57.57 10 14.0
Givers Grace 1600 208.6 13.867 6.954 51.57 12 13.0
Givers Grace 1700 105.1 6.913 6.913 52.64 14 4.0
Givers Grace Finish 1830.4 113.700 6.680 61.12 7 20.0
Prince Florian Start -113.700
Prince Florian 100 1733.8 107.697 6.407 48.66 9 14.0
Prince Florian 200 1634.2 101.290 6.013 57.24 9 13.0
Prince Florian 300 1534.4 95.277 5.797 65.42 10 15.0
Prince Florian 400 1434.5 89.480 5.813 69.68 6 13.0
Prince Florian 500 1332.1 83.667 6.120 59.76 3 14.0
Prince Florian 600 1231.8 77.547 6.540 53.30 2 14.0
Prince Florian 700 1131.4 71.007 6.410 55.86 1 13.0
Prince Florian 800 1030.5 64.597 6.267 58.37 4 14.0
Prince Florian 900 928.8 58.330 6.303 56.89 5 13.0
Prince Florian 1000 828.3 52.027 6.117 60.41 5 14.0
Prince Florian 1100 727.4 45.910 6.033 58.95 6 13.0
Prince Florian 1200 627.4 39.877 6.020 60.97 6 14.0
Prince Florian 1300 522.9 33.857 6.160 59.13 7 14.0
Prince Florian 1400 420.5 27.697 6.237 58.39 9 15.0
Prince Florian 1500 315.3 21.460 6.440 54.11 12 14.0
Prince Florian 1600 211.6 15.020 7.377 40.18 15 19.0
Prince Florian 1700 105.7 7.643 7.643 37.73 17 5.0
Prince Florian Finish 1833.9 114.680 6.983 69.72 8 15.0
Thambi Start -114.680
Thambi 100 1725.8 108.010 6.667 42.79 6 16.0
Thambi 200 1625.5 101.343 6.306 49.75 6 14.0
Thambi 300 1525.5 95.037 6.124 56.44 5 14.0
Thambi 400 1426.0 88.913 6.153 61.34 4 17.0
Thambi 500 1324.4 82.760 6.287 54.41 3 7.0
Thambi 600 1224.6 76.473 6.450 56.33 4
Thambi 700 1122.3 70.023 6.473 54.75 4 8.0
Thambi 800 1020.5 63.550 6.307 56.33 4 14.0
Thambi 900 919.5 57.243 6.190 60.55 6 15.0
Thambi 1000 818.8 51.053 6.156 58.19 6 13.0
Thambi 1100 718.6 44.897 6.047 58.99 6 16.0
Thambi 1200 617.0 38.850 6.013 60.99 6 16.0
Thambi 1300 514.5 32.837 5.900 66.43 6 13.0
Thambi 1400 412.2 26.937 5.797 69.16 6 17.0
Thambi 1500 309.8 21.140 5.730 71.86 5 16.0
Thambi 1600 208.6 15.410 5.870 73.40 6 13.0
Thambi 1700 105.5 9.540 9.540 2.71 9 17.0
Thambi Finish 1825.9 115.010 7.000 74.73 4 16.0
Sacred Lily Start -115.010
Sacred Lily 100 1732.4 108.797 6.947 36.14 4 17.0
Sacred Lily 200 1631.7 101.850 6.553 43.06 5 16.0
Sacred Lily 300 1532.4 95.297 6.370 50.44 2 16.0
Sacred Lily 400 1432.0 88.927 6.267 58.38 14.0
Sacred Lily 500 1331.3 82.660 6.090 59.34 10.0
Sacred Lily 600 1232.4 76.570 6.377 57.75 1
Sacred Lily 700 1131.6 70.193 6.400 56.41 1
Sacred Lily 800 1031.0 63.793 6.303 56.29 2 5.0
Sacred Lily 900 930.5 57.490 6.383 55.99 3 14.0
Sacred Lily 1000 829.6 51.107 6.240 57.30 7 15.0
Sacred Lily 1100 726.9 44.867 6.100 56.85 9 14.0
Sacred Lily 1200 625.9 38.767 6.127 58.16 9 16.0
Sacred Lily 1300 521.6 32.640 5.923 65.53 11 14.0
Sacred Lily 1400 418.0 26.717 5.730 70.43 10 13.0
Sacred Lily 1500 315.1 20.987 6.080 64.07 8 14.0
Sacred Lily 1600 211.2 14.907 7.337 41.46 13 14.0
Sacred Lily 1700 105.2 7.570 7.570 39.03 16 2.0
Sacred Lily Finish 1832.5 116.200 7.403 85.04 3 16.0
Bom Bom Start -116.200
Bom Bom 100 1733.1 117.233 9.476 62.01 6 21.0
Bom Bom 200 1633.0 107.757 8.724 -5.47 6 20.0
Bom Bom 300 1533.1 99.033 7.890 12.69 5 19.0
Bom Bom 400 1433.1 91.143 7.096 35.50 4 24.0
Bom Bom 500 1331.7 84.047 6.924 40.51 5 25.0
Bom Bom 600 1230.8 77.123 6.810 46.94 4 27.0
Bom Bom 700 1129.3 70.313 6.563 52.72 4 28.0
Bom Bom 800 1027.1 63.750 6.397 54.10 6 23.0
Bom Bom 900 925.9 57.353 6.196 60.46 6 20.0
Bom Bom 1000 825.0 51.157 6.137 58.96 7 21.0
Bom Bom 1100 724.2 45.020 6.057 58.50 7 19.0
Bom Bom 1200 622.8 38.963 6.006 61.31 7 16.0
Bom Bom 1300 520.2 32.957 5.830 67.86 5 17.0
Bom Bom 1400 418.6 27.127 5.867 67.74 6 19.0
Bom Bom 1500 314.8 21.260 6.310 57.85 10 20.0
Bom Bom 1600 210.9 14.950 7.367 39.92 14 11.0
Bom Bom 1700 106.4 7.583 7.583 39.20 17 5.0
Bom Bom Finish 1833.7 120.070 2.837 222.14 8 25.0