MERITOCRACY SA RACING INTELLIGENCE

← All sectionals

Greyville · 2025-09-26 · R7

2400m · ? · going Yielding · winner time 153.29s · 8 horses · winner Continentalexpress

Position over sectors

Lower = closer to the lead. Hover any sector column to see every horse's value at that point. The winner is drawn thick; everyone else is faded so the winning trajectory reads clearly.

Start 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 1400 1500 1600 1700 1800 1900 2000 2100 2200 2300 Finish 9 7 5 4 2 1 Position (1 = lead) Distance remaining (m) at end of sector · hover any column for full field
Hover any sector column to see every horse's values

Speed per sector (avg kph)

Average speed over each 100 m sector. Faster sectors on the left = front-runners; faster sectors on the right = closers. The last "Finish" reading is the 100m-to-line burst.

Start 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 1400 1500 1600 1700 1800 1900 2000 2100 2200 2300 Finish 69.3 54.8 40.3 25.7 11.2 -3.3 0 kph Distance remaining (m) at end of sector · hover any column for full field
Hover any sector column to see every horse's values

Distance to leader (m)

Margin to the leader at each sector. Zero = leading. Negative = behind. Crossing the dashed zero line = took the lead (or got headed). The Finish reading is the final winning/placing margin.

Start 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 1400 1500 1600 1700 1800 1900 2000 2100 2200 2300 Finish 16.0 9.8 3.5 -2.7 -9.0 -15.2 0 metres Distance remaining (m) at end of sector · hover any column for full field
Hover any sector column to see every horse's values

Stride length (m)

Mean stride length over each 100 m sector. Useful as a fatigue indicator — a horse whose stride shortens significantly in the final sectors is more likely to have run its race.

Start 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 1400 1500 1600 1700 1800 1900 2000 2100 2200 2300 Finish 19.95 15.77 11.59 7.41 3.23 -0.95 0 metres Distance remaining (m) at end of sector · hover any column for full field
Hover any sector column to see every horse's values

Full table — horses × sectors

Cell value = rank_sectional at that point. Dashes mean McLloyd didn't get a reading for that horse at that sector.

Horse Final Start10020030040050060070080090010001100120013001400150016001700180019002000210022002300Finish
Continentalexpress 1 1 6 8 8 8 8 8 8 8 8 7 7 7 7 7 7 6 6 6 5 5 6 6 1
Corrupt 2 2 5 6 5 5 4 4 4 4 4 4 4 4 4 4 4 5 5 4 4 4 4 5 2
The Mikado 3 3 1 1 1 2 3 3 5 7 7 8 8 8 8 8 8 8 8 8 3
Santiago's Pride 4 5 2 3 6 4 5 5 3 3 3 3 3 3 3 3 3 3 2 2 2 3 2 2 4
Escapologist 5 4 4 7 7 7 7 7 6 5 5 5 5 5 5 5 5 4 3 3 3 2 1 1 5
Bad Medicine 6 8 7 2 2 1 1 2 2 2 2 2 2 2 2 2 2 2 4 5 6 6 5 4 6
Dancing On A Cloud 7 7 8 5 3 6 6 6 7 6 6 6 6 6 6 6 6 7 7 7 7 7 7 7 7
True Trojan 8 6 3 4 4 3 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 3 3 8

Raw row detail

Per-horse, per-sector: distance covered, cumulative time, speed, strides, rail position.

Show raw row detail
HorseSectorDist (m) t_cum (s)t_sect (s) Speed (kph)StridesStride (m)
Continentalexpress ★ Start
Continentalexpress ★ 100 2328.7 146.933 5.870 66.02 10 15.0
Continentalexpress ★ 200 2228.7 141.063 5.800 64.64 12 13.0
Continentalexpress ★ 300 2128.7 135.263 5.790 64.66 12 13.0
Continentalexpress ★ 400 2027.9 129.473 5.890 60.93 9 16.0
Continentalexpress ★ 500 1928.2 123.583 6.100 61.28 7 15.0
Continentalexpress ★ 600 1826.5 117.483 6.340 57.94 5 14.0
Continentalexpress ★ 700 1723.5 111.143 6.610 54.03 5 15.0
Continentalexpress ★ 800 1621.2 104.533 6.816 53.05 6 14.0
Continentalexpress ★ 900 1520.1 97.717 6.807 53.47 6 14.0
Continentalexpress ★ 1000 1419.3 90.910 6.673 54.33 7 15.0
Continentalexpress ★ 1100 1318.1 84.237 6.670 54.01 8 14.0
Continentalexpress ★ 1200 1216.5 77.567 6.640 54.29 8 14.0
Continentalexpress ★ 1300 1114.5 70.927 6.630 54.00 6 14.0
Continentalexpress ★ 1400 1012.5 64.297 6.430 55.65 5 14.0
Continentalexpress ★ 1500 909.7 57.867 6.220 58.04 2 14.0
Continentalexpress ★ 1600 809.3 51.647 6.340 53.24 1 12.0
Continentalexpress ★ 1700 709.5 45.307 6.204 60.48 1 15.0
Continentalexpress ★ 1800 609.0 39.103 6.273 56.13 1 15.0
Continentalexpress ★ 1900 508.5 32.830 6.147 55.81 14.0
Continentalexpress ★ 2000 409.3 26.683 5.950 58.69 1 15.0
Continentalexpress ★ 2100 308.6 20.733 5.776 62.30 2 13.0
Continentalexpress ★ 2200 208.3 14.957 5.720 62.79 2 15.0
Continentalexpress ★ 2300 108.5 9.237 9.237 35.71 2 2.0
Continentalexpress ★ Finish 2428.3 153.280 6.347 56.28 8 14.0
Corrupt Start -153.280
Corrupt 100 2330.4 147.037 5.974 63.19 14.0
Corrupt 200 2229.9 141.063 5.886 62.53 13.0
Corrupt 300 2129.7 135.177 5.970 58.84 13.0
Corrupt 400 2030.8 129.207 6.014 59.14 3 12.0
Corrupt 500 1930.1 123.193 6.233 58.26 4 13.0
Corrupt 600 1827.7 116.960 6.357 56.25 4 15.0
Corrupt 700 1726.7 110.603 6.586 55.57 5 15.0
Corrupt 800 1623.9 104.017 6.780 54.30 6 14.0
Corrupt 900 1522.2 97.237 6.860 52.49 7 14.0
Corrupt 1000 1420.6 90.377 6.654 53.86 7 13.0
Corrupt 1100 1320.7 83.723 6.646 54.81 7 13.0
Corrupt 1200 1218.7 77.077 6.654 53.71 8 13.0
Corrupt 1300 1117.0 70.423 6.606 54.42 6 13.0
Corrupt 1400 1014.5 63.817 6.404 55.52 6 13.0
Corrupt 1500 912.4 57.413 6.196 59.08 4 13.0
Corrupt 1600 811.1 51.217 6.097 59.95 2 13.0
Corrupt 1700 710.1 45.120 6.223 59.83 3 15.0
Corrupt 1800 609.7 38.897 6.214 56.91 1 13.0
Corrupt 1900 509.8 32.683 6.086 57.93 1 13.0
Corrupt 2000 409.5 26.597 5.900 59.49 2 7.0
Corrupt 2100 309.7 20.697 5.810 61.14 3 10.0
Corrupt 2200 209.9 14.887 5.794 61.24 3 13.0
Corrupt 2300 109.6 9.093 9.093 38.91 4 6.0
Corrupt Finish 2429.8 153.330 6.293 58.51 1 13.0
The Mikado Start -153.330
The Mikado 100 2329.1 147.050 6.253 55.07 1 14.0
The Mikado 200 2230.1 140.797 5.980 60.40 2 14.0
The Mikado 300 2129.8 134.817 5.897 61.05 4 14.0
The Mikado 400 2029.4 128.920 5.950 61.52 6 13.0
The Mikado 500 1927.6 122.970 6.153 59.46 5 13.0
The Mikado 600 1826.7 116.817 6.290 58.37 5 14.0
The Mikado 700 1724.4 110.527 6.390 60.33 6 15.0
The Mikado 800 1621.0 104.137 6.530 59.20 8 14.0
The Mikado 900 1520.0 97.607 6.737 55.73 8 14.0
The Mikado 1000 1418.0 90.870 6.617 55.24 7 14.0
The Mikado 1100 1317.6 84.253 6.646 53.96 7 12.0
The Mikado 1200 1217.2 77.607 32.044 56.55 7 7.0
The Mikado 1700 709.9 45.563 6.153 60.78
The Mikado 1800 610.3 39.410 6.203 58.01 1
The Mikado 1900 510.3 33.207 6.160 56.72 5.0
The Mikado 2000 409.6 27.047 5.860 60.09 1 14.0
The Mikado 2100 310.8 21.187 5.680 64.99 2 13.0
The Mikado 2200 210.4 15.507 5.867 59.46 2 13.0
The Mikado 2300 109.5 9.640 9.640 26.79 5 6.0
The Mikado Finish 2428.8 153.500 6.450 57.52 3 14.0
Santiago's Pride Start -153.500
Santiago's Pride 100 2325.6 147.147 6.140 58.22 14.0
Santiago's Pride 200 2226.2 141.007 5.890 62.70 13.0
Santiago's Pride 300 2125.9 135.117 5.770 64.98 13.0
Santiago's Pride 400 2025.5 129.347 6.160 54.87 1 9.0
Santiago's Pride 500 1925.7 123.187 6.214 58.88 4
Santiago's Pride 600 1823.1 116.973 6.363 56.10 3 14.0
Santiago's Pride 700 1722.4 110.610 6.653 54.15 4 14.0
Santiago's Pride 800 1619.6 103.957 6.810 53.45 5 14.0
Santiago's Pride 900 1518.5 97.147 6.857 51.75 6 14.0
Santiago's Pride 1000 1418.7 90.290 6.667 54.28 6 14.0
Santiago's Pride 1100 1317.5 83.623 6.676 53.83 6 14.0
Santiago's Pride 1200 1216.3 76.947 6.644 53.93 6 13.0
Santiago's Pride 1300 1115.0 70.303 6.610 54.51 5 14.0
Santiago's Pride 1400 1013.0 63.693 6.373 56.46 4 13.0
Santiago's Pride 1500 910.9 57.320 6.233 57.55 2 13.0
Santiago's Pride 1600 810.9 51.087 6.177 58.40 1 12.0
Santiago's Pride 1700 709.9 44.910 6.373 56.45 1 16.0
Santiago's Pride 1800 609.0 38.537 6.240 56.01 1 14.0
Santiago's Pride 1900 509.6 32.297 6.004 59.17 1 14.0
Santiago's Pride 2000 409.8 26.293 5.883 60.26 3 13.0
Santiago's Pride 2100 309.4 20.410 5.723 63.38 3 13.0
Santiago's Pride 2200 210.0 14.687 5.760 62.81 4 13.0
Santiago's Pride 2300 109.0 8.927 8.927 42.33 3 2.0
Santiago's Pride Finish 2425.3 153.520 6.373 59.62 17.0
Escapologist Start -153.520
Escapologist 100 2326.7 147.097 6.054 61.32 9 19.0
Escapologist 200 2226.3 141.043 5.856 62.63 10 19.0
Escapologist 300 2127.2 135.187 5.807 65.00 11 17.0
Escapologist 400 2025.1 129.380 5.910 61.55 9 17.0
Escapologist 500 1924.2 123.470 6.217 58.09 5 16.0
Escapologist 600 1823.0 117.253 6.396 55.73 4 18.0
Escapologist 700 1721.3 110.857 6.640 53.60 4 15.0
Escapologist 800 1619.6 104.217 6.810 53.35 5 15.0
Escapologist 900 1518.6 97.407 6.800 53.32 5 15.0
Escapologist 1000 1418.0 90.607 6.687 53.96 6 13.0
Escapologist 1100 1317.2 83.920 6.663 54.19 6 14.0
Escapologist 1200 1215.7 77.257 6.627 54.66 6 15.0
Escapologist 1300 1114.2 70.630 6.620 54.24 5 14.0
Escapologist 1400 1012.5 64.010 6.403 55.53 4 14.0
Escapologist 1500 911.1 57.607 6.220 58.04 2 14.0
Escapologist 1600 810.9 51.387 6.307 55.56 14.0
Escapologist 1700 708.8 45.080 6.310 57.75 2 13.0
Escapologist 1800 608.4 38.770 6.217 56.83 1 14.0
Escapologist 1900 508.6 32.553 6.186 54.81 1 16.0
Escapologist 2000 408.3 26.367 5.977 56.71 2 17.0
Escapologist 2100 309.6 20.390 5.780 62.06 2 17.0
Escapologist 2200 209.5 14.610 5.763 62.96 3 11.0
Escapologist 2300 108.6 8.847 8.847 43.98 2 6.0
Escapologist Finish 2426.9 153.610 6.513 57.11 8 15.0
Bad Medicine Start -153.610
Bad Medicine 100 2329.7 147.707 6.517 49.00 4 14.0
Bad Medicine 200 2230.1 141.190 6.133 56.60 2 14.0
Bad Medicine 300 2129.0 135.057 6.080 56.59 2 14.0
Bad Medicine 400 2028.5 128.977 6.037 58.27 5 15.0
Bad Medicine 500 1928.3 122.940 6.243 57.24 4 15.0
Bad Medicine 600 1827.6 116.697 6.337 58.04 4 14.0
Bad Medicine 700 1724.8 110.360 6.637 53.99 5 14.0
Bad Medicine 800 1623.0 103.723 6.756 55.00 5 15.0
Bad Medicine 900 1521.0 96.967 6.840 52.36 7 13.0
Bad Medicine 1000 1420.7 90.127 6.694 53.39 7 14.0
Bad Medicine 1100 1319.8 83.433 6.633 54.28 6 14.0
Bad Medicine 1200 1219.4 76.800 6.620 55.52 7 11.0
Bad Medicine 1300 1115.8 70.180 6.623 54.03 6 14.0
Bad Medicine 1400 1013.6 63.557 6.410 55.20 5 13.0
Bad Medicine 1500 911.9 57.147 6.190 59.04 3 13.0
Bad Medicine 1600 810.8 50.957 6.160 58.04 1 13.0
Bad Medicine 1700 711.2 44.797 6.020 65.79 1 16.0
Bad Medicine 1800 609.1 38.777 5.940 63.62 3 13.0
Bad Medicine 1900 509.5 32.837 6.044 58.85 2 13.0
Bad Medicine 2000 410.3 26.793 5.976 57.59 3 15.0
Bad Medicine 2100 310.0 20.817 5.874 59.86 4 13.0
Bad Medicine 2200 209.6 14.943 5.913 57.68 6 13.0
Bad Medicine 2300 109.5 9.030 9.030 39.95 8 7.0
Bad Medicine Finish 2428.9 154.430 6.723 65.55 5 16.0
Dancing On A Cloud Start -154.430
Dancing On A Cloud 100 2331.3 147.653 6.326 53.61 6 15.0
Dancing On A Cloud 200 2232.0 141.327 6.157 55.91 5 16.0
Dancing On A Cloud 300 2131.2 135.170 6.023 57.88 6 16.0
Dancing On A Cloud 400 2031.2 129.147 5.937 60.75 8 14.0
Dancing On A Cloud 500 1930.7 123.210 6.120 60.46 6 15.0
Dancing On A Cloud 600 1829.2 117.090 6.270 59.17 6 16.0
Dancing On A Cloud 700 1726.5 110.820 6.563 55.93 6 16.0
Dancing On A Cloud 800 1623.1 104.257 6.774 53.63 7 14.0
Dancing On A Cloud 900 1522.8 97.483 6.820 53.73 7 15.0
Dancing On A Cloud 1000 1420.8 90.663 6.683 53.21 7 13.0
Dancing On A Cloud 1100 1321.2 83.980 6.650 54.53 7 15.0
Dancing On A Cloud 1200 1219.4 77.330 6.660 54.43 8 14.0
Dancing On A Cloud 1300 1116.3 70.670 6.607 54.70 6 14.0
Dancing On A Cloud 1400 1013.7 64.063 6.406 55.39 6 14.0
Dancing On A Cloud 1500 911.8 57.657 6.140 60.02 3 15.0
Dancing On A Cloud 1600 811.2 51.517 6.124 58.84 2 15.0
Dancing On A Cloud 1700 710.9 45.393 6.173 61.27 2 18.0
Dancing On A Cloud 1800 609.5 39.220 6.210 57.57 3 14.0
Dancing On A Cloud 1900 509.3 33.010 6.163 56.48 2 14.0
Dancing On A Cloud 2000 408.8 26.847 5.900 59.44 2 15.0
Dancing On A Cloud 2100 308.8 20.947 5.787 62.14 3 14.0
Dancing On A Cloud 2200 208.6 15.160 5.887 58.35 4 12.0
Dancing On A Cloud 2300 108.3 9.273 9.273 34.76 4 6.0
Dancing On A Cloud Finish 2432.2 154.500 6.847 64.00 5 16.0
True Trojan Start -154.500
True Trojan 100 2327.9 147.640 6.600 47.01 2 12.0
True Trojan 200 2228.0 141.040 5.893 62.42
True Trojan 300 2127.8 135.147 5.944 59.56
True Trojan 400 2028.6 129.203 6.136 56.67 3 14.0
True Trojan 500 1926.8 123.067 6.307 56.01 3 13.0
True Trojan 600 1825.7 116.760 6.440 54.48 4 16.0
True Trojan 700 1724.5 110.320 6.643 54.67 4 16.0
True Trojan 800 1621.1 103.677 6.850 52.17 7 14.0
True Trojan 900 1520.6 96.827 6.834 52.42 5 13.0
True Trojan 1000 1420.3 89.993 6.663 54.29 5 15.0
True Trojan 1100 1319.1 83.330 6.660 54.39 6 14.0
True Trojan 1200 1217.5 76.670 6.647 53.78 7 13.0
True Trojan 1300 1116.1 70.023 6.610 54.39 5 14.0
True Trojan 1400 1014.0 63.413 6.353 57.09 4 13.0
True Trojan 1500 911.7 57.060 6.240 57.29 2 13.0
True Trojan 1600 811.7 50.820 6.173 58.54 14.0
True Trojan 1700 710.8 44.647 6.360 56.13 14.0
True Trojan 1800 611.0 38.287 6.144 59.05 3 13.0
True Trojan 1900 509.7 32.143 5.956 59.85 5 13.0
True Trojan 2000 410.9 26.187 5.814 62.84 6 15.0
True Trojan 2100 309.3 20.373 5.650 65.32 5 13.0
True Trojan 2200 210.3 14.723 5.736 62.69 6 13.0
True Trojan 2300 110.5 8.987 8.987 41.24 7 5.0
True Trojan Finish 2427.7 155.620 7.980 56.34 2 17.0