MERITOCRACY SA RACING INTELLIGENCE

← All sectionals

Greyville · 2025-10-07 · R4

1800m · ? · going Standard · winner time 112.20s · 9 horses · winner Rejuvenate

Position over sectors

Lower = closer to the lead. Hover any sector column to see every horse's value at that point. The winner is drawn thick; everyone else is faded so the winning trajectory reads clearly.

Start 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 1400 1500 1600 1700 Finish 11 9 7 5 2 1 Position (1 = lead) Distance remaining (m) at end of sector · hover any column for full field
Hover any sector column to see every horse's values

Speed per sector (avg kph)

Average speed over each 100 m sector. Faster sectors on the left = front-runners; faster sectors on the right = closers. The last "Finish" reading is the 100m-to-line burst.

Start 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 1400 1500 1600 1700 Finish 144.2 114.0 83.8 53.6 23.4 -6.9 0 kph Distance remaining (m) at end of sector · hover any column for full field
Hover any sector column to see every horse's values

Distance to leader (m)

Margin to the leader at each sector. Zero = leading. Negative = behind. Crossing the dashed zero line = took the lead (or got headed). The Finish reading is the final winning/placing margin.

Start 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 1400 1500 1600 1700 Finish 34.7 6.3 -22.1 -50.6 -79.0 -107.4 0 metres Distance remaining (m) at end of sector · hover any column for full field
Hover any sector column to see every horse's values

Stride length (m)

Mean stride length over each 100 m sector. Useful as a fatigue indicator — a horse whose stride shortens significantly in the final sectors is more likely to have run its race.

Start 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 1400 1500 1600 1700 Finish 21.00 16.60 12.20 7.80 3.40 -1.00 0 metres Distance remaining (m) at end of sector · hover any column for full field
Hover any sector column to see every horse's values

Full table — horses × sectors

Cell value = rank_sectional at that point. Dashes mean McLloyd didn't get a reading for that horse at that sector.

Horse Final Start10020030040050060070080090010001100120013001400150016001700Finish
Rejuvenate 1 1 1 1 1 2 3 5 6 6 6 5 5 5 5 5 4 3 1
Fine Wine 2 2 2 2 2 4 6 6 5 5 5 6 6 6 6 6 6 2 2
Terminal Velocity 3 4 5 7 7 9 9 10 10 10 10 10 10 10 10 10 10 8 3
Call Me Harriet 4 3 3 3 3 3 2 3 3 3 2 2 2 2 2 4 5 4 4
Hurricane Flight 5 5 4 4 5 5 4 4 4 4 4 3 3 3 2 2 2 5 5
Invictus Jet 6 6 6 6 6 7 8 8 9 9 9 9 9 9 9 8 8 7 6
Swifty Linn 7 7 8 8 9 8 7 7 7 7 7 7 7 7 7 7 7 9 7
Miss Danon 9 9 9 9 8 6 5 2 2 2 3 4 4 4 4 3 3 6 9
World Chorus 10 10 10 10 10 10 10 9 8 8 8 8 8 8 8 9 9 10 10

Raw row detail

Per-horse, per-sector: distance covered, cumulative time, speed, strides, rail position.

Show raw row detail
HorseSectorDist (m) t_cum (s)t_sect (s) Speed (kph)StridesStride (m)
Rejuvenate ★ Start
Rejuvenate ★ 100 1707.8 105.507 6.397 56.27 1 16.0
Rejuvenate ★ 200 1607.8 99.110 6.173 58.60 1 15.0
Rejuvenate ★ 300 1507.2 92.937 6.187 58.27 14.0
Rejuvenate ★ 400 1406.9 86.750 6.163 60.68 2 15.0
Rejuvenate ★ 500 1305.5 80.587 6.314 61.87 3 16.0
Rejuvenate ★ 600 1204.6 74.273 6.436 60.72 3 14.0
Rejuvenate ★ 700 1104.1 67.837 6.594 52.97 1 15.0
Rejuvenate ★ 800 1003.0 61.243 6.516 54.15 2 14.0
Rejuvenate ★ 900 902.8 54.727 6.337 56.55 2 15.0
Rejuvenate ★ 1000 801.2 48.390 5.977 60.86 5 14.0
Rejuvenate ★ 1100 701.9 42.413 5.863 62.12 3 14.0
Rejuvenate ★ 1200 600.5 36.550 5.820 60.05 4 13.0
Rejuvenate ★ 1300 498.9 30.730 5.717 62.34 4 14.0
Rejuvenate ★ 1400 397.4 25.013 5.690 66.98 3 14.0
Rejuvenate ★ 1500 295.8 19.323 5.506 70.00 3 14.0
Rejuvenate ★ 1600 194.7 13.817 6.030 59.79 4 8.0
Rejuvenate ★ 1700 91.8 7.787 7.787 28.12 7 4.0
Rejuvenate ★ Finish 1807.6 112.200 6.693 52.96 2 18.0
Fine Wine Start -112.200
Fine Wine 100 1704.7 105.640 6.453 55.20 3 18.0
Fine Wine 200 1604.0 99.187 6.197 57.73 2 13.0
Fine Wine 300 1503.8 92.990 6.070 60.48 1 16.0
Fine Wine 400 1404.9 86.920 6.053 63.41 2 16.0
Fine Wine 500 1303.7 80.867 6.277 62.85 1 19.0
Fine Wine 600 1202.3 74.590 6.740 53.63 3 17.0
Fine Wine 700 1101.0 67.850 6.720 49.73 4 18.0
Fine Wine 800 999.9 61.130 6.547 54.23 4 16.0
Fine Wine 900 898.3 54.583 6.216 58.68 4 15.0
Fine Wine 1000 798.0 48.367 5.894 64.12 3 18.0
Fine Wine 1100 697.4 42.473 5.893 60.77 3 17.0
Fine Wine 1200 596.7 36.580 5.740 62.14 3 11.0
Fine Wine 1300 496.0 30.840 5.667 64.55 2 15.0
Fine Wine 1400 394.2 25.173 5.640 67.51 2 16.0
Fine Wine 1500 293.9 19.533 5.596 67.95 2 14.0
Fine Wine 1600 192.7 13.937 6.204 54.30 3 12.0
Fine Wine 1700 91.8 7.733 7.733 29.56 4 5.0
Fine Wine Finish 1804.5 112.480 6.840 54.38 3 19.0
Terminal Velocity Start -112.480
Terminal Velocity 100 1710.3 106.307 6.310 59.27 3 16.0
Terminal Velocity 200 1608.9 99.997 6.197 57.07 4 14.0
Terminal Velocity 300 1510.3 93.800 6.117 60.81 2 14.0
Terminal Velocity 400 1408.8 87.683 6.180 58.40 14.0
Terminal Velocity 500 1309.7 81.503 6.313 62.53 2 15.0
Terminal Velocity 600 1207.0 75.190 6.603 56.41 4 14.0
Terminal Velocity 700 1105.3 68.587 6.747 49.80 3 15.0
Terminal Velocity 800 1004.9 61.840 6.427 56.36 2 16.0
Terminal Velocity 900 904.9 55.413 6.033 64.63 3 15.0
Terminal Velocity 1000 803.2 49.380 5.867 65.21 3 15.0
Terminal Velocity 1100 703.8 43.513 5.833 63.03 4 13.0
Terminal Velocity 1200 601.8 37.680 5.823 60.50 5 13.0
Terminal Velocity 1300 499.7 31.857 5.710 62.67 4 13.0
Terminal Velocity 1400 397.9 26.147 5.714 65.35 3 12.0
Terminal Velocity 1500 296.5 20.433 5.906 59.45 3 14.0
Terminal Velocity 1600 194.8 14.527 6.324 50.24 5 15.0
Terminal Velocity 1700 93.3 8.203 8.203 19.71 9 5.0
Terminal Velocity Finish 1809.9 112.730 6.423 67.92 5 16.0
Call Me Harriet Start -112.730
Call Me Harriet 100 1708.8 106.280 6.510 53.19 16.0
Call Me Harriet 200 1609.0 99.770 6.423 51.96 1 17.0
Call Me Harriet 300 1509.2 93.347 6.380 53.66 1 16.0
Call Me Harriet 400 1408.7 86.967 6.324 55.76 15.0
Call Me Harriet 500 1308.8 80.643 6.486 58.01 1 19.0
Call Me Harriet 600 1207.9 74.157 6.464 60.42 2 16.0
Call Me Harriet 700 1106.1 67.693 6.696 50.60 4
Call Me Harriet 800 1004.5 60.997 6.640 51.25 3 4.0
Call Me Harriet 900 904.5 54.357 6.300 56.65 4 15.0
Call Me Harriet 1000 803.9 48.057 6.117 57.02 2 16.0
Call Me Harriet 1100 703.8 41.940 5.873 61.93 2 12.0
Call Me Harriet 1200 602.8 36.067 5.717 62.83 2 13.0
Call Me Harriet 1300 501.7 30.350 5.563 67.74 2 15.0
Call Me Harriet 1400 399.0 24.787 5.494 72.36 4 13.0
Call Me Harriet 1500 296.8 19.293 5.370 73.28 5 13.0
Call Me Harriet 1600 196.0 13.923 5.983 60.39 6 12.0
Call Me Harriet 1700 93.3 7.940 7.940 25.15 11 6.0
Call Me Harriet Finish 1809.8 112.960 6.680 66.25 1 15.0
Hurricane Flight Start -112.960
Hurricane Flight 100 1704.5 106.377 6.464 54.26 1 14.0
Hurricane Flight 200 1605.3 99.913 6.450 51.69 1 20.0
Hurricane Flight 300 1504.5 93.463 6.256 56.09 2 18.0
Hurricane Flight 400 1405.3 87.207 6.307 57.19 1 20.0
Hurricane Flight 500 1303.5 80.900 6.490 56.78 18.0
Hurricane Flight 600 1204.3 74.410 6.683 55.17 1 14.0
Hurricane Flight 700 1103.2 67.727 6.680 51.04 1 17.0
Hurricane Flight 800 1002.3 61.047 6.514 54.48 1 15.0
Hurricane Flight 900 902.1 54.533 6.340 56.25 1 16.0
Hurricane Flight 1000 800.9 48.193 6.006 60.44 2 16.0
Hurricane Flight 1100 700.7 42.187 5.904 60.71 2 15.0
Hurricane Flight 1200 600.1 36.283 5.790 61.36 3 14.0
Hurricane Flight 1300 498.8 30.493 5.706 62.88 2 15.0
Hurricane Flight 1400 397.3 24.787 5.627 68.11 3 13.0
Hurricane Flight 1500 296.2 19.160 5.460 70.74 4 16.0
Hurricane Flight 1600 195.4 13.700 5.660 69.56 5 12.0
Hurricane Flight 1700 93.0 8.040 8.040 23.07 8 2.0
Hurricane Flight Finish 1804.6 112.980 6.603 68.22 1 18.0
Invictus Jet Start -112.980
Invictus Jet 100 1708.2 106.883 6.636 50.15 6 15.0
Invictus Jet 200 1609.0 100.247 6.494 50.62 6 18.0
Invictus Jet 300 1508.7 93.753 6.286 55.69 5 15.0
Invictus Jet 400 1408.5 87.467 6.294 56.73 5 14.0
Invictus Jet 500 1307.3 81.173 6.276 62.73 5 17.0
Invictus Jet 600 1204.9 74.897 6.507 58.93 5 16.0
Invictus Jet 700 1102.7 68.390 6.743 49.63 4 15.0
Invictus Jet 800 1002.0 61.647 6.550 54.05 3 14.0
Invictus Jet 900 900.6 55.097 6.240 58.24 3 15.0
Invictus Jet 1000 800.7 48.857 5.937 62.98 2 16.0
Invictus Jet 1100 700.9 42.920 5.827 63.07 3 14.0
Invictus Jet 1200 599.0 37.093 5.836 59.89 3 14.0
Invictus Jet 1300 497.9 31.257 5.670 64.14 3 14.0
Invictus Jet 1400 395.6 25.587 5.597 69.30 3 14.0
Invictus Jet 1500 294.0 19.990 5.723 64.06 3 15.0
Invictus Jet 1600 193.0 14.267 6.134 55.32 3 12.0
Invictus Jet 1700 92.4 8.133 8.133 21.07 6 8.0
Invictus Jet Finish 1808.4 114.040 7.157 72.11 6 20.0
Swifty Linn Start -114.040
Swifty Linn 100 1710.6 107.847 7.080 40.45 3 15.0
Swifty Linn 200 1610.3 100.767 6.620 47.71 2 16.0
Swifty Linn 300 1510.4 94.147 6.404 52.43 2 18.0
Swifty Linn 400 1410.4 87.743 6.410 53.45 3 16.0
Swifty Linn 500 1309.7 81.333 6.470 58.10 3 15.0
Swifty Linn 600 1207.6 74.863 6.636 55.75 4 18.0
Swifty Linn 700 1105.8 68.227 6.814 48.04 5 17.0
Swifty Linn 800 1004.2 61.413 6.556 53.66 4 13.0
Swifty Linn 900 902.7 54.857 6.197 59.71 5 15.0
Swifty Linn 1000 801.9 48.660 5.987 61.89 3 16.0
Swifty Linn 1100 701.0 42.673 5.800 63.19 3 15.0
Swifty Linn 1200 600.3 36.873 5.856 59.00 4 18.0
Swifty Linn 1300 499.1 31.017 5.690 63.29 3 16.0
Swifty Linn 1400 397.2 25.327 5.604 69.24 3 15.0
Swifty Linn 1500 295.7 19.723 5.630 67.55 3 13.0
Swifty Linn 1600 192.8 14.093 5.756 65.15 5 7.0
Swifty Linn 1700 92.5 8.337 8.337 16.88 5 3.0
Swifty Linn Finish 1810.8 115.760 7.913 82.09 3 17.0
Miss Danon Start -115.760
Miss Danon 100 1701.4 108.473 7.250 35.85 3 17.0
Miss Danon 200 1602.1 101.223 6.833 43.25 1 16.0
Miss Danon 300 1501.0 94.390 6.700 45.24 1 17.0
Miss Danon 400 1401.0 87.690 6.637 48.00 2 17.0
Miss Danon 500 1300.9 81.053 6.616 54.14 3 16.0
Miss Danon 600 1200.2 74.437 6.827 51.69 1 16.0
Miss Danon 700 1099.3 67.610 6.700 50.33 2 16.0
Miss Danon 800 998.5 60.910 6.557 53.95 1 15.0
Miss Danon 900 897.5 54.353 6.173 59.98 1 11.0
Miss Danon 1000 796.7 48.180 5.980 61.50 2 11.0
Miss Danon 1100 696.0 42.200 5.873 60.68 3 14.0
Miss Danon 1200 596.7 36.327 5.720 63.09 3 16.0
Miss Danon 1300 495.7 30.607 5.684 63.59 2 15.0
Miss Danon 1400 394.4 24.923 5.646 68.57 2 14.0
Miss Danon 1500 292.4 19.277 5.490 70.91 2 16.0
Miss Danon 1600 191.3 13.787 5.744 65.99 2 8.0
Miss Danon 1700 91.5 8.043 8.043 23.03 2 1.0
Miss Danon Finish 1801.7 116.480 8.007 91.91 7 19.0
World Chorus Start -116.480
World Chorus 100 1702.0 112.157 7.724 34.69 19.0
World Chorus 200 1602.3 104.433 7.693 24.88 16.0
World Chorus 300 1502.1 96.740 7.377 29.43 16.0
World Chorus 400 1401.8 89.363 6.983 39.08 1 17.0
World Chorus 500 1301.2 82.380 6.927 46.69 1 16.0
World Chorus 600 1200.7 75.453 7.056 46.51 1 16.0
World Chorus 700 1099.0 68.397 6.797 48.77 3 14.0
World Chorus 800 997.8 61.600 6.550 53.29 3 15.0
World Chorus 900 897.9 55.050 6.223 58.69 3 13.0
World Chorus 1000 797.8 48.827 5.910 63.86 1 14.0
World Chorus 1100 697.8 42.917 5.864 61.71 2 13.0
World Chorus 1200 596.6 37.053 5.836 59.90 2 12.0
World Chorus 1300 496.1 31.217 5.650 65.05 2 13.0
World Chorus 1400 393.8 25.567 5.544 70.20 3 12.0
World Chorus 1500 293.1 20.023 5.656 66.81 2 11.0
World Chorus 1600 191.4 14.367 6.010 58.55 1 15.0
World Chorus 1700 91.0 8.357 8.357 16.24 2 5.0
World Chorus Finish 1801.9 120.730 8.573 137.38 3 16.0