MERITOCRACY SA RACING INTELLIGENCE

← All sectionals

Durbanville · 2025-10-08 · R5

1500m · ? · going Good · winner time 91.29s · 10 horses · winner Reet Petite

Position over sectors

Lower = closer to the lead. Hover any sector column to see every horse's value at that point. The winner is drawn thick; everyone else is faded so the winning trajectory reads clearly.

Start 200 400 600 800 1000 1200 1400 Finish 11 9 7 5 2 1 Position (1 = lead) Distance remaining (m) at end of sector · hover any column for full field
Hover any sector column to see every horse's values

Speed per sector (avg kph)

Average speed over each 100 m sector. Faster sectors on the left = front-runners; faster sectors on the right = closers. The last "Finish" reading is the 100m-to-line burst.

Start 200 400 600 800 1000 1200 1400 Finish 99.2 78.4 57.6 36.8 16.1 -4.7 0 kph Distance remaining (m) at end of sector · hover any column for full field
Hover any sector column to see every horse's values

Distance to leader (m)

Margin to the leader at each sector. Zero = leading. Negative = behind. Crossing the dashed zero line = took the lead (or got headed). The Finish reading is the final winning/placing margin.

Start 200 400 600 800 1000 1200 1400 Finish 22.5 8.6 -5.3 -19.3 -33.2 -47.2 0 metres Distance remaining (m) at end of sector · hover any column for full field
Hover any sector column to see every horse's values

Stride length (m)

Mean stride length over each 100 m sector. Useful as a fatigue indicator — a horse whose stride shortens significantly in the final sectors is more likely to have run its race.

Start 200 400 600 800 1000 1200 1400 Finish 42.00 33.20 24.40 15.60 6.80 -2.00 0 metres Distance remaining (m) at end of sector · hover any column for full field
Hover any sector column to see every horse's values

Full table — horses × sectors

Cell value = rank_sectional at that point. Dashes mean McLloyd didn't get a reading for that horse at that sector.

Horse Final Start200400600800100012001400Finish
Reet Petite 1 7 8 8 9 9 9 9 1
Mighty Mary 2 1 6 6 5 5 5 6 2
Golden Angel 3 5 4 5 6 6 6 5 3
Beach Verse 4 8 7 7 7 7 7 7 4
Black Path 5 2 2 3 3 4 4 4 5
Tres Chic 6 9 9 10 10 10 10 10 6
Splash Of Colour 7 6 5 4 4 3 3 3 7
Zena's Act 8 3 1 1 1 1 1 1 8
Music Of The Night 9 4 3 2 2 2 2 2 9
Hang Out The Stars 10 10 10 9 8 8 8 8 10

Raw row detail

Per-horse, per-sector: distance covered, cumulative time, speed, strides, rail position.

Show raw row detail
HorseSectorDist (m) t_cum (s)t_sect (s) Speed (kph)StridesStride (m)
Reet Petite ★ Start
Reet Petite ★ 200 1309.6 79.293 11.286 75.05 11 28.0
Reet Petite ★ 400 1109.1 68.007 12.004 66.70 6 24.0
Reet Petite ★ 600 908.4 56.003 12.843 59.24 28.0
Reet Petite ★ 800 704.9 43.160 12.257 58.01 2 27.0
Reet Petite ★ 1000 503.0 30.903 11.240 65.20 3 30.0
Reet Petite ★ 1200 300.2 19.663 11.226 52.36 2 25.0
Reet Petite ★ 1400 100.4 8.437 8.437 27.92 6 8.0
Reet Petite ★ Finish 1509.6 91.290 11.997 65.06 9 27.0
Mighty Mary Start -91.290
Mighty Mary 200 1304.8 78.960 11.560 68.27 4 31.0
Mighty Mary 400 1105.8 67.400 12.093 66.73 4 36.0
Mighty Mary 600 904.7 55.307 12.964 55.99 2 33.0
Mighty Mary 800 701.6 42.343 12.166 59.03 1 32.0
Mighty Mary 1000 499.8 30.177 11.134 66.01 25.0
Mighty Mary 1200 300.1 19.043 10.976 59.18 28.0
Mighty Mary 1400 99.5 8.067 8.067 36.19 2
Mighty Mary Finish 1504.9 91.670 12.710 56.51 6 40.0
Golden Angel Start -91.670
Golden Angel 200 1306.3 79.187 11.894 60.75 9 28.0
Golden Angel 400 1107.8 67.293 12.113 66.92 7 29.0
Golden Angel 600 905.6 55.180 12.710 60.73 1 32.0
Golden Angel 800 702.5 42.470 12.033 61.87 1 29.0
Golden Angel 1000 502.2 30.437 11.387 60.65 1 29.0
Golden Angel 1200 300.9 19.050 10.993 58.57 2 21.0
Golden Angel 1400 100.6 8.057 8.057 36.71 4 3.0
Golden Angel Finish 1507.1 91.730 12.543 61.16 9 29.0
Beach Verse Start -91.730
Beach Verse 200 1307.9 79.677 11.734 64.80 8 25.0
Beach Verse 400 1108.3 67.943 12.180 63.69 4 33.0
Beach Verse 600 907.2 55.763 12.856 58.11 1 38.0
Beach Verse 800 705.2 42.907 12.264 57.86 2 34.0
Beach Verse 1000 501.8 30.643 11.303 62.95 3 29.0
Beach Verse 1200 299.9 19.340 11.270 51.71 3 26.0
Beach Verse 1400 99.2 8.070 8.070 36.00 6
Beach Verse Finish 1509.5 91.760 12.083 71.59 11 32.0
Black Path Start -91.760
Black Path 200 1311.3 79.033 11.940 60.22 8 27.0
Black Path 400 1111.9 67.093 12.296 62.58 6 29.0
Black Path 600 910.8 54.797 12.894 57.27 3 32.0
Black Path 800 705.9 41.903 11.896 64.09 3 27.0
Black Path 1000 502.8 30.007 11.037 68.81 3 27.0
Black Path 1200 299.9 18.970 11.120 55.63 1 31.0
Black Path 1400 100.0 7.850 7.850 41.52 3 5.0
Black Path Finish 1511.0 92.060 13.027 56.28 8 28.0
Tres Chic Start -92.060
Tres Chic 200 1304.3 79.740 11.560 69.10 10 30.0
Tres Chic 400 1103.3 68.180 11.990 66.09 3 32.0
Tres Chic 600 904.4 56.190 12.810 60.30 31.0
Tres Chic 800 702.6 43.380 12.327 56.80 27.0
Tres Chic 1000 501.6 31.053 11.236 65.12 2 29.0
Tres Chic 1200 300.8 19.817 11.294 50.94 1 29.0
Tres Chic 1400 100.4 8.523 8.523 25.89 2 8.0
Tres Chic Finish 1505.0 92.310 12.570 70.12 9 28.0
Splash Of Colour Start -92.310
Splash Of Colour 200 1302.8 79.260 11.930 60.32 6 32.0
Splash Of Colour 400 1103.3 67.330 12.320 62.01 4 29.0
Splash Of Colour 600 902.8 55.010 12.943 56.51 30.0
Splash Of Colour 800 700.9 42.067 12.140 58.70 27.0
Splash Of Colour 1000 501.1 29.927 11.184 64.69 29.0
Splash Of Colour 1200 300.3 18.743 10.976 59.51 20.0
Splash Of Colour 1400 99.6 7.767 7.767 43.35 6 1.0
Splash Of Colour Finish 1504.0 92.310 13.050 60.10 6 36.0
Zena's Act Start -92.310
Zena's Act 200 1306.6 79.090 12.090 57.44 5 28.0
Zena's Act 400 1106.2 67.000 12.550 57.59 4 29.0
Zena's Act 600 904.7 54.450 12.983 55.52 1 29.0
Zena's Act 800 702.4 41.467 12.084 59.66 1 27.0
Zena's Act 1000 500.1 29.383 11.136 64.44 2 25.0
Zena's Act 1200 299.7 18.247 10.650 67.28 2 21.0
Zena's Act 1400 100.5 7.597 7.597 47.92 5 3.0
Zena's Act Finish 1506.1 92.320 13.230 56.16 5 29.0
Music Of The Night Start -92.320
Music Of The Night 200 1303.9 79.163 11.990 59.53 2 29.0
Music Of The Night 400 1103.6 67.173 12.400 60.37 1 34.0
Music Of The Night 600 903.0 54.773 12.960 55.55 32.0
Music Of The Night 800 702.2 41.813 12.116 59.27 26.0
Music Of The Night 1000 501.2 29.697 11.217 63.66 1 27.0
Music Of The Night 1200 299.3 18.480 10.810 63.61 1 22.0
Music Of The Night 1400 99.3 7.670 7.670 45.50 7 2.0
Music Of The Night Finish 1504.3 92.500 13.337 57.23 3 37.0
Hang Out The Stars Start -92.500
Hang Out The Stars 200 1304.4 81.467 12.660 45.37 8 31.0
Hang Out The Stars 400 1105.2 68.807 12.780 50.14 4 29.0
Hang Out The Stars 600 904.1 56.027 12.920 57.35 29.0
Hang Out The Stars 800 702.8 43.107 12.297 57.29 27.0
Hang Out The Stars 1000 501.2 30.810 11.217 65.32 2 25.0
Hang Out The Stars 1200 300.6 19.593 11.290 51.13 1 23.0
Hang Out The Stars 1400 100.2 8.303 8.303 30.90 1 7.0
Hang Out The Stars Finish 1504.8 95.000 13.533 94.44 9 30.0