MERITOCRACY SA RACING INTELLIGENCE

← All sectionals

Durbanville · 2025-10-29 · R3

1250m · ? · going Good · winner time 74.97s · 6 horses · winner Powerandtheglory

Position over sectors

Lower = closer to the lead. Hover any sector column to see every horse's value at that point. The winner is drawn thick; everyone else is faded so the winning trajectory reads clearly.

Start 50 100 150 200 250 300 350 400 450 500 550 600 650 700 750 800 850 900 950 1000 1050 1100 1150 1200 Finish 8 6 5 3 2 1 Position (1 = lead) Distance remaining (m) at end of sector · hover any column for full field
Hover any sector column to see every horse's values

Speed per sector (avg kph)

Average speed over each 100 m sector. Faster sectors on the left = front-runners; faster sectors on the right = closers. The last "Finish" reading is the 100m-to-line burst.

Start 50 100 150 200 250 300 350 400 450 500 550 600 650 700 750 800 850 900 950 1000 1050 1100 1150 1200 Finish 75.1 59.3 43.6 27.9 12.2 -3.6 0 kph Distance remaining (m) at end of sector · hover any column for full field
Hover any sector column to see every horse's values

Distance to leader (m)

Margin to the leader at each sector. Zero = leading. Negative = behind. Crossing the dashed zero line = took the lead (or got headed). The Finish reading is the final winning/placing margin.

Start 50 100 150 200 250 300 350 400 450 500 550 600 650 700 750 800 850 900 950 1000 1050 1100 1150 1200 Finish 38.2 26.7 15.2 3.7 -7.8 -19.2 0 metres Distance remaining (m) at end of sector · hover any column for full field
Hover any sector column to see every horse's values

Stride length (m)

Mean stride length over each 100 m sector. Useful as a fatigue indicator — a horse whose stride shortens significantly in the final sectors is more likely to have run its race.

Start 50 100 150 200 250 300 350 400 450 500 550 600 650 700 750 800 850 900 950 1000 1050 1100 1150 1200 Finish 10.50 8.30 6.10 3.90 1.70 -0.50 0 metres Distance remaining (m) at end of sector · hover any column for full field
Hover any sector column to see every horse's values

Full table — horses × sectors

Cell value = rank_sectional at that point. Dashes mean McLloyd didn't get a reading for that horse at that sector.

Horse Final Start5010015020025030035040045050055060065070075080085090095010001050110011501200Finish
Powerandtheglory 1 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 3 3 3 3 3 3 5 5 1
Black Eagle 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 2 2
La Pulga 3 3 4 4 4 4 4 5 5 5 5 6 6 6 6 6 6 6 6 6 6 6 6 6 6 3
Oliver 4 4 3 3 3 3 3 3 4 4 4 4 4 4 4 4 4 5 5 4 4 5 5 4 3 4
Surge Of Power 5 5 5 5 5 5 5 4 3 3 3 3 3 3 3 3 3 2 2 2 2 2 2 1 1 5
Wing Walker 6 6 6 6 6 5 5 5 5 5 5 4 4 5 5 4 4 3 4

Raw row detail

Per-horse, per-sector: distance covered, cumulative time, speed, strides, rail position.

Show raw row detail
HorseSectorDist (m) t_cum (s)t_sect (s) Speed (kph)StridesStride (m)
Powerandtheglory ★ Start
Powerandtheglory ★ 50 1215.6 71.930 2.967 59.49 20 7.0
Powerandtheglory ★ 100 1166.2 68.963 2.893 63.28 21 8.0
Powerandtheglory ★ 150 1116.2 66.070 2.903 61.82 21 7.0
Powerandtheglory ★ 200 1066.2 63.167 2.790 65.79 21 6.0
Powerandtheglory ★ 250 1016.1 60.377 2.807 63.68 20 6.0
Powerandtheglory ★ 300 966.0 57.570 2.763 66.02 18 8.0
Powerandtheglory ★ 350 915.5 54.807 2.767 66.25 17 7.0
Powerandtheglory ★ 400 864.6 52.040 2.777 63.15 14 6.0
Powerandtheglory ★ 450 816.1 49.263 2.793 64.98 14 7.0
Powerandtheglory ★ 500 765.8 46.470 2.920 63.40 12 8.0
Powerandtheglory ★ 550 714.1 43.550 3.113 57.42 9 7.0
Powerandtheglory ★ 600 663.1 40.437 3.210 55.65 7 8.0
Powerandtheglory ★ 650 610.7 37.227 3.284 55.29 5 7.0
Powerandtheglory ★ 700 557.9 33.943 3.156 56.26 5 7.0
Powerandtheglory ★ 750 507.3 30.787 3.140 58.33 5 7.0
Powerandtheglory ★ 800 454.2 27.647 3.094 58.32 5 7.0
Powerandtheglory ★ 850 402.3 24.553 2.953 60.24 6 8.0
Powerandtheglory ★ 900 351.3 21.600 2.827 63.28 6 8.0
Powerandtheglory ★ 950 301.0 18.773 2.826 65.38 8 7.0
Powerandtheglory ★ 1000 247.5 15.947 2.754 64.59 8 7.0
Powerandtheglory ★ 1050 196.9 13.193 2.826 63.14 7 6.0
Powerandtheglory ★ 1100 145.4 10.367 2.834 64.76 7 3.0
Powerandtheglory ★ 1150 94.0 7.533 3.163 54.82 8 2.0
Powerandtheglory ★ 1200 44.8 4.370 4.370 33.91 8
Powerandtheglory ★ Finish 1265.2 74.960 3.030 58.79 20 7.0
Black Eagle Start -74.960
Black Eagle 50 1213.6 71.947 3.000 59.53 19 6.0
Black Eagle 100 1163.2 68.947 2.937 60.55 20 6.0
Black Eagle 150 1114.0 66.010 2.920 61.29 20 7.0
Black Eagle 200 1064.0 63.090 2.833 64.98 19 7.0
Black Eagle 250 1013.1 60.257 2.794 62.33 18 7.0
Black Eagle 300 964.5 57.463 2.753 66.37 17 7.0
Black Eagle 350 913.8 54.710 2.793 64.65 15 8.0
Black Eagle 400 863.4 51.917 2.784 65.06 14 9.0
Black Eagle 450 813.2 49.133 2.823 63.20 13 8.0
Black Eagle 500 763.4 46.310 2.920 61.26 11 6.0
Black Eagle 550 713.5 43.390 3.117 57.57 8 8.0
Black Eagle 600 662.6 40.273 3.200 56.33 5 9.0
Black Eagle 650 610.6 37.073 3.283 55.04 4 9.0
Black Eagle 700 557.5 33.790 3.180 56.98 6 7.0
Black Eagle 750 505.5 30.610 3.133 56.75 6 9.0
Black Eagle 800 454.0 27.477 3.087 58.58 5 8.0
Black Eagle 850 401.9 24.390 2.983 60.60 6 7.0
Black Eagle 900 349.9 21.407 2.817 63.67 6 7.0
Black Eagle 950 299.6 18.590 2.827 62.85 6 8.0
Black Eagle 1000 248.2 15.763 2.800 64.45 6 9.0
Black Eagle 1050 197.0 12.963 2.810 66.00 5 5.0
Black Eagle 1100 143.6 10.153 2.823 63.31 7 4.0
Black Eagle 1150 93.8 7.330 3.073 59.91 7
Black Eagle 1200 43.2 4.257 4.257 35.74 7
Black Eagle Finish 1264.3 75.030 3.083 58.47 18 7.0
La Pulga Start -75.030
La Pulga 50 1212.3 72.147 2.944 61.20 23 7.0
La Pulga 100 1162.5 69.203 2.876 64.05 22 7.0
La Pulga 150 1112.3 66.327 2.870 64.20 20 6.0
La Pulga 200 1061.5 63.457 2.777 64.24 21 7.0
La Pulga 250 1013.2 60.680 2.813 63.76 21 7.0
La Pulga 300 963.0 57.867 2.690 68.18 22 7.0
La Pulga 350 913.0 55.177 2.727 68.72 20 7.0
La Pulga 400 861.4 52.450 2.747 65.06 17 7.0
La Pulga 450 812.4 49.703 2.770 66.19 15 8.0
La Pulga 500 761.7 46.933 2.856 62.64 13 3.0
La Pulga 550 712.4 44.077 3.057 60.94 10 7.0
La Pulga 600 660.2 41.020 3.273 52.94 7 8.0
La Pulga 650 606.9 37.747 3.220 56.42 5 7.0
La Pulga 700 554.6 34.527 3.120 58.86 5 7.0
La Pulga 750 503.5 31.407 3.224 54.38 4 7.0
La Pulga 800 452.4 28.183 3.113 57.03 3 7.0
La Pulga 850 401.5 25.070 2.987 60.20 4 6.0
La Pulga 900 350.0 22.083 2.816 64.80 4 7.0
La Pulga 950 299.7 19.267 2.830 65.25 6 7.0
La Pulga 1000 246.6 16.437 2.847 61.08 6 8.0
La Pulga 1050 196.3 13.590 2.903 60.44 4 6.0
La Pulga 1100 145.1 10.687 2.907 60.13 3 7.0
La Pulga 1150 95.0 7.780 3.270 52.68 5 5.0
La Pulga 1200 44.2 4.510 4.510 30.23 7 1.0
La Pulga Finish 1263.5 75.230 3.083 61.57 22 7.0
Oliver Start -75.230
Oliver 50 1214.7 72.157 3.040 57.78 19 9.0
Oliver 100 1164.9 69.117 2.904 62.46 20 5.0
Oliver 150 1115.2 66.213 2.920 61.16 20 10.0
Oliver 200 1065.2 63.293 2.786 65.74 19 9.0
Oliver 250 1015.3 60.507 2.780 65.59 18 7.0
Oliver 300 964.6 57.727 2.747 64.75 17 8.0
Oliver 350 915.6 54.980 2.743 67.72 17 9.0
Oliver 400 864.3 52.237 2.750 64.63 15 7.0
Oliver 450 815.4 49.487 2.794 64.89 14 6.0
Oliver 500 765.0 46.693 2.893 62.90 13 7.0
Oliver 550 714.6 43.800 3.073 59.81 10 7.0
Oliver 600 662.8 40.727 3.220 54.49 8 9.0
Oliver 650 610.2 37.507 3.280 55.28 6 7.0
Oliver 700 557.1 34.227 3.134 57.52 6 7.0
Oliver 750 505.8 31.093 3.166 57.33 7 8.0
Oliver 800 452.9 27.927 3.090 58.48 5 8.0
Oliver 850 400.9 24.837 3.000 59.89 6 6.0
Oliver 900 349.0 21.837 2.844 62.16 6 8.0
Oliver 950 299.1 18.993 2.856 63.70 7 7.0
Oliver 1000 246.2 16.137 2.810 63.15 7 10.0
Oliver 1050 195.0 13.327 2.874 62.51 6 8.0
Oliver 1100 142.8 10.453 2.920 59.44 5 3.0
Oliver 1150 93.0 7.533 3.206 54.56 4 4.0
Oliver 1200 43.0 4.327 4.327 34.11 4 2.0
Oliver Finish 1266.0 75.280 3.123 61.19 18 9.0
Surge Of Power Start -75.280
Surge Of Power 50 1210.6 72.820 3.093 57.38 20 7.0
Surge Of Power 100 1159.8 69.727 3.010 58.11 20 6.0
Surge Of Power 150 1110.2 66.717 2.990 59.66 18 9.0
Surge Of Power 200 1059.7 63.727 2.914 60.24 18 7.0
Surge Of Power 250 1010.2 60.813 2.873 61.79 18 6.0
Surge Of Power 300 959.5 57.940 2.857 59.95 17 7.0
Surge Of Power 350 910.6 55.083 2.853 62.96 16 6.0
Surge Of Power 400 859.6 52.230 2.837 61.76 15 7.0
Surge Of Power 450 810.4 49.393 2.853 63.42 13 7.0
Surge Of Power 500 759.3 46.540 2.920 61.20 11 6.0
Surge Of Power 550 709.4 43.620 3.087 58.99 8 10.0
Surge Of Power 600 658.0 40.533 3.250 53.41 5 8.0
Surge Of Power 650 606.7 37.283 3.290 54.81 5 7.0
Surge Of Power 700 553.8 33.993 3.180 56.98 6 7.0
Surge Of Power 750 501.6 30.813 3.136 56.71 6 7.0
Surge Of Power 800 450.5 27.677 3.137 57.88 4 8.0
Surge Of Power 850 398.1 24.540 2.967 59.40 4 7.0
Surge Of Power 900 348.0 21.573 2.836 64.70 4 7.0
Surge Of Power 950 296.3 18.737 2.887 61.75 5 7.0
Surge Of Power 1000 244.5 15.850 2.800 64.18 5 8.0
Surge Of Power 1050 193.5 13.050 2.867 60.27 3 7.0
Surge Of Power 1100 143.6 10.183 2.856 63.40 4 6.0
Surge Of Power 1150 92.7 7.327 3.137 56.95 5 3.0
Surge Of Power 1200 43.0 4.190 4.190 37.49 5
Surge Of Power Finish 1261.0 75.930 3.110 71.49 20 7.0
Wing Walker Start -75.930
Wing Walker 350 910.5 58.517 4.630 5.36 19 6.0
Wing Walker 400 860.2 53.887 3.540 37.67 16 9.0
Wing Walker 450 809.7 50.347 3.204 48.95 14 8.0
Wing Walker 500 759.5 47.143 3.093 55.10 12 8.0
Wing Walker 550 709.2 44.050 3.180 54.28 9 6.0
Wing Walker 600 659.2 40.870 3.317 52.69 6 8.0
Wing Walker 650 605.6 37.553 3.270 54.04 5 7.0
Wing Walker 700 554.6 34.283 3.173 57.29 4 8.0
Wing Walker 750 502.9 31.110 3.180 56.69 5 7.0
Wing Walker 800 450.7 27.930 3.110 57.41 4 8.0
Wing Walker 850 399.5 24.820 2.983 60.62 4 5.0
Wing Walker 900 347.7 21.837 2.840 62.50 5 8.0
Wing Walker 950 297.8 18.997 2.850 64.06 6 8.0
Wing Walker 1000 245.2 16.147 2.824 62.44 6 9.0
Wing Walker 1050 194.5 13.323 2.936 58.80 5 7.0
Wing Walker 1100 143.9 10.387 2.874 62.17 3 6.0
Wing Walker 1150 93.4 7.513 3.146 55.82 2 1.0
Wing Walker 1200 43.9 4.367 4.367 33.82 2