MERITOCRACY SA RACING INTELLIGENCE

← All sectionals

Greyville · 2026-02-27 · R5

1400m · ? · going Standard · winner time 82.99s · 9 horses · winner ROYAL SWORD

Position over sectors

Lower = closer to the lead. Hover any sector column to see every horse's value at that point. The winner is drawn thick; everyone else is faded so the winning trajectory reads clearly.

Start 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 Finish 10 8 6 4 2 1 Position (1 = lead) Distance remaining (m) at end of sector · hover any column for full field
Hover any sector column to see every horse's values

Speed per sector (avg kph)

Average speed over each 100 m sector. Faster sectors on the left = front-runners; faster sectors on the right = closers. The last "Finish" reading is the 100m-to-line burst.

Start 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 Finish 76.7 60.6 44.6 28.5 12.4 -3.7 0 kph Distance remaining (m) at end of sector · hover any column for full field
Hover any sector column to see every horse's values

Distance to leader (m)

Margin to the leader at each sector. Zero = leading. Negative = behind. Crossing the dashed zero line = took the lead (or got headed). The Finish reading is the final winning/placing margin.

Start 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 Finish 22.1 13.6 5.2 -3.2 -11.6 -20.0 0 metres Distance remaining (m) at end of sector · hover any column for full field
Hover any sector column to see every horse's values

Stride length (m)

Mean stride length over each 100 m sector. Useful as a fatigue indicator — a horse whose stride shortens significantly in the final sectors is more likely to have run its race.

Start 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 Finish 15.02 11.87 8.72 5.58 2.43 -0.72 0 metres Distance remaining (m) at end of sector · hover any column for full field
Hover any sector column to see every horse's values

Full table — horses × sectors

Cell value = rank_sectional at that point. Dashes mean McLloyd didn't get a reading for that horse at that sector.

Horse Final Start1002003004005006007008009001000110012001300Finish
ROYAL SWORD 1 1 1 1 1 2 2 2 2 2 2 2 2 2 1
IBUTHO 2 4 5 6 5 6 7 7 7 7 7 7 7 7 2
DRICUS 3 3 3 4 3 3 3 3 3 3 3 3 3 3 3
MVELELO 4 2 2 2 4 4 4 4 4 4 4 4 4 4 4
EVENTIDOR 5 7 8 8 8 8 8 8 8 8 8 8 9 9 5
PASSAGE OF POWER 6 5 4 3 2 1 1 1 1 1 1 1 1 1 6
WINTER WAVES 7 6 6 5 6 5 5 5 5 5 5 5 5 6 7
FEW DOLLARS MORE 8 9 9 9 9 9 9 9 9 9 9 9 8 8 8
MEERKAT MOON 9 8 7 7 7 7 6 6 6 6 6 6 6 5 9

Raw row detail

Per-horse, per-sector: distance covered, cumulative time, speed, strides, rail position.

Show raw row detail
HorseSectorDist (m) t_cum (s)t_sect (s) Speed (kph)StridesStride (m)
ROYAL SWORD ★ Start
ROYAL SWORD ★ 100 1314.8 76.930 5.650 64.22 12 9.5
ROYAL SWORD ★ 200 1214.0 71.280 5.517 65.06 11 8.2
ROYAL SWORD ★ 300 1114.2 65.763 5.606 64.14 13 8.2
ROYAL SWORD ★ 400 1014.3 60.157 5.687 66.78 13 7.4
ROYAL SWORD ★ 500 913.6 54.470 5.907 62.11 12 8.3
ROYAL SWORD ★ 600 812.9 48.563 6.080 58.12 12 8.3
ROYAL SWORD ★ 700 711.6 42.483 5.916 61.41 13 8.3
ROYAL SWORD ★ 800 611.2 36.567 5.770 61.31 12 8.3
ROYAL SWORD ★ 900 511.9 30.797 5.684 63.83 13 6.9
ROYAL SWORD ★ 1000 411.2 25.113 5.613 64.03 13 7.7
ROYAL SWORD ★ 1100 311.1 19.500 5.513 65.88 13 8.4
ROYAL SWORD ★ 1200 209.2 13.987 5.557 63.61 12 8.3
ROYAL SWORD ★ 1300 108.0 8.430 8.430 41.63 7 11.8
ROYAL SWORD ★ Finish 1415.1 82.990 6.060 58.83 12 8.3
IBUTHO Start -82.990
IBUTHO 100 1318.3 77.400 5.690 63.11 14 7.6
IBUTHO 200 1218.2 71.710 5.567 64.38 14 6.6
IBUTHO 300 1117.7 66.143 5.530 65.75 14 7.7
IBUTHO 400 1018.1 60.613 5.536 71.70 13 7.7
IBUTHO 500 916.6 55.077 5.734 66.55 13 7.7
IBUTHO 600 816.0 49.343 5.966 61.25 15 6.5
IBUTHO 700 713.9 43.377 5.867 62.40 13 7.3
IBUTHO 800 613.9 37.510 5.730 63.76 16 6.5
IBUTHO 900 512.0 31.780 5.613 66.30 14 7.8
IBUTHO 1000 411.7 26.167 5.507 67.28 13 7.4
IBUTHO 1100 311.2 20.660 5.500 65.80 13 7.9
IBUTHO 1200 210.5 15.160 6.130 47.21 12 8.0
IBUTHO 1300 108.4 9.030 9.030 27.93 7 13.2
IBUTHO Finish 1417.9 83.430 6.030 66.68 13 7.6
DRICUS Start -83.430
DRICUS 100 1313.3 77.370 5.787 60.32 17 5.7
DRICUS 200 1213.2 71.583 5.643 61.35 13 6.8
DRICUS 300 1113.8 65.940 5.633 62.59 16 5.9
DRICUS 400 1014.6 60.307 5.714 65.85 18 6.2
DRICUS 500 913.9 54.593 5.826 65.37 15 7.0
DRICUS 600 811.8 48.767 6.017 59.28 18 5.4
DRICUS 700 711.0 42.750 5.917 61.56 16 6.3
DRICUS 800 610.7 36.833 5.793 61.29 17 6.4
DRICUS 900 510.1 31.040 5.673 64.68 12 7.4
DRICUS 1000 409.2 25.367 5.620 63.59 16 6.2
DRICUS 1100 309.3 19.747 5.550 63.29 15 6.8
DRICUS 1200 209.8 14.197 5.710 60.69 15 9.1
DRICUS 1300 106.2 8.487 8.487 39.86 4 14.3
DRICUS Finish 1413.1 83.440 6.070 66.51 10 8.7
MVELELO Start -83.440
MVELELO 100 1313.6 77.270 5.840 58.11 15 7.9
MVELELO 200 1214.3 71.430 5.580 63.80 12 7.9
MVELELO 300 1113.8 65.850 5.493 67.31 17 5.8
MVELELO 400 1013.8 60.357 5.627 68.15 14 6.7
MVELELO 500 913.7 54.730 5.807 65.19 12 8.4
MVELELO 600 813.4 48.923 5.986 60.17 15 6.8
MVELELO 700 713.2 42.937 5.847 64.13 14 6.8
MVELELO 800 612.2 37.090 5.800 60.06 15 6.8
MVELELO 900 513.8 31.290 5.600 67.81 9 11.2
MVELELO 1000 411.8 25.690 5.683 61.04 13 7.8
MVELELO 1100 313.1 20.007 5.547 64.85 11 11.4
MVELELO 1200 211.8 14.460 5.777 57.71 9 8.6
MVELELO 1300 109.9 8.683 8.683 35.47 8 10.7
MVELELO Finish 1414.2 83.470 6.200 63.61 16 5.7
EVENTIDOR Start -83.470
EVENTIDOR 100 1325.3 77.623 5.686 63.34 14 6.5
EVENTIDOR 200 1225.3 71.937 5.534 64.94 11 7.7
EVENTIDOR 300 1125.8 66.403 5.496 66.79 14 7.7
EVENTIDOR 400 1025.8 60.907 5.590 69.35 15 7.7
EVENTIDOR 500 924.8 55.317 5.800 64.91 12 7.7
EVENTIDOR 600 823.6 49.517 6.007 59.96 13 7.7
EVENTIDOR 700 722.2 43.510 5.890 62.65 14 7.7
EVENTIDOR 800 621.0 37.620 5.713 63.23 14 6.8
EVENTIDOR 900 520.8 31.907 5.577 67.85 14 7.6
EVENTIDOR 1000 419.9 26.330 5.413 70.14 13 7.7
EVENTIDOR 1100 319.6 20.917 5.460 67.35 10 11.0
EVENTIDOR 1200 218.2 15.457 6.087 48.77 13 7.3
EVENTIDOR 1300 115.1 9.370 9.370 20.17 13 6.7
EVENTIDOR Finish 1424.5 83.530 5.907 71.92 15 7.6
PASSAGE OF POWER Start -83.530
PASSAGE OF POWER 100 1307.4 77.563 5.880 57.88 15 6.5
PASSAGE OF POWER 200 1207.2 71.683 5.763 57.73 13 8.7
PASSAGE OF POWER 300 1108.2 65.920 5.747 60.43 15 6.6
PASSAGE OF POWER 400 1007.3 60.173 5.886 61.10 17 5.6
PASSAGE OF POWER 500 906.5 54.287 5.960 59.98 15 6.6
PASSAGE OF POWER 600 807.5 48.327 6.007 60.15 15 7.0
PASSAGE OF POWER 700 707.5 42.320 5.940 61.41 14 7.3
PASSAGE OF POWER 800 606.5 36.380 5.737 62.41 14 6.9
PASSAGE OF POWER 900 507.1 30.643 5.693 63.41 13 7.3
PASSAGE OF POWER 1000 406.7 24.950 5.617 63.95 16 7.0
PASSAGE OF POWER 1100 306.8 19.333 5.490 65.78 11 8.6
PASSAGE OF POWER 1200 206.0 13.843 5.513 65.50 12 12.4
PASSAGE OF POWER 1300 104.2 8.330 8.330 43.87 3 13.4
PASSAGE OF POWER Finish 1408.5 83.730 6.167 68.78 15 6.3
WINTER WAVES Start -83.730
WINTER WAVES 100 1314.8 77.607 5.844 59.34 15 7.6
WINTER WAVES 200 1214.1 71.763 5.623 62.14 11 7.6
WINTER WAVES 300 1114.4 66.140 5.527 65.87 14 6.7
WINTER WAVES 400 1014.9 60.613 5.636 68.70 18 5.8
WINTER WAVES 500 912.9 54.977 5.844 63.64 14 7.3
WINTER WAVES 600 812.9 49.133 5.996 59.97 14 7.5
WINTER WAVES 700 712.1 43.137 5.834 63.71 13 7.1
WINTER WAVES 800 612.3 37.303 5.743 63.17 14 7.6
WINTER WAVES 900 511.1 31.560 5.643 65.02 15 6.9
WINTER WAVES 1000 411.6 25.917 5.580 65.36 14 7.2
WINTER WAVES 1100 311.1 20.337 5.554 64.53 12 9.5
WINTER WAVES 1200 209.9 14.783 5.863 54.20 6 13.5
WINTER WAVES 1300 109.7 8.920 8.920 30.69 10 9.0
WINTER WAVES Finish 1413.7 84.190 6.583 65.35 13 7.6
FEW DOLLARS MORE Start -84.190
FEW DOLLARS MORE 100 1315.0 77.910 5.797 60.45 13 8.6
FEW DOLLARS MORE 200 1215.0 72.113 5.623 62.36 9 9.0
FEW DOLLARS MORE 300 1115.3 66.490 5.540 66.06 14 7.2
FEW DOLLARS MORE 400 1014.3 60.950 5.570 70.20 13 7.2
FEW DOLLARS MORE 500 913.2 55.380 5.777 64.45 13 8.1
FEW DOLLARS MORE 600 813.6 49.603 5.990 60.54 14 7.8
FEW DOLLARS MORE 700 712.2 43.613 5.830 65.14 14 7.0
FEW DOLLARS MORE 800 610.2 37.783 5.710 63.40 14 7.0
FEW DOLLARS MORE 900 509.9 32.073 5.573 66.91 17 5.8
FEW DOLLARS MORE 1000 410.8 26.500 5.537 67.30 14 7.4
FEW DOLLARS MORE 1100 309.3 20.963 5.606 62.61 11 8.9
FEW DOLLARS MORE 1200 208.8 15.357 6.124 47.37 14 7.0
FEW DOLLARS MORE 1300 107.3 9.233 9.233 23.41 14 6.6
FEW DOLLARS MORE Finish 1414.0 84.200 6.290 73.04 11 9.1
MEERKAT MOON Start -84.200
MEERKAT MOON 100 1315.7 77.803 5.903 57.21 20 5.7
MEERKAT MOON 200 1216.0 71.900 5.640 62.68 19 5.0
MEERKAT MOON 300 1114.8 66.260 5.523 65.79 18 5.3
MEERKAT MOON 400 1015.3 60.737 5.630 67.70 19 5.2
MEERKAT MOON 500 914.9 55.107 5.817 64.60 18 5.7
MEERKAT MOON 600 814.0 49.290 6.017 60.31 18 5.8
MEERKAT MOON 700 711.4 43.273 5.910 61.90 17 6.1
MEERKAT MOON 800 610.5 37.363 5.726 62.62 13 7.3
MEERKAT MOON 900 510.5 31.637 5.644 65.05 15 7.3
MEERKAT MOON 1000 410.8 25.993 5.516 68.22 13 7.6
MEERKAT MOON 1100 308.7 20.477 5.537 64.04 14 8.3
MEERKAT MOON 1200 208.7 14.940 6.027 49.99 8 13.2
MEERKAT MOON 1300 106.7 8.913 8.913 30.87 6 11.6
MEERKAT MOON Finish 1415.0 84.250 6.447 69.83 17 5.3