MERITOCRACY SA RACING INTELLIGENCE

← All sectionals

Kenilworth · 2026-03-30 · R6

1800m · ? · going Good · winner time 113.76s · 9 horses · winner BLIZZARDBOY

Position over sectors

Lower = closer to the lead. Hover any sector column to see every horse's value at that point. The winner is drawn thick; everyone else is faded so the winning trajectory reads clearly.

Start 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 1400 1500 1600 1700 1800 Finish 10 8 6 4 2 1 Position (1 = lead) Distance remaining (m) at end of sector · hover any column for full field
Hover any sector column to see every horse's values

Speed per sector (avg kph)

Average speed over each 100 m sector. Faster sectors on the left = front-runners; faster sectors on the right = closers. The last "Finish" reading is the 100m-to-line burst.

Start 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 1400 1500 1600 1700 1800 Finish 73.2 57.9 42.5 27.2 11.9 -3.5 0 kph Distance remaining (m) at end of sector · hover any column for full field
Hover any sector column to see every horse's values

Distance to leader (m)

Margin to the leader at each sector. Zero = leading. Negative = behind. Crossing the dashed zero line = took the lead (or got headed). The Finish reading is the final winning/placing margin.

Start 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 1400 1500 1600 1700 1800 Finish 9.4 3.7 -2.0 -7.8 -13.5 -19.2 0 metres Distance remaining (m) at end of sector · hover any column for full field
Hover any sector column to see every horse's values

Stride length (m)

Mean stride length over each 100 m sector. Useful as a fatigue indicator — a horse whose stride shortens significantly in the final sectors is more likely to have run its race.

Start 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 1400 1500 1600 1700 1800 Finish 19.74 15.60 11.47 7.33 3.20 -0.94 0 metres Distance remaining (m) at end of sector · hover any column for full field
Hover any sector column to see every horse's values

Full table — horses × sectors

Cell value = rank_sectional at that point. Dashes mean McLloyd didn't get a reading for that horse at that sector.

Horse Final Start100200300400500600700800900100011001200130014001500160017001800Finish
BLIZZARDBOY 1 2 3 4 7 7 8 7 7 7 7 8 7 7 7 7 7 7 4 1
SPANISH VERSE 2 1 1 2 4 6 6 6 6 6 5 5 5 5 5 4 4 3 2 2
GOLD GOLD BABY 3 3 2 1 1 1 3 3 3 3 3 4 4 4 4 5 6 6 6 3
BOURBON KING 4 5 5 7 8 8 7 8 8 9 9 9 9 9 8 8 8 8 9 4
FROM THE GET GO 5 4 4 3 2 2 2 2 2 2 2 1 1 1 1 3 3 2 2 5
FREQUENT TRAVELLER 6 6 6 6 5 4 5 5 5 5 6 6 6 6 6 6 5 5 4 6
I AM SAM 7 8 8 8 6 5 4 4 4 4 4 3 3 3 3 2 1 4 8 7
BORN TO MASTER 8 9 9 9 9 9 9 9 9 8 8 7 8 8 9 9 9 9 7 8
QUIET PLACE 9 7 7 5 3 3 1 1 1 1 1 2 2 2 2 1 2 1 1 9

Raw row detail

Per-horse, per-sector: distance covered, cumulative time, speed, strides, rail position.

Show raw row detail
HorseSectorDist (m) t_cum (s)t_sect (s) Speed (kph)StridesStride (m)
BLIZZARDBOY ★ Start
BLIZZARDBOY ★ 100 1714.9 107.103 6.103 60.00 14 6.9
BLIZZARDBOY ★ 200 1614.9 101.000 5.960 62.38 13 8.6
BLIZZARDBOY ★ 300 1514.3 95.040 5.913 62.30 15 6.8
BLIZZARDBOY ★ 400 1414.3 89.127 5.824 63.58 14 6.8
BLIZZARDBOY ★ 500 1315.1 83.303 5.766 69.72 15 6.8
BLIZZARDBOY ★ 600 1214.1 77.537 6.287 58.38 15 6.8
BLIZZARDBOY ★ 700 1110.7 71.250 6.193 60.01 14 6.8
BLIZZARDBOY ★ 800 1009.4 65.057 6.574 51.32 16 6.8
BLIZZARDBOY ★ 900 909.8 58.483 6.426 57.28 16 6.1
BLIZZARDBOY ★ 1000 808.5 52.057 6.367 54.64 15 6.9
BLIZZARDBOY ★ 1100 709.6 45.690 6.540 54.71 15 6.3
BLIZZARDBOY ★ 1200 607.9 39.150 6.187 57.54 14 7.0
BLIZZARDBOY ★ 1300 508.9 32.963 5.943 60.25 15 7.4
BLIZZARDBOY ★ 1400 407.9 27.020 5.990 59.58 14 6.6
BLIZZARDBOY ★ 1500 307.6 21.030 5.870 58.78 15 7.0
BLIZZARDBOY ★ 1600 208.6 15.160 5.993 56.87 14 7.1
BLIZZARDBOY ★ 1700 108.4 9.167 7.704 42.88 11 8.1
BLIZZARDBOY ★ 1800 7.8 1.463 1.463 15.58 2 0.1
BLIZZARDBOY ★ Finish 1815.7 113.760 6.657 53.75 18 5.4
SPANISH VERSE Start -113.760
SPANISH VERSE 100 1715.5 107.093 6.166 58.71 18 7.1
SPANISH VERSE 200 1615.0 100.927 5.977 61.72 13 7.1
SPANISH VERSE 300 1514.6 94.950 5.960 60.51 16 5.9
SPANISH VERSE 400 1415.3 88.990 5.730 66.13 11 8.9
SPANISH VERSE 500 1316.5 83.260 5.913 66.41 11 8.7
SPANISH VERSE 600 1214.4 77.347 6.287 57.67 16 6.0
SPANISH VERSE 700 1112.9 71.060 6.283 57.70 16 7.1
SPANISH VERSE 800 1011.8 64.777 6.520 53.63 16 5.6
SPANISH VERSE 900 910.3 58.257 6.437 56.25 18 6.1
SPANISH VERSE 1000 810.7 51.820 6.413 54.26 14 6.9
SPANISH VERSE 1100 710.7 45.407 6.500 54.98 15 6.6
SPANISH VERSE 1200 609.7 38.907 6.184 58.56 17 6.1
SPANISH VERSE 1300 509.0 32.723 6.023 57.06 15 6.8
SPANISH VERSE 1400 409.4 26.700 6.040 57.94 15 6.1
SPANISH VERSE 1500 309.9 20.660 5.807 61.68 15 8.3
SPANISH VERSE 1600 208.3 14.853 5.873 59.85 8 11.8
SPANISH VERSE 1700 109.4 8.980 7.710 44.63 5 15.4
SPANISH VERSE 1800 8.2 1.270 1.270 17.24 1
SPANISH VERSE Finish 1814.7 113.830 6.737 52.86 16 5.5
GOLD GOLD BABY Start -113.830
GOLD GOLD BABY 100 1713.1 107.223 6.246 56.07 15 5.3
GOLD GOLD BABY 200 1613.8 100.977 6.100 58.11 17 6.9
GOLD GOLD BABY 300 1513.9 94.877 6.000 60.04 16 5.7
GOLD GOLD BABY 400 1413.7 88.877 5.967 60.70 14 8.3
GOLD GOLD BABY 500 1313.3 82.910 5.980 64.30 13 6.9
GOLD GOLD BABY 600 1212.7 76.930 6.247 58.95 14 6.9
GOLD GOLD BABY 700 1111.1 70.683 6.286 57.34 15 6.9
GOLD GOLD BABY 800 1010.2 64.397 6.437 55.59 15 6.9
GOLD GOLD BABY 900 908.6 57.960 6.400 56.36 14 6.9
GOLD GOLD BABY 1000 809.8 51.560 6.337 57.08 15 6.2
GOLD GOLD BABY 1100 708.1 45.223 6.430 56.35 18 6.5
GOLD GOLD BABY 1200 607.4 38.793 6.130 59.42 16 5.5
GOLD GOLD BABY 1300 507.6 32.663 5.993 58.41 17 6.1
GOLD GOLD BABY 1400 407.3 26.670 5.933 61.50 16 7.0
GOLD GOLD BABY 1500 306.2 20.737 5.707 63.67 11 8.9
GOLD GOLD BABY 1600 206.2 15.030 5.877 60.49 12 8.1
GOLD GOLD BABY 1700 105.8 9.153 7.646 43.69 10 8.6
GOLD GOLD BABY 1800 5.7 1.507 1.507 10.62
GOLD GOLD BABY Finish 1814.2 114.040 6.817 54.45 17 6.8
BOURBON KING Start -114.040
BOURBON KING 100 1719.9 107.567 6.264 56.90 16 6.1
BOURBON KING 200 1619.3 101.303 6.066 59.19 13 7.5
BOURBON KING 300 1518.9 95.237 5.984 60.84 15 6.3
BOURBON KING 400 1418.3 89.253 5.856 62.45 14 7.6
BOURBON KING 500 1319.6 83.397 5.864 66.89 13 6.4
BOURBON KING 600 1218.7 77.533 6.210 60.11 15 7.7
BOURBON KING 700 1115.6 71.323 6.243 58.20 14 6.8
BOURBON KING 800 1015.2 65.080 6.510 53.45 14 7.8
BOURBON KING 900 913.8 58.570 6.357 58.86 14 7.1
BOURBON KING 1000 812.2 52.213 6.463 53.15 13 7.2
BOURBON KING 1100 709.8 45.750 6.443 56.22 14 7.5
BOURBON KING 1200 609.6 39.307 6.100 60.45 13 8.1
BOURBON KING 1300 509.5 33.207 6.084 56.50 13 7.4
BOURBON KING 1400 409.1 27.123 5.973 60.12 13 7.5
BOURBON KING 1500 308.6 21.150 5.773 61.29 13 8.1
BOURBON KING 1600 209.7 15.377 5.987 56.88 12 8.1
BOURBON KING 1700 109.3 9.390 7.773 40.98 8 11.3
BOURBON KING 1800 7.6 1.617 1.617 9.64 1
BOURBON KING Finish 1819.0 114.300 6.733 60.05 16 7.4
FROM THE GET GO Start -114.300
FROM THE GET GO 100 1718.9 107.503 6.440 51.31 15 5.0
FROM THE GET GO 200 1619.7 101.063 6.100 58.28 17 6.7
FROM THE GET GO 300 1519.7 94.963 6.026 59.95 17 5.5
FROM THE GET GO 400 1418.2 88.937 5.980 60.20 18 5.8
FROM THE GET GO 500 1318.2 82.957 6.057 61.39 18 5.0
FROM THE GET GO 600 1218.8 76.900 6.367 56.92 18 6.3
FROM THE GET GO 700 1114.9 70.533 6.350 55.17 15 7.2
FROM THE GET GO 800 1014.2 64.183 6.376 56.67 16 6.4
FROM THE GET GO 900 912.6 57.807 6.480 55.55 14 6.5
FROM THE GET GO 1000 811.2 51.327 6.457 53.12 15 6.8
FROM THE GET GO 1100 710.6 44.870 6.453 56.19 18 6.3
FROM THE GET GO 1200 608.6 38.417 6.170 58.64 14 7.4
FROM THE GET GO 1300 507.5 32.247 5.880 60.30 14 6.9
FROM THE GET GO 1400 408.9 26.367 5.844 64.22 13 7.2
FROM THE GET GO 1500 307.8 20.523 5.803 60.75 15 6.3
FROM THE GET GO 1600 207.7 14.720 5.790 63.08 17 9.5
FROM THE GET GO 1700 107.3 8.930 7.677 45.78 2 17.9
FROM THE GET GO 1800 6.5 1.253 1.253 12.55
FROM THE GET GO Finish 1818.9 114.310 6.807 58.88 16 6.6
FREQUENT TRAVELLER Start -114.310
FREQUENT TRAVELLER 100 1711.8 107.677 6.360 54.57 18 6.6
FREQUENT TRAVELLER 200 1611.1 101.317 6.164 56.78 13 6.6
FREQUENT TRAVELLER 300 1510.6 95.153 6.106 57.11 14 8.1
FREQUENT TRAVELLER 400 1410.5 89.047 5.920 61.26 13 8.1
FREQUENT TRAVELLER 500 1311.0 83.127 5.880 66.47 12 8.0
FREQUENT TRAVELLER 600 1210.5 77.247 6.247 58.93 15 6.3
FREQUENT TRAVELLER 700 1109.4 71.000 6.297 57.30 17 6.3
FREQUENT TRAVELLER 800 1009.0 64.703 6.486 53.82 16 6.3
FREQUENT TRAVELLER 900 908.8 58.217 6.390 57.92 16 7.1
FREQUENT TRAVELLER 1000 808.6 51.827 6.314 56.51 13 7.1
FREQUENT TRAVELLER 1100 708.9 45.513 6.460 56.53 16 5.5
FREQUENT TRAVELLER 1200 607.5 39.053 6.146 59.05 21 4.8
FREQUENT TRAVELLER 1300 508.0 32.907 6.040 56.62 17 5.9
FREQUENT TRAVELLER 1400 408.6 26.867 6.017 59.47 19 5.2
FREQUENT TRAVELLER 1500 307.1 20.850 5.883 58.14 17 6.4
FREQUENT TRAVELLER 1600 208.3 14.967 5.880 60.30 15 7.0
FREQUENT TRAVELLER 1700 107.9 9.087 7.697 44.13 6 13.8
FREQUENT TRAVELLER 1800 6.8 1.390 1.390 14.42 1 0.1
FREQUENT TRAVELLER Finish 1811.0 114.610 6.933 60.30 16 4.9
I AM SAM Start -114.610
I AM SAM 100 1716.2 107.960 6.520 51.09 15 7.0
I AM SAM 200 1615.0 101.440 6.153 56.39 15 7.0
I AM SAM 300 1515.9 95.287 6.167 56.01 14 7.0
I AM SAM 400 1415.0 89.120 5.987 59.59 17 5.9
I AM SAM 500 1315.3 83.133 6.033 62.13 15 7.1
I AM SAM 600 1215.4 77.100 6.297 58.18 13 7.1
I AM SAM 700 1112.6 70.803 6.306 56.74 14 7.1
I AM SAM 800 1011.6 64.497 6.430 55.05 15 7.1
I AM SAM 900 911.2 58.067 6.487 55.09 14 6.3
I AM SAM 1000 810.5 51.580 6.433 54.86 15 7.2
I AM SAM 1100 708.3 45.147 6.500 54.80 15 6.7
I AM SAM 1200 607.0 38.647 6.220 57.13 15 6.9
I AM SAM 1300 506.8 32.427 5.980 58.59 13 7.4
I AM SAM 1400 406.5 26.447 5.967 59.59 15 6.9
I AM SAM 1500 307.6 20.480 5.803 60.74 13 7.4
I AM SAM 1600 207.4 14.677 5.664 66.86 14 7.5
I AM SAM 1700 106.7 9.013 7.486 47.65 9 9.7
I AM SAM 1800 6.0 1.527 1.527 10.31 2
I AM SAM Finish 1816.1 115.170 7.210 62.59 16 7.0
BORN TO MASTER Start -115.170
BORN TO MASTER 100 1722.5 108.180 6.407 53.46 16 7.1
BORN TO MASTER 200 1622.7 101.773 6.173 56.65 15 5.7
BORN TO MASTER 300 1522.3 95.600 6.030 59.06 15 7.2
BORN TO MASTER 400 1422.4 89.570 5.773 65.49 15 7.2
BORN TO MASTER 500 1322.6 83.797 5.960 63.91 15 6.1
BORN TO MASTER 600 1221.3 77.837 6.294 58.36 15 7.3
BORN TO MASTER 700 1116.6 71.543 6.333 56.17 14 7.3
BORN TO MASTER 800 1014.8 65.210 6.673 49.66 17 5.9
BORN TO MASTER 900 912.1 58.537 6.377 57.41 15 7.5
BORN TO MASTER 1000 811.6 52.160 6.513 52.14 14 6.9
BORN TO MASTER 1100 707.9 45.647 6.404 57.52 18 5.6
BORN TO MASTER 1200 607.0 39.243 6.050 61.42 14 6.4
BORN TO MASTER 1300 507.6 33.193 5.986 59.16 15 7.3
BORN TO MASTER 1400 407.3 27.207 6.044 57.42 13 7.2
BORN TO MASTER 1500 308.0 21.163 5.733 63.88 15 8.0
BORN TO MASTER 1600 206.7 15.430 6.017 55.70 10 8.3
BORN TO MASTER 1700 106.9 9.413 7.890 38.78 5 18.8
BORN TO MASTER 1800 6.0 1.523 1.523 11.08 1
BORN TO MASTER Finish 1822.7 115.210 7.030 67.40 15 5.4
QUIET PLACE Start -115.210
QUIET PLACE 100 1716.1 107.933 6.566 48.68 13 7.3
QUIET PLACE 200 1617.2 101.367 6.307 52.83 14 7.3
QUIET PLACE 300 1517.2 95.060 6.100 57.19 14 7.3
QUIET PLACE 400 1417.2 88.960 5.987 59.83 14 7.3
QUIET PLACE 500 1317.1 82.973 6.286 56.43 14 6.1
QUIET PLACE 600 1216.6 76.687 6.377 56.74 14 7.4
QUIET PLACE 700 1114.0 70.310 6.273 57.55 14 7.4
QUIET PLACE 800 1013.0 64.037 6.380 56.64 16 5.9
QUIET PLACE 900 912.2 57.657 6.464 55.16 13 7.6
QUIET PLACE 1000 812.7 51.193 6.306 57.21 14 7.6
QUIET PLACE 1100 711.5 44.887 6.400 57.15 14 7.1
QUIET PLACE 1200 610.2 38.487 6.147 59.50 14 7.7
QUIET PLACE 1300 509.0 32.340 5.950 58.70 13 7.7
QUIET PLACE 1400 409.9 26.390 5.983 60.06 13 7.7
QUIET PLACE 1500 309.4 20.407 5.724 62.70 12 7.9
QUIET PLACE 1600 209.7 14.683 5.840 62.18 14 7.4
QUIET PLACE 1700 108.6 8.843 7.603 47.38 11 7.8
QUIET PLACE 1800 7.6 1.240 1.240 16.74
QUIET PLACE Finish 1816.8 115.220 7.287 62.15 15 7.3