MERITOCRACY SA RACING INTELLIGENCE

← All sectionals

Kenilworth · 2026-05-31 · R8

1200m · ? · going Yielding · winner time 74.71s · 13 horses · winner BLUE LAGOON

Position over sectors

Lower = closer to the lead. Hover any sector column to see every horse's value at that point. The winner is drawn thick; everyone else is faded so the winning trajectory reads clearly.

Start 100 200 300 400 500 600 700 800 900 1000 1100 Finish 14 11 8 6 3 1 Position (1 = lead) Distance remaining (m) at end of sector · hover any column for full field
Hover any sector column to see every horse's values

Speed per sector (avg kph)

Average speed over each 100 m sector. Faster sectors on the left = front-runners; faster sectors on the right = closers. The last "Finish" reading is the 100m-to-line burst.

Start 100 200 300 400 500 600 700 800 900 1000 1100 Finish 82.9 65.6 48.2 30.8 13.4 -3.9 0 kph Distance remaining (m) at end of sector · hover any column for full field
Hover any sector column to see every horse's values

Distance to leader (m)

Margin to the leader at each sector. Zero = leading. Negative = behind. Crossing the dashed zero line = took the lead (or got headed). The Finish reading is the final winning/placing margin.

Start 100 200 300 400 500 600 700 800 900 1000 1100 Finish 16.1 6.4 -3.3 -13.0 -22.7 -32.4 0 metres Distance remaining (m) at end of sector · hover any column for full field
Hover any sector column to see every horse's values

Stride length (m)

Mean stride length over each 100 m sector. Useful as a fatigue indicator — a horse whose stride shortens significantly in the final sectors is more likely to have run its race.

Start 100 200 300 400 500 600 700 800 900 1000 1100 Finish 20.48 16.19 11.90 7.61 3.31 -0.98 0 metres Distance remaining (m) at end of sector · hover any column for full field
Hover any sector column to see every horse's values

Full table — horses × sectors

Cell value = rank_sectional at that point. Dashes mean McLloyd didn't get a reading for that horse at that sector.

Horse Final Start10020030040050060070080090010001100Finish
BLUE LAGOON 1 2 2 2 3 4 4 3 3 4 4 4 1
ENTICEMENT 2 1 1 1 1 2 5 6 6 5 6 6 2
ALL IS GREEN 3 4 3 4 4 5 3 7 8 9 9 10 3
TAKE IT AS RED 4 3 4 5 5 6 7 4 3 3 3 2 4
FOG IN FINLAND 5 5 6 8 9 10 10 9 7 8 7 7 5
EASY MONEY 6 6 5 3 2 1 1 1 1 1 2 3 6
TRUE HORIZON 7 7 7 11 12 12 12 12 12 11 11 11 7
FLYING SOUTH 8 12 12 12 11 11 11 11 10 10 10 9 8
WHY NOT JACKIE 9 11 11 10 10 9 9 10 11 12 12 13 9
MEG'S LEGACY 10 8 8 7 8 8 8 8 9 7 8 8 10
MALIBU BLITZ 11 9 9 6 6 3 2 2 2 2 1 1 11
TOKYO PRINCESS 12 10 10 9 7 7 6 5 5 6 5 5 12
MON PAPILLON 13 13 13 13 13 13 13 13 13 13 13 12 13

Raw row detail

Per-horse, per-sector: distance covered, cumulative time, speed, strides, rail position.

Show raw row detail
HorseSectorDist (m) t_cum (s)t_sect (s) Speed (kph)StridesStride (m)
BLUE LAGOON ★ Start
BLUE LAGOON ★ 100 1102.2 67.813 6.480 55.91 16 6.9
BLUE LAGOON ★ 200 1002.0 61.333 6.256 56.99 15 6.3
BLUE LAGOON ★ 300 901.3 55.077 5.997 59.84 15 7.4
BLUE LAGOON ★ 400 801.4 49.080 5.890 62.74 15 7.0
BLUE LAGOON ★ 500 701.1 43.190 5.767 64.22 13 6.7
BLUE LAGOON ★ 600 602.3 37.423 5.840 63.43 14 7.4
BLUE LAGOON ★ 700 501.0 31.583 5.780 62.76 13 7.3
BLUE LAGOON ★ 800 400.8 25.803 5.680 61.84 16 6.3
BLUE LAGOON ★ 900 301.9 20.123 5.766 60.92 10 12.4
BLUE LAGOON ★ 1000 201.5 14.357 6.007 58.42 10 8.3
BLUE LAGOON ★ 1100 101.6 8.350 8.350 40.70 6 14.5
BLUE LAGOON ★ Finish 1201.8 74.710 6.897 53.78 14 6.6
ENTICEMENT Start -74.710
ENTICEMENT 100 1101.4 67.647 6.470 55.84 17 6.0
ENTICEMENT 200 1001.0 61.177 6.194 58.24 17 6.2
ENTICEMENT 300 900.9 54.983 5.980 60.39 16 5.6
ENTICEMENT 400 800.8 49.003 5.856 63.07 16 6.6
ENTICEMENT 500 701.6 43.147 5.714 66.14 14 7.3
ENTICEMENT 600 601.9 37.433 5.756 65.54 15 6.9
ENTICEMENT 700 500.9 31.677 5.764 62.55 15 6.4
ENTICEMENT 800 402.1 25.913 5.723 62.33 14 7.2
ENTICEMENT 900 300.3 20.190 5.730 61.31 15 7.2
ENTICEMENT 1000 201.1 14.460 5.943 59.40 13 7.2
ENTICEMENT 1100 102.1 8.517 8.517 37.45 9 10.1
ENTICEMENT Finish 1201.3 74.760 7.113 50.11 17 5.8
ALL IS GREEN Start -74.760
ALL IS GREEN 100 1101.7 67.930 6.487 55.95 18 6.2
ALL IS GREEN 200 1001.5 61.443 6.256 57.12 17 5.7
ALL IS GREEN 300 901.0 55.187 6.087 57.53 15 7.3
ALL IS GREEN 400 800.8 49.100 5.903 62.15 14 7.3
ALL IS GREEN 500 700.8 43.197 5.770 64.03 14 6.7
ALL IS GREEN 600 602.1 37.427 5.670 67.79 13 7.4
ALL IS GREEN 700 501.4 31.757 5.687 65.82 14 7.4
ALL IS GREEN 800 401.2 26.070 5.700 61.88 15 6.9
ALL IS GREEN 900 301.0 20.370 5.707 62.28 13 7.0
ALL IS GREEN 1000 201.1 14.663 5.943 59.62 15 6.7
ALL IS GREEN 1100 102.0 8.720 8.720 32.74 10 9.7
ALL IS GREEN Finish 1201.1 74.830 6.900 55.47 16 5.9
TAKE IT AS RED Start -74.830
TAKE IT AS RED 100 1102.0 67.840 6.327 59.34 18 4.7
TAKE IT AS RED 200 1002.5 61.513 6.170 59.58 17 6.6
TAKE IT AS RED 300 902.0 55.343 6.156 55.95 15 6.6
TAKE IT AS RED 400 801.6 49.187 5.990 59.89 17 6.0
TAKE IT AS RED 500 701.3 43.197 5.764 64.30 18 5.3
TAKE IT AS RED 600 602.4 37.433 5.826 63.97 18 5.5
TAKE IT AS RED 700 500.8 31.607 5.804 61.91 14 7.4
TAKE IT AS RED 800 400.9 25.803 5.743 60.48 14 6.8
TAKE IT AS RED 900 301.4 20.060 5.773 60.70 18 6.0
TAKE IT AS RED 1000 201.1 14.287 6.057 56.51 14 6.9
TAKE IT AS RED 1100 102.2 8.230 8.230 43.51 7 13.3
TAKE IT AS RED Finish 1201.3 74.880 7.040 53.18 17 6.4
FOG IN FINLAND Start -74.880
FOG IN FINLAND 100 1102.2 68.127 6.440 57.59 14 6.6
FOG IN FINLAND 200 1001.4 61.687 6.187 59.03 15 7.6
FOG IN FINLAND 300 901.1 55.500 6.080 56.91 15 6.2
FOG IN FINLAND 400 802.7 49.420 5.900 62.21 15 7.2
FOG IN FINLAND 500 702.6 43.520 5.733 66.35 12 7.9
FOG IN FINLAND 600 601.5 37.787 5.927 60.18 14 7.0
FOG IN FINLAND 700 501.7 31.860 5.807 62.17 16 6.4
FOG IN FINLAND 800 401.9 26.053 5.703 61.74 13 8.0
FOG IN FINLAND 900 301.7 20.350 5.783 60.40 12 8.0
FOG IN FINLAND 1000 201.5 14.567 6.000 58.36 15 7.5
FOG IN FINLAND 1100 101.7 8.567 8.567 35.94 5 15.8
FOG IN FINLAND Finish 1201.5 75.170 7.043 57.43 20 5.0
EASY MONEY Start -75.170
EASY MONEY 100 1101.8 68.163 6.600 53.21 18 5.3
EASY MONEY 200 1001.8 61.563 6.386 53.69 15 6.9
EASY MONEY 300 901.6 55.177 6.147 55.21 15 6.5
EASY MONEY 400 802.7 49.030 6.013 59.13 14 7.4
EASY MONEY 500 702.8 43.017 5.910 61.93 14 7.1
EASY MONEY 600 601.2 37.107 5.914 60.73 15 6.4
EASY MONEY 700 501.1 31.193 5.776 61.41 13 7.2
EASY MONEY 800 402.6 25.417 5.634 64.65 14 9.1
EASY MONEY 900 301.1 19.783 5.653 63.49 11 8.3
EASY MONEY 1000 202.2 14.130 5.853 63.26 13 7.5
EASY MONEY 1100 101.6 8.277 8.277 42.14 5 16.8
EASY MONEY Finish 1202.3 75.240 7.077 58.05 16 6.4
TRUE HORIZON Start -75.240
TRUE HORIZON 100 1102.6 68.430 6.583 53.93 15 5.5
TRUE HORIZON 200 1002.4 61.847 6.080 61.85 15 6.7
TRUE HORIZON 300 902.2 55.767 6.017 59.45 16 6.3
TRUE HORIZON 400 802.6 49.750 5.983 59.91 13 7.8
TRUE HORIZON 500 702.2 43.767 5.830 62.89 15 6.8
TRUE HORIZON 600 602.7 37.937 5.857 62.66 15 6.4
TRUE HORIZON 700 501.8 32.080 5.697 65.56 11 9.3
TRUE HORIZON 800 401.8 26.383 5.760 59.78 15 6.9
TRUE HORIZON 900 302.5 20.623 5.773 60.54 14 7.3
TRUE HORIZON 1000 202.1 14.850 6.013 57.91 11 9.3
TRUE HORIZON 1100 102.4 8.837 8.837 30.14 8 10.8
TRUE HORIZON Finish 1202.1 75.570 7.140 61.42 18 6.4
FLYING SOUTH Start -75.570
FLYING SOUTH 100 1101.8 68.833 6.580 54.97 15 6.6
FLYING SOUTH 200 1001.4 62.253 6.466 52.21 14 7.6
FLYING SOUTH 300 900.8 55.787 6.220 53.84 15 6.2
FLYING SOUTH 400 801.3 49.567 5.974 60.54 16 7.3
FLYING SOUTH 500 700.7 43.593 5.803 63.73 12 6.7
FLYING SOUTH 600 600.8 37.790 5.753 64.46 15 7.7
FLYING SOUTH 700 501.7 32.037 5.714 64.99 14 6.6
FLYING SOUTH 800 401.9 26.323 5.790 59.59 14 7.6
FLYING SOUTH 900 301.5 20.533 5.816 58.80 13 6.9
FLYING SOUTH 1000 201.9 14.717 6.074 56.92 14 9.9
FLYING SOUTH 1100 101.4 8.643 8.643 34.25 4 14.4
FLYING SOUTH Finish 1201.2 76.030 7.197 66.69 17 5.6
WHY NOT JACKIE Start -76.030
WHY NOT JACKIE 100 1102.7 68.823 6.713 52.08 18 6.2
WHY NOT JACKIE 200 1001.3 62.110 6.483 50.88 16 5.7
WHY NOT JACKIE 300 902.6 55.627 6.180 55.27 15 7.5
WHY NOT JACKIE 400 802.4 49.447 5.954 61.23 12 8.2
WHY NOT JACKIE 500 701.6 43.493 5.753 64.45 15 6.8
WHY NOT JACKIE 600 602.6 37.740 5.723 65.77 15 6.7
WHY NOT JACKIE 700 502.8 32.017 5.667 66.67 11 9.0
WHY NOT JACKIE 800 402.3 26.350 5.673 63.21 13 7.6
WHY NOT JACKIE 900 301.6 20.677 5.767 59.74 13 7.1
WHY NOT JACKIE 1000 202.7 14.910 6.013 58.83 13 11.8
WHY NOT JACKIE 1100 101.3 8.897 8.897 28.51 4 10.4
WHY NOT JACKIE Finish 1201.8 76.060 7.237 66.24 17 5.7
MEG'S LEGACY Start -76.060
MEG'S LEGACY 100 1101.9 68.537 6.660 52.48 19 5.9
MEG'S LEGACY 200 1001.3 61.877 6.384 53.99 12 7.5
MEG'S LEGACY 300 901.1 55.493 6.106 56.96 16 6.9
MEG'S LEGACY 400 801.4 49.387 5.910 61.91 14 7.0
MEG'S LEGACY 500 701.5 43.477 5.787 64.23 16 5.9
MEG'S LEGACY 600 601.3 37.690 5.873 61.03 14 7.2
MEG'S LEGACY 700 502.4 31.817 5.704 65.33 15 6.8
MEG'S LEGACY 800 402.4 26.113 5.766 60.25 14 7.5
MEG'S LEGACY 900 301.7 20.347 5.744 61.94 14 7.1
MEG'S LEGACY 1000 200.8 14.603 6.016 57.80 12 8.9
MEG'S LEGACY 1100 101.2 8.587 8.587 35.30 5 17.1
MEG'S LEGACY Finish 1201.1 76.110 7.573 60.16 17 5.3
MALIBU BLITZ Start -76.110
MALIBU BLITZ 100 1101.7 68.557 6.667 52.38 19 5.6
MALIBU BLITZ 200 1001.2 61.890 6.420 52.86 16 6.5
MALIBU BLITZ 300 901.5 55.470 6.253 52.61 18 5.8
MALIBU BLITZ 400 802.5 49.217 6.070 57.91 14 6.6
MALIBU BLITZ 500 701.9 43.147 5.900 60.94 18 5.6
MALIBU BLITZ 600 602.1 37.247 5.894 61.62 16 6.4
MALIBU BLITZ 700 501.7 31.353 5.820 61.11 16 6.2
MALIBU BLITZ 800 402.0 25.533 5.703 61.83 15 6.6
MALIBU BLITZ 900 301.9 19.830 5.723 62.79 18 5.3
MALIBU BLITZ 1000 200.7 14.107 5.920 60.60 17 5.8
MALIBU BLITZ 1100 101.1 8.187 8.187 44.18 5 19.5
MALIBU BLITZ Finish 1201.6 76.120 7.563 60.52 18 5.3
TOKYO PRINCESS Start -76.120
TOKYO PRINCESS 100 1101.6 68.640 6.713 50.65 16 5.9
TOKYO PRINCESS 200 1002.0 61.927 6.417 53.99 17 6.2
TOKYO PRINCESS 300 900.6 55.510 6.223 53.62 19 5.3
TOKYO PRINCESS 400 801.0 49.287 6.007 59.32 16 6.7
TOKYO PRINCESS 500 701.1 43.280 5.850 62.13 14 6.8
TOKYO PRINCESS 600 601.9 37.430 5.793 64.01 18 5.1
TOKYO PRINCESS 700 501.7 31.637 5.764 63.57 16 7.1
TOKYO PRINCESS 800 401.1 25.873 5.660 62.42 10 9.0
TOKYO PRINCESS 900 302.1 20.213 5.790 60.20 13 7.5
TOKYO PRINCESS 1000 201.9 14.423 6.006 58.27 12 8.5
TOKYO PRINCESS 1100 102.0 8.417 8.417 39.58 10 9.8
TOKYO PRINCESS Finish 1201.6 76.190 7.550 61.85 18 5.8
MON PAPILLON Start -76.190
MON PAPILLON 100 1101.5 69.597 6.237 63.34 15 6.9
MON PAPILLON 200 1002.1 63.360 6.197 59.41 16 6.1
MON PAPILLON 300 902.0 57.163 6.160 56.71 16 6.3
MON PAPILLON 400 801.5 51.003 6.126 56.24 16 6.5
MON PAPILLON 500 701.7 44.877 6.030 57.81 15 6.1
MON PAPILLON 600 602.1 38.847 5.960 59.63 15 7.0
MON PAPILLON 700 501.2 32.887 5.914 59.72 16 6.6
MON PAPILLON 800 401.3 26.973 5.983 54.71 15 6.4
MON PAPILLON 900 300.8 20.990 5.913 55.72 15 6.8
MON PAPILLON 1000 201.1 15.077 6.187 53.57 13 7.2
MON PAPILLON 1100 100.9 8.890 8.890 28.61 7 14.0
MON PAPILLON Finish 1202.7 76.690 7.093 78.98 18 5.9