MERITOCRACY SA RACING INTELLIGENCE

← All sectionals

Greyville · 2026-06-03 · R8

1200m · ? · going Standard · winner time 70.00s · 11 horses · winner WEDDING VOW

Position over sectors

Lower = closer to the lead. Hover any sector column to see every horse's value at that point. The winner is drawn thick; everyone else is faded so the winning trajectory reads clearly.

Start 100 200 300 400 500 600 700 800 900 1000 1100 Finish 12 9 7 5 3 1 Position (1 = lead) Distance remaining (m) at end of sector · hover any column for full field
Hover any sector column to see every horse's values

Speed per sector (avg kph)

Average speed over each 100 m sector. Faster sectors on the left = front-runners; faster sectors on the right = closers. The last "Finish" reading is the 100m-to-line burst.

Start 100 200 300 400 500 600 700 800 900 1000 1100 Finish 83.0 65.6 48.2 30.8 13.4 -4.0 0 kph Distance remaining (m) at end of sector · hover any column for full field
Hover any sector column to see every horse's values

Distance to leader (m)

Margin to the leader at each sector. Zero = leading. Negative = behind. Crossing the dashed zero line = took the lead (or got headed). The Finish reading is the final winning/placing margin.

Start 100 200 300 400 500 600 700 800 900 1000 1100 Finish 21.1 11.8 2.5 -6.8 -16.0 -25.3 0 metres Distance remaining (m) at end of sector · hover any column for full field
Hover any sector column to see every horse's values

Stride length (m)

Mean stride length over each 100 m sector. Useful as a fatigue indicator — a horse whose stride shortens significantly in the final sectors is more likely to have run its race.

Start 100 200 300 400 500 600 700 800 900 1000 1100 Finish 21.84 17.26 12.69 8.11 3.54 -1.04 0 metres Distance remaining (m) at end of sector · hover any column for full field
Hover any sector column to see every horse's values

Full table — horses × sectors

Cell value = rank_sectional at that point. Dashes mean McLloyd didn't get a reading for that horse at that sector.

Horse Final Start10020030040050060070080090010001100Finish
WEDDING VOW 1 2 2 3 4 5 6 7 6 6 6 5 1
TIME IN PARIS 2 1 1 1 1 1 1 1 1 1 1 1 2
PREACHER MAN 3 3 3 2 3 3 3 3 3 3 3 3 3
GRUE OF ICE 4 4 4 4 2 2 2 2 2 2 2 2 4
ACACIA'S BLOSSOM 5 6 8 8 8 8 8 8 8 8 7 7 5
AMAFORT 6 5 6 7 7 7 7 6 7 7 8 10 6
PARTY GIRL 7 8 7 6 6 6 5 5 5 5 5 6 7
FUTANO 8 9 9 9 9 9 9 9 10 9 9 9 8
CAPRICIOUS MISS 9 7 5 5 5 4 4 4 4 4 4 4 9
ONE PATH 10 10 10 10 10 10 10 10 9 10 10 8 10
NEBULOUS 11 11 11 11 11 11 11 11 11 11 11 11 11

Raw row detail

Per-horse, per-sector: distance covered, cumulative time, speed, strides, rail position.

Show raw row detail
HorseSectorDist (m) t_cum (s)t_sect (s) Speed (kph)StridesStride (m)
WEDDING VOW ★ Start
WEDDING VOW ★ 100 1102.3 64.097 5.570 66.24 14 6.9
WEDDING VOW ★ 200 1003.6 58.527 5.400 69.37 13 7.9
WEDDING VOW ★ 300 903.5 53.127 5.370 69.06 13 7.9
WEDDING VOW ★ 400 802.9 47.757 5.470 67.17 12 7.9
WEDDING VOW ★ 500 702.3 42.287 5.597 64.97 13 7.3
WEDDING VOW ★ 600 602.2 36.690 5.660 62.90 13 8.0
WEDDING VOW ★ 700 503.2 31.030 5.697 62.36 14 8.0
WEDDING VOW ★ 800 403.0 25.333 5.470 67.79 12 7.7
WEDDING VOW ★ 900 302.1 19.863 5.363 65.99 13 7.3
WEDDING VOW ★ 1000 203.1 14.500 5.170 60.86 13 6.9
WEDDING VOW ★ 1100 112.1 9.330 9.330 36.29 9 11.0
WEDDING VOW ★ Finish 1202.7 70.000 5.903 62.12 14 6.7
TIME IN PARIS Start -70.000
TIME IN PARIS 100 1104.6 64.030 5.707 62.96 13 8.3
TIME IN PARIS 200 1004.8 58.323 5.546 65.58 12 8.3
TIME IN PARIS 300 903.7 52.777 5.464 65.11 13 7.6
TIME IN PARIS 400 804.8 47.313 5.506 65.42 14 7.3
TIME IN PARIS 500 704.9 41.807 5.627 65.07 15 6.4
TIME IN PARIS 600 603.3 36.180 5.660 63.16 13 7.5
TIME IN PARIS 700 504.1 30.520 5.653 64.39 14 7.6
TIME IN PARIS 800 402.9 24.867 5.514 65.21 17 5.8
TIME IN PARIS 900 302.7 19.353 5.356 67.81 11 12.9
TIME IN PARIS 1000 201.5 13.997 5.060 63.40 5 14.0
TIME IN PARIS 1100 112.2 8.937 8.937 44.82 5 15.6
TIME IN PARIS Finish 1203.9 70.070 6.040 58.87 14 7.3
PREACHER MAN Start -70.070
PREACHER MAN 100 1106.1 64.323 5.740 62.91 16 6.3
PREACHER MAN 200 1005.1 58.583 5.593 63.66 11 9.0
PREACHER MAN 300 905.0 52.990 5.417 67.08 14 7.2
PREACHER MAN 400 805.2 47.573 5.543 63.92 15 6.3
PREACHER MAN 500 705.8 42.030 5.597 65.04 13 7.8
PREACHER MAN 600 605.2 36.433 5.706 62.30 14 7.6
PREACHER MAN 700 504.5 30.727 5.634 65.19 13 7.6
PREACHER MAN 800 402.4 25.093 5.486 65.43 14 7.6
PREACHER MAN 900 303.5 19.607 5.364 67.28 13 7.8
PREACHER MAN 1000 202.3 14.243 5.103 62.64 10 8.5
PREACHER MAN 1100 112.1 9.140 9.140 40.44 7 14.1
PREACHER MAN Finish 1205.3 70.630 6.307 61.45 15 6.8
GRUE OF ICE Start -70.630
GRUE OF ICE 100 1107.6 64.627 5.840 60.35 15 6.1
GRUE OF ICE 200 1006.7 58.787 5.657 61.21 14 8.7
GRUE OF ICE 300 907.5 53.130 5.573 62.79 11 7.9
GRUE OF ICE 400 807.0 47.557 5.574 63.89 13 7.6
GRUE OF ICE 500 706.4 41.983 5.643 63.15 14 7.2
GRUE OF ICE 600 606.8 36.340 5.710 62.15 14 7.0
GRUE OF ICE 700 506.2 30.630 5.627 64.45 13 8.2
GRUE OF ICE 800 405.6 25.003 5.540 65.28 12 8.8
GRUE OF ICE 900 303.9 19.463 5.423 64.88 12 8.1
GRUE OF ICE 1000 203.6 14.040 4.953 67.84 9 17.3
GRUE OF ICE 1100 112.2 9.087 9.087 41.30 3 10.1
GRUE OF ICE Finish 1206.6 70.840 6.213 67.44 15 7.4
ACACIA'S BLOSSOM Start -70.840
ACACIA'S BLOSSOM 100 1109.1 64.850 5.707 63.85 15 7.5
ACACIA'S BLOSSOM 200 1009.3 59.143 5.573 64.60 13 7.6
ACACIA'S BLOSSOM 300 908.8 53.570 5.527 63.71 13 7.8
ACACIA'S BLOSSOM 400 809.3 48.043 5.563 64.38 15 6.6
ACACIA'S BLOSSOM 500 708.0 42.480 5.670 62.02 14 7.2
ACACIA'S BLOSSOM 600 608.3 36.810 5.717 62.74 12 8.1
ACACIA'S BLOSSOM 700 505.5 31.093 5.676 61.93 12 8.7
ACACIA'S BLOSSOM 800 405.4 25.417 5.420 70.09 13 8.6
ACACIA'S BLOSSOM 900 303.0 19.997 5.397 64.90 8 10.9
ACACIA'S BLOSSOM 1000 204.0 14.600 5.187 59.76 12 11.8
ACACIA'S BLOSSOM 1100 113.1 9.413 9.413 34.56 6 8.2
ACACIA'S BLOSSOM Finish 1209.7 70.950 6.100 72.32 15 6.3
AMAFORT Start -70.950
AMAFORT 100 1107.8 64.767 5.770 62.25 14 8.1
AMAFORT 200 1007.5 58.997 5.547 64.55 14 7.3
AMAFORT 300 908.3 53.450 5.473 65.86 16 5.9
AMAFORT 400 807.8 47.977 5.597 63.12 17 6.4
AMAFORT 500 707.2 42.380 5.657 62.40 16 6.1
AMAFORT 600 607.7 36.723 5.710 62.13 13 8.1
AMAFORT 700 506.8 31.013 5.650 64.22 15 7.2
AMAFORT 800 404.8 25.363 5.396 69.52 10 8.4
AMAFORT 900 304.1 19.967 5.330 67.77 12 9.2
AMAFORT 1000 204.0 14.637 4.964 66.78 9 20.8
AMAFORT 1100 112.7 9.673 9.673 28.56 1
AMAFORT Finish 1208.2 71.000 6.233 69.88 18 5.5
PARTY GIRL Start -71.000
PARTY GIRL 100 1105.5 64.910 5.823 61.63 12 8.0
PARTY GIRL 200 1004.2 59.087 5.667 60.86 14 8.3
PARTY GIRL 300 905.3 53.420 5.553 63.53 13 7.2
PARTY GIRL 400 804.5 47.867 5.570 64.21 13 7.8
PARTY GIRL 500 703.8 42.297 5.664 62.26 13 7.5
PARTY GIRL 600 604.7 36.633 5.750 61.55 14 7.4
PARTY GIRL 700 503.4 30.883 5.593 65.59 12 9.2
PARTY GIRL 800 402.6 25.290 5.473 66.27 9 9.5
PARTY GIRL 900 303.4 19.817 5.400 65.55 13 8.8
PARTY GIRL 1000 203.0 14.417 5.030 65.61 7 18.5
PARTY GIRL 1100 111.4 9.387 9.387 34.71 3 16.2
PARTY GIRL Finish 1204.4 71.020 6.110 72.68 14 6.9
FUTANO Start -71.020
FUTANO 100 1106.2 64.957 5.757 63.10 14 8.1
FUTANO 200 1005.5 59.200 5.567 63.90 17 5.6
FUTANO 300 906.6 53.633 5.443 67.23 16 6.3
FUTANO 400 805.5 48.190 5.537 64.29 14 6.8
FUTANO 500 706.0 42.653 5.616 64.04 15 7.3
FUTANO 600 606.0 37.037 5.760 60.98 12 7.8
FUTANO 700 504.3 31.277 5.720 61.53 13 8.4
FUTANO 800 403.8 25.557 5.497 66.70 13 7.6
FUTANO 900 303.1 20.060 5.417 65.16 10 10.5
FUTANO 1000 202.9 14.643 4.983 66.03 9 16.1
FUTANO 1100 112.1 9.660 9.660 28.88 3 12.1
FUTANO Finish 1206.1 71.100 6.143 73.59 16 6.2
CAPRICIOUS MISS Start -71.100
CAPRICIOUS MISS 100 1106.2 64.857 5.870 59.43 13 7.3
CAPRICIOUS MISS 200 1005.8 58.987 5.607 63.35 7 20.7
CAPRICIOUS MISS 300 905.8 53.380 5.560 62.09 8 6.1
CAPRICIOUS MISS 400 806.9 47.820 5.583 63.51 14 6.9
CAPRICIOUS MISS 500 706.4 42.237 5.670 63.11 14 8.0
CAPRICIOUS MISS 600 605.4 36.567 5.737 61.12 11 9.1
CAPRICIOUS MISS 700 505.2 30.830 5.630 65.26 13 7.8
CAPRICIOUS MISS 800 402.9 25.200 5.510 65.81 14 7.2
CAPRICIOUS MISS 900 302.5 19.690 5.320 67.78 13 8.3
CAPRICIOUS MISS 1000 202.3 14.370 5.053 63.44 10 11.1
CAPRICIOUS MISS 1100 112.8 9.317 9.317 36.69 4 17.3
CAPRICIOUS MISS Finish 1206.0 71.200 6.343 70.40 13 8.0
ONE PATH Start -71.200
ONE PATH 100 1104.3 65.150 5.780 62.02 14 6.5
ONE PATH 200 1003.9 59.370 5.593 63.92 13 7.5
ONE PATH 300 903.8 53.777 5.497 65.22 14 7.5
ONE PATH 400 803.7 48.280 5.607 62.60 16 5.8
ONE PATH 500 703.7 42.673 5.596 64.73 14 7.8
ONE PATH 600 603.3 37.077 5.760 59.92 13 7.8
ONE PATH 700 504.1 31.317 5.774 60.44 13 7.1
ONE PATH 800 403.5 25.543 5.453 68.65 14 7.3
ONE PATH 900 302.2 20.090 5.400 65.96 16 6.9
ONE PATH 1000 202.0 14.690 5.110 61.58 12 7.7
ONE PATH 1100 112.0 9.580 9.580 30.91 7 12.6
ONE PATH Finish 1204.1 71.240 6.090 77.54 15 7.4
NEBULOUS Start -71.240
NEBULOUS 100 1106.2 65.297 5.760 61.83 16 6.7
NEBULOUS 200 1007.4 59.537 5.644 63.11 13 7.6
NEBULOUS 300 906.2 53.893 5.556 62.66 15 6.9
NEBULOUS 400 807.3 48.337 5.497 65.96 16 6.1
NEBULOUS 500 706.2 42.840 5.537 66.01 15 7.0
NEBULOUS 600 606.0 37.303 5.853 58.50 12 8.2
NEBULOUS 700 504.2 31.450 5.660 63.99 13 7.8
NEBULOUS 800 403.1 25.790 5.380 69.27 16 6.2
NEBULOUS 900 304.2 20.410 5.433 65.81 17 6.1
NEBULOUS 1000 202.5 14.977 5.040 63.04 9 11.1
NEBULOUS 1100 112.8 9.937 9.937 23.11 5 17.6
NEBULOUS Finish 1207.7 71.540 6.243 79.09 17 5.6