MERITOCRACY SA RACING INTELLIGENCE

← All sectionals

Kenilworth · 2025-06-01 · R6

1400m · ? · going Soft · winner time 85.74s · 12 horses · winner Boogiefied (AUS)

Position over sectors

Lower = closer to the lead. Hover any sector column to see every horse's value at that point. The winner is drawn thick; everyone else is faded so the winning trajectory reads clearly.

Start 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 Finish 13 10 8 5 3 1 Position (1 = lead) Distance remaining (m) at end of sector · hover any column for full field
Hover any sector column to see every horse's values

Speed per sector (avg kph)

Average speed over each 100 m sector. Faster sectors on the left = front-runners; faster sectors on the right = closers. The last "Finish" reading is the 100m-to-line burst.

Start 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 Finish 93.1 73.6 54.1 34.6 15.1 -4.4 0 kph Distance remaining (m) at end of sector · hover any column for full field
Hover any sector column to see every horse's values

Distance to leader (m)

Margin to the leader at each sector. Zero = leading. Negative = behind. Crossing the dashed zero line = took the lead (or got headed). The Finish reading is the final winning/placing margin.

Start 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 Finish 24.6 11.3 -1.9 -15.2 -28.4 -41.7 0 metres Distance remaining (m) at end of sector · hover any column for full field
Hover any sector column to see every horse's values

Stride length (m)

Mean stride length over each 100 m sector. Useful as a fatigue indicator — a horse whose stride shortens significantly in the final sectors is more likely to have run its race.

Start 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 Finish 21.00 16.60 12.20 7.80 3.40 -1.00 0 metres Distance remaining (m) at end of sector · hover any column for full field
Hover any sector column to see every horse's values

Full table — horses × sectors

Cell value = rank_sectional at that point. Dashes mean McLloyd didn't get a reading for that horse at that sector.

Horse Final Start1002003004005006007008009001000110012001300Finish
Boogiefied (AUS) 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Scottish Kiss 2 3 3 5 6 6 6 6 6 6 6 6 6 5 2
Trippi's Silk 3 2 2 2 2 3 3 3 3 3 3 3 3 4 3
Arbitration 4 5 5 6 5 5 5 5 5 5 5 5 5 6 4
King's Quest 5 4 4 4 4 4 4 4 4 4 4 4 4 3 5
Father Christmas 6 7 7 7 8 7 7 7 7 7 7 7 7 8 6
Rhydian 7 6 6 3 3 2 2 2 2 2 2 2 2 2 7
Shifting Path 8 8 8 8 7 8 8 8 8 8 8 8 8 7 8
Dawn's Early Light 9 10 10 11 11 11 12 12 12 12 12 12 12 11 9
Michael Faraday 10 9 9 9 10 10 9 9 9 9 9 10 9 9 10
Famous And Rich 11 11 12 12 12 12 11 11 11 11 11 11 11 12 11
Paratrooper 12 12 11 10 9 9 10 10 10 10 10 9 10 10 12

Raw row detail

Per-horse, per-sector: distance covered, cumulative time, speed, strides, rail position.

Show raw row detail
HorseSectorDist (m) t_cum (s)t_sect (s) Speed (kph)StridesStride (m)
Boogiefied (AUS) ★ Start
Boogiefied (AUS) ★ 100 1292.8 79.693 5.870 61.71 14 13.0
Boogiefied (AUS) ★ 200 1192.1 73.823 5.710 62.89 10 14.0
Boogiefied (AUS) ★ 300 1092.3 68.113 5.716 62.78 9 15.0
Boogiefied (AUS) ★ 400 992.5 62.397 5.864 61.79 10 17.0
Boogiefied (AUS) ★ 500 892.6 56.533 5.936 60.33 8 15.0
Boogiefied (AUS) ★ 600 794.7 50.597 6.017 59.64 7 15.0
Boogiefied (AUS) ★ 700 696.1 44.580 6.093 59.17 11 15.0
Boogiefied (AUS) ★ 800 596.8 38.487 5.927 60.46 9 13.0
Boogiefied (AUS) ★ 900 498.6 32.560 5.940 61.18 6 16.0
Boogiefied (AUS) ★ 1000 399.9 26.620 5.697 63.24 9 14.0
Boogiefied (AUS) ★ 1100 300.7 20.923 5.686 63.41 11 15.0
Boogiefied (AUS) ★ 1200 200.5 15.237 5.807 61.97 13 16.0
Boogiefied (AUS) ★ 1300 100.5 9.430 9.430 38.34 14 9.0
Boogiefied (AUS) ★ Finish 1392.1 85.730 6.037 59.22 13 16.0
Scottish Kiss Start -85.730
Scottish Kiss 100 1300.8 79.957 5.784 62.67 20 16.0
Scottish Kiss 200 1202.3 74.173 5.566 67.79 18 13.0
Scottish Kiss 300 1101.7 68.607 5.500 68.66 16 17.0
Scottish Kiss 400 1001.7 63.107 5.707 65.56 14 16.0
Scottish Kiss 500 902.0 57.400 5.903 61.49 11 14.0
Scottish Kiss 600 802.0 51.497 6.000 60.28 12 16.0
Scottish Kiss 700 701.3 45.497 5.990 61.55 16 17.0
Scottish Kiss 800 600.3 39.507 6.020 58.20 14 15.0
Scottish Kiss 900 500.5 33.487 5.960 60.69 10 15.0
Scottish Kiss 1000 400.4 27.527 5.834 59.71 11 13.0
Scottish Kiss 1100 301.2 21.693 5.930 56.19 11 16.0
Scottish Kiss 1200 201.8 15.763 5.963 57.69 12 15.0
Scottish Kiss 1300 101.0 9.800 9.800 30.89 16 15.0
Scottish Kiss Finish 1401.3 85.830 5.873 66.21 17 15.0
Trippi's Silk Start -85.830
Trippi's Silk 100 1302.2 79.860 5.917 60.79 17 20.0
Trippi's Silk 200 1200.8 73.943 5.723 62.49 13 18.0
Trippi's Silk 300 1101.2 68.220 5.643 64.33 13 17.0
Trippi's Silk 400 1002.1 62.577 5.764 64.77 14 12.0
Trippi's Silk 500 901.4 56.813 5.940 60.02 11 13.0
Trippi's Silk 600 802.1 50.873 6.023 60.21 12 13.0
Trippi's Silk 700 700.2 44.850 6.133 57.83 16 13.0
Trippi's Silk 800 600.0 38.717 5.944 59.85 13 12.0
Trippi's Silk 900 500.6 32.773 5.886 62.31 10 14.0
Trippi's Silk 1000 401.2 26.887 5.744 62.43 11 15.0
Trippi's Silk 1100 300.4 21.143 5.706 62.78 12 13.0
Trippi's Silk 1200 200.5 15.437 5.817 61.31 10 14.0
Trippi's Silk 1300 100.7 9.620 9.620 34.58 11 8.0
Trippi's Silk Finish 1401.8 85.983 6.123 61.53 15 19.0
Arbitration Start -85.983
Arbitration 100 1297.9 80.163 5.870 61.53 15 17.0
Arbitration 200 1197.4 74.293 5.670 65.02 13 17.0
Arbitration 300 1096.8 68.623 5.720 62.44 13 14.0
Arbitration 400 997.1 62.903 5.800 63.04 12 16.0
Arbitration 500 897.4 57.103 5.913 60.80 11 17.0
Arbitration 600 798.1 51.190 6.017 59.74 10 17.0
Arbitration 700 698.4 45.173 6.070 59.79 14 16.0
Arbitration 800 597.9 39.103 5.880 62.50 11 17.0
Arbitration 900 498.1 33.223 5.890 62.02 7 12.0
Arbitration 1000 399.7 27.333 5.813 60.33 9 17.0
Arbitration 1100 300.6 21.520 5.797 60.22 10 15.0
Arbitration 1200 200.7 15.723 5.910 58.78 11 13.0
Arbitration 1300 100.7 9.813 9.813 30.48 11 7.0
Arbitration Finish 1397.3 86.197 6.034 67.22 14 14.0
King's Quest Start -86.197
King's Quest 100 1300.3 80.117 5.924 59.56 18 14.0
King's Quest 200 1200.8 74.193 5.750 62.91 17 16.0
King's Quest 300 1099.8 68.443 5.660 63.49 15 15.0
King's Quest 400 1000.9 62.783 5.806 63.01 14 13.0
King's Quest 500 901.1 56.977 5.867 62.54 10 15.0
King's Quest 600 801.0 51.110 6.043 58.58 12 14.0
King's Quest 700 701.3 45.067 6.037 61.33 16 14.0
King's Quest 800 599.6 39.030 5.897 61.67 13 12.0
King's Quest 900 499.6 33.133 5.940 60.19 9 13.0
King's Quest 1000 401.2 27.193 5.816 60.11 11 14.0
King's Quest 1100 301.6 21.377 5.854 59.13 12 13.0
King's Quest 1200 200.7 15.523 5.930 57.98 13 15.0
King's Quest 1300 101.1 9.593 9.593 35.30 15 9.0
King's Quest Finish 1400.6 86.197 6.080 66.42 17 16.0
Father Christmas Start -86.197
Father Christmas 100 1299.5 80.790 5.977 58.85 18 11.0
Father Christmas 200 1199.1 74.813 5.713 63.49 14 14.0
Father Christmas 300 1099.3 69.100 5.630 64.56 14 11.0
Father Christmas 400 999.8 63.470 5.760 64.13 12 16.0
Father Christmas 500 899.4 57.710 6.003 58.66 10 15.0
Father Christmas 600 799.8 51.707 6.044 58.66 11 16.0
Father Christmas 700 700.3 45.663 6.026 61.36 16 15.0
Father Christmas 800 598.3 39.637 5.960 59.40 12 14.0
Father Christmas 900 499.4 33.677 5.974 60.27 10 14.0
Father Christmas 1000 400.0 27.703 5.893 58.43 10 14.0
Father Christmas 1100 300.8 21.810 5.900 57.36 10 15.0
Father Christmas 1200 201.0 15.910 5.817 61.22 10 11.0
Father Christmas 1300 101.2 10.093 10.093 24.79 10 3.0
Father Christmas Finish 1399.6 87.067 6.277 75.86 17 15.0
Rhydian Start -87.067
Rhydian 100 1295.9 80.603 6.250 51.71 17 16.0
Rhydian 200 1195.1 74.353 5.913 57.71 15 16.0
Rhydian 300 1095.2 68.440 5.783 61.09 13 14.0
Rhydian 400 994.9 62.657 6.014 57.16 11 14.0
Rhydian 500 895.5 56.643 5.896 61.62 10 14.0
Rhydian 600 796.3 50.747 6.037 58.81 10 14.0
Rhydian 700 697.2 44.710 6.057 60.46 13 15.0
Rhydian 800 596.7 38.653 6.000 58.86 10 13.0
Rhydian 900 497.4 32.653 5.826 63.30 8 13.0
Rhydian 1000 399.6 26.827 5.704 63.23 9 13.0
Rhydian 1100 300.5 21.123 5.766 60.32 10 14.0
Rhydian 1200 201.9 15.357 5.797 62.07 12 12.0
Rhydian 1300 101.7 9.560 9.560 36.24 13 11.0
Rhydian Finish 1395.8 87.303 6.700 68.97 14 13.0
Shifting Path Start -87.303
Shifting Path 100 1300.1 81.043 6.096 55.81 17 15.0
Shifting Path 200 1200.0 74.947 5.810 60.71 17 12.0
Shifting Path 300 1100.1 69.137 5.677 62.69 16 11.0
Shifting Path 400 1001.6 63.460 5.710 66.13 15 15.0
Shifting Path 500 900.0 57.750 5.893 61.50 11 14.0
Shifting Path 600 800.0 51.857 5.977 60.33 12 15.0
Shifting Path 700 700.8 45.880 6.040 61.02 15 15.0
Shifting Path 800 599.1 39.840 6.003 58.71 13 14.0
Shifting Path 900 499.2 33.837 5.940 60.44 9 12.0
Shifting Path 1000 400.8 27.897 5.927 57.62 10 14.0
Shifting Path 1100 301.5 21.970 6.010 53.92 11 16.0
Shifting Path 1200 201.8 15.960 6.073 54.68 11 15.0
Shifting Path 1300 101.2 9.887 9.887 29.05 13 9.0
Shifting Path Finish 1400.8 87.567 6.524 78.03 16 16.0
Dawn's Early Light Start -87.567
Dawn's Early Light 100 1300.6 81.557 6.034 57.36 20 15.0
Dawn's Early Light 200 1201.1 75.523 5.820 60.35 17 15.0
Dawn's Early Light 300 1101.3 69.703 5.760 62.08 17 15.0
Dawn's Early Light 400 1000.6 63.943 5.683 63.87 14 15.0
Dawn's Early Light 500 902.3 58.260 5.760 65.53 11 13.0
Dawn's Early Light 600 801.6 52.500 5.977 61.37 12 16.0
Dawn's Early Light 700 700.5 46.523 5.956 61.80 16 14.0
Dawn's Early Light 800 600.8 40.567 5.854 63.39 13 14.0
Dawn's Early Light 900 500.0 34.713 6.006 60.00 10 15.0
Dawn's Early Light 1000 401.0 28.707 5.980 56.57 11 13.0
Dawn's Early Light 1100 300.8 22.727 6.014 54.33 11 15.0
Dawn's Early Light 1200 201.0 16.713 6.176 51.02 13 16.0
Dawn's Early Light 1300 100.5 10.537 10.537 15.55 17 7.0
Dawn's Early Light Finish 1401.5 87.877 6.320 88.66 18 14.0
Michael Faraday Start -87.877
Michael Faraday 100 1298.5 81.307 6.104 55.55 18 15.0
Michael Faraday 200 1198.5 75.203 5.773 62.28 14 15.0
Michael Faraday 300 1097.9 69.430 5.683 63.86 12 12.0
Michael Faraday 400 997.6 63.747 5.790 62.38 13 14.0
Michael Faraday 500 897.8 57.957 5.960 59.03 10 14.0
Michael Faraday 600 799.5 51.997 5.977 61.36 10 14.0
Michael Faraday 700 699.2 46.020 6.067 59.92 14 15.0
Michael Faraday 800 598.3 39.953 5.893 60.74 12 14.0
Michael Faraday 900 500.1 34.060 5.947 61.49 9 13.0
Michael Faraday 1000 400.3 28.113 5.916 57.93 10 14.0
Michael Faraday 1100 301.1 22.197 6.014 54.04 11 15.0
Michael Faraday 1200 201.4 16.183 6.030 55.97 13 15.0
Michael Faraday 1300 100.2 10.153 10.153 23.22 13 5.0
Michael Faraday Finish 1398.6 88.097 6.790 80.05 17 14.0
Famous And Rich Start -88.097
Famous And Rich 100 1298.5 81.710 6.067 57.01 16 14.0
Famous And Rich 200 1197.8 75.643 5.810 60.98 13 15.0
Famous And Rich 300 1097.9 69.833 5.753 61.24 14 13.0
Famous And Rich 400 998.8 64.080 5.773 62.63 13 13.0
Famous And Rich 500 898.7 58.307 5.860 62.64 10 13.0
Famous And Rich 600 798.8 52.447 6.027 59.53 10 13.0
Famous And Rich 700 699.4 46.420 6.067 59.86 14 14.0
Famous And Rich 800 598.5 40.353 5.936 60.27 12 14.0
Famous And Rich 900 499.3 34.417 6.007 59.76 9 13.0
Famous And Rich 1000 400.5 28.410 5.940 57.05 11 14.0
Famous And Rich 1100 301.7 22.470 5.937 56.84 11 13.0
Famous And Rich 1200 200.8 16.533 5.976 56.71 12 13.0
Famous And Rich 1300 100.2 10.557 10.557 15.02 16 11.0
Famous And Rich Finish 1398.4 88.367 6.657 87.82 15 13.0
Paratrooper Start -88.367
Paratrooper 100 1302.8 81.847 6.300 50.52 17 15.0
Paratrooper 200 1202.8 75.547 6.074 53.00 16 16.0
Paratrooper 300 1103.9 69.473 5.743 62.53 15 16.0
Paratrooper 400 1003.1 63.730 5.787 62.59 15 17.0
Paratrooper 500 902.7 57.943 5.830 62.89 12 14.0
Paratrooper 600 803.0 52.113 5.916 62.45 12 16.0
Paratrooper 700 702.5 46.197 6.140 58.25 16 17.0
Paratrooper 800 600.6 40.057 5.930 60.61 14 15.0
Paratrooper 900 500.8 34.127 5.907 61.99 11 16.0
Paratrooper 1000 401.2 28.220 6.027 54.71 12 16.0
Paratrooper 1100 301.5 22.193 5.840 59.56 13 14.0
Paratrooper 1200 200.3 16.353 6.103 53.30 14 13.0
Paratrooper 1300 100.2 10.250 10.250 21.20 16 8.0
Paratrooper Finish 1403.2 88.980 7.133 86.86 15 16.0