| # | Course | Figure | Mark | % | Date (d/m) | As entered |
|---|---|---|---|---|---|---|
| 1 | DV6 | 100 | — | — | 5/3 | DV6 100 5/3 |
| 2 | DV6 | 100 | — | — | 28/9 | DV6 100 28/9 |
| 3 | K6 | 102 | — | — | 23/11 | K6 102 23/11 |
| 4 | K11 | 112 | — | — | 2/1 | K11 112 2/1 |
| 5 | K6 | 100 | — | — | 14/4 | K6 100 14/4 |
| 6 | K5 | 107 | — | — | 27/5 | K5 107 27/5 |
| 7 | K5 | 104 | — | — | 15/9 | K5 104 15/9 |
| 8 | K5 | 106 | — | — | 6/4 | K5 106 6/4 |
| 9 | K11 | 108 | — | — | 8/12 | K11 108 8/12 |
Runs are listed in spreadsheet order (dates carry no year). Course codes and the + / ++ / * / ? marks are shown as entered by the author.