| # | Course | Figure | Mark | % | Date (d/m) | As entered |
|---|---|---|---|---|---|---|
| 1 | F7 | 103 | — | — | 7/3 | F7 103 7/3 |
| 2 | K17 | 99 | — | — | 4/1 | K17 99 4/1 |
| 3 | S7 | 100 | — | — | 12/4 | S7 100 12/4 |
| 4 | G8 | 104 | — | — | 5/7 | G8 104 5/7 |
| 5 | DV7 | 100 | — | — | 4/10 | DV7 100 4/10 |
Runs are listed in spreadsheet order (dates carry no year). Course codes and the + / ++ / * / ? marks are shown as entered by the author.